Central Arkansas vs Stephen F. Austin (Mar 07, 2009)



Box Score

                                  UCA Baseball
                     Central Arkansas at Stephen F. Austin
               Mar 07, 2009 at Nacogdoches, Texas (Jaycees Field)

Central Arkansas 2 (8-3,2-0 SLC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dickson, Zack 2b.........  4  0  0  0   1  1  1  6   0
Huffman, Josh 1b.........  5  0  0  0   0  2 13  0   0
Yerby, Jonathan 3b.......  4  0  1  1   1  1  1  1   0
Irvin, Richey dh.........  4  0  0  0   1  1  0  0   3
 Martin, Graham ss.......  0  0  0  0   0  0  0  0   0
Smith, Dillon rf.........  4  0  0  0   0  0  2  1   2
Geren, Beau lf...........  2  0  0  0   0  1  2  0   0
 Wagner, Will ph.........  1  0  0  0   0  1  0  0   0
 Cooper, Casey lf........  1  0  0  0   0  0  0  0   0
Pritchett, Bobby ss......  3  1  1  0   1  2  2  3   0
Tennyson, Eric c.........  4  1  1  0   0  1  8  0   0
Throneberry, Tye cf......  4  0  1  1   0  0  4  0   0
Cross, Reece p...........  0  0  0  0   0  0  0  0   0
 Humphrey, Matt p........  0  0  0  0   0  0  0  0   0
Totals................... 36  2  4  2   4 10 33 11   5

Stephen F. Austin 0 (3-8,0-2 SLC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gardner, Zach cf.........  4  0  1  0   0  0  2  0   0
Hines, Tanner ss.........  3  0  1  0   2  0  0  1   0
Staley, Joe c............  5  0  0  0   0  1 10  0   3
Bosley, Adam 1b..........  3  0  1  0   1  0  5  0   0
 Garcia-Serrano, Gabr pr.  0  0  0  0   0  0  0  0   0
 Kello, Jeffrey 1b.......  1  0  1  0   0  0  4  0   0
Priest, Ryan 3b..........  3  0  0  0   0  0  0  0   3
 Ferguson, Brian 3b......  2  0  0  0   0  1  0  0   1
Coffman, Bo rf...........  5  0  2  0   0  1  5  0   0
Blanchard, Trent dh......  2  0  1  0   0  0  0  0   0
 Meyers, Sean ph.........  3  0  0  0   0  0  0  0   2
Staley, Thomas lf........  2  0  0  0   0  2  2  0   2
 Long, Justin lf.........  3  0  0  0   0  2  1  0   0
Baker, Luke 2b...........  4  0  0  0   0  2  3  5   0
Lehmann, Erich p.........  0  0  0  0   0  0  1  0   0
 Court, Chris p..........  0  0  0  0   0  0  0  1   0
 Moshier, Alex p.........  0  0  0  0   0  0  0  0   0
 Folmer, Richard p.......  0  0  0  0   0  0  0  0   0
Totals................... 40  0  7  0   3  9 33  7  11

Score by Innings                       R  H  E
----------------------------------------------
Central Arkansas.... 000 000 000 02 -  2  4  1
Stephen F. Austin... 000 000 000 00 -  0  7  0
----------------------------------------------

E - Cross, R.(1). DP - UCA 1; SFA 1. LOB - UCA 5; SFA 11. 2B - Coffman,
B.(2). HBP - Gardner, Z.. SB - Gardner, Z.(2).

Central Arkansas       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Cross, Reece........  6.2  5  0  0  3  5 25 29 106
Humphrey, Matt......  3.1  2  0  0  0  3 12 12  53
Pritchett, Bobby....  1.0  0  0  0  0  1  3  3  14

Stephen F. Austin      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Lehmann, Erich......  8.0  1  0  0  0  6 24 24  88
Court, Chris........  2.1  2  2  2  2  2  9 11  37
Moshier, Alex.......  0.0  1  0  0  1  0  1  2   5
Folmer, Richard.....  0.2  0  0  0  1  2  2  3  12

Win - Humphrey, M. (1-0).  Loss - Court, C. (0-2).  Save - Pritchett, B (4).
WP - Cross, R. 2(2); Humphrey, M.(1). HB - Cross, R.. BK - Cross, R.(1);
Humphrey, M.(1). Pitches/strikes: Cross, R. 106/67; Humphrey, M. 53/34;
Pritchett, B 14/9; Lehmann, E. 88/65; Court, C. 37/19; Moshier, A. 5/1; Folmer,
R. 12/7.
Umpires - HP: Patrick McGuire  1B: Ed Nelson  3B: Bruce Siegel
Start: 2:01 pm   Time: 3:00   Attendance: 321
Weather: 80deg, mostly cloudy,SSW 24mph
Game: UCAB-11