Career History


 

 Individual Career History 

 


 

 Individual Career Records 

 

RUSHING

Rushing yards
1. 4549 - Hosea Knowlton (944-4549) - 1990-93
2. 3620 - Vaughn Edwards (733-3620) - 1978-81
3. 3343 - Phil Caldwell (799-3343) - 1979-82
4. 3060 - Brent Grimes (596-3060) - 2006-09
5. 3044 - Kentrel Rogers (512-3044) - 2002-05
6. 2895 - Shawn McGehee (613-2895) - 1982-85
7. 2870 - Carlo Blackman (640-2870) - 2016-19
8. 2589 - N. Daniel (561-2589) - 1971-74
9. 2583 - Cedric Holt (472-2583) - 1984-87
10. 2568 - Erron Bobo (501-2568) - 1991-94
11. 2299 - Shaun Mitchell (383-2299) - 1998-02
12. 2279 - Kierr Crossley (461-2279) - 2016-20
13. 2200 - Andre King (446-2200) - 1995-98
14. 2143 - F. Richardson (536-2143) - 1966-69
15. 2138 - Eugene Meabon (420-2138) - 1993-95,97
16. 1806 - Bobby Tiner (399-1806) - 1963,65-67
17. 1796 - Ross Brown (354-1796) - 2004-07
18. 1773 - Jackie Hinton (395-1773) - 2009-12
19. 1705 - Henry Hawk (260-1705) - 1958-59
20. 1689 - N. Robertson (322-1689) - 1980-83
21. 1683 - Shawn Olive (385-1683) - 1986-88
22. 1621 - Willie Hopson (287-1621) - 2003,05
23. 1608 - Willi Matthews (359-1608) - 2011-14
24. 1502 - Bobby Hill (414-1502) - 1966-69
25. 1494 - Blake Veasley (344-1494) - 2012-15
26. 1417 - Raphael McCuien (254-1417) - 1994-96
27. 1315 - Shadrick McAfee (237-1315) - 1997-98
28. 1307 - Robert Stone (271-1307) - 1962-65
29. 1303 - Darren Wright (301-1303) - 1983-86
30. 1273 - Leonard Ceaser (263-1273) - 2007-09
31. 1254 - Wardell Herman (256-1254) - 1986-89
32. 1232 - Ken Gilkey (274-1232) - 1975-78
33. 1210 - Pedro Ferguson (230-1210) - 1960-61
34. 1181 - Victor Bryant (300-1181) - 1980-81,83-84
35. 1160 - Darius Hale (231-1160) - 2021-22
36. 1138 - Sam Coleman (343-1138) - 1973-76
37. 1116 - T. McConnaughey (192-1116) - 1960-61
38. 1069 - Eric Clay (245-1069) - 1986,88-90
39. 1067 - Bill Tiner (209-1067) - 1958,60-62
40. 1055 - Terence Bobo (287-1055) - 2008,10-12
41. 1052 - Scott Williams (282-1052) - 1987-88
42. 1026 - Bernard Scott (163-1026) - 2004
43. 979 - Bill Grubbs (192-979) - 1962-63
44. 970 - James Hall (204-970) - 1971-73
45. 941 - Dominiq Thomas (172-941) - 2014-15
46. 934 - Keith Flanigan (211-934) - 1994-95,99
47. 932 - Marvin Austin (259-932) - 1976-77
48. 926 - Alan McClain (150-926) - 1986-89
49. 891 - Jim Turner (246-891) - 1961,64-66
50. 863 - Altrikii Brown (176-863) - 2001-02
 
Rushing attempts
1. 944 - Hosea Knowlton (944-4549) - 1990-93
2. 799 - Phil Caldwell (799-3343) - 1979-82
3. 733 - Vaughn Edwards (733-3620) - 1978-81
4. 640 - Carlo Blackman (640-2870) - 2016-19
5. 613 - Shawn McGehee (613-2895) - 1982-85
6. 596 - Brent Grimes (596-3060) - 2006-09
7. 561 - N. Daniel (561-2589) - 1971-74
8. 536 - F. Richardson (536-2143) - 1966-69
9. 512 - Kentrel Rogers (512-3044) - 2002-05
10. 501 - Erron Bobo (501-2568) - 1991-94
11. 472 - Cedric Holt (472-2583) - 1984-87
12. 461 - Kierr Crossley (461-2279) - 2016-20
13. 446 - Andre King (446-2200) - 1995-98
14. 420 - Eugene Meabon (420-2138) - 1993-95,97
15. 414 - Bobby Hill (414-1502) - 1966-69
16. 399 - Bobby Tiner (399-1806) - 1963,65-67
17. 395 - Jackie Hinton (395-1773) - 2009-12
18. 394 - Ken Collums (394-655) - 1991-94
19. 385 - Shawn Olive (385-1683) - 1986-88
20. 383 - Shaun Mitchell (383-2299) - 1998-02
21. 359 - Willi Matthews (359-1608) - 2011-14
22. 354 - Ross Brown (354-1796) - 2004-07
23. 344 - Blake Veasley (344-1494) - 2012-15
24. 343 - Sam Coleman (343-1138) - 1973-76
25. 322 - N. Robertson (322-1689) - 1980-83
26. 305 - Jeff Fusilier (305-366) - 1982-85
27. 301 - Darren Wright (301-1303) - 1983-86
28. 300 - Victor Bryant (300-1181) - 1980-81,83-84
29. 287 - Willie Hopson (287-1621) - 2003,05
287 - Terence Bobo (287-1055) - 2008,10-12
31. 285 - Mike Wallace (285-632) - 1986-89
32. 282 - Scott Williams (282-1052) - 1987-88
33. 274 - Ken Gilkey (274-1232) - 1975-78
34. 271 - Robert Stone (271-1307) - 1962-65
35. 263 - Leonard Ceaser (263-1273) - 2007-09
36. 260 - Henry Hawk (260-1705) - 1958-59
37. 259 - Marvin Austin (259-932) - 1976-77
38. 256 - Wardell Herman (256-1254) - 1986-89
39. 254 - Raphael McCuien (254-1417) - 1994-96
40. 246 - Jim Turner (246-891) - 1961,64-66
41. 245 - Eric Clay (245-1069) - 1986,88-90
42. 237 - Shadrick McAfee (237-1315) - 1997-98
43. 231 - Darius Hale (231-1160) - 2021-22
44. 230 - Pedro Ferguson (230-1210) - 1960-61
45. 213 - Wynri Smothers (213-813) - 2010-13
46. 212 - Allen Rock (212-847) - 1983
47. 211 - Keith Flanigan (211-934) - 1994-95,99
48. 209 - Bill Tiner (209-1067) - 1958,60-62
49. 207 - Nathan Brown (207-435) - 2004-08
50. 204 - James Hall (204-970) - 1971-73
 
Rushing TDs
1. 50 - Brent Grimes - 2006-09
2. 48 - Kentrel Rogers - 2002-05
3. 43 - Phil Caldwell - 1979-82
4. 37 - Hosea Knowlton - 1990-93
5. 31 - Carlo Blackman - 2016-19
6. 30 - Vaughn Edwards - 1978-81
30 - Bobby Tiner - 1963,65-67
8. 28 - N. Daniel - 1971-74
9. 27 - Shaun Mitchell - 1998-02
10. 22 - Willie Hopson - 2003,05
11. 21 - Shawn McGehee - 1982-85
21 - Eugene Meabon - 1993-95,97
13. 20 - Blake Veasley - 2012-15
20 - F. Richardson - 1966-69
15. 19 - Ken Collums - 1991-94
19 - Andre King - 1995-98
19 - Erron Bobo - 1991-94
19 - Terence Bobo - 2008,10-12
19 - Altrikii Brown - 2001-02
20. 18 - Willi Matthews - 2011-14
21. 17 - Henry Hawk - 1958-59
17 - Darius Hale - 2021-22
17 - Ross Brown - 2004-07
17 - Cedric Holt - 1984-87
17 - Scott Williams - 1987-88
17 - Keith Flanigan - 1994-95,99
27. 15 - Bobby Hill - 1966-69
28. 14 - Pedro Ferguson - 1960-61
29. 13 - Wardell Herman - 1986-89
13 - Victor Bryant - 1980-81,83-84
13 - Jackie Hinton - 2009-12
32. 12 - Leonard Ceaser - 2007-09
33. 11 - Shawn Olive - 1986-88
11 - Robert Stone - 1962-65
11 - Bernard Scott - 2004
11 - Allen Rock - 1983
11 - T. McConnaughey - 1960-61
38. 10 - James Hall - 1971-73
10 - Dominiq Thomas - 2014-15
10 - Darren Wright - 1983-86
10 - Antwon Wells - 2014-16
10 - Kierr Crossley - 2016-20
10 - N. Robertson - 1980-83
44. 9 - Jeff Fusilier - 1982-85
9 - Mike Wallace - 1986-89
9 - Eric Clay - 1986,88-90
47. 8 - Richie White - 1982-85
8 - Sam Coleman - 1973-76
8 - Shadrick McAfee - 1997-98
8 - Wynri Smothers - 2010-13
8 - Chad Moran - 1995-98
 
Average yards/rush (minimum 100 attempts)
1. 6.56 - Henry Hawk (260-1705) - 1958-59
2. 6.29 - Bernard Scott (163-1026) - 2004
3. 6.17 - Alan McClain (150-926) - 1986-89
4. 6.09 - Jamie Ward (126-767) - 1958-60
5. 6.00 - Shaun Mitchell (383-2299) - 1998-02
6. 5.95 - Kentrel Rogers (512-3044) - 2002-05
7. 5.81 - T. McConnaughey (192-1116) - 1960-61
8. 5.65 - Willie Hopson (287-1621) - 2003,05
9. 5.58 - Raphael McCuien (254-1417) - 1994-96
10. 5.55 - Shadrick McAfee (237-1315) - 1997-98
11. 5.47 - Cedric Holt (472-2583) - 1984-87
12. 5.47 - Dominiq Thomas (172-941) - 2014-15
13. 5.46 - Frank Schielbe (134-731) - 1958
14. 5.26 - Pedro Ferguson (230-1210) - 1960-61
15. 5.25 - N. Robertson (322-1689) - 1980-83
16. 5.13 - Brent Grimes (596-3060) - 2006-09
17. 5.13 - Erron Bobo (501-2568) - 1991-94
18. 5.11 - Bill Tiner (209-1067) - 1958,60-62
19. 5.10 - Bill Grubbs (192-979) - 1962-63
20. 5.09 - Eugene Meabon (420-2138) - 1993-95,97
21. 5.07 - Ross Brown (354-1796) - 2004-07
22. 5.02 - Darius Hale (231-1160) - 2021-22
23. 4.94 - Kierr Crossley (461-2279) - 2016-20
24. 4.94 - Vaughn Edwards (733-3620) - 1978-81
25. 4.93 - Doug Mitchell (106-523) - 1979-82
26. 4.93 - Andre King (446-2200) - 1995-98
27. 4.90 - Altrikii Brown (176-863) - 2001-02
28. 4.90 - Wardell Herman (256-1254) - 1986-89
29. 4.87 - Borsea Brown (102-497) - 1974,76-77
30. 4.84 - Leonard Ceaser (263-1273) - 2007-09
31. 4.82 - Robert Stone (271-1307) - 1962-65
32. 4.82 - Hosea Knowlton (944-4549) - 1990-93
33. 4.75 - James Hall (204-970) - 1971-73
34. 4.72 - Shawn McGehee (613-2895) - 1982-85
35. 4.61 - N. Daniel (561-2589) - 1971-74
36. 4.57 - Phil Smith (147-672) - 1969-72
37. 4.53 - Bobby Tiner (399-1806) - 1963,65-67
38. 4.50 - Ken Gilkey (274-1232) - 1975-78
39. 4.50 - Richie White (113-508) - 1982-85
40. 4.49 - Jackie Hinton (395-1773) - 2009-12
41. 4.48 - Carlo Blackman (640-2870) - 2016-19
42. 4.48 - Willi Matthews (359-1608) - 2011-14
43. 4.43 - Keith Flanigan (211-934) - 1994-95,99
44. 4.37 - Shawn Olive (385-1683) - 1986-88
45. 4.36 - Eric Clay (245-1069) - 1986,88-90
46. 4.34 - Blake Veasley (344-1494) - 2012-15
47. 4.33 - Steve Hathcote (166-719) - 1961-62
48. 4.33 - Darren Wright (301-1303) - 1983-86
49. 4.32 - Mike Dunaway (127-549) - 1973-75
50. 4.29 - Leon Gray (169-725) - 1988-91
 
Rushing yards/game (minimum 15 games)
1. 113.1 - Vaughn Edwards (32 games) - 1978-81
2. 96.8 - Hosea Knowlton (47 games) - 1990-93
3. 94.7 - Henry Hawk (18 games) - 1958-59
4. 85.7 - Phil Caldwell (39 games) - 1979-82
5. 74.4 - T. McConnaughey (15 games) - 1960-61
6. 74.2 - Shawn McGehee (39 games) - 1982-85
7. 73.7 - Willie Hopson (22 games) - 2003,05
8. 71.9 - N. Daniel (36 games) - 1971-74
9. 71.0 - Andre King (31 games) - 1995-98
10. 69.1 - F. Richardson (31 games) - 1966-69
11. 67.2 - Pedro Ferguson (18 games) - 1960-61
12. 66.5 - Brent Grimes (46 games) - 2006-09
13. 65.8 - Shadrick McAfee (20 games) - 1997-98
14. 64.8 - Kentrel Rogers (47 games) - 2002-05
15. 64.6 - Cedric Holt (40 games) - 1984-87
16. 58.6 - Carlo Blackman (49 games) - 2016-19
17. 58.4 - Erron Bobo (44 games) - 1991-94
18. 56.7 - Raphael McCuien (25 games) - 1994-96
19. 56.3 - Eugene Meabon (38 games) - 1993-95,97
20. 55.4 - Dominiq Thomas (17 games) - 2014-15
21. 53.5 - Shaun Mitchell (43 games) - 1998-02
22. 52.6 - Scott Williams (20 games) - 1987-88
23. 52.2 - Wardell Herman (24 games) - 1986-89
24. 51.5 - Bill Grubbs (19 games) - 1962-63
25. 50.2 - Bobby Tiner (36 games) - 1963,65-67
26. 49.5 - Kierr Crossley (46 games) - 2016-20
27. 49.5 - Shawn Olive (34 games) - 1986-88
28. 46.9 - N. Robertson (36 games) - 1980-83
29. 45.5 - Bobby Hill (33 games) - 1966-69
30. 45.3 - Roy Spencer (17 games) - 1978-79
31. 44.9 - Ross Brown (40 games) - 2004-07
32. 43.6 - Robert Stone (30 games) - 1962-65
33. 42.7 - Blake Veasley (35 games) - 2012-15
34. 42.5 - Ken Gilkey (29 games) - 1975-78
35. 42.2 - Jackie Hinton (42 games) - 2009-12
36. 41.1 - Altrikii Brown (21 games) - 2001-02
37. 40.6 - Keith Flanigan (23 games) - 1994-95,99
38. 39.8 - Walter Ayers (19 games) - 1960-61
39. 37.4 - Leonard Ceaser (34 games) - 2007-09
40. 36.4 - Antwon Wells (16 games) - 2014-16
41. 35.9 - James Hall (27 games) - 1971-73
42. 35.0 - Willi Matthews (46 games) - 2011-14
43. 34.5 - Sam Coleman (33 games) - 1973-76
44. 34.5 - Eric Clay (31 games) - 1986,88-90
45. 29.7 - Jim Turner (30 games) - 1961,64-66
46. 29.6 - Bill Tiner (36 games) - 1958,60-62
47. 28.8 - William Ball (15 games) - 1973-74
48. 28.6 - John Waldrip (16 games) - 1958-61
49. 28.3 - Darren Wright (46 games) - 1983-86
50. 28.1 - Victor Bryant (42 games) - 1980-81,83-84
 


PASSING

Pass attempts
1. 1267 - Nathan Brown (856-1267-32) - 2004-08
2. 1259 - Breylin Smith (790-1259-37) - 2016-21
3. 927 - Hay Hildebrand (587-927-24) - 2013-17
4. 808 - Nathan Dick (514-808-18) - 2009-11
5. 806 - R. Huffstickler (445-806-59) - 1978-81
6. 802 - Wynri Smothers (510-802-22) - 2010-13
7. 789 - Zak Clark (491-789-24) - 2002,04
8. 736 - Ken Collums (388-736-39) - 1991-94
9. 713 - Chris Freeman (386-713-23) - 1994-97
10. 665 - Andy Rogers (382-665-15) - 1998-01
11. 634 - Bobby Tiner (307-634-40) - 1963,65-67
12. 545 - Ryan Howard (351-545-14) - 2011-14
13. 500 - Robbie Park (292-500-14) - 2006-09
14. 479 - Kevin Nawracaj (259-479-22) - 1998-99
15. 419 - Jeff Fusilier (220-419-13) - 1982-85
16. 351 - Mike Wallace (161-351-20) - 1986-89
17. 302 - Chris Reil (200-302-11) - 2003-05
18. 299 - Bri. Stallworth (196-299-8) - 2001
19. 287 - Luke Hales (146-287-10) - 2017-20
20. 277 - Taylor Reed (189-277-2) - 2013-15
21. 259 - Herbert Cook (130-259-19) - 1958-59,61-62
22. 251 - Henry Young (139-251-8) - 2001-03
23. 250 - Daryl Patton (139-250-6) - 1990
24. 219 - D. Hatchett (84-219-23) - 1967-70
25. 198 - Scott Williams (95-198-10) - 1987-88
26. 184 - Mike Lally (76-184-14) - 1967-70
27. 182 - Danny Nutt (86-182-12) - 1980-82
28. 173 - Allen Perry (70-173-18) - 1974-75,77-78
29. 150 - Victor Turner (65-150-9) - 1984-87
30. 137 - Johnny Beard (64-137-11) - 1962-65
31. 127 - Sam Coleman (59-127-9) - 1973-76
32. 121 - Allen Rock (59-121-6) - 1983
33. 103 - Jim Faulkner (37-103-11) - 1958-60
34. 97 - Darrell McWayne (40-97-9) - 1973-75
35. 81 - Jimmy Clark (28-81-11) - 1976
36. 80 - Vincent Saylor (41-80-3) - 2000
37. 79 - Clayton Irey (37-79-7) - 1971-72
38. 71 - Wesley Burks (29-71-10) - 1972
39. 63 - Mike New (26-63-6) - 1971
40. 58 - Will McElvain (31-58-3) - 2022
41. 54 - Kirt Griffin (26-54-3) - 1991
42. 45 - Chad Moran (21-45-1) - 1995-98
43. 41 - Ron Price (20-41-3) - 1977
44. 36 - Chris Moseley (15-36-6) - 1991-93
45. 33 - George Lawrence (16-33-3) - 1989-92
46. 29 - Bobby Evans (10-29-4) - 1975
47. 28 - Jim Rowland (10-28-4) - 1959-62
48. 27 - JB Pendergraft (15-27-3) - 1968-70
49. 24 - Borsea Brown (8-24-1) - 1974,76-77
50. 22 - Gerald McWayne (10-22-0) - 1973-74
22 - Danny Lyons (10-22-2) - 1971-74
 
Pass completions
1. 856 - Nathan Brown (856-1267-32) - 2004-08
2. 790 - Breylin Smith (790-1259-37) - 2016-21
3. 587 - Hay Hildebrand (587-927-24) - 2013-17
4. 514 - Nathan Dick (514-808-18) - 2009-11
5. 510 - Wynri Smothers (510-802-22) - 2010-13
6. 491 - Zak Clark (491-789-24) - 2002,04
7. 445 - R. Huffstickler (445-806-59) - 1978-81
8. 388 - Ken Collums (388-736-39) - 1991-94
9. 386 - Chris Freeman (386-713-23) - 1994-97
10. 382 - Andy Rogers (382-665-15) - 1998-01
11. 351 - Ryan Howard (351-545-14) - 2011-14
12. 307 - Bobby Tiner (307-634-40) - 1963,65-67
13. 292 - Robbie Park (292-500-14) - 2006-09
14. 259 - Kevin Nawracaj (259-479-22) - 1998-99
15. 220 - Jeff Fusilier (220-419-13) - 1982-85
16. 200 - Chris Reil (200-302-11) - 2003-05
17. 196 - Bri. Stallworth (196-299-8) - 2001
18. 189 - Taylor Reed (189-277-2) - 2013-15
19. 161 - Mike Wallace (161-351-20) - 1986-89
20. 146 - Luke Hales (146-287-10) - 2017-20
21. 139 - Henry Young (139-251-8) - 2001-03
139 - Daryl Patton (139-250-6) - 1990
23. 130 - Herbert Cook (130-259-19) - 1958-59,61-62
24. 95 - Scott Williams (95-198-10) - 1987-88
25. 86 - Danny Nutt (86-182-12) - 1980-82
26. 84 - D. Hatchett (84-219-23) - 1967-70
27. 76 - Mike Lally (76-184-14) - 1967-70
28. 70 - Allen Perry (70-173-18) - 1974-75,77-78
29. 65 - Victor Turner (65-150-9) - 1984-87
30. 64 - Johnny Beard (64-137-11) - 1962-65
31. 59 - Sam Coleman (59-127-9) - 1973-76
59 - Allen Rock (59-121-6) - 1983
33. 41 - Vincent Saylor (41-80-3) - 2000
34. 40 - Darrell McWayne (40-97-9) - 1973-75
35. 37 - Jim Faulkner (37-103-11) - 1958-60
37 - Clayton Irey (37-79-7) - 1971-72
37. 31 - Will McElvain (31-58-3) - 2022
38. 29 - Wesley Burks (29-71-10) - 1972
39. 28 - Jimmy Clark (28-81-11) - 1976
40. 26 - Mike New (26-63-6) - 1971
26 - Kirt Griffin (26-54-3) - 1991
42. 21 - Chad Moran (21-45-1) - 1995-98
43. 20 - Ron Price (20-41-3) - 1977
44. 16 - George Lawrence (16-33-3) - 1989-92
45. 15 - JB Pendergraft (15-27-3) - 1968-70
15 - Chris Moseley (15-36-6) - 1991-93
47. 10 - Darius Bowers (10-20-1) - 2019-21
10 - Jim Rowland (10-28-4) - 1959-62
10 - Bobby Evans (10-29-4) - 1975
10 - Danny Lyons (10-22-2) - 1971-74
10 - Gerald McWayne (10-22-0) - 1973-74
 
Passing yards
1. 10558 - Nathan Brown (856-1267-32) - 2004-08
2. 9536 - Breylin Smith (790-1259-37) - 2016-21
3. 8025 - Hay Hildebrand (587-927-24) - 2013-17
4. 7360 - R. Huffstickler (445-806-59) - 1978-81
5. 5943 - Nathan Dick (514-808-18) - 2009-11
6. 5919 - Zak Clark (491-789-24) - 2002,04
7. 5578 - Ken Collums (388-736-39) - 1991-94
8. 5477 - Wynri Smothers (510-802-22) - 2010-13
9. 5091 - Chris Freeman (386-713-23) - 1994-97
10. 4610 - Andy Rogers (382-665-15) - 1998-01
11. 4319 - Ryan Howard (351-545-14) - 2011-14
12. 4304 - Bobby Tiner (307-634-40) - 1963,65-67
13. 4187 - Kevin Nawracaj (259-479-22) - 1998-99
14. 3513 - Jeff Fusilier (220-419-13) - 1982-85
15. 3304 - Robbie Park (292-500-14) - 2006-09
16. 2762 - Bri. Stallworth (196-299-8) - 2001
17. 2578 - Mike Wallace (161-351-20) - 1986-89
18. 2492 - Chris Reil (200-302-11) - 2003-05
19. 2221 - Luke Hales (146-287-10) - 2017-20
20. 1846 - Daryl Patton (139-250-6) - 1990
21. 1798 - Taylor Reed (189-277-2) - 2013-15
22. 1609 - Herbert Cook (130-259-19) - 1958-59,61-62
23. 1584 - Scott Williams (95-198-10) - 1987-88
24. 1537 - Henry Young (139-251-8) - 2001-03
25. 1246 - Danny Nutt (86-182-12) - 1980-82
26. 1180 - Sam Coleman (59-127-9) - 1973-76
27. 1130 - D. Hatchett (84-219-23) - 1967-70
28. 1094 - Allen Perry (70-173-18) - 1974-75,77-78
29. 1088 - Victor Turner (65-150-9) - 1984-87
30. 878 - Allen Rock (59-121-6) - 1983
31. 861 - Johnny Beard (64-137-11) - 1962-65
32. 853 - Mike Lally (76-184-14) - 1967-70
33. 705 - Darrell McWayne (40-97-9) - 1973-75
34. 607 - Jim Faulkner (37-103-11) - 1958-60
35. 492 - Mike New (26-63-6) - 1971
36. 422 - Wesley Burks (29-71-10) - 1972
37. 421 - Jimmy Clark (28-81-11) - 1976
38. 413 - Vincent Saylor (41-80-3) - 2000
39. 380 - Clayton Irey (37-79-7) - 1971-72
40. 343 - Kirt Griffin (26-54-3) - 1991
41. 305 - Chad Moran (21-45-1) - 1995-98
42. 299 - Will McElvain (31-58-3) - 2022
43. 284 - Ron Price (20-41-3) - 1977
44. 253 - George Lawrence (16-33-3) - 1989-92
45. 234 - Borsea Brown (8-24-1) - 1974,76-77
46. 204 - Chris Moseley (15-36-6) - 1991-93
47. 170 - Danny Lyons (10-22-2) - 1971-74
170 - JB Pendergraft (15-27-3) - 1968-70
49. 155 - Jim Rowland (10-28-4) - 1959-62
50. 143 - Shawn Olive (4-14-1) - 1986-88
 
Passing TDs
1. 100 - Nathan Brown - 2004-08
2. 84 - Breylin Smith - 2016-21
3. 62 - Hay Hildebrand - 2013-17
4. 61 - R. Huffstickler - 1978-81
5. 48 - Zak Clark - 2002,04
6. 44 - Nathan Dick - 2009-11
7. 42 - Wynri Smothers - 2010-13
42 - Ryan Howard - 2011-14
9. 39 - Ken Collums - 1991-94
10. 35 - Kevin Nawracaj - 1998-99
11. 33 - Chris Freeman - 1994-97
12. 32 - Bobby Tiner - 1963,65-67
13. 30 - Bri. Stallworth - 2001
30 - Andy Rogers - 1998-01
15. 29 - Jeff Fusilier - 1982-85
16. 26 - Herbert Cook - 1958-59,61-62
17. 21 - Luke Hales - 2017-20
18. 18 - Chris Reil - 2003-05
19. 16 - Henry Young - 2001-03
20. 15 - Mike Wallace - 1986-89
21. 14 - Scott Williams - 1987-88
14 - Taylor Reed - 2013-15
14 - Daryl Patton - 1990
14 - Robbie Park - 2006-09
25. 10 - Allen Perry - 1974-75,77-78
26. 9 - Jim Faulkner - 1958-60
27. 8 - Mike Lally - 1967-70
8 - D. Hatchett - 1967-70
29. 7 - Johnny Beard - 1962-65
30. 6 - Victor Turner - 1984-87
6 - Jimmy Clark - 1976
6 - Sam Coleman - 1973-76
33. 5 - Danny Nutt - 1980-82
5 - Mike New - 1971
35. 4 - Shawn Olive - 1986-88
4 - Wesley Burks - 1972
37. 3 - Carlo Blackman - 2016-19
3 - Ron Price - 1977
3 - Clayton Irey - 1971-72
3 - Vincent Saylor - 2000
3 - Allen Rock - 1983
42. 2 - Chad Moran - 1995-98
2 - Borsea Brown - 1974,76-77
2 - Chris Moseley - 1991-93
2 - Darrell McWayne - 1973-75
2 - Jim Rowland - 1959-62
2 - Michael Norvell - 2001,03-05
2 - Brent Grimes - 2006-09
2 - George Lawrence - 1989-92
50. 1 - Kirt Griffin - 1991
1 - Will McElvain - 2022
1 - Danny Lyons - 1971-74
1 - JB Pendergraft - 1968-70
1 - Terence Bobo - 2008,10-12
1 - Darius Bowers - 2019-21
1 - Kirk Baugh - 2015-19
1 - Marshu Douglas - 2019-21
1 - Keith Eggins - 2000-01
1 - Rick Braden - 1999-02
1 - Al Walker - 1987-89
1 - Doug Mitchell - 1979-82
1 - Kylin James - 2021-22
 
Passes had intercepted
1. 59 - R. Huffstickler (445-806-59) - 1978-81
2. 40 - Bobby Tiner (307-634-40) - 1963,65-67
3. 39 - Ken Collums (388-736-39) - 1991-94
4. 37 - Breylin Smith (790-1259-37) - 2016-21
5. 32 - Nathan Brown (856-1267-32) - 2004-08
6. 24 - Zak Clark (491-789-24) - 2002,04
24 - Hay Hildebrand (587-927-24) - 2013-17
8. 23 - D. Hatchett (84-219-23) - 1967-70
23 - Chris Freeman (386-713-23) - 1994-97
10. 22 - Wynri Smothers (510-802-22) - 2010-13
22 - Kevin Nawracaj (259-479-22) - 1998-99
12. 20 - Mike Wallace (161-351-20) - 1986-89
13. 19 - Herbert Cook (130-259-19) - 1958-59,61-62
14. 18 - Nathan Dick (514-808-18) - 2009-11
18 - Allen Perry (70-173-18) - 1974-75,77-78
16. 15 - Andy Rogers (382-665-15) - 1998-01
17. 14 - Ryan Howard (351-545-14) - 2011-14
14 - Mike Lally (76-184-14) - 1967-70
14 - Robbie Park (292-500-14) - 2006-09
20. 13 - Jeff Fusilier (220-419-13) - 1982-85
21. 12 - Danny Nutt (86-182-12) - 1980-82
22. 11 - Chris Reil (200-302-11) - 2003-05
11 - Jimmy Clark (28-81-11) - 1976
11 - Johnny Beard (64-137-11) - 1962-65
11 - Jim Faulkner (37-103-11) - 1958-60
26. 10 - Luke Hales (146-287-10) - 2017-20
10 - Wesley Burks (29-71-10) - 1972
10 - Scott Williams (95-198-10) - 1987-88
29. 9 - Sam Coleman (59-127-9) - 1973-76
9 - Victor Turner (65-150-9) - 1984-87
9 - Darrell McWayne (40-97-9) - 1973-75
32. 8 - Henry Young (139-251-8) - 2001-03
8 - Bri. Stallworth (196-299-8) - 2001
34. 7 - Clayton Irey (37-79-7) - 1971-72
35. 6 - Mike New (26-63-6) - 1971
6 - Daryl Patton (139-250-6) - 1990
6 - Allen Rock (59-121-6) - 1983
6 - Chris Moseley (15-36-6) - 1991-93
39. 4 - Jim Rowland (10-28-4) - 1959-62
4 - Bobby Evans (10-29-4) - 1975
41. 3 - Will McElvain (31-58-3) - 2022
3 - Vincent Saylor (41-80-3) - 2000
3 - Ron Price (20-41-3) - 1977
3 - JB Pendergraft (15-27-3) - 1968-70
3 - Kirt Griffin (26-54-3) - 1991
3 - George Lawrence (16-33-3) - 1989-92
47. 2 - Drew May (4-7-2) - 1986-89
2 - Taylor Reed (189-277-2) - 2013-15
2 - Ronnie Roach (5-17-2) - 1961,64-65
2 - Phil Caldwell (0-3-2) - 1979-82
2 - R. Williams (4-8-2) - 1974
2 - Danny Lyons (10-22-2) - 1971-74
2 - Stephen Johnson (0-10-2) - 1972
2 - Johnnie Davis (4-8-2) - 1973
2 - Nat Haston (2-6-2) - 1990
 
Pass completion pct (minimum 200 attempts)
1. 68.2 - Taylor Reed (189-277-2) - 2013-15
2. 67.6 - Nathan Brown (856-1267-32) - 2004-08
3. 66.2 - Chris Reil (200-302-11) - 2003-05
4. 65.6 - Bri. Stallworth (196-299-8) - 2001
5. 64.4 - Ryan Howard (351-545-14) - 2011-14
6. 63.6 - Nathan Dick (514-808-18) - 2009-11
7. 63.6 - Wynri Smothers (510-802-22) - 2010-13
8. 63.3 - Hay Hildebrand (587-927-24) - 2013-17
9. 62.7 - Breylin Smith (790-1259-37) - 2016-21
10. 62.2 - Zak Clark (491-789-24) - 2002,04
11. 58.4 - Robbie Park (292-500-14) - 2006-09
12. 57.4 - Andy Rogers (382-665-15) - 1998-01
13. 55.6 - Daryl Patton (139-250-6) - 1990
14. 55.4 - Henry Young (139-251-8) - 2001-03
15. 55.2 - R. Huffstickler (445-806-59) - 1978-81
16. 54.1 - Chris Freeman (386-713-23) - 1994-97
17. 54.1 - Kevin Nawracaj (259-479-22) - 1998-99
18. 52.7 - Ken Collums (388-736-39) - 1991-94
19. 52.5 - Jeff Fusilier (220-419-13) - 1982-85
