Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1616 - Shawn McGehee (299-1616) - 1985
2. 1403 - Cedric Holt (263-1403) - 1986
3. 1372 - Hosea Knowlton (268-1372) - 1991
4. 1265 - N. Robertson (211-1265) - 1983
5. 1257 - Hosea Knowlton (247-1257) - 1992
6. 1256 - Hosea Knowlton (277-1256) - 1993
7. 1252 - Vaughn Edwards (235-1252) - 1978
8. 1222 - Brent Grimes (200-1222) - 2009
1222 - Kentrel Rogers (221-1222) - 2005
10. 1161 - Henry Hawk (164-1161) - 1959
 
Rushing attempts
1. 299 - Shawn McGehee (299-1616) - 1985
2. 277 - Hosea Knowlton (277-1256) - 1993
3. 268 - Hosea Knowlton (268-1372) - 1991
4. 263 - Cedric Holt (263-1403) - 1986
5. 262 - Phil Caldwell (262-1124) - 1981
6. 259 - Shawn McGehee (259-1103) - 1984
7. 247 - Hosea Knowlton (247-1257) - 1992
8. 242 - Phil Caldwell (242-924) - 1982
9. 239 - Marvin Austin (239-889) - 1976
10. 235 - Vaughn Edwards (235-1252) - 1978
 
Rushing TDs
1. 23 - Kentrel Rogers - 2005
2. 18 - Brent Grimes - 2009
18 - Brent Grimes - 2008
4. 17 - Darius Hale - 2021
17 - N. Daniel - 1974
6. 16 - Scott Williams - 1988
7. 15 - Phil Caldwell - 1981
8. 14 - Kentrel Rogers - 2004
14 - Henry Hawk - 1959
14 - Phil Caldwell - 1980
 
Average yards/rush (minimum 50 attempts)
1. 8.03 - Shaun Mitchell (89-715) - 2001
2. 7.39 - Raphael McCuien (69-510) - 1994
3. 7.23 - Kentrel Rogers (140-1012) - 2004
4. 7.08 - Henry Hawk (164-1161) - 1959
5. 6.88 - Bri. Stallworth (91-626) - 2001
6. 6.69 - Shaun Mitchell (128-856) - 2002
7. 6.64 - Alan McClain (84-558) - 1989
8. 6.30 - Dominiq Thomas (54-340) - 2014
9. 6.29 - Bernard Scott (163-1026) - 2004
10. 6.29 - Willie Hopson (184-1157) - 2003
 
Rushing yards/game (minimum 5 games)
1. 138.1 - Vaughn Edwards (8 games) - 1979
2. 134.8 - Andre King (8 games) - 1996
3. 129.0 - Henry Hawk (9 games) - 1959
4. 127.5 - Cedric Holt (11 games) - 1986
5. 125.2 - Vaughn Edwards (10 games) - 1978
6. 124.3 - Shawn McGehee (13 games) - 1985
7. 114.2 - Hosea Knowlton (11 games) - 1993
8. 111.8 - Vaughn Edwards (9 games) - 1980
9. 105.5 - Hosea Knowlton (13 games) - 1991
10. 105.4 - N. Robertson (12 games) - 1983
 


PASSING

Pass attempts
1. 490 - Breylin Smith (316-490-16) - 2019
2. 451 - Andy Rogers (249-451-11) - 2000
3. 427 - Wynri Smothers (277-427-9) - 2012
427 - Zak Clark (263-427-13) - 2002
5. 402 - Nathan Dick (258-402-9) - 2011
6. 394 - Nathan Dick (249-394-7) - 2010
7. 391 - Hay Hildebrand (236-391-10) - 2016
8. 377 - Nathan Brown (256-377-10) - 2007
9. 375 - Nathan Brown (254-375-4) - 2008
10. 362 - Zak Clark (228-362-11) - 2004
 
Pass completions
1. 316 - Breylin Smith (316-490-16) - 2019
2. 277 - Wynri Smothers (277-427-9) - 2012
3. 263 - Zak Clark (263-427-13) - 2002
4. 258 - Nathan Dick (258-402-9) - 2011
5. 256 - Nathan Brown (256-377-10) - 2007
6. 254 - Nathan Brown (254-375-4) - 2008
7. 249 - Andy Rogers (249-451-11) - 2000
249 - Nathan Dick (249-394-7) - 2010
9. 236 - Hay Hildebrand (236-391-10) - 2016
10. 228 - Zak Clark (228-362-11) - 2004
 
Passing yards
1. 3704 - Breylin Smith (316-490-16) - 2019
2. 3275 - Nathan Dick (258-402-9) - 2011
3. 3206 - Nathan Brown (254-375-4) - 2008
4. 3157 - Zak Clark (263-427-13) - 2002
5. 3129 - Hay Hildebrand (207-309-9) - 2017
6. 3103 - Wynri Smothers (277-427-9) - 2012
7. 3084 - Nathan Brown (256-377-10) - 2007
8. 3051 - Hay Hildebrand (236-391-10) - 2016
9. 3040 - Andy Rogers (249-451-11) - 2000
10. 2884 - Breylin Smith (220-340-10) - 2021
 
Passing TDs
1. 32 - Breylin Smith - 2019
32 - Nathan Dick - 2011
3. 31 - Wynri Smothers - 2012
31 - Nathan Brown - 2008
5. 30 - Bri. Stallworth - 2001
6. 29 - Hay Hildebrand - 2017
7. 26 - Nathan Brown - 2007
26 - Breylin Smith - 2021
9. 25 - Nathan Brown - 2005
10. 24 - Zak Clark - 2002
24 - Zak Clark - 2004
 
Passes had intercepted
1. 17 - Bobby Tiner (124-256-17) - 1967
2. 16 - R. Huffstickler (127-213-16) - 1979
16 - Breylin Smith (316-490-16) - 2019
4. 15 - R. Huffstickler (91-171-15) - 1980
5. 14 - R. Huffstickler (143-256-14) - 1981
14 - R. Huffstickler (84-166-14) - 1978
7. 13 - Zak Clark (263-427-13) - 2002
8. 12 - D. Hatchett (37-98-12) - 1970
12 - Ken Collums (108-194-12) - 1992
12 - Kevin Nawracaj (143-263-12) - 1999
 
Pass completion pct (minimum 100 attempts)
1. 69.4 - Chris Reil (111-160-4) - 2005
2. 69.2 - Nathan Brown (189-273-10) - 2005
3. 68.8 - Breylin Smith (77-112-1) - 2018
4. 67.9 - Nathan Brown (256-377-10) - 2007
5. 67.7 - Taylor Reed (84-124-0) - 2015
6. 67.7 - Nathan Brown (254-375-4) - 2008
7. 67.0 - Hay Hildebrand (207-309-9) - 2017
8. 66.2 - Ryan Howard (200-302-9) - 2014
9. 66.1 - Wynri Smothers (187-283-9) - 2013
10. 65.6 - Bri. Stallworth (196-299-8) - 2001
 
Pass efficiency (minimum 100 attempts)
1. 177.2 - Hay Hildebrand (207-309-9) - 2017
2. 170.9 - Bri. Stallworth (196-299-8) - 2001
3. 166.3 - Nathan Brown (189-273-10) - 2005
4. 164.7 - Nathan Brown (254-375-4) - 2008
5. 162.5 - Jeff Fusilier (102-179-6) - 1985
6. 160.8 - Chris Reil (111-160-4) - 2005
7. 160.3 - Breylin Smith (77-112-1) - 2018
8. 158.6 - R. Huffstickler (127-213-16) - 1979
9. 155.3 - Breylin Smith (220-340-10) - 2021
10. 154.4 - Nathan Dick (258-402-9) - 2011
 
Average yards/pass (minimum 100 attempts)
1. 10.1 - Hay Hildebrand (207-309-9) - 2017
2. 10.1 - R. Huffstickler (127-213-16) - 1979
3. 9.5 - R. Huffstickler (91-171-15) - 1980
4. 9.4 - Jeff Fusilier (102-179-6) - 1985
5. 9.4 - R. Huffstickler (143-256-14) - 1981
6. 9.2 - Bri. Stallworth (196-299-8) - 2001
7. 9.2 - Kevin Nawracaj (143-263-12) - 1999
8. 9.0 - Breylin Smith (77-112-1) - 2018
9. 8.8 - Nathan Brown (189-273-10) - 2005
10. 8.8 - Chris Reil (111-160-4) - 2005
 
Average yards/completion (minimum 100 attempts)
1. 18.0 - Ken Collums (47-101-8) - 1991
2. 17.9 - Victor Turner (46-108-3) - 1986
3. 17.8 - R. Huffstickler (91-171-15) - 1980
4. 16.9 - Kevin Nawracaj (143-263-12) - 1999
5. 16.9 - R. Huffstickler (127-213-16) - 1979
6. 16.7 - R. Huffstickler (143-256-14) - 1981
7. 16.5 - Jeff Fusilier (102-179-6) - 1985
8. 16.5 - Scott Williams (66-135-6) - 1988
9. 16.5 - Bobby Tiner (50-108-8) - 1963
10. 15.5 - Luke Hales (120-247-8) - 2018
 
Passing yards/game (minimum 5 games)
1. 302.7 - Wynri Smothers (6 games) - 2013
2. 288.4 - Breylin Smith (10 games) - 2021
3. 287.0 - Zak Clark (11 games) - 2002
4. 284.9 - Breylin Smith (13 games) - 2019
5. 280.4 - Nathan Brown (11 games) - 2007
6. 276.4 - Andy Rogers (11 games) - 2000
7. 272.9 - Nathan Dick (12 games) - 2011
8. 267.2 - Nathan Brown (12 games) - 2008
9. 265.3 - Luke Hales (7 games) - 2018
10. 260.8 - Hay Hildebrand (12 games) - 2017
 


RECEIVING

Pass reception yards
1. 1242 - Tyler Hudson (62-1242) - 2021
2. 1197 - Aaron Fairooz (76-1197) - 2005
3. 1054 - Ron Mallett (39-1054) - 1979
4. 1005 - Tyree Davis (62-1005) - 1990
5. 978 - Tim Woods (58-978) - 1993
6. 975 - Tyler Hudson (55-975) - 2019
7. 945 - Dezmin Lewis (64-945) - 2014
8. 893 - Desmond Smith (70-893) - 2016
9. 891 - Jatavio Wilson (63-891) - 2016
10. 881 - Carl Thomas (67-881) - 2000
 
Pass receptions
1. 76 - Aaron Fairooz (76-1197) - 2005
2. 71 - Kenneth Robey (71-809) - 2010
3. 70 - Desmond Smith (70-893) - 2016
4. 67 - Carl Thomas (67-881) - 2000
67 - Desmond Smith (67-817) - 2015
6. 64 - Dezmin Lewis (64-945) - 2014
7. 63 - Jatavio Wilson (63-891) - 2016
63 - Michael Norvell (63-832) - 2001
9. 62 - Tyler Hudson (62-1242) - 2021
62 - Tyree Davis (62-1005) - 1990
 
Pass reception TDs
1. 14 - Ron Mallett - 1979
2. 12 - Aaron Fairooz - 2005
12 - Tyler Hudson - 2019
12 - Luj Winningham - 2020
5. 11 - Marquez Branson - 2008
6. 10 - Clifton Ealy - 1977
10 - John Cameron - 1985
8. 9 - Dezmin Lewis - 2014
9 - Jesse Grandy - 2011
9 - Ron Mallett - 1981
9 - Carl Thomas - 2000
9 - EnRico Grayer - 1997
 
Average yards/catch (minimum 10 receptions)
1. 31.00 - John Cameron (10-310) - 1986
2. 30.32 - Willie C. Davis (22-667) - 1988
3. 27.03 - Ron Mallett (39-1054) - 1979
4. 26.80 - Tommy Solomon (15-402) - 1973
5. 26.15 - Cedric Battle (13-340) - 2017
6. 25.35 - Jamael McQueen (23-583) - 1999
7. 25.15 - Joe Hampton (13-327) - 2019
8. 24.90 - Scott Schwartz (10-249) - 1987
9. 24.40 - John Miller (15-366) - 2001
10. 23.05 - Brandon Myers (21-484) - 2018
 
Receptions/game (minimum 5 games)
1. 6.50 - Dray. Galloway (8 games) - 2000
2. 6.45 - Kenneth Robey (11 games) - 2010
3. 6.22 - Michael Norvell (9 games) - 2004
4. 6.09 - Desmond Smith (11 games) - 2015
6.09 - Carl Thomas (11 games) - 2000
6. 5.89 - Luj Winningham (9 games) - 2021
7. 5.64 - Tyler Hudson (11 games) - 2021
8. 5.56 - Tyler Hudson (9 games) - 2020
5.56 - Luj Winningham (9 games) - 2019
10. 5.43 - Aaron Fairooz (14 games) - 2005
 


TOTAL OFFENSE

Total offense yards
1. 3666 - Breylin Smith (566-3666) - 2019
2. 3552 - Wynri Smothers (536-3552) - 2012
3. 3421 - Nathan Brown (443-3421) - 2008
4. 3388 - Bri. Stallworth (390-3388) - 2001
5. 3383 - Nathan Dick (461-3383) - 2011
6. 3267 - Hay Hildebrand (446-3267) - 2016
7. 3222 - Hay Hildebrand (360-3222) - 2017
8. 3216 - Nathan Brown (438-3216) - 2007
9. 3186 - Zak Clark (467-3186) - 2002
10. 3126 - Andy Rogers (542-3126) - 2000
 
TDs responsible for
1. 35 - Bri. Stallworth - 2001
2. 34 - Wynri Smothers - 2012
34 - Nathan Dick - 2011
4. 33 - Nathan Brown - 2008
33 - Breylin Smith - 2019
6. 30 - Hay Hildebrand - 2017
7. 29 - Breylin Smith - 2021
8. 28 - Scott Williams - 1988
9. 27 - Andy Rogers - 2000
27 - Nathan Brown - 2007
 
Total offense/game (minimum 5 games)
1. 324.8 - Wynri Smothers (6 games) - 2013
2. 296.0 - Wynri Smothers (12 games) - 2012
3. 292.4 - Nathan Brown (11 games) - 2007
4. 289.6 - Zak Clark (11 games) - 2002
5. 285.1 - Nathan Brown (12 games) - 2008
6. 284.2 - Andy Rogers (11 games) - 2000
7. 282.3 - Bri. Stallworth (12 games) - 2001
8. 282.0 - Breylin Smith (13 games) - 2019
9. 281.9 - Nathan Dick (12 games) - 2011
10. 281.6 - Breylin Smith (10 games) - 2021
 
Total offense/play (minimum 50 plays)
1. 8.95 - Hay Hildebrand (360-3222) - 2017
2. 8.69 - Bri. Stallworth (390-3388) - 2001
3. 8.03 - Shaun Mitchell (89-715) - 2001
4. 7.86 - R. Huffstickler (198-1556) - 1980
5. 7.77 - Nathan Brown (313-2433) - 2005
6. 7.76 - Breylin Smith (135-1048) - 2018
7. 7.72 - Nathan Brown (443-3421) - 2008
8. 7.45 - Breylin Smith (378-2816) - 2021
9. 7.41 - Chris Reil (192-1423) - 2005
10. 7.39 - Raphael McCuien (69-510) - 1994
 
All purpose yards
1. 2162 - Shawn McGehee - 1985
2. 1708 - Jatavio Wilson - 2014
3. 1664 - Henry Hawk - 1959
4. 1607 - Jatavio Wilson - 2016
5. 1585 - Jesse Grandy - 2012
6. 1533 - Brent Grimes - 2009
7. 1524 - Vaughn Edwards - 1978
8. 1462 - Bernard Scott - 2004
9. 1458 - Kentrel Rogers - 2005
10. 1448 - Hosea Knowlton - 1993
 
All purpose yards/game (minimum 5 games)
1. 184.9 - Henry Hawk (9 games) - 1959
2. 170.9 - Vaughn Edwards (8 games) - 1979
3. 166.3 - Shawn McGehee (13 games) - 1985
4. 152.4 - Vaughn Edwards (10 games) - 1978
5. 152.2 - Henry Hawk (9 games) - 1958
6. 142.4 - Andre King (8 games) - 1996
7. 142.3 - Jatavio Wilson (12 games) - 2014
8. 134.7 - Shadrick McAfee (10 games) - 1998
9. 134.6 - Jamael McQueen (7 games) - 1999
10. 132.9 - Bernard Scott (11 games) - 2004
 


SCORING

Total points scored
1. 148 - Kentrel Rogers (24 TD, 2 PAT) - 2005
2. 126 - Brent Grimes (21 TD) - 2008
3. 114 - Brent Grimes (19 TD) - 2009
4. 108 - N. Daniel (18 TD) - 1974
108 - Darius Hale (18 TD) - 2021
6. 100 - Scott Williams (16 TD, 2 PAT) - 1988
7. 96 - Henry Hawk (16 TD) - 1959
8. 94 - Hosea Knowlton (13 TD, 8 PAT) - 1993
9. 92 - Eddie Carmona (53 PAT, 13 FG) - 2008
92 - Eddie Camara (53 PAT, 13 FG) - 2012
 
Touchdowns scored
1. 24 - Kentrel Rogers (23 rush, 1 rcv) - 2005
2. 21 - Brent Grimes (18 rush, 3 rcv) - 2008
3. 19 - Brent Grimes (18 rush, 1 rcv) - 2009
4. 18 - N. Daniel (17 rush, 1 ret) - 1974
18 - Darius Hale (17 rush, 1 rcv) - 2021
6. 16 - Henry Hawk (14 rush, 2 rcv) - 1959
16 - Scott Williams (16 rush) - 1988
8. 15 - Phil Caldwell (15 rush) - 1981
15 - Kentrel Rogers (14 rush, 1 rcv) - 2004
10. 14 - Ron Mallett (14 rcv) - 1979
14 - Phil Caldwell (14 rush) - 1980
14 - Brent Grimes (11 rush, 3 rcv) - 2007
 


EXTRA POINTS

PAT kicks made
1. 57 - James Paul (57-59) - 2005
2. 53 - Eddie Camara (53-54) - 2012
53 - Eddie Carmona (53-57) - 2008
4. 52 - Garrett Morgan (52-57) - 2004
52 - Justin Smith (52-58) - 2001
52 - Hayden Ray (52-52) - 2021
7. 51 - Matt Cummins (51-53) - 2016
8. 49 - Eddie Camara (49-51) - 2011
9. 43 - James Paul (43-43) - 2007
10. 42 - Hayden Ray (42-43) - 2019
 
PAT kicks attempted
1. 59 - James Paul (57-59) - 2005
2. 58 - Justin Smith (52-58) - 2001
3. 57 - Garrett Morgan (52-57) - 2004
57 - Eddie Carmona (53-57) - 2008
5. 54 - Eddie Camara (53-54) - 2012
6. 53 - Matt Cummins (51-53) - 2016
7. 52 - Hayden Ray (52-52) - 2021
8. 51 - Eddie Camara (49-51) - 2011
9. 44 - Matt Cummins (41-44) - 2017
10. 43 - James Paul (43-43) - 2007
43 - Hayden Ray (42-43) - 2019
 
PAT kick pct (minimum 10 attempts)
1. 100.0 - Hayden Ray (11-11) - 2017
100.0 - Hayden Ray (52-52) - 2021
100.0 - James Paul (43-43) - 2007
100.0 - Eddie Carmona (37-37) - 2009
100.0 - Eddie Camara (36-36) - 2014
100.0 - Curtis Burrow (33-33) - 1984
100.0 - D. Hamilton (31-31) - 1987
100.0 - Jace Denker (14-14) - 2013
9. 98.1 - Eddie Camara (53-54) - 2012
10. 97.7 - Hayden Ray (42-43) - 2019
 


FIELD GOALS

Field goals made
1. 16 - Curtis Burrow (16-19) - 1983
16 - Eddie Carmona (16-20) - 2009
3. 15 - Hayden Ray (15-17) - 2019
15 - Jace Denker (15-17) - 2015
5. 14 - Eddie Camara (14-19) - 2011
6. 13 - Eddie Camara (13-15) - 2012
13 - Matt Cummins (13-17) - 2018
13 - Curtis Burrow (13-18) - 1984
13 - Matt Cummins (13-18) - 2017
13 - Eddie Carmona (13-19) - 2008
13 - Matt Cummins (13-21) - 2016
 
Field goals attempted
1. 21 - Matt Cummins (13-21) - 2016
21 - Curtis Burrow (10-21) - 1985
3. 20 - Eddie Carmona (16-20) - 2009
20 - Garry Odom (9-20) - 1976
20 - James Paul (11-20) - 2006
20 - Kevin Leach (11-20) - 1996
7. 19 - Eddie Camara (14-19) - 2011
19 - Curtis Burrow (16-19) - 1983
19 - Eddie Carmona (13-19) - 2008
10. 18 - Matt Cummins (13-18) - 2017
18 - Curtis Burrow (13-18) - 1984
18 - Steve Strange (12-18) - 1991
18 - Justin Smith (12-18) - 2001
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Bob Moyers (5-5) - 1970
2. 88.2 - Hayden Ray (15-17) - 2019
88.2 - Jace Denker (15-17) - 2015
4. 87.5 - Barry Blanton (7-8) - 1992
5. 86.7 - Eddie Camara (13-15) - 2012
6. 84.2 - Curtis Burrow (16-19) - 1983
7. 80.0 - Mike Otis (4-5) - 1994
80.0 - Eddie Carmona (16-20) - 2009
80.0 - Tony Nassar (4-5) - 1980
10. 78.6 - Pete Parks (11-14) - 1978
 


PUNTING

Punt yards
1. 3026 - Richie White (82-3026) - 1984
2. 2944 - Ron Smith (77-2944) - 1970
3. 2791 - Doug Strange (73-2791) - 1990
4. 2785 - Taylor Wallace (69-2785) - 2019
5. 2725 - Patrick Ponder (66-2725) - 2016
6. 2661 - Taylor Wallace (68-2661) - 2018
7. 2640 - Kevin Buford (66-2640) - 2012
8. 2563 - Mark Osburn (72-2563) - 1976
9. 2562 - Drew May (67-2562) - 1986
10. 2537 - Allen Perry (69-2537) - 1977
 
Punt attempts
1. 82 - Richie White (82-3026) - 1984
2. 77 - Ron Smith (77-2944) - 1970
3. 73 - Doug Strange (73-2791) - 1990
4. 72 - Mark Osburn (72-2563) - 1976
5. 69 - Allen Perry (69-2537) - 1977
69 - Taylor Wallace (69-2785) - 2019
7. 68 - Taylor Wallace (68-2661) - 2018
8. 67 - Drew May (67-2562) - 1986
9. 66 - Richie White (66-2499) - 1985
66 - Patrick Ponder (66-2725) - 2016
66 - Kevin Buford (66-2640) - 2012
 
Punts had blocked
1. 5 - Scott Stephens (53-2157) - 1996
2. 3 - Keith Wiley (59-2135) - 1993
3. 2 - Tony Nassar (2-64) - 1979
2 - Mark Osburn (72-2563) - 1976
2 - Matt Spencer (61-2498) - 2015
6. 1 - Henry Hawk (10-390) - 1959
1 - Chand Caughron (11-462) - 2022
1 - Nathan Brown (0-0) - 2006
1 - Scott Stephens (52-1998) - 1997
1 - Se Hughes-Ford (45-1762) - 2020
1 - Allen Perry (61-2333) - 1975
1 - Eddie Carmona (0-0) - 2009
1 - Allen Perry (53-2027) - 1974
1 - John Newberry (48-2062) - 2003
1 - Scott Stephens (41-1740) - 1998
1 - Patrick Ponder (66-2725) - 2016
1 - Bill Shimek (42-1584) - 1963
1 - Kevin Leach (42-1678) - 1994
1 - Muhamed Spreco (1-27) - 2006
1 - Chand Caughron (27-1125) - 2021
1 - Buzz Bolding (58-1933) - 1964
1 - James Paul (40-1648) - 2007
 
Average yards/punt (minimum 10 attempts)
1. 45.90 - Scott Stephens (31-1423) - 1999
2. 43.96 - Matt Spencer (45-1978) - 2014
3. 42.96 - John Newberry (48-2062) - 2003
4. 42.45 - Richie White (51-2165) - 1983
5. 42.44 - Scott Stephens (41-1740) - 1998
6. 42.00 - Chand Caughron (11-462) - 2022
7. 41.67 - Chand Caughron (27-1125) - 2021
8. 41.42 - Mark Osburn (48-1988) - 1979
9. 41.41 - Se Hughes-Ford (22-911) - 2021
10. 41.29 - Patrick Ponder (66-2725) - 2016
 


PUNT RETURNS

Punt return yards
1. 424 - Henry Hawk (15-424) - 1958
2. 413 - Joe Carter (44-413) - 1976
3. 404 - Tyree Davis (29-404) - 1992
4. 313 - Joe Carter (25-313) - 1977
5. 303 - Cory Cangelosi (29-303) - 2005
6. 297 - Greg Cummins (30-297) - 1986
7. 283 - Tristan Jackson (12-283) - 2007
8. 276 - Tristan Jackson (26-276) - 2006
9. 266 - Danny Johnson (23-266) - 1996
10. 264 - Danny Johnson (29-264) - 1998
 
Punt returns
1. 44 - Joe Carter (44-413) - 1976
2. 32 - Dray. Galloway (32-232) - 2001
3. 30 - Greg Cummins (30-297) - 1986
4. 29 - Tyree Davis (29-404) - 1992
29 - Cory Cangelosi (29-303) - 2005
29 - Danny Johnson (29-264) - 1998
7. 28 - Cedric Henson (28-185) - 2000
8. 26 - Tristan Jackson (26-276) - 2006
9. 25 - Joe Carter (25-313) - 1977
25 - Tremon Smith (25-224) - 2016
 
Punt return TDs
1. 4 - Tyree Davis - 1992
2. 2 - Henry Hawk - 1958
2 - Tristan Jackson - 2007
4. 1 - Bill Grubbs - 1963
1 - Dezmin Lewis - 2012
1 - Ronnie Roach - 1964
1 - Chad Moran - 1995
1 - Jakari Dillard - 2016
1 - Greg Cummins - 1985
1 - Bernard Scott - 2004
1 - Bob Hartsfield - 1995
1 - Bob Hartsfield - 1994
1 - Johnny Simmons - 1960
1 - Lester Vann - 1982
1 - Anthony Lampkin - 2004
1 - Desmond Smith - 2013
1 - Mark Horton - 1983
1 - Aaron Fairooz - 2005
1 - Monte Coleman - 1977
1 - Tim Woods - 1994
1 - Danny Johnson - 1998
1 - Brandon Cox - 2015
1 - Jackie Harvell - 2017
1 - Jesse Grandy - 2012
1 - Bart Reynolds - 1992
1 - Aaron Fairooz - 2006
1 - Tyler Hudson - 2020
1 - Larry Clark - 1974
1 - Tremon Smith - 2016
1 - Ronnie Roach - 1965
1 - Kelly Dunlap - 1969
1 - George Odum - 2014
1 - Willi Matthews - 2014
1 - Joe Carter - 1977
 
Average yards/punt return (minimum 5 attempts)
1. 28.27 - Henry Hawk (15-424) - 1958
2. 23.58 - Tristan Jackson (12-283) - 2007
3. 18.11 - Isaiah Jackson (9-163) - 2009
4. 14.56 - Henry Hawk (9-131) - 1959
5. 14.19 - Tim Woods (16-227) - 1994
6. 13.93 - Tyree Davis (29-404) - 1992
7. 12.81 - Johnny Simmons (16-205) - 1960
8. 12.53 - Jesse Grandy (19-238) - 2012
9. 12.52 - Joe Carter (25-313) - 1977
10. 12.50 - Cory Cangelosi (18-225) - 2004
 


KICK RETURNS

Kick return yards
1. 1140 - Jatavio Wilson (46-1140) - 2014
2. 849 - Isaiah Jackson (39-849) - 2011
3. 699 - Isaiah Jackson (31-699) - 2010
4. 687 - Anthony Lampkin (27-687) - 2003
5. 669 - Jacobe Austin (26-669) - 1998
6. 661 - Cameron Myers (29-661) - 2019
7. 639 - TJ Adams (24-639) - 2008
8. 619 - Jatavio Wilson (26-619) - 2016
9. 610 - Cedric Battle (26-610) - 2017
10. 581 - Jatavio Wilson (19-581) - 2013
 
Kick returns
1. 46 - Jatavio Wilson (46-1140) - 2014
2. 39 - Isaiah Jackson (39-849) - 2011
3. 31 - Isaiah Jackson (31-699) - 2010
4. 29 - Jatavio Wilson (29-565) - 2015
29 - Cameron Myers (29-661) - 2019
6. 27 - Anthony Lampkin (27-687) - 2003
7. 26 - Jacobe Austin (26-669) - 1998
26 - Cedric Battle (26-610) - 2017
26 - Cedric Battle (26-579) - 2018
26 - Tony Lockhart (26-548) - 2000
26 - Jatavio Wilson (26-619) - 2016
 
Kick return TDs
1. 2 - Jatavio Wilson - 2013
2. 1 - Phil Caldwell - 1979
1 - Matt Emeterio - 1997
1 - Isaiah Jackson - 2011
1 - Carlo Blackman - 2019
1 - Erron Bobo - 1993
1 - Dwayne Smith - 2016
1 - Cameron Myers - 2020
1 - Kentrel Rogers - 2002
1 - Raphael McCuien - 1995
1 - N. Daniel - 1974
1 - Jacobe Austin - 1998
1 - Cameron Kinard - 2006
1 - Jim Turner - 1964
1 - Nate Krig - 1970
1 - Anthony Lampkin - 2003
1 - Anthony Lampkin - 2004
1 - Allen Crawford - 1993
1 - Daniel Graham - 1980
1 - Jatavio Wilson - 2014
1 - Raphael McCuien - 1994
 
Average yards/kick return (minimum 5 attempts)
1. 36.00 - Jim Turner (6-216) - 1964
2. 34.86 - Daniel Graham (7-244) - 1980
3. 34.60 - Dwayne Smith (5-173) - 2016
4. 32.09 - Dillio Winfrey (11-353) - 2013
5. 30.70 - Kentrel Rogers (10-307) - 2002
6. 30.58 - Jatavio Wilson (19-581) - 2013
7. 30.10 - N. Daniel (10-301) - 1974
8. 29.64 - Raphael McCuien (14-415) - 1994
9. 29.54 - Cameron Myers (13-384) - 2020
10. 28.83 - Chris Richmond (6-173) - 2020
 


INTERCEPTION RETURNS

Interception return yards
1. 203 - Monte Coleman (7-203) - 1976
2. 193 - Rodney Brown (4-193) - 1982
3. 173 - Marvi Mitchell (3-173) - 2013
4. 166 - Jestin Love (6-166) - 2010
5. 145 - Johnny Tyler (4-145) - 1968
145 - Bobby Chaten (4-145) - 2000
7. 132 - Jarrod Dale (4-132) - 2007
8. 127 - Dick Richardson (6-127) - 1966
9. 119 - Charles Strong (4-119) - 1980
10. 118 - Mark Fields (6-118) - 1984
 
Interceptions
1. 12 - Melvin Bohanon (12-117) - 1985
2. 10 - Mark Turner (10-53) - 1985
3. 9 - Mark Turner (9-72) - 1984
9 - Chris Smith (9-58) - 1991
5. 8 - Danny Lyons (8-107) - 1973
6. 7 - Monte Coleman (7-203) - 1976
7 - Cory Cangelosi (7-76) - 2005
7 - Verlon Spencer (7-58) - 1983
7 - Aundra Bohanon (7-57) - 1987
7 - David Healea (7-54) - 1992
7 - Charles Strong (7-53) - 1981
7 - Mark Turner (7-29) - 1986
7 - Danny Johnson (7-21) - 1997
 
Interception return TDs
1. 2 - Melvin Bohanon - 1985
2 - Boris Malczycki - 1959
2 - Bobby Chaten - 2000
2 - Damien Land - 1997
2 - Jestin Love - 2010
2 - Danny Johnson - 1998
2 - Danny Lyons - 1973
2 - A. Jemerson - 1994
2 - Damien Land - 1998
2 - Rodney Brown - 1982
 


FUMBLE RETURNS

Fumble return yards
1. 128 - Dan Reed (2-128) - 1967
2. 110 - Jacob Ford (2-110) - 2005
3. 98 - Frank Newsome (1-98) - 2011
4. 83 - Gary Davis (1-83) - 2001
5. 75 - Tire Wellmaker (1-75) - 2014
6. 74 - Jonath Woodard (2-74) - 2012
7. 73 - Jerre McKnight (1-73) - 2011
73 - Allen Crawford (1-73) - 1993
9. 55 - Marcus Peters (1-55) - 2011
10. 52 - Reggio Dean (2-52) - 2018
 
Fumble returns
1. 2 - Dan Reed (2-128) - 1967
2 - Jacob Ford (2-110) - 2005
2 - Jonath Woodard (2-74) - 2012
2 - Reggio Dean (2-52) - 2018
2 - Logan Jessup (2-35) - 2020
2 - Juan Jackson (2-24) - 2016
2 - Brian Barnett (2-7) - 1995
8. 1 - Frank Newsome (1-98) - 2011
1 - Gary Davis (1-83) - 2001
1 - Tire Wellmaker (1-75) - 2014
1 - Allen Crawford (1-73) - 1993
1 - Jerre McKnight (1-73) - 2011
1 - Marcus Peters (1-55) - 2011
1 - Chris Pope (1-51) - 1995
1 - Robert Virgil (1-46) - 2003
