Scoring Summary |
Texas Col. (0-2) vs. CENTRAL ARKANSAS (1-1)
Date: Sep 09, 2023 Site: Conway, Arkansas Stadium: Estes Attendance: 8759
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas Col. | 0 | 0 | 0 | 2 | 2 |
CENTRAL ARKANSAS | 35 | 14 | 21 | 0 | 70 |
SCORING SUMMARY | STEERS -UCA | |||
1st | 14:21 | UCA | Powell, ShunDerrick 62 yd run (Gaster, Jake kick) | |
2 plays, 65 yards, TOP 0:39 | 0 - 7 | |||
13:38 | UCA | Powell, ShunDerrick 22 yd run (Gaster, Jake kick) | ||
2 plays, 25 yards, TOP 0:37 | 0 - 14 | |||
08:23 | UCA | Butler, Myles 26 yd pass from McElvain, Will (Gaster, Jake kick) | ||
7 plays, 65 yards, TOP 2:48 | 0 - 21 | |||
05:07 | UCA | James, Kylin 25 yd run (Gaster, Jake kick) | ||
2 plays, 32 yards, TOP 0:45 | 0 - 28 | |||
00:28 | UCA | Hale, Darius 11 yd run (Gaster, Jake kick) | ||
6 plays, 38 yards, TOP 3:17 | 0 - 35 | |||
2nd | 07:59 | UCA | James, Kylin 3 yd run (Gaster, Jake kick) | |
9 plays, 78 yards, TOP 6:20 | 0 - 42 | |||
02:57 | UCA | Berry,Tyion 32 yd pass from Myers, Austin (Gaster, Jake kick) | ||
7 plays, 85 yards, TOP 3:42 | 0 - 49 | |||
3rd | 06:33 | UCA | Broadway, Isaiah 5 yd run (Gaster, Jake kick) | |
4 plays, 26 yards, TOP 2:26 | 0 - 56 | |||
03:44 | UCA | Jones,LaJoey 7 yd run (Gaster, Jake kick) | ||
4 plays, 20 yards, TOP 1:51 | 0 - 63 | |||
01:50 | UCA | Anderson, Travelle 8 yd run (Jones,LaJoey kick) | ||
2 plays, 9 yards, TOP 0:52 | 0 - 70 | |||
4th | 07:16 | STEERS | TEAM safety | |
2 - 70 |
Kickoff time: 6:03pm End of Game: 8:51pm Total elapsed time: 02:48 Referee: Bradford,Justin Umpire: Longhorn,Leonar Linesman: Schofield,Matt Line judge: Quackenbush,Kev Back judge: Halby,Mark Field judge: Nichols,Qunitin Side judge: Visingardi,Brya Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | STEERS | UCA |
FIRST DOWNS | 10 | 22 |
Rushing | 5 | 18 |
Passing | 2 | 4 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 65 | 396 |
Rushing Attempts | 24 | 40 |
Average Per Rush | 2.7 | 9.9 |
Rushing Touchdowns | 0 | 8 |
Yards Gained Rushing | 74 | 409 |
Yards Lost Rushing | 9 | 13 |
NET YARDS PASSING | 43 | 103 |
Completions-Attempts-Int | 12-31-3 | 8-11-0 |
Average Per Attempt | 1.4 | 9.4 |
Average Per Completion | 3.6 | 12.9 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 108 | 499 |
Total offense plays | 55 | 51 |
Average Gain Per Play | 2.0 | 9.8 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 3-15 | 6-67 |
PUNTS-YARDS | 7-192 | 0-0 |
Average Yards Per Punt | 27.4 | 0.0 |
Net Yards Per Punt | 27.4 | 0.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-30 | 12-742 |
Average Yards Per Kickoff | 30.0 | 61.8 |
Net Yards Per Kickoff | 30.0 | 43.2 |
Touchbacks | 0 | 6 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-73-0 | 0-0-0 |
Average Per Return | 14.6 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:22 | 26:38 |
1st Quarter | 6:54 | 8:06 |
2nd Quarter | 4:58 | 10:02 |
3rd Quarter | 9:51 | 5:09 |
4th Quarter | 11:39 | 3:21 |
Third-Down Conversions | 3 of 13 | 2 of 4 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 6-6 |
Touchdowns | 0-0 | 6-6 |
Field goals | 0-0 | 0-6 |
Sacks By: Number-Yards | 0-0 | 1-1 |
PAT Kicks | 0-0 | 10-10 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas Col.-SLOAN,TAMOGUE 1-0; JONATHAN,VICTOR 1-1. CENTRAL ARKANSAS-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STEERS | 1st | S25 | 14:21 | Kickoff | S25 | 14:15 | Interception | 1-0 | 0:06 | ||
STEERS | 1st | S35 | 13:38 | Kickoff | S48 | 11:11 | Punt | 6-13 | 2:27 | ||
STEERS | 1st | S25 | 08:23 | Kickoff | S15 | 05:52 | Punt | 3--10 | 2:31 | ||
STEERS | 1st | S25 | 05:07 | Kickoff | S19 | 03:45 | Punt | 3--6 | 1:22 | ||
STEERS | 1st | S25 | 00:28 | Kickoff | S28 | 14:19 | Punt | 3-3 | 1:09 | ||
STEERS | 2nd | S42 | 07:51 | Kickoff | S43 | 06:39 | Punt | 3-1 | 1:12 | ||
STEERS | 2nd | S14 | 02:51 | Kickoff | B44 | 00:00 | End of half | 9-42 | 2:51 | ||
STEERS | 3rd | S25 | 15:00 | Kickoff | S23 | 08:59 | Punt | 3--2 | 6:01 | ||
STEERS | 3rd | S08 | 06:26 | Kickoff | S20 | 05:35 | Fumble | 3-12 | 0:51 | ||
STEERS | 3rd | S17 | 03:35 | Kickoff | S17 | 02:42 | Interception | 3-0 | 0:53 | ||
STEERS | 3rd | S25 | 01:50 | Kickoff | B28 | 07:22 | Interception | 8-47 | 9:28 | ||
STEERS | 4th | S35 | 07:11 | Kickoff | S38 | 06:07 | Punt | 3-3 | 1:04 | ||
STEERS | 4th | S49 | 02:52 | Downs | B21 | 00:00 | End of half | 7-30 | 2:52 | ||
UCA | 1st | B35 | 15:00 | Kickoff | S00 | 14:21 | * | TOUCHDOWN | 2-65 | 0:39 | |
UCA | 1st | S25 | 14:15 | Interception | S00 | 13:38 | * | TOUCHDOWN | 2-25 | 0:37 | |
UCA | 1st | B35 | 11:11 | Punt | S00 | 08:23 | * | TOUCHDOWN | 7-65 | 2:48 | # |
UCA | 1st | S32 | 05:52 | Punt | S00 | 05:07 | * | TOUCHDOWN | 2-32 | 0:45 | |
UCA | 1st | S38 | 03:45 | Punt | S00 | 00:28 | * | TOUCHDOWN | 6-38 | 3:17 | # |
UCA | 2nd | B22 | 14:19 | Punt | S00 | 07:59 | * | TOUCHDOWN | 9-78 | 6:20 | # |
UCA | 2nd | B15 | 06:39 | Punt | S00 | 02:57 | * | TOUCHDOWN | 7-85 | 3:42 | |
UCA | 3rd | S26 | 08:59 | Punt | S00 | 06:33 | * | TOUCHDOWN | 4-26 | 2:26 | # |
UCA | 3rd | S20 | 05:35 | Fumble | S00 | 03:44 | * | TOUCHDOWN | 4-20 | 1:51 | # |
UCA | 3rd | S09 | 02:42 | Interception | S00 | 01:50 | * | TOUCHDOWN | 2-9 | 0:52 | # |
UCA | 4th | B04 | 07:22 | Interception | B00 | 07:16 | * | SAFETY | 1--4 | 0:06 | |
UCA | 4th | B18 | 06:07 | Punt | S49 | 02:52 | Downs | 5-33 | 3:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas Col. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 04:58 | 09:51 | 11:39 | 11:52 | 21:30 | 33:22 | ||
3rd Down Conversions | 0/3 | 1/4 | 1/3 | 1/3 | 1/7 | 2/6 | 3/13 | ||
Average field position | S27 | S28 | S18 | S42 | S27 | S26 | S26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CENTRAL ARKANSAS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 10:02 | 05:09 | 03:21 | 18:08 | 08:30 | 26:38 | ||
3rd Down Conversions | 2/2 | 0/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | ||
Average field position | S45 | B18 | S19 | B11 | B44 | S47 | B48 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCA | 1st | B35 | 15:00 | Kickoff | S00 | 14:21 | * | TOUCHDOWN | 2-65 | 0:39 | |
STEERS | 1st | S25 | 14:21 | Kickoff | S25 | 14:15 | Interception | 1-0 | 0:06 | ||
UCA | 1st | S25 | 14:15 | Interception | S00 | 13:38 | * | TOUCHDOWN | 2-25 | 0:37 | |
STEERS | 1st | S35 | 13:38 | Kickoff | S48 | 11:11 | Punt | 6-13 | 2:27 | ||
UCA | 1st | B35 | 11:11 | Punt | S00 | 08:23 | * | TOUCHDOWN | 7-65 | 2:48 | # |
STEERS | 1st | S25 | 08:23 | Kickoff | S15 | 05:52 | Punt | 3--10 | 2:31 | ||
UCA | 1st | S32 | 05:52 | Punt | S00 | 05:07 | * | TOUCHDOWN | 2-32 | 0:45 | |
STEERS | 1st | S25 | 05:07 | Kickoff | S19 | 03:45 | Punt | 3--6 | 1:22 | ||
UCA | 1st | S38 | 03:45 | Punt | S00 | 00:28 | * | TOUCHDOWN | 6-38 | 3:17 | # |
STEERS | 1st | S25 | 00:28 | Kickoff | S28 | 14:19 | Punt | 3-3 | 1:09 | ||
UCA | 2nd | B22 | 14:19 | Punt | S00 | 07:59 | * | TOUCHDOWN | 9-78 | 6:20 | # |
STEERS | 2nd | S42 | 07:51 | Kickoff | S43 | 06:39 | Punt | 3-1 | 1:12 | ||
UCA | 2nd | B15 | 06:39 | Punt | S00 | 02:57 | * | TOUCHDOWN | 7-85 | 3:42 | |
STEERS | 2nd | S14 | 02:51 | Kickoff | B44 | 00:00 | End of half | 9-42 | 2:51 | ||
STEERS | 3rd | S25 | 15:00 | Kickoff | S23 | 08:59 | Punt | 3--2 | 6:01 | ||
UCA | 3rd | S26 | 08:59 | Punt | S00 | 06:33 | * | TOUCHDOWN | 4-26 | 2:26 | # |
STEERS | 3rd | S08 | 06:26 | Kickoff | S20 | 05:35 | Fumble | 3-12 | 0:51 | ||
UCA | 3rd | S20 | 05:35 | Fumble | S00 | 03:44 | * | TOUCHDOWN | 4-20 | 1:51 | # |
STEERS | 3rd | S17 | 03:35 | Kickoff | S17 | 02:42 | Interception | 3-0 | 0:53 | ||
UCA | 3rd | S09 | 02:42 | Interception | S00 | 01:50 | * | TOUCHDOWN | 2-9 | 0:52 | # |
STEERS | 3rd | S25 | 01:50 | Kickoff | B28 | 07:22 | Interception | 8-47 | 9:28 | ||
UCA | 4th | B04 | 07:22 | Interception | B00 | 07:16 | * | SAFETY | 1--4 | 0:06 | |
STEERS | 4th | S35 | 07:11 | Kickoff | S38 | 06:07 | Punt | 3-3 | 1:04 | ||
UCA | 4th | B18 | 06:07 | Punt | S49 | 02:52 | Downs | 5-33 | 3:15 | ||
STEERS | 4th | S49 | 02:52 | Downs | B21 | 00:00 | End of half | 7-30 | 2:52 |
Defensive Statistics |
## | Texas Col. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | JONATHAN,VICTOR | 9 | 13 | 22 | 1.0/2 | . | . | . | 3 | . | . | . |
33 | BROWN,TREVION | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
20 | MITCHELL,TYLER | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
1 | BURELL-ZELLERS, | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
10 | AJIBOLA,STEPHEN | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
35 | RICHARD,CYNSERE | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
3 | HOLDEN,ANTHONY | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | TALLEY,TRAVIAN | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | HASTINGS,TYREKE | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | BENEVIDES,RUDY | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
6 | COOPER,DERRICK | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | SMITH,JAYLIN | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
46 | DAVIS,JVON | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | TAVE,KYLER | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | HUTCHINGSON,CAM | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | CENTRAL ARKANSAS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | Eichleberger, Jacobr | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
44 | Benesch, Jace | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
35 | Hodo, Jalen | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
17 | Onwuzurike, Michael | 2 | 2 | 4 | 1.5/2 | 1 | . | . | . | . | . | . |
95 | Trice, Noah | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
56 | Parham, Duncan | 1 | 2 | 3 | . | . | . | 1-12 | . | . | . | . |
98 | Clark, Bradley | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
13 | Molina, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Person, Dude | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Davenport, Barylre | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Cobbs, Deorious | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
0D | Edwards, Stephen | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
93 | Hays, Gavyn | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
1G | Golday, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | McCoy, Jace | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
8D | Walker, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Christian,Charl | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Green, Detravion | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Davis, Carline | 1 | . | 1 | . | . | . | . | . | . | . | . |
0 | Jones,LaJoey | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Jones, Javeon | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Williams, Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Williams, Kiyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
6D | Williams, TD | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
2D | Clark, Kemari | . | 1 | 1 | 0.5/3 | . | . | 1-5 | . | . | . | . |
97 | Bentley, Eric | . | . | . | . | . | . | . | . | . | . | 1 |
1M | Montu, Shuntori | . | . | . | . | . | . | . | 1 | . | . | . |
15 | Bosket, CJ | . | . | . | . | . | . | . | 1 | . | . | . |
55 | Moran, Carson | . | . | . | . | . | 1-0 | . | . | . | . | . |
42 | Shepherd, Reggie | . | . | . | . | . | . | . | . | . | . | 1 |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas Col........... 0 0 0 2 - 2 Record: (0-2) CENTRAL ARKANSAS.... 35 14 21 0 - 70 Record: (1-1) Scoring Summary: 1st 14:21 UCA - Powell, ShunDerrick 62 yd run (Gaster, Jake kick), 2-65 0:39, STEERS 0 - UCA 7 13:38 UCA - Powell, ShunDerrick 22 yd run (Gaster, Jake kick), 2-25 0:37, STEERS 0 - UCA 14 08:23 UCA - Butler, Myles 26 yd pass from McElvain, Will (Gaster, Jake kick), 7-65 2:48, STEERS 0 - UCA 21 05:07 UCA - James, Kylin 25 yd run (Gaster, Jake kick), 2-32 0:45, STEERS 0 - UCA 28 00:28 UCA - Hale, Darius 11 yd run (Gaster, Jake kick), 6-38 3:17, STEERS 0 - UCA 35 2nd 07:59 UCA - James, Kylin 3 yd run (Gaster, Jake kick), 9-78 6:20, STEERS 0 - UCA 42 02:57 UCA - Berry,Tyion 32 yd pass from Myers, Austin (Gaster, Jake kick), 7-85 3:42, STEERS 0 - UCA 49 3rd 06:33 UCA - Broadway, Isaiah 5 yd run (Gaster, Jake kick), 4-26 2:26, STEERS 0 - UCA 56 03:44 UCA - Jones,LaJoey 7 yd run (Gaster, Jake kick), 4-20 1:51, STEERS 0 - UCA 63 01:50 UCA - Anderson, Travelle 8 yd run (Jones,LaJoey kick), 2-9 0:52, STEERS 0 - UCA 70 4th 07:16 STEERS - TEAM safety, , STEERS 2 - UCA 70 STEERS UCA FIRST DOWNS................... 10 22 RUSHES-YARDS (NET)............ 24-65 40-396 PASSING YDS (NET)............. 43 103 Passes Att-Comp-Int........... 31-12-3 11-8-0 TOTAL OFFENSE PLAYS-YARDS..... 55-108 51-499 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-73 0-0 Interception Returns-Yards.... 0-0 3-17 Punts (Number-Avg)............ 7-27.4 0-0.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 3-15 6-67 Possession Time............... 33:22 26:38 Third-Down Conversions........ 3 of 13 2 of 4 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 0-0 6-6 Sacks By: Number-Yards........ 0-0 1-1 RUSHING: Texas Col.-JONATHAN,VICTOR 14-34; SLOAN,TAMOGUE 6-23; WILLIAMS,TARDAL 1-6; RAILEY-BANKS,KE 2-3; SADLER,ISIAH 1-minus 1. CENTRAL ARKANSAS-James, Kylin 10-103; Powell, ShunDerrick 3-87; Hale, Darius 6-64; Broadway, Isaiah 8-63; Anderson, Travelle 5-37; Newman, Tyrique 5-33; Jones,LaJoey 1-7; Smith, Manny 1-4; Boone, Ja'Braxton 1-minus 2. PASSING: Texas Col.-JONATHAN,VICTOR 6-17-2-41; SADLER,ISIAH 6-14-1-2. CENTRAL ARKANSAS-McElvain, Will 6-8-0-55; Myers, Austin 2-3-0-48. RECEIVING: Texas Col.-HOOKFIN,TERRELL 6-2; HILL,DEIONTRAY 3-33; HOLDEN,ANTHONY 1-5; JONATHAN,VICTOR 1-4; SLOAN,TAMOGUE 1-minus 1. CENTRAL ARKANSAS-Berry,Tyion 2-36; Butler, Myles 1-26; Long, Jared 1-16; Henry, Malachi 1-10; Robinson, Kam 1-7; Smith, Manny 1-5; Barnes, Jarrod 1-3. INTERCEPTIONS: Texas Col.-None. CENTRAL ARKANSAS-Parham, Duncan 1-12; Clark, Kemari 1-5; Eichleberger, Jacobr 1-0. FUMBLES: Texas Col.-SLOAN,TAMOGUE 1-0; JONATHAN,VICTOR 1-1. CENTRAL ARKANSAS-None. Stadium: Estes Attendance: 8759 Kickoff time: 6:03pm End of Game: 8:51pm Total elapsed time: 02:48 Officials: Referee: Bradford,Justin; Umpire: Longhorn,Leonar; Linesman: Schofield,Matt; Line judge: Quackenbush,Kev; Back judge: Halby,Mark; Field judge: Nichols,Qunitin; Side judge: Visingardi,Brya; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Central Ark. wins toss and will receive | |||
TXC will defend North end-zone | |||
Steers | 1-10 | at Steers35 | . |
Steers | 1-10 | at Steers35 | Start of 1st quarter, clock 15:00, STEERS ball on STEERS35. |
HASTINGS,TYREKE kickoff 30 yards to the UCA35, out-of-bounds. | |||
Uca | 1-10 | at Uca35 | UCA ball on UCA35. |
Uca | 1-10 | at Uca35 | CENTRAL ARKANSAS drive start at 15:00. |
Uca | 1-10 | at Uca35 | McElvain, Will RE pass complete to Barnes, Jarrod for 3 yards to the UCA38 (JONATHAN,VICTOR;RICHARD,CYNSERE). |
Uca | 2-7 | at Uca38 | Powell, ShunDer rush up middle for 62 yards to the STEERS0, 1ST DOWN UCA, TOUCHDOWN, clock 14:21. |
Gaster, Jake kick attempt good. | |||
CENTRAL ARKANSAS 7, Texas Col. 0 | |||
Drive: 2 plays, 65 yards, TOP 00:39 | |||
Ward, Jake kickoff 65 yards to the STEERS0, touchback. | |||
Steers | 1-10 | at Steers25 | TEXAS COL. drive start at 14:21. |
Steers | 1-10 | at Steers25 | SADLER,ISIAH RE pass intercepted by Clark, Kemari at the STEERS30, Clark, Kemari return 5 yards to the STEERS25 (HOLDEN,ANTHONY). |
Drive: 1 plays, 0 yards, TOP 00:06 | |||
Uca | 1-10 | at Steers25 | CENTRAL ARKANSAS drive start at 14:15. |
Uca | 1-10 | at Steers25 | Powell, ShunDer rush up middle for 3 yards to the STEERS22 (AJIBOLA,STEPHEN). |
Uca | 2-7 | at Steers22 | Powell, ShunDer rush over right end for 22 yards to the STEERS0, 1ST DOWN UCA, TOUCHDOWN, clock 13:38. |
Gaster, Jake kick attempt good. | |||
CENTRAL ARKANSAS 14, Texas Col. 0 | |||
Drive: 2 plays, 25 yards, TOP 00:37 | |||
Ward, Jake kickoff 55 yards to the STEERS10, out-of-bounds. | |||
Steers | 1-10 | at Steers10 | STEERS ball on STEERS35. |
Steers | 1-10 | at Steers35 | TEXAS COL. drive start at 13:38. |
Steers | 1-10 | at Steers35 | SADLER,ISIAH LE pass complete to HOLDEN,ANTHONY for 5 yards to the STEERS40 (Walker, David). |
Steers | 2-5 | at Steers40 | SADLER,ISIAH RE pass complete to HOOKFIN,TERRELL for 4 yards to the STEERS44 (Green, Detravio). |
Steers | 3-1 | at Steers44 | SLOAN,TAMOGUE rush up middle for no gain to the STEERS44 (Golday, Jake), PENALTY UCA offside defense (Jessup, Logan) 10 yards to the UCA46, 1ST DOWN STEERS. |
Steers | 1-10 | at Uca46 | 1st and 10. |
Steers | 1-10 | at Uca46 | SADLER,ISIAH sacked for loss of 1 yard to the UCA47 (Cobbs, Deorious). |
Steers | 2-11 | at Uca47 | SADLER,ISIAH LE pass incomplete to HILL,DEIONTRAY. |
Steers | 3-11 | at Uca47 | SADLER,ISIAH RE pass incomplete to HOOKFIN,TERRELL. |
Steers | 4-11 | at Uca47 | PENALTY STEERS delay of game (HILL,DEIONTRAY) 5 yards to the STEERS48. |
Steers | 4-16 | at Steers48 | 4th and 16. |
Steers | 4-16 | at Steers48 | HILL,DEIONTRAY punt 17 yards to the UCA35, out-of-bounds. |
Drive: 6 plays, 13 yards, TOP 02:27 | |||
Uca | 1-10 | at Uca35 | CENTRAL ARKANSAS drive start at 11:11. |
Uca | 1-10 | at Uca35 | Hale, Darius rush up middle for 8 yards to the UCA43 (BROWN,TREVION). |
Uca | 2-2 | at Uca43 | Hale, Darius rush over left end for 5 yards to the UCA48, 1ST DOWN UCA (HUTCHINGSON,CAM;TAVE,KYLER). |
Uca | 1-10 | at Uca48 | McElvain, Will LE pass incomplete to Butler, Myles (JONATHAN,VICTOR). |
Uca | 2-10 | at Uca48 | Hale, Darius rush over left end for 32 yards to the STEERS20, 1ST DOWN UCA (JONATHAN,VICTOR). |
Uca | 1-10 | at Steers20 | Hale, Darius rush up middle for loss of 6 yards to the STEERS26 (AJIBOLA,STEPHEN). |
Uca | 2-16 | at Steers26 | McElvain, Will LE pass incomplete to Butler, Myles (JONATHAN,VICTOR). |
Uca | 3-16 | at Steers26 | McElvain, Will middle pass complete to Butler, Myles for 26 yards to the STEERS0, 1ST DOWN UCA, TOUCHDOWN, clock 08:23. |
Gaster, Jake kick attempt good. | |||
CENTRAL ARKANSAS 21, Texas Col. 0 | |||
Drive: 7 plays, 65 yards, TOP 02:48 | |||
Ward, Jake kickoff 65 yards to the STEERS0, touchback. | |||
Steers | 1-10 | at Steers25 | TEXAS COL. drive start at 08:23. |
Steers | 1-10 | at Steers25 | SLOAN,TAMOGUE rush up middle for loss of 2 yards to the STEERS23 (McCoy, Jace). |
Steers | 2-12 | at Steers23 | SADLER,ISIAH middle pass complete to HOOKFIN,TERRELL for loss of 6 yards to the STEERS17 (Clark, Kemari;Williams, TD). |
Steers | 3-18 | at Steers17 | PENALTY STEERS delay of game (SADLER,ISIAH) 5 yards to the STEERS12. |
Steers | 3-23 | at Steers12 | 3rd and 23. |
Steers | 3-23 | at Steers12 | SLOAN,TAMOGUE rush up middle for 3 yards to the STEERS15 (Clark, Bradley). |
Steers | 4-20 | at Steers15 | HILL,DEIONTRAY punt 17 yards to the STEERS32. |
Drive: 3 plays, minus 10 yards, TOP 02:31 | |||
Uca | 1-10 | at Steers32 | CENTRAL ARKANSAS drive start at 05:52. |
Uca | 1-10 | at Steers32 | McElvain, Will RE pass complete to Robinson, Kam for 7 yards to the STEERS25 (BURELL-ZELLERS,;JONATHAN,VICTOR). |
Uca | 2-3 | at Steers25 | James, Kylin rush up middle for 25 yards to the STEERS0, 1ST DOWN UCA, TOUCHDOWN, clock 05:07. |
