UCA Football Statistics Summary for 1989

RUSHING              GP  Att  Yds   TD Long   Avg Avg/G
Eric Clay            10   97  510    4   42   5.3  51.0
Leon Gray             3    4    6    0    3   1.5   2.0
Wardell Herman       10  141  706    7   63   5.0  70.6
Johnny Humphrey       9   87  360    4   27   4.1  40.0
Drew May             10    4   10    0    3   2.5   1.0
Alan McClain         10   84  558    3   78   6.6  55.8
Al Walker            10   21   52    0   13   2.5   5.2
Mike Wallace         10  107  291    2   20   2.7  29.1
Team totals          10  545 2493   20   71   4.6 249.3
Opp totals           10  352  821    5    0   2.3  82.1

PASSING              GP  Att  Cmp  Int   Pct  Yds   TD Long Sack  Yds Avg/A Avg/C Avg/G
Drew May             10    6    3    2  50.0   32    0   12    0    0   5.3  10.7   3.2
Al Walker            10    2    1    1  50.0   38    1   38    0    0  19.0  38.0   3.8
Mike Wallace         10  185   92   10  49.7 1324    7   76    0    0   7.2  14.4 132.4
Team totals          10  193   96   13  49.7 1394    8   76    0    0   7.2  14.5 139.4
Opp totals           10  254  136   22  53.5 1389    6    0    0    0   5.5  10.2 138.9

RECEIVING            GP   No  Yds   TD Long   Avg Avg/G
Willie C. Davis      10   34  462    3   43  13.6  46.2
Eric Clay            10    1    8    0    8   8.0   0.8
Tyree Davis           3    3   31    0   15  10.3  10.3
S. Faulkenberry       3    2   14    0   13   7.0   4.7
Wardell Herman       10    3   22    0    8   7.3   2.2
Kevin Herron          1    2   19    0   11   9.5  19.0
Alan McClain         10    3   20    0   12   6.7   2.0
Scott Schwartz       10   27  533    3   76  19.7  53.3
Al Walker            10   21  285    2   39  13.6  28.5
Mike Wallace         10    1    0    0    0   0.0   0.0
Team totals          10   96 1394    8   76  14.5 139.4
Opp totals           10  136 1389    6    0  10.2 138.9

                        |----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS              GP  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg
Andre Dyer            2   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Bertrand Evans       10   0    0  0   0   0    0  0   0   1    8  0   8   0    0  0   0
A.G. Sims            10   0    0  0   0  15  323  0  36   3   63  0  50   0    0  0   0
Bob Hartsfield        7   0    0  0   0   0    0  0   0   2   29  0  16   0    0  0   0
Shauwn Howell        10   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Danny James           9   0    0  0   0   0    0  0   0   1    0  0   0   0    0  0   0
Eric Perkins          6   0    0  0   0   4   74  0  34   0    0  0   0   0    0  0   0
A.R. Sims            10   0    0  0   0   0    0  0   0   6   50  0  30   0    0  0   0
Scott Schwartz       10   7   45  0  11   0    0  0   0   0    0  0   0   0    0  0   0
Chris Smith           5   0    0  0   0   4   65  0  10   1    0  0   0   0    0  0   0
Robert Tate          10   0    0  0   0   0    0  0   0   6    0  0   0   0    0  0   0
Al Walker            10   0    0  0   0   1   28  0  28   0    0  0   0   0    0  0   0
Team totals          10   7   45  0  11  24  490  0  36  22  150  0  50   0    0  0   0
Opp totals           10  15   87  0   0  32  600  0   0  14   95  0   0   0    0  0   0

                     |--------PUNTING--------| |------FIELD GOALS------|
KICKING                No Yards  Avg Long Blkd Made  Att   Pct Long Blkd
D. Hamilton             0     0  0.0    0    0    7   12  58.3    0    0
Drew May               42  1673 39.8   65    0    0    0   0.0    0    0
TEAM                    1     0  0.0    0    1    0    0   0.0    0    0
Team totals            43  1673 38.9   65    1    7   12  58.3    0    0
Opp totals             63  2234 35.5    0    1    4    8  50.0    0    0

                          |------ PATs ------|
SCORING               TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
Willie C. Davis        3  0-0   0-0   0-0   2  0-0   0   0    22
Eric Clay              4  0-0   0-0   0-0   0  0-0   0   0    24
D. Hamilton            0  7-12 24-25  0-0   0  0-0   0   0    45
Wardell Herman         7  0-0   0-0   0-0   0  0-0   0   0    42
Johnny Humphrey        4  0-0   0-0   0-0   0  0-0   0   0    24
Alan McClain           3  0-0   0-0   0-0   0  0-0   0   0    18
Scott Schwartz         3  0-0   0-0   0-0   0  0-0   0   0    18
Al Walker              2  0-0   0-0   0-0   0  0-0   0   0    12
Mike Wallace           2  0-0   0-0   0-0   0  2-3   0   0    12
Team totals           28  7-12 24-25  0-0   2  2-3   0   0   217
Opp totals            11  4-8  10-11  0-0   0  0-0   0   1    90

                      Kick    Rush    Pass
X-POINTS             Att-Mad Att-Mad Att-Mad Rcv
D. Hamilton           25-24    0-0     0-0     0
Mike Wallace           0-0     0-0     3-2     0
Team totals           25-24    0-0     3-2     2
Opp totals            11-10    0-0     0-0     0

ALL PURPOSE           G Rush  Rec   PR  KOR   IR  Tot Avg/G
Willie C. Davis      10    0  462    0    0    0  462  46.2
Eric Clay            10  510    8    0    0    0  518  51.8
Tyree Davis           3    0   31    0    0    0   31  10.3
Bertrand Evans       10    0    0    0    0    8    8   0.8
S. Faulkenberry       3    0   14    0    0    0   14   4.7
A.G. Sims            10    0    0    0  323   63  386  38.6
Leon Gray             3    6    0    0    0    0    6   2.0
Bob Hartsfield        7    0    0    0    0   29   29   4.1
Wardell Herman       10  706   22    0    0    0  728  72.8
Kevin Herron          1    0   19    0    0    0   19  19.0
Johnny Humphrey       9  360    0    0    0    0  360  40.0
Drew May             10   10    0    0    0    0   10   1.0
Alan McClain         10  558   20    0    0    0  578  57.8
Eric Perkins          6    0    0    0   74    0   74  12.3
A.R. Sims            10    0    0    0    0   50   50   5.0
Scott Schwartz       10    0  533   45    0    0  578  57.8
Chris Smith           5    0    0    0   65    0   65  13.0
Al Walker            10   52  285    0   28    0  365  36.5
Mike Wallace         10  291    0    0    0    0  291  29.1
Team totals          10 2493 1394   45  490  150 4572 457.2
Opp totals           10  821 1389   87  600   95 2992 299.2

TOTAL OFFENSE         G Plays Rush Pass Total Avg/G
Eric Clay            10    97  510    0   510  51.0
Leon Gray             3     4    6    0     6   2.0
Wardell Herman       10   141  706    0   706  70.6
Johnny Humphrey       9    87  360    0   360  40.0
Drew May             10    10   10   32    42   4.2
Alan McClain         10    84  558    0   558  55.8
Al Walker            10    23   52   38    90   9.0
Mike Wallace         10   292  291 1324  1615 161.5
Team totals          10   738 2493 1394  3887 388.7
Opp totals           10   606  821 1389  2210 221.0

                        |---TACKLES---| |-----TFL-----| |----SACKS----|                |-FUMBLE-| Blkd
DEFENSE              GP Solo-Ast  Total Solo-Ast  Total Solo-Ast  Total  Int BrUp  QBH Forc Rcvd  Kick  Saf
Henry Berry           8    7-26      33    4-0      4.0    2-0      2.0    0    1    0    0    0     1    0
Willie C. Davis      10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Brian Callahan       10   16-68      84    1-0      1.0    0-0      0.0    0    2    0    0    1     0    0
Esque Chambers        9    9-39      48    4-0      4.0    2-0      2.0    0    1    9    1    0     0    0
Tyree Davis           3    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Andre Dyer            2    1-3        4    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Pat Elam              4    1-19      20    0-0      0.0    0-0      0.0    0    0    1    1    0     0    0
Bertrand Evans       10   14-47      61    5-0      5.0    3-0      3.0    1    1    0    1    1     0    0
Rodney Franklin       5    5-8       13    2-0      2.0    2-0      2.0    0    0    2    0    0     0    0
A.G. Sims            10   21-30      51    0-0      0.0    0-0      0.0    3    7    0    0    1     0    0
D. Hamilton          10    5-1        6    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Shawn Hamilton        8    7-30      37    4-0      4.0    3-0      3.0    0    0    0    2    0     1    0
Bob Hartsfield        7    6-37      43    4-0      4.0    0-0      0.0    2    1    0    0    0     0    0
Darryl Haynes         9    5-19      24    1-0      1.0    1-0      1.0    0    0    0    1    0     0    0
David Healea          4    2-5        7    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
David Henson          8   20-38      58   22-0     22.0   10-0     10.0    0    1    5    2    2     0    0
Corey Hill            8   12-26      38    3-0      3.0    2-0      2.0    0    0    3    0    1     0    0
Shauwn Howell        10   11-36      47    3-0      3.0    0-0      0.0    1    1    1    2    0     0    0
Johnny Humphrey       9    2-7        9    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Danny James           9   23-44      67    4-0      4.0    2-0      2.0    1    2    4    1    0     0    0
Ronnie Jennings       1    0-3        3    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
George Lawrence       1    1-1        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Jody Lensing          3    0-8        8    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Craig Lincoln         3    5-6       11    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Mike Lovelady        10    5-43      48   10-0     10.0    2-0      2.0    0    2    2    1    1     0    0
Drew May             10    0-1        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Spencer Owens         1    0-2        2    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Eric Perkins          6    5-16      21    1-0      1.0    0-0      0.0    0    0    0    0    0     0    0
A.R. Sims            10   15-62      77    0-0      0.0    0-0      0.0    6    3    0    1    0     0    0
Rick Sawyer          10   11-38      49   10-0     10.0    3-0      3.0    0    0    2    2    1     0    0
Chris Smith           5    2-6        8    0-0      0.0    0-0      0.0    1    0    0    0    0     0    0
Robert Tate          10   17-26      43    0-0      0.0    0-0      0.0    6    8    0    0    0     0    0
Mike Wallace         10    1-0        1    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Robert Ware           9   22-45      67    1-0      1.0    0-0      0.0    0    1    0    1    1     0    0
Jerry Warren          1    1-3        4    0-0      0.0    0-0      0.0    0    0    0    0    0     0    0
Team totals          10  253-744    997   79-0     79.0   32-0     32.0   22   31   29   16    9     2    0
Opp totals           10    0-0        0    0-0      0.0    0-0      0.0   14    0    0    0    0     0    0

Miscellaneous            TEAM      OPP
1st downs rushing         142       48
1st downs passing          60       67
1st downs penalty           6        8
1st downs total           208      123
Penalties against          61       36
Penalty yards             506      294
Fumbles                    28       25
Fumbles lost               18       11
3rd-down convert       0-   0   0-   0
4th-down convert       0-   0   0-   0
Time of possession       0:00     0:00
Misc yards                  0        0