Career History


 

 Individual Career History 

 
Albers,_Derek
Andry,_Marseth
Ashiofu,_Abbot
Battle,_Cedric
Baugh,_Kirk
Best,_Cardell
Blackman,_Carlos
Brady,_Zach
Bridges,_Alex
Brown,_A'Javius
Brown,_Caden
Burgess,_Will
Butler,_Vincent
Campbell,_Jon
Collins,_Lawrence
Crossley,_Kierre
Cummins,_Matt
Dean,_Reggio
DeSpain,_Breyden
Desper,_Dylan
Dillard,_Jakari
Edwards,_Jake
Eldridge,_Austin
Fernandez,_D'erek
Fox,_Michael
Garner,_Raphael
Godfrey,_Cameron
Grant,_Nathan
Gray,_Jeremiah
Hales,_Luke
Hampton,_Joe
Harfield,_Kolt
Harris,_Adrian
Harvell,_Jackie
Harvey,_Ethan
Hendrix,_Jaylin
Hill,_Victor
Hines,_Sanderson
Ingram,_Jacob
Jackson,_Eric
Jackson,_Juan
Jessup,_Logan
Jones,_Caleb
Jones,_J.W.
Kershner,_Chris
Lamont,_Deandre
Ledet,_Keshawn
Lee,_Hunter
Lodge,_Marcus
Mackey_Jr.,_Steven
Maclin,_Isaiah
Matthews,_Dre
McCray,_BeSean
McGill,_Deandre
Meadows,_Justin
Morgan,_Matthew
Morris,_Justin
Mosley,_Trai
Myers,_Brandon
Myers,_Cameron
Nix,_Joshua
Norris,_Austin
North,_Kaylond
Northcross,_Brandon
Parker,_Curtis
Partlow,_Imani
Patterson,_Jamison
Ramirez,_Alejandro
Ray,_Hayden
Renaud,_Tate
Robinson,_Kylan
Rochell,_Robert
Ross,_Luke
Rucks,_Leandre
Sanderson,_Toby
Scott,_Vidal
Short,_Jack
Siler,_Will
Simmons,_Dalvin
Small,_Jaylin
Smith,_Breylin
Smith,_Dwayne
Stokes,_Caleb
Sutton,_Roy
Terrell,_Chris
Toomey,_Hunter
Upshaw,_Duke
Wallace,_Taylor
Wallace,_Tyler
Ware,_Michael
Watts,_Hunter
Webb,_Cameron
Wells,_Lester
Winningham,_Lujuan
Wood,_Reiv




Albers, Derek

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Andry, Marseth

TACKLES g ua a total tfl pd ff fr blk qbh
2014 1 0 0 0 0.0 0 0 0 0 0
2015 4 1 0 1 0.0 0 0 0 0 0
2017 10 3 4 7 0.5 0 0 0 0 0
2018 5 3 5 8 0.5 0 0 0 0 0
TOTAL 20 7 9 16 1.0 0 0 0 0 0
 



Ashiofu, Abbot

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Battle, Cedric

RUSHING g att yards td long avg/c avg/g
2017 12 45 220 4 25 4.9 18.3
2018 5 22 124 0 15 5.6 24.8
TOTAL 17 67 344 4 25 5.1 20.2
 
TOTAL OFFENSE g rush pass total avg/g
2017 12 220 0 220 18.3
2018 5 124 0 124 24.8
TOTAL 17 344 0 344 20.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2017 12 13 340 5 78 1.1 26.2 28.3
2018 5 7 76 1 40 1.4 10.9 15.2
TOTAL 17 20 416 6 78 1.2 20.8 24.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2017 12 9 4 5 0 0 0 0 54 4.5
2018 5 1 0 1 0 0 0 0 6 1.2
TOTAL 17 10 4 6 0 0 0 0 60 3.5
 
PUNT RETURNS g no. yards td long avg/r avg/g
2017 12 1 39 0 39 39.0 3.2
2018 5 0 0 0 0 0.0 0.0
TOTAL 17 1 39 0 39 39.0 2.3
 
KICK RETURNS g no. yards td long avg/r avg/g
2017 12 26 610 0 61 23.5 50.8
2018 5 13 311 0 59 23.9 62.2
TOTAL 17 39 921 0 61 23.6 54.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2017 12 220 340 39 610 0 1209 100.8
2018 5 124 76 0 311 0 511 102.2
TOTAL 17 344 416 39 921 0 1720 101.2
 



Baugh, Kirk

RUSHING g att yards td long avg/c avg/g
2015 8 20 34 1 10 1.7 4.2
2016 8 5 -2 0 3 -0.4 -0.2
2017 1 0 0 0 0 0.0 0.0
2018 2 3 -5 0 2 -1.7 -2.5
TOTAL 19 28 27 1 10 1.0 1.4
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2015 8 6-8-0 61 0 24 75.0 7.6 7.6 139.0
2016 8 2-4-0 33 0 29 50.0 8.2 4.1 119.3
2017 1 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2018 2 1-3-0 3 1 3 33.3 1.0 1.5 151.7
TOTAL 19 9-15-0 97 1 29 60.0 6.5 5.1 136.3
 
TOTAL OFFENSE g rush pass total avg/g
2015 8 34 61 95 11.9
2016 8 -2 33 31 3.9
2017 1 0 0 0 0.0
2018 2 -5 3 -2 -1.0
TOTAL 19 27 97 124 6.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2015 8 1 1 0 0 0 0 0 6 0.8
2016 8 0 0 0 0 0 0 0 0 0.0
2017 1 0 0 0 0 0 0 0 0 0.0
2018 2 0 0 0 0 0 0 0 0 0.0
TOTAL 19 1 1 0 0 0 0 0 6 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2015 8 34 0 0 0 0 34 4.2
2016 8 -2 0 0 0 0 -2 -0.2
2017 1 0 0 0 0 0 0 0.0
2018 2 -5 0 0 0 0 -5 -2.5
TOTAL 19 27 0 0 0 0 27 1.4
 



Best, Cardell

ALL PURPOSE g rush rcv pr kr ir total avg/g
2014 12 0 0 0 0 0 0 0.0
2015 11 0 0 0 0 0 0 0.0
2016 12 0 0 0 0 0 0 0.0
2018 5 0 0 0 0 0 0 0.0
TOTAL 40 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2014 12 10 16 26 5.0 1 2 1 0 0
2015 11 6 9 15 5.5 1 0 0 3 0
2016 12 15 17 32 12.0 2 1 0 0 2
2017 0 0 0 0 0.0 0 0 0 0 0
2018 5 4 7 11 3.0 0 0 1 0 1
TOTAL 40 35 49 84 25.5 4 3 2 3 3
 
SACKS g ua a total yards
2014 12 1 1 1.5 12
2015 11 2 1 2.5 18
2016 12 5 1 5.5 35
2017 0 0 0 0.0 0
2018 5 0 1 0.5 4
TOTAL 40 8 4 10.0 69
 



Blackman, Carlos

RUSHING g att yards td long avg/c avg/g
2016 13 137 616 5 20 4.5 47.4
2017 12 173 770 9 39 4.5 64.2
2018 5 88 382 5 30 4.3 76.4
TOTAL 30 398 1768 19 39 4.4 58.9
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2016 13 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2017 12 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2018 5 0-1-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 30 0-1-0 0 0 0 0.0 0.0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2016 13 616 0 616 47.4
2017 12 770 0 770 64.2
2018 5 382 0 382 76.4
TOTAL 30 1768 0 1768 58.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2016 13 5 67 0 46 0.4 13.4 5.2
2017 12 7 6 1 9 0.6 0.9 0.5
2018 5 7 12 0 8 1.4 1.7 2.4
TOTAL 30 19 85 1 46 0.6 4.5 2.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2016 13 5 5 0 0 0 0 0 30 2.3
2017 12 10 9 1 0 0 0 0 60 5.0
2018 5 5 5 0 0 0 0 0 30 6.0
TOTAL 30 20 19 1 0 0 0 0 120 4.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2016 13 616 67 0 0 0 683 52.5
2017 12 770 6 0 0 0 776 64.7
2018 5 382 12 0 0 0 394 78.8
TOTAL 30 1768 85 0 0 0 1853 61.8
 



Brady, Zach

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Bridges, Alex

PARTICIPATION g
2018 3 No other statistics
TOTAL 3 No other statistics
 



Brown, A'Javius

TACKLES g ua a total tfl pd ff fr blk qbh
2017 10 10 5 15 3.5 0 1 0 0 0
2018 4 1 0 1 0.0 0 0 0 0 0
TOTAL 14 11 5 16 3.5 0 1 0 0 0
 
SACKS g ua a total yards
2017 10 1 0 1.0 3
2018 4 1 0 1.0 4
TOTAL 14 2 0 2.0 7
 



Brown, Caden

TACKLES g ua a total tfl pd ff fr blk qbh
2017 0 0 0 0 0.0 0 0 0 0 0
2018 2 1 4 5 0.5 0 0 1 0 0
TOTAL 2 1 4 5 0.5 0 0 1 0 0
 



Burgess, Will

PARTICIPATION g
2018 5 No other statistics
TOTAL 5 No other statistics
 



Butler, Vincent

RUSHING g att yards td long avg/c avg/g
2018 1 2 -2 0 1 -1.0 -2.0
TOTAL 1 2 -2 0 1 -1.0 -2.0
 
TOTAL OFFENSE g rush pass total avg/g
2018 1 -2 0 -2 -2.0
TOTAL 1 -2 0 -2 -2.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2018 1 -2 0 0 0 0 -2 -2.0
TOTAL 1 -2 0 0 0 0 -2 -2.0
 



Campbell, Jon

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Collins, Lawrence

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Crossley, Kierre

RUSHING g att yards td long avg/c avg/g
2016 1 0 0 0 0 0.0 0.0
2017 12 156 780 4 52 5.0 65.0
2018 5 42 262 2 57 6.2 52.4
TOTAL 18 198 1042 6 57 5.3 57.9
 
TOTAL OFFENSE g rush pass total avg/g
2016 1 0 0 0 0.0
2017 12 780 0 780 65.0
2018 5 262 0 262 52.4
TOTAL 18 1042 0 1042 57.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2016 1 0 0 0 0 0.0 0.0 0.0
2017 12 11 128 0 39 0.9 11.6 10.7
2018 5 2 48 0 43 0.4 24.0 9.6
TOTAL 18 13 176 0 43 0.7 13.5 9.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2016 1 0 0 0 0 0 0 0 0 0.0
2017 12 4 4 0 0 0 0 0 24 2.0
2018 5 2 2 0 0 0 0 0 12 2.4
TOTAL 18 6 6 0 0 0 0 0 36 2.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2016 1 0 0 0 0 0 0 0.0
2017 12 780 128 0 0 0 908 75.7
2018 5 262 48 0 0 0 310 62.0
TOTAL 18 1042 176 0 0 0 1218 67.7
 



Cummins, Matt

SCORING g td rush rcv ret pat 2pat fg total avg/g
2015 12 0 0 0 0 0 0 2 6 0.5
2016 13 0 0 0 0 51 0 13 90 6.9
2017 11 0 0 0 0 41 0 13 80 7.3
2018 5 0 0 0 0 21 0 4 33 6.6
TOTAL 41 0 0 0 0 113 0 32 209 5.1
 
FIELD GOALS g made att long pct
2015 12 2 4 50 50.0
2016 13 13 21 47 61.9
2017 11 13 18 47 72.2
2018 5 4 6 40 66.7
TOTAL 41 32 49 50 65.3
 
PUNTING g no. yards long avg
2015 12 1 42 42 42.0
2016 13 0 0 0 0.0
2017 11 3 103 49 34.3
2018 5 0 0 0 0.0
TOTAL 41 4 145 49 36.2
 
TACKLES g ua a total tfl pd ff fr blk qbh
2015 12 1 0 1 0.0 0 0 0 0 0
2016 13 0 0 0 0.0 0 0 0 0 0
2017 11 0 0 0 0.0 0 0 0 0 0
2018 5 0 0 0 0.0 0 0 0 0 0
TOTAL 41 1 0 1 0.0 0 0 0 0 0
 



Dean, Reggio

SCORING g td rush rcv ret pat 2pat fg total avg/g
2017 11 0 0 0 0 0 0 0 0 0.0
2018 5 1 0 0 1 0 0 0 6 1.2
TOTAL 16 1 0 0 1 0 0 0 6 0.4
 
KICK RETURNS g no. yards td long avg/r avg/g
2017 11 1 6 0 6 6.0 0.5
2018 5 0 0 0 0 0.0 0.0
TOTAL 16 1 6 0 6 6.0 0.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2017 11 0 0 0 6 0 6 0.5
2018 5 0 0 0 0 0 0 0.0
TOTAL 16 0 0 0 6 0 6 0.4
 
TACKLES g ua a total tfl pd ff fr blk qbh
2017 11 15 21 36 2.5 0 0 1 0 0
2018 5 17 10 27 5.5 0 0 1 0 0
TOTAL 16 32 31 63 8.0 0 0 2 0 0
 



DeSpain, Breyden

PARTICIPATION g
2016 1 No other statistics
2017 0 No other statistics
2018 1 No other statistics
TOTAL 2 No other statistics
 



Desper, Dylan

PARTICIPATION g
2018 4 No other statistics
TOTAL 4 No other statistics
 



Dillard, Jakari

RUSHING g att yards td long avg/c avg/g
2016 12 0 0 1 0 0.0 0.0
2017 12 0 0 0 0 0.0 0.0
2018 5 0 0 0 0 0.0 0.0
TOTAL 29 0 0 1 0 0.0 0.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2016 12 5 23 0 14 0.4 4.6 1.9
2017 12 23 321 1 49 1.9 14.0 26.8
2018 5 15 323 4 80 3.0 21.5 64.6
TOTAL 29 43 667 5 80 1.5 15.5 23.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2016 12 2 1 0 1 0 0 0 12 1.0
2017 12 1 0 1 0 0 0 0 6 0.5
2018 5 4 0 4 0 0 0 0 24 4.8
TOTAL 29 7 1 5 1 0 0 0 42 1.4
 
PUNT RETURNS g no. yards td long avg/r avg/g
2016 12 0 4 1 4 0.0 0.3
2017 12 0 0 0 0 0.0 0.0
2018 5 0 0 0 0 0.0 0.0
TOTAL 29 0 4 1 4 0.0 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2016 12 0 23 4 0 0 27 2.2
2017 12 0 321 0 0 0 321 26.8
2018 5 0 323 0 0 0 323 64.6
TOTAL 29 0 667 4 0 0 671 23.1
 
TACKLES g ua a total tfl pd ff fr blk qbh
2016 12 0 0 0 0.0 0 0 0 0 0
2017 12 1 0 1 0.0 0 0 0 0 0
2018 5 0 0 0 0.0 0 0 0 0 0
TOTAL 29 1 0 1 0.0 0 0 0 0 0
 



Edwards, Jake

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Eldridge, Austin

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Fernandez, D'erek

RUSHING g att yards td long avg/c avg/g
2017 8 19 78 0 11 4.1 9.8
2018 5 4 15 0 7 3.8 3.0
TOTAL 13 23 93 0 11 4.0 7.2
 
TOTAL OFFENSE g rush pass total avg/g
2017 8 78 0 78 9.8
2018 5 15 0 15 3.0
TOTAL 13 93 0 93 7.2
 
KICK RETURNS g no. yards td long avg/r avg/g
2017 8 0 0 0 0 0.0 0.0
2018 5 1 10 0 10 10.0 2.0
TOTAL 13 1 10 0 10 10.0 0.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2017 8 78 0 0 0 0 78 9.8
2018 5 15 0 0 10 0 25 5.0
TOTAL 13 93 0 0 10 0 103 7.9
 
TACKLES g ua a total tfl pd ff fr blk qbh
2017 8 1 0 1 0.0 0 0 0 0 0
2018 5 2 2 4 0.0 0 0 0 0 0
TOTAL 13 3 2 5 0.0 0 0 0 0 0
 



Fox, Michael

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Garner, Raphael

SCORING g td rush rcv ret pat 2pat fg total avg/g
2015 10 0 0 0 0 0 0 0 0 0.0
2016 13 0 0 0 0 0 0 0 0 0.0
2017 11 1 0 0 1 0 0 0 6 0.5
2018 5 0 0 0 0 0 0 0 0 0.0
TOTAL 39 1 0 0 1 0 0 0 6 0.2
 
KICK RETURNS g no. yards td long avg/r avg/g
2015 10 0 0 0 0 0.0 0.0
2016 13 1 4 0 4 4.0 0.3
2017 11 0 0 0 0 0.0 0.0
2018 5 0 0 0 0 0.0 0.0
TOTAL 39 1 4 0 4 4.0 0.1
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2015 10 0 0 0 0 0.0 0.0
2016 13 1 12 0 12 12.0 0.9
2017 11 0 0 0 0 0.0 0.0
2018 5 0 0 0 0 0.0 0.0
TOTAL 39 1 12 0 12 12.0 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2015 10 0 0 0 0 0 0 0.0
2016 13 0 0 0 4 12 16 1.2
2017 11 0 0 0 0 0 0 0.0
2018 5 0 0 0 0 0 0 0.0
TOTAL 39 0 0 0 4 12 16 0.4
 
TACKLES g ua a total tfl pd ff fr blk qbh
2015 10 1 1 2 0.5 0 0 0 0 0
2016 13 25 35 60 4.0 2 0 0 0 0
2017 11 19 28 47 2.5 2 0 1 0 0
2018 5 19 8 27 4.5 1 3 0 0 0
TOTAL 39 64 72 136 11.5 5 3 1 0 0
 
SACKS g ua a total yards
2015 10 0 0 0.0 0
2016 13 0 0 0.0 0
2017 11 1 0 1.0 3
2018 5 1 0 1.0 16
TOTAL 39 2 0 2.0 19
 



Godfrey, Cameron

TACKLES g ua a total tfl pd ff fr blk qbh
2018 2 2 0 2 0.0 0 0 0 0 0
TOTAL 2 2 0 2 0.0 0 0 0 0 0
 



Grant, Nathan

TACKLES g ua a total tfl pd ff fr blk qbh
2016 0 0 0 0 0.0 0 0 0 0 0
2017 12 11 11 22 6.0 0 0 0 1 1
2018 5 3 10 13 3.0 0 0 0 0 3
TOTAL 17 14 21 35 9.0 0 0 0 1 4
 
SACKS g ua a total yards
2016 0 0 0 0.0 0
2017 12 4 0 4.0 21
2018 5 1 1 1.5 7
TOTAL 17 5 1 5.5 28
 



Gray, Jeremiah

TACKLES g ua a total tfl pd ff fr blk qbh
2018 1 1 0 1 1.0 0 1 0 0 0
TOTAL 1 1 0 1 1.0 0 1 0 0 0
 
SACKS g ua a total yards
2018 1 1 0 1.0 1
TOTAL 1 1 0 1.0 1
 



Hales, Luke

RUSHING g att yards td long avg/c avg/g
2018 1 2 3 1 2 1.5 3.0
TOTAL 1 2 3 1 2 1.5 3.0
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2018 1 16-27-1 304 5 71 59.3 11.3 304.0 207.5
TOTAL 1 16-27-1 304 5 71 59.3 11.3 304.0 207.5
 
TOTAL OFFENSE g rush pass total avg/g
2018 1 3 304 307 307.0
TOTAL 1 3 304 307 307.0
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2018 1 1 1 0 0 0 0 0 6 6.0
TOTAL 1 1 1 0 0 0 0 0 6 6.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2018 1 3 0 0 0 0 3 3.0
TOTAL 1 3 0 0 0 0 3 3.0
 



Hampton, Joe

RECEIVING g rec yards td long rec/g avg/c avg/g
2016 1 0 0 0 0 0.0 0.0 0.0
2017 11 3 127 2 74 0.3 42.3 11.5
2018 5 1 42 0 42 0.2 42.0 8.4
TOTAL 17 4 169 2 74 0.2 42.2 9.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2016 1 0 0 0 0 0 0 0 0 0.0
2017 11 2 0 2 0 0 0 0 12 1.1
2018 5 0 0 0 0 0 0 0 0 0.0
TOTAL 17 2 0 2 0 0 0 0 12 0.7
 
KICK RETURNS g no. yards td long avg/r avg/g
2016 1 0 0 0 0 0.0 0.0
2017 11 1 0 0 0 0.0 0.0
2018 5 0 0 0 0 0.0 0.0
TOTAL 17 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2016 1 0 0 0 0 0 0 0.0
2017 11 0 127 0 0 0 127 11.5
2018 5 0 42 0 0 0 42 8.4
TOTAL 17 0 169 0 0 0 169 9.9
 
TACKLES g ua a total tfl pd ff fr blk qbh
2016 1 0 0 0 0.0 0 0 0 0 0
2017 11 2 3 5 0.0 0 1 0 0 0
2018 5 2 1 3 0.0 0 0 0 0 0
TOTAL 17 4 4 8 0.0 0 1 0 0 0
 



Harfield, Kolt

PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2016 2 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2017 3 1-1-0 18 0 18 100.0 18.0 6.0 251.2
TOTAL 5 1-1-0 18 0 18 100.0 18.0 3.6 251.2
 
TOTAL OFFENSE g rush pass total avg/g
2016 2 0 0 0 0.0
2017 3 0 18 18 6.0
TOTAL 5 0 18 18 3.6
 



Harris, Adrian

TACKLES g ua a total tfl pd ff fr blk qbh
2016 0 0 0 0 0.0 0 0 0 0 0
2017 11 1 0 1 0.0 0 0 0 0 0
2018 5 0 0 0 0.0 0 0 0 0 0
TOTAL 16 1 0 1 0.0 0 0 0 0 0
 



Harvell, Jackie

SCORING g td rush rcv ret pat 2pat fg total avg/g
2016 1 0 0 0 0 0 0 0 0 0.0
2017 12 1 0 0 1 0 0 0 6 0.5
2018 5 0 0 0 0 0 0 0 0 0.0
TOTAL 18 1 0 0 1 0 0 0 6 0.3
 
PUNT RETURNS g no. yards td long avg/r avg/g
2016 1 0 0 0 0 0.0 0.0
2017 12 1 28 1 28 28.0 2.3
2018 5 0 0 0 0 0.0 0.0
TOTAL 18 1 28 1 28 28.0 1.6
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2016 1 0 0 0 0 0.0 0.0
2017 12 0 0 0 0 0.0 0.0
2018 5 2 0 0 0 0.0 0.0
TOTAL 18 2 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2016 1 0 0 0 0 0 0 0.0
2017 12 0 0 28 0 0 28 2.3
2018 5 0 0 0 0 0 0 0.0
TOTAL 18 0 0 28 0 0 28 1.6
 
TACKLES g ua a total tfl pd ff fr blk qbh
2016 1 0 0 0 0.0 0 0 0 0 0
2017 12 10 5 15 0.0 1 1 1 0 0
2018 5 23 12 35 1.5 3 1 2 0 0
TOTAL 18 33 17 50 1.5 4 2 3 0 0
 
SACKS g ua a total yards
2016 1 0 0 0.0 0
2017 12 0 0 0.0 0
2018 5 1 0 1.0 7
TOTAL 18 1 0 1.0 7
 



Harvey, Ethan

PARTICIPATION g
2018 1 No other statistics
TOTAL 1 No other statistics
 



Hendrix, Jaylin

PARTICIPATION g
2018 4 No other statistics
TOTAL 4 No other statistics
 



Hill, Victor

TACKLES g ua a total tfl pd ff fr blk qbh
2016 1 0 0 0 0.0 0 0 0 0 0
2017 4 1 0 1 0.0 0 0 0 0 0
2018 1 0 1 1 0.5 0 0 0 0 0
TOTAL 6 1 1 2 0.5 0 0 0 0 0
 



Hines, Sanderson

PARTICIPATION g
2017 1 No other statistics
2018 0 No other statistics
TOTAL 1 No other statistics
 



Ingram, Jacob

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Jackson, Eric

TACKLES g ua a total tfl pd ff fr blk qbh
2014 3 0 1 1 0.0 0 0 0 0 0
2015 6 2 2 4 2.5 0 0 0 0 0
2016 13 12 8 20 4.5 0 0 0 0 2
2017 12 28 32 60 18.5 2 0 0 0 0
2018 5 10 7 17 4.0 0 1 1 0 0
TOTAL 39 52 50 102 29.5 2 1 1 0 2
 
SACKS g ua a total yards
2014 3 0 0 0.0 0
2015 6 1 1 1.5 7
2016 13 3 0 3.0 23
2017 12 9 4 11.0 85
2018 5 2 0 2.0 10
TOTAL 39 15 5 17.5 125
 



Jackson, Juan

SCORING g td rush rcv ret pat 2pat fg total avg/g
2015 1 0 0 0 0 0 0 0 0 0.0
2016 13 0 0 0 0 0 0 0 0 0.0
2017 12 1 0 0 1 0 0 0 6 0.5
2018 5 0 0 0 0 0 0 0 0 0.0
TOTAL 31 1 0 0 1 0 0 0 6 0.2
 
PUNT RETURNS g no. yards td long avg/r avg/g
2015 1 0 0 0 0 0.0 0.0
2016 13 0 0 0 0 0.0 0.0
2017 12 1 10 0 10 10.0 0.8
2018 5 0 0 0 0 0.0 0.0
TOTAL 31 1 10 0 10 10.0 0.3
 
KICK RETURNS g no. yards td long avg/r avg/g
2015 1 0 0 0 0 0.0 0.0
2016 13 0 0 0 0 0.0 0.0
2017 12 1 61 0 61 61.0 5.1
2018 5 0 0 0 0 0.0 0.0
TOTAL 31 1 61 0 61 61.0 2.0
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2015 1 0 0 0 0 0.0 0.0
2016 13 0 0 0 0 0.0 0.0
2017 12 3 58 1 43 19.3 4.8
2018 5 1 0 0 0 0.0 0.0
TOTAL 31 4 58 1 43 14.5 1.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2015 1 0 0 0 0 0 0 0.0
2016 13 0 0 0 0 0 0 0.0
2017 12 0 0 10 61 58 129 10.8
2018 5 0 0 0 0 0 0 0.0
TOTAL 31 0 0 10 61 58 129 4.2
 
TACKLES g ua a total tfl pd ff fr blk qbh
2015 1 0 0 0 0.0 0 0 0 0 0
2016 13 13 2 15 0.0 1 0 2 0 0
2017 12 54 28 82 8.0 6 0 0 0 0
2018 5 35 14 49 0.5 4 4 0 0 0
TOTAL 31 102 44 146 8.5 11 4 2 0 0
 



Jessup, Logan

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Jones, Caleb

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Jones, J.W.

TACKLES g ua a total tfl pd ff fr blk qbh
2016 1 0 0 0 0.0 0 0 0 0 0
2017 3 2 1 3 0.0 0 0 0 0 0
2018 3 1 1 2 0.0 0 0 0 0 0
TOTAL 7 3 2 5 0.0 0 0 0 0 0
 



Kershner, Chris

KICK RETURNS g no. yards td long avg/r avg/g
2018 5 2 27 0 18 13.5 5.4
TOTAL 5 2 27 0 18 13.5 5.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2018 5 0 0 0 27 0 27 5.4
TOTAL 5 0 0 0 27 0 27 5.4
 
TACKLES g ua a total tfl pd ff fr blk qbh
2018 5 8 2 10 0.0 0 0 0 0 0
TOTAL 5 8 2 10 0.0 0 0 0 0 0
 



Lamont, Deandre

TACKLES g ua a total tfl pd ff fr blk qbh
2017 2 0 0 0 0.0 0 0 0 0 0
2018 4 2 1 3 0.0 0 0 1 0 0
TOTAL 6 2 1 3 0.0 0 0 1 0 0
 



Ledet, Keshawn

RUSHING g att yards td long avg/c avg/g
2016 11 76 322 4 18 4.2 29.3
2017 9 30 85 0 10 2.8 9.4
2018 1 0 0 0 0 0.0 0.0
TOTAL 21 106 407 4 18 3.8 19.4
 
TOTAL OFFENSE g rush pass total avg/g
2016 11 322 0 322 29.3
2017 9 85 0 85 9.4
2018 1 0 0 0 0.0
TOTAL 21 407 0 407 19.4
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2016 11 3 24 0 22 0.3 8.0 2.2
2017 9 1 0 0 0 0.1 0.0 0.0
2018 1 0 0 0 0 0.0 0.0 0.0
TOTAL 21 4 24 0 22 0.2 6.0 1.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2016 11 4 4 0 0 0 0 0 24 2.2
2017 9 0 0 0 0 0 0 0 0 0.0
2018 1 0 0 0 0 0 0 0 0 0.0
TOTAL 21 4 4 0 0 0 0 0 24 1.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2016 11 0 0 0 0 0.0 0.0
2017 9 1 17 0 17 17.0 1.9
2018 1 0 0 0 0 0.0 0.0
TOTAL 21 1 17 0 17 17.0 0.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2016 11 322 24 0 0 0 346 31.5
2017 9 85 0 0 17 0 102 11.3
2018 1 0 0 0 0 0 0 0.0
TOTAL 21 407 24 0 17 0 448 21.3
 
TACKLES g ua a total tfl pd ff fr blk qbh
2016 11 1 0 1 0.0 0 0 0 0 0
2017 9 0 0 0 0.0 0 0 0 0 0
2018 1 0 0 0 0.0 0 0 0 0 0
TOTAL 21 1 0 1 0.0 0 0 0 0 0
 



Lee, Hunter

PARTICIPATION g
2015 0 No other statistics
2016 0 No other statistics
2017 0 No other statistics
2018 1 No other statistics
TOTAL 1 No other statistics
 



Lodge, Marcus

PARTICIPATION g
2018 0 No other statistics
TOTAL 0 No other statistics
 



Mackey Jr., Steven

PARTICIPATION g
2018 1 No other statistics
