Scoring Summary |
CENTRAL ARKANSAS (1-1) vs. UAB (1-0)
Date: Sep 03, 2020 Site: Birmingham, Ala. Stadium: Legion Field Attendance: 12716
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CENTRAL ARKANSAS | 7 | 14 | 0 | 14 | 35 |
UAB | 14 | 14 | 3 | 14 | 45 |
SCORING SUMMARY | UCA -UAB | |||
1st | 07:03 | UAB | PRINCE, Gerrit 6 yd pass from JOHNSTON III, T (QUINN, Matt kick) | |
12 plays, 73 yards, TOP 5:15 | 0 - 7 | |||
02:46 | UAB | BROWN, Spencer 5 yd run (QUINN, Matt kick) | ||
9 plays, 55 yards, TOP 3:24 | 0 - 14 | |||
00:03 | UCA | Myers, Cameron 4 yd run (Ray, Hayden kick) | ||
2 plays, 4 yards, TOP 0:13 | 7 - 14 | |||
2nd | 10:50 | UAB | MITCHELL, Myron 18 yd pass from LUCERO, Bryson (QUINN, Matt kick) | |
5 plays, 55 yards, TOP 2:03 | 7 - 21 | |||
05:31 | UAB | PRINCE, Gerrit 10 yd pass from JOHNSTON III, T (QUINN, Matt kick) | ||
7 plays, 63 yards, TOP 2:56 | 7 - 28 | |||
02:33 | UCA | Winningham, Lujuan 15 yd pass from Smith, Breylin (Caughron, Chandler kick) | ||
1 play, 15 yards, TOP 0:05 | 14 - 28 | |||
01:21 | UCA | Rochell, Robert 35 yd fumble recovery (Caughron, Chandler kick) | ||
21 - 28 | ||||
3rd | 03:07 | UAB | QUINN, Matt 23 yd field goal | |
12 plays, 48 yards, TOP 6:51 | 21 - 31 | |||
4th | 12:41 | UAB | STANLEY, L. 8 yd run (QUINN, Matt kick) | |
4 plays, 30 yards, TOP 2:10 | 21 - 38 | |||
08:12 | UAB | BROWN JR., J. 30 yd run (QUINN, Matt kick) | ||
4 plays, 43 yards, TOP 2:00 | 21 - 45 | |||
05:43 | UCA | Winningham, Lujuan 8 yd pass from Smith, Breylin (Caughron, Chandler kick) | ||
7 plays, 65 yards, TOP 2:29 | 28 - 45 | |||
00:32 | UCA | Camargo, Sam 6 yd pass from Smith, Breylin (Caughron, Chandler kick) | ||
10 plays, 83 yards, TOP 2:40 | 35 - 45 |
Kickoff time: 7:00pm End of Game: 10:45 Total elapsed time: 3:45 Referee: Jonathan Noli Umpire: John C Mitchell Linesman: Gary Calip Line judge: Jonathan May Back judge: Tom Healey Field judge: Victor Sanchez Side judge: Raymond Tate Center judge: Chris Burnette Temperature: Wind: Weather: Captains: UCA--63; UAB--62 |
Team Statistics |
Team Totals | UCA | UAB |
FIRST DOWNS | 20 | 29 |
Rushing | 5 | 10 |
Passing | 11 | 16 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 100 | 233 |
Rushing Attempts | 21 | 49 |
Average Per Rush | 4.8 | 4.8 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 134 | 251 |
Yards Lost Rushing | 34 | 18 |
NET YARDS PASSING | 193 | 226 |
Completions-Attempts-Int | 25-46-1 | 24-34-1 |
Average Per Attempt | 4.2 | 6.6 |
Average Per Completion | 7.7 | 9.4 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 293 | 459 |
Total offense plays | 67 | 83 |
Average Gain Per Play | 4.4 | 5.5 |
Fumbles: Number-Lost | 3-2 | 2-2 |
Penalties: Number-Yards | 5-50 | 8-83 |
PUNTS-YARDS | 5-180 | 4-180 |
Average Yards Per Punt | 36.0 | 45.0 |
Net Yards Per Punt | 36.4 | 44.5 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 6-349 | 8-513 |
Average Yards Per Kickoff | 58.2 | 64.1 |
Net Yards Per Kickoff | 37.5 | 40.2 |
Touchbacks | 3 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-2-0 | 1--2-0 |
Average Per Return | 1.0 | -2.0 |
Kickoff returns: Number-Yds-TD | 4-116-0 | 3-49-0 |
Average Per Return | 29.0 | 16.3 |
Interceptions: Number-Yds-TD | 1-34-0 | 1-19-0 |
Fumble Returns: Number-Yds-TD | 1-35-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:55 | 37:05 |
1st Quarter | 6:02 | 8:58 |
2nd Quarter | 6:06 | 8:54 |
3rd Quarter | 3:09 | 11:51 |
4th Quarter | 7:38 | 7:22 |
Third-Down Conversions | 6 of 13 | 8 of 15 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 4-4 | 6-6 |
Touchdowns | 4-4 | 5-6 |
Field goals | 0-4 | 1-6 |
Sacks By: Number-Yards | 0-0 | 2-16 |
PAT Kicks | 5-5 | 6-6 |
Field Goals | 0-2 | 1-1 |
Points off turnovers | 21 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CENTRAL ARKANSAS-Smith, Breylin 1-0; Crossley, Kierre 1-1; Hudson, Tyler 1-1. UAB-SHROPSHIRE, T. 1-1; MITCHELL, Myron 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCA | 1st | V27 | 15:00 | Kickoff | H27 | 12:18 | Missed FG | 7-46 | 2:42 | ||
UCA | 1st | V19 | 06:58 | Kickoff | V20 | 06:10 | Punt | 3-1 | 0:48 | ||
UCA | 1st | V25 | 02:46 | Kickoff | H27 | 00:32 | Missed FG | 7-48 | 2:14 | ||
UCA | 1st | H04 | 00:16 | Interception | H00 | 00:03 | * | TOUCHDOWN | 2-4 | 0:13 | # |
UCA | 2nd | V15 | 13:38 | Punt | V17 | 12:53 | Punt | 3-2 | 0:45 | ||
UCA | 2nd | V42 | 10:42 | Kickoff | H37 | 08:27 | Fumble | 8-21 | 2:15 | ||
UCA | 2nd | V25 | 05:31 | Kickoff | H44 | 02:38 | Punt | 8-31 | 2:53 | ||
UCA | 2nd | H15 | 02:38 | Fumble | H00 | 02:33 | * | TOUCHDOWN | 1-15 | 0:05 | # |
UCA | 2nd | H35 | 01:21 | Fumble | H35 | 01:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCA | 3rd | V10 | 11:34 | Punt | V12 | 09:58 | Punt | 3-2 | 1:36 | ||
UCA | 3rd | V33 | 03:00 | Kickoff | V36 | 01:34 | Punt | 3-3 | 1:26 | ||
UCA | 4th | V31 | 00:00 | Punt | V30 | 14:51 | Fumble | 0--1 | 0:00 | ||
UCA | 4th | V25 | 12:41 | Kickoff | V45 | 10:12 | Interception | 7-20 | 2:29 | ||
UCA | 4th | V35 | 08:12 | Kickoff | H00 | 05:43 | * | TOUCHDOWN | 7-65 | 2:29 | # |
UCA | 4th | V17 | 03:12 | Punt | H00 | 00:32 | * | TOUCHDOWN | 10-83 | 2:40 | # |
UAB | 1st | H27 | 12:18 | Missed FG | V00 | 07:03 | * | TOUCHDOWN | 12-73 | 5:15 | # |
UAB | 1st | H45 | 06:10 | Punt | V00 | 02:46 | * | TOUCHDOWN | 9-55 | 3:24 | # |
UAB | 1st | H27 | 00:32 | Missed FG | H27 | 00:16 | Interception | 2-0 | 0:16 | ||
UAB | 1st | H30 | 00:00 | Kickoff | H35 | 13:38 | Punt | 3-5 | 1:22 | ||
UAB | 2nd | H45 | 12:53 | Punt | V00 | 10:50 | * | TOUCHDOWN | 5-55 | 2:03 | # |
UAB | 2nd | H37 | 08:27 | Fumble | V00 | 05:31 | * | TOUCHDOWN | 7-63 | 2:56 | # |
UAB | 2nd | H17 | 00:00 | Punt | H15 | 02:38 | Fumble | 0--2 | 0:00 | ||
UAB | 2nd | H20 | 02:26 | Kickoff | H35 | 01:21 | Fumble | 4-15 | 1:05 | ||
UAB | 2nd | H25 | 01:21 | Kickoff | V31 | 00:00 | End of half | 6-44 | 1:21 | ||
UAB | 3rd | H25 | 15:00 | Kickoff | V43 | 11:34 | Punt | 7-32 | 3:26 | ||
UAB | 3rd | H47 | 09:58 | Punt | V05 | 03:07 | * | FIELD GOAL | 12-48 | 6:51 | # |
UAB | 3rd | H25 | 01:34 | Punt | H16 | 14:51 | Punt | 3--9 | 1:43 | ||
UAB | 4th | V30 | 14:51 | Fumble | V00 | 12:41 | * | TOUCHDOWN | 4-30 | 2:10 | # |
UAB | 4th | V43 | 10:12 | Interception | V00 | 08:12 | * | TOUCHDOWN | 4-43 | 2:00 | |
UAB | 4th | H25 | 05:43 | Kickoff | H32 | 03:12 | Punt | 5-7 | 2:31 | ||
UAB | 4th | H45 | 00:31 | Kickoff | H43 | 00:00 | End of half | 1--2 | 0:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CENTRAL ARKANSAS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 06:06 | 03:09 | 07:38 | 12:08 | 10:47 | 22:55 | ||
3rd Down Conversions | 0/3 | 2/4 | 0/2 | 4/4 | 2/7 | 4/6 | 6/13 | ||
Average field position | V41 | V41 | V21 | V25 | V41 | V24 | V34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UAB | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:58 | 08:54 | 11:51 | 07:22 | 17:52 | 19:13 | 37:05 | ||
3rd Down Conversions | 3/4 | 1/3 | 3/6 | 1/2 | 4/7 | 4/8 | 8/15 | ||
Average field position | H32 | H31 | H32 | H49 | H32 | H42 | H36 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCA | 1st | V27 | 15:00 | Kickoff | H27 | 12:18 | Missed FG | 7-46 | 2:42 | ||
UAB | 1st | H27 | 12:18 | Missed FG | V00 | 07:03 | * | TOUCHDOWN | 12-73 | 5:15 | # |
UCA | 1st | V19 | 06:58 | Kickoff | V20 | 06:10 | Punt | 3-1 | 0:48 | ||
UAB | 1st | H45 | 06:10 | Punt | V00 | 02:46 | * | TOUCHDOWN | 9-55 | 3:24 | # |
UCA | 1st | V25 | 02:46 | Kickoff | H27 | 00:32 | Missed FG | 7-48 | 2:14 | ||
UAB | 1st | H27 | 00:32 | Missed FG | H27 | 00:16 | Interception | 2-0 | 0:16 | ||
UCA | 1st | H04 | 00:16 | Interception | H00 | 00:03 | * | TOUCHDOWN | 2-4 | 0:13 | # |
UAB | 1st | H30 | 00:00 | Kickoff | H35 | 13:38 | Punt | 3-5 | 1:22 | ||
UCA | 2nd | V15 | 13:38 | Punt | V17 | 12:53 | Punt | 3-2 | 0:45 | ||
UAB | 2nd | H45 | 12:53 | Punt | V00 | 10:50 | * | TOUCHDOWN | 5-55 | 2:03 | # |
UCA | 2nd | V42 | 10:42 | Kickoff | H37 | 08:27 | Fumble | 8-21 | 2:15 | ||
UAB | 2nd | H37 | 08:27 | Fumble | V00 | 05:31 | * | TOUCHDOWN | 7-63 | 2:56 | # |
UCA | 2nd | V25 | 05:31 | Kickoff | H44 | 02:38 | Punt | 8-31 | 2:53 | ||
UAB | 2nd | H17 | 00:00 | Punt | H15 | 02:38 | Fumble | 0--2 | 0:00 | ||
UCA | 2nd | H15 | 02:38 | Fumble | H00 | 02:33 | * | TOUCHDOWN | 1-15 | 0:05 | # |
UAB | 2nd | H20 | 02:26 | Kickoff | H35 | 01:21 | Fumble | 4-15 | 1:05 | ||
UCA | 2nd | H35 | 01:21 | Fumble | H35 | 01:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
UAB | 2nd | H25 | 01:21 | Kickoff | V31 | 00:00 | End of half | 6-44 | 1:21 | ||
UAB | 3rd | H25 | 15:00 | Kickoff | V43 | 11:34 | Punt | 7-32 | 3:26 | ||
UCA | 3rd | V10 | 11:34 | Punt | V12 | 09:58 | Punt | 3-2 | 1:36 | ||
UAB | 3rd | H47 | 09:58 | Punt | V05 | 03:07 | * | FIELD GOAL | 12-48 | 6:51 | # |
UCA | 3rd | V33 | 03:00 | Kickoff | V36 | 01:34 | Punt | 3-3 | 1:26 | ||
UAB | 3rd | H25 | 01:34 | Punt | H16 | 14:51 | Punt | 3--9 | 1:43 | ||
UCA | 4th | V31 | 00:00 | Punt | V30 | 14:51 | Fumble | 0--1 | 0:00 | ||
UAB | 4th | V30 | 14:51 | Fumble | V00 | 12:41 | * | TOUCHDOWN | 4-30 | 2:10 | # |
UCA | 4th | V25 | 12:41 | Kickoff | V45 | 10:12 | Interception | 7-20 | 2:29 | ||
UAB | 4th | V43 | 10:12 | Interception | V00 | 08:12 | * | TOUCHDOWN | 4-43 | 2:00 | |
UCA | 4th | V35 | 08:12 | Kickoff | H00 | 05:43 | * | TOUCHDOWN | 7-65 | 2:29 | # |
UAB | 4th | H25 | 05:43 | Kickoff | H32 | 03:12 | Punt | 5-7 | 2:31 | ||
UCA | 4th | V17 | 03:12 | Punt | H00 | 00:32 | * | TOUCHDOWN | 10-83 | 2:40 | # |
UAB | 4th | H45 | 00:31 | Kickoff | H43 | 00:00 | End of half | 1--2 | 0:31 |
Defensive Statistics |
## | CENTRAL ARKANSAS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Godfrey, Cameron | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
15 | Campbell, TJ | 6 | 2 | 8 | 2.0/6 | . | . | . | . | . | . | . |
25 | Kershner, Chris | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
45 | Matthews, Dre | 5 | 2 | 7 | 2.0/3 | . | . | . | . | . | . | . |
91 | Jessup, Logan | 4 | . | 4 | . | . | . | . | . | . | . | . |
86 | Norris, Austin | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
18 | Wilson, Malik | 3 | 1 | 4 | . | . | . | 1-34 | . | . | . | . |
94 | Grant, Nathan | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
7 | Nakwaasah, Nick | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
16 | Harrison, Davis | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Brown, A'Javius | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | Brown, Caden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Rochell, Robert | 2 | 1 | 3 | . | 1 | 1-35 | . | . | . | . | . |
50 | Jones, JW | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Gray, Jeremiah | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
38 | Dotson, Simeon | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
39 | Dunn, Trenton | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
26 | Wilson, TaMuarion | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Bedell, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Mackey, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Myers, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Anusiem, Wesley | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UAB | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | MOLL, K. | 5 | 3 | 8 | . | . | . | . | 2 | . | . | 2 |
14 | TURNER, Dy'jonn | 6 | . | 6 | 1.0/4 | . | . | . | . | . | . | 1 |
8 | MARSHALL, TD | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
37 | EASON JR., N. | 3 | . | 3 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
2D | BYNUM, Devodric | 3 | . | 3 | . | . | . | . | . | . | . | . |
24 | OLIVER JR., D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0 | SWOOPES, K. | 2 | . | 2 | . | . | . | 1-19 | . | . | . | . |
32 | BRASHER, Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | CASH, Grayson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
21 | BOLER, Will | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1T | TURNER, Tyree | 1 | 1 | 2 | 1.0/4 | . | 1-0 | . | . | . | . | . |
95 | STANLEY, M. | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | . | . |
22 | SMITH, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
28 | KEY, Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | JONES, Jakoby | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | WRIGHT, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | HARRELL, Kyle | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
3 | DANIELS, CD | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | MOULTRIE, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | WOODEN, Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | BROWN, Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | FAIR, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | FUQUA, Jacob | . | . | . | . | . | 1-0 | . | . | . | . | . |
50 | WILDER, Noah | . | . | . | . | . | . | . | 1 | . | . | . |
93 | FAIRBANKS II, M | . | . | . | . | . | . | . | 1 | . | . | . |
11 | SANDERS, Kelle | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
CENTRAL ARKANSAS: 2-Barnes, Jarrod, 8-Enlow, Tobias, 12-Mackey, Steven, 14-Rucks, Leandre, 15-Campbell, TJ, 16-Harrison, Davis, 22-Anusiem, Wesley, 26-Wilson, TaMuari, 28-Myers, Cameron, 29-Meadows, Justin, 30-Reed, DJ, 31-Cuevas, Kamryn, 35-Humphrey, Corbi, 36-Harvell, Jackie, 38-Dotson, Simeon, 39-Dunn, Trenton, 41-Nix, Joshua, 43-Thomas, Garrett, 44-Hughes-Ford, Se, 46-Hill, Victor, 47-Eldridge, Austi, 48-Keijers, Justin, 53-Ray, Hayden, 55-Bedell, Jalen, 56-Charles, Demetr, 57-Caughron, Chand, 59-Siler, Will, 61-Hines, Sanderso, 62-Webb, Cameron, 67-Knandel, Chandl, 81-Richmond, Chris, 83-Ananda, Riyadh, 85-Short, Jack, 86-Norris, Austin, 87-Perkinson, Mitc, 91-Jessup, Logan, 93-Casey, Marquez, 96-Gray, Jeremiah, 99-Ramirez, Alejan. |
UAB: 0-SWOOPES, K., 1O-LUCERO, Bryson, 1-BROWN JR., J., 1D-HARRIS, Brontae, 2D-BYNUM, Devodric, 2-STANLEY, L., 3-DANIELS, CD, 3D-WILLIS, Ar'Shon, 7D-STREET, Jarrion, 9D-JONES, Tylan, 11-SANDERS, Kelle, 15-SHROPSHIRE, T., 19-QUINN, Matt, 20-PRINCE, Gerrit, 23-TAYLOR, Tyler, 24-OLIVER JR., D., 25-WOODEN, Larry, 26-MILLER, Damon, 28-KEY, Jaylen, 29-TURNER, Monte, 30-RAYAM, Jalen, 31-HARRELL, Kyle, 32-BRASHER, Luke, 35-RUDOLPH, S., 37-EASON JR., N., 39-FUQUA, Jacob, 42-McDONALD, T., 51-JONES, Jakoby, 56-NOBLE, Chris, 58-STINSON III, R., 61-TREHERN, M., 67-WOOD, Carter, 75-RYKARD, Will, 81-DAVIS, A.j., 90-FAIR, Tony, 93-FAIRBANKS II, M, 95-STANLEY, M., 97-BEAVERSTOCK, W., 98-GREENWELL, Kyle, 99-McWILLIAMS, F.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CENTRAL ARKANSAS.... 7 14 0 14 - 35 Record: (1-1) UAB................. 14 14 3 14 - 45 Record: (1-0) Scoring Summary: 1st 07:03 UAB - PRINCE, Gerrit 6 yd pass from JOHNSTON III, T (QUINN, Matt kick), 12-73 5:15, UCA 0 - UAB 7 02:46 UAB - BROWN, Spencer 5 yd run (QUINN, Matt kick), 9-55 3:24, UCA 0 - UAB 14 00:03 UCA - Myers, Cameron 4 yd run (Ray, Hayden kick), 2-4 0:13, UCA 7 - UAB 14 2nd 10:50 UAB - MITCHELL, Myron 18 yd pass from LUCERO, Bryson (QUINN, Matt kick), 5-55 2:03, UCA 7 - UAB 21 05:31 UAB - PRINCE, Gerrit 10 yd pass from JOHNSTON III, T (QUINN, Matt kick), 7-63 2:56, UCA 7 - UAB 28 02:33 UCA - Winningham, Lujuan 15 yd pass from Smith, Breylin (Caughron, Chandler kick), 1-15 0:05, UCA 14 - UAB 28 01:21 UCA - Rochell, Robert 35 yd fumble recovery (Caughron, Chandler kick), , UCA 21 - UAB 28 3rd 03:07 UAB - QUINN, Matt 23 yd field goal, 12-48 6:51, UCA 21 - UAB 31 4th 12:41 UAB - STANLEY, L. 8 yd run (QUINN, Matt kick), 4-30 2:10, UCA 21 - UAB 38 08:12 UAB - BROWN JR., J. 30 yd run (QUINN, Matt kick), 4-43 2:00, UCA 21 - UAB 45 05:43 UCA - Winningham, Lujuan 8 yd pass from Smith, Breylin (Caughron, Chandler kick), 7-65 2:29, UCA 28 - UAB 45 00:32 UCA - Camargo, Sam 6 yd pass from Smith, Breylin (Caughron, Chandler kick), 10-83 2:40, UCA 35 - UAB 45 UCA UAB FIRST DOWNS................... 20 29 RUSHES-YARDS (NET)............ 21-100 49-233 PASSING YDS (NET)............. 193 226 Passes Att-Comp-Int........... 46-25-1 34-24-1 TOTAL OFFENSE PLAYS-YARDS..... 67-293 83-459 Fumble Returns-Yards.......... 1-35 0-0 Punt Returns-Yards............ 2-2 1--2 Kickoff Returns-Yards......... 4-116 3-49 Interception Returns-Yards.... 1-34 1-19 Punts (Number-Avg)............ 5-36.0 4-45.0 Fumbles-Lost.................. 3-2 2-2 Penalties-Yards............... 5-50 8-83 Possession Time............... 22:55 37:05 Third-Down Conversions........ 6 of 13 8 of 15 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 4-4 6-6 Sacks By: Number-Yards........ 0-0 2-16 RUSHING: CENTRAL ARKANSAS-Crossley, Kierre 10-59; Myers, Cameron 5-32; Smith, Breylin 6-9. UAB-BROWN, Spencer 24-127; BROWN JR., J. 17-75; STANLEY, L. 5-21; MITCHELL, Myron 1-9; LUCERO, Bryson 1-3; TEAM 1-minus 2. PASSING: CENTRAL ARKANSAS-Smith, Breylin 25-46-1-193. UAB-JOHNSTON III, T 17-25-1-143; LUCERO, Bryson 7-9-0-83. RECEIVING: CENTRAL ARKANSAS-Winningham, Lujuan 6-53; Enlow, Tobias 4-46; Barnes, Jarrod 4-5; Richmond, Christian 3-43; Hudson, Tyler 2-23; Myers, Cameron 2-11; Perkinson, Mitchell 1-7; Camargo, Sam 1-6; Short, Jack 1-3; Crossley, Kierre 1-minus 4. UAB-WATKINS JR., A. 7-72; MITCHELL, Myron 4-47; PRINCE, Gerrit 4-31; PITTMAN, Hayden 3-37; JOHNSON, Rob 2-18; STANLEY, L. 1-13; BROWN, Spencer 1-8; SHROPSHIRE, T. 1-2; BROWN JR., J. 1-minus 2. INTERCEPTIONS: CENTRAL ARKANSAS-Wilson, Malik 1-34. UAB-SWOOPES, K. 1-19. FUMBLES: CENTRAL ARKANSAS-Smith, Breylin 1-0; Crossley, Kierre 1-1; Hudson, Tyler 1-1. UAB-MITCHELL, Myron 1-1; SHROPSHIRE, T. 1-1. Stadium: Legion Field Attendance: 12716 Kickoff time: 7:00pm End of Game: 10:45 Total elapsed time: 3:45 Officials: Referee: Jonathan Noli; Umpire: John C Mitchell; Linesman: Gary Calip; Line judge: Jonathan May; Back judge: Tom Healey; Field judge: Victor Sanchez; Side judge: Raymond Tate; Center judge: Chris Burnette; Temperature: Wind: Weather: Captains: UCA--63; UAB--62 |
Play-by-Play Summary |
Uca | 1-10 | at Uca35 | UAB ball on UAB35. |
BEAVERSTOCK, W. kickoff 64 yards to the UCA1, Richmond, Chris return 26 yards to the UCA27 (BYNUM, Devodric). | |||
Uca | 1-10 | at Uca27 | Crossley, Kierr rush for 6 yards to the UCA33 (MARSHALL, TD). |
Uca | 2-4 | at Uca33 | Smith, Breylin pass complete to Winningham, Luj for 9 yards to the UCA42, 1ST DOWN UCA (MARSHALL, TD). |
Uca | 1-10 | at Uca42 | Crossley, Kierr rush for 34 yards to the UAB24, 1ST DOWN UCA (MOLL, K.). |
Uca | 1-10 | at Uab24 | Timeout UAB, clock 13:50. |
Uca | 1-10 | at Uab24 | Smith, Breylin pass complete to Barnes, Jarrod for loss of 4 yards to the UAB28 (TURNER, Dy'jonn). |
Uca | 2-14 | at Uab28 | Crossley, Kierr rush for 1 yard to the UAB27 (MOLL, K.). |
Uca | 3-13 | at Uab27 | Smith, Breylin pass incomplete to Barnes, Jarrod. |
Uca | 4-13 | at Uab27 | Ray, Hayden field goal attempt from 45 MISSED - wide left, spot at UAB27, clock 12:18. |
Drive: 7 plays, 46 yards, TOP 02:42 | |||
Uab | 1-10 | at Uab27 | UAB drive start at 12:18. |
Uab | 1-10 | at Uab27 | BROWN, Spencer rush for loss of 1 yard to the UAB26 (Matthews, Dre). |
Uab | 2-11 | at Uab26 | BROWN, Spencer rush for 5 yards to the UAB31 (Matthews, Dre). |
Uab | 3-6 | at Uab31 | JOHNSTON III, T pass complete to WATKINS JR., A. for 15 yards to the UAB46, 1ST DOWN UAB (Grant, Nathan). |
Uab | 1-10 | at Uab46 | BROWN, Spencer rush for 6 yards to the UCA48 (Grant, Nathan). |
Uab | 2-4 | at Uca48 | BROWN, Spencer rush for 23 yards to the UCA25, 1ST DOWN UAB, out-of-bounds (Kershner, Chris). |
Uab | 1-10 | at Uca25 | BROWN, Spencer rush for 1 yard to the UCA24 (Brown, A'Javius). |
Uab | 2-9 | at Uca24 | BROWN JR., J. rush for 5 yards to the UCA19, out-of-bounds (Campbell, TJ). |
