Scoring Summary |
Central Arkansas (0-1) vs. Arkansas State (1-0)
Date: Sep 04, 2021 Site: Jonesboro, Ark. Stadium: Centennial Bank Attendance: 15662
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Arkansas | 7 | 0 | 7 | 7 | 21 |
Arkansas State | 3 | 3 | 14 | 20 | 40 |
SCORING SUMMARY | UCA -ASU | |||
1st | 09:53 | UCA | Richmond, Christian 66 yd pass from Smith, Breylin (Ray, Hayden kick) | |
1 play, 66 yards, TOP 0:10 | 7 - 0 | |||
07:08 | ASU | Grupe, Blake 38 yd field goal | ||
7 plays, 54 yards, TOP 2:45 | 7 - 3 | |||
2nd | 01:14 | ASU | Grupe, Blake 42 yd field goal | |
7 plays, 42 yards, TOP 1:26 | 7 - 6 | |||
3rd | 08:21 | ASU | Lamar, Alan 2 yd run ( Grupe, Blake kick) | |
10 plays, 51 yards, TOP 4:26 | 7 - 13 | |||
02:53 | ASU | Rucker, Corey 34 yd pass from Hatcher, Layne ( Grupe, Blake kick) | ||
8 plays, 91 yards, TOP 3:04 | 7 - 20 | |||
00:31 | UCA | Winningham, Lujuan 7 yd pass from Smith, Breylin (Ray, Hayden kick) | ||
6 plays, 81 yards, TOP 2:14 | 14 - 20 | |||
4th | 11:44 | ASU | Rucker, Corey 8 yd pass from Hatcher, Layne ( Grupe, Blake kick failed) | |
7 plays, 83 yards, TOP 3:41 | 14 - 26 | |||
11:17 | ASU | Rucker, Corey 33 yd pass from Hatcher, Layne ( Grupe, Blake kick) | ||
1 play, 33 yards, TOP 0:07 | 14 - 33 | |||
07:33 | UCA | Winningham, Lujuan 14 yd pass from Smith, Breylin (Ray, Hayden kick) | ||
8 plays, 62 yards, TOP 3:38 | 21 - 33 | |||
02:48 | ASU | Hunt, Te'Vaila 5 yd pass from Hatcher, Layne ( Grupe, Blake kick) | ||
8 plays, 75 yards, TOP 4:45 | 21 - 40 |
Kickoff time: 6:05 PM End of Game: 9:24 pm Total elapsed time: 3:19 Referee: William Bonet Umpire: Ryan Aulds Linesman: Jason Vinson Line judge: Chris Snuggs Back judge: Rob Vonckx Field judge: Brandon Harris Side judge: Bobby Wright Jr Center judge: Shawn Purdy Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UCA | ASU |
FIRST DOWNS | 15 | 25 |
Rushing | 3 | 9 |
Passing | 10 | 12 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 42 | 194 |
Rushing Attempts | 20 | 39 |
Average Per Rush | 2.1 | 5.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 59 | 213 |
Yards Lost Rushing | 17 | 19 |
NET YARDS PASSING | 296 | 319 |
Completions-Attempts-Int | 23-42-2 | 28-38-0 |
Average Per Attempt | 7.0 | 8.4 |
Average Per Completion | 12.9 | 11.4 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 338 | 513 |
Total offense plays | 62 | 77 |
Average Gain Per Play | 5.5 | 6.7 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 7-77 | 6-50 |
PUNTS-YARDS | 9-362 | 5-219 |
Average Yards Per Punt | 40.2 | 43.8 |
Net Yards Per Punt | 35.3 | 42.2 |
Inside 20 | 3 | 3 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-259 | 8-497 |
Average Yards Per Kickoff | 64.8 | 62.1 |
Net Yards Per Kickoff | 42.0 | 37.1 |
Touchbacks | 3 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-8-0 | 3-44-0 |
Average Per Return | 4.0 | 14.7 |
Kickoff returns: Number-Yds-TD | 4-100-0 | 1-16-0 |
Average Per Return | 25.0 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-39-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:58 | 34:02 |
1st Quarter | 5:12 | 9:48 |
2nd Quarter | 8:47 | 6:13 |
3rd Quarter | 6:59 | 8:01 |
4th Quarter | 5:00 | 10:00 |
Third-Down Conversions | 1 of 12 | 7 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 4-4 |
Touchdowns | 2-2 | 3-4 |
Field goals | 0-2 | 1-4 |
Sacks By: Number-Yards | 3-9 | 1-11 |
PAT Kicks | 3-3 | 4-5 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Arkansas-None. Arkansas State-Blackman, James 1-0; Lang, Johnnie 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCA | 1st | U30 | 11:30 | Missed FG | U31 | 10:37 | Punt | 3-1 | 0:53 | ||
UCA | 1st | U34 | 10:03 | Fumble | A00 | 09:53 | * | TOUCHDOWN | 1-66 | 0:10 | |
UCA | 1st | U20 | 07:03 | Kickoff | U28 | 05:34 | Punt | 3-8 | 1:29 | ||
UCA | 1st | U11 | 03:41 | Punt | U25 | 01:06 | Punt | 4-14 | 2:35 | ||
UCA | 2nd | U06 | 14:53 | Punt | A36 | 11:23 | Punt | 8-58 | 3:30 | ||
UCA | 2nd | U03 | 07:53 | Punt | U22 | 05:30 | Punt | 5-19 | 2:23 | ||
UCA | 2nd | U14 | 04:20 | Punt | U11 | 02:40 | Punt | 3--3 | 1:40 | ||
UCA | 2nd | U25 | 01:14 | Kickoff | U30 | 00:00 | End of half | 3-5 | 1:14 | ||
UCA | 3rd | U25 | 15:00 | Kickoff | U36 | 12:47 | Punt | 5-11 | 2:13 | ||
UCA | 3rd | U25 | 08:21 | Kickoff | A49 | 05:57 | Punt | 5-26 | 2:24 | ||
UCA | 3rd | U19 | 02:45 | Kickoff | A00 | 00:31 | * | TOUCHDOWN | 6-81 | 2:14 | |
UCA | 4th | U31 | 11:37 | Kickoff | U31 | 11:24 | Interception | 1-0 | 0:13 | ||
UCA | 4th | U38 | 11:11 | Kickoff | A00 | 07:33 | * | TOUCHDOWN | 8-62 | 3:38 | |
UCA | 4th | U25 | 02:48 | Kickoff | U25 | 02:18 | Punt | 3-0 | 0:30 | ||
UCA | 4th | A49 | 01:06 | Punt | A39 | 00:40 | Interception | 4-10 | 0:26 | ||
ASU | 1st | A25 | 15:00 | Kickoff | U30 | 11:30 | Missed FG | 9-45 | 3:30 | ||
ASU | 1st | U46 | 10:37 | Punt | U34 | 10:03 | Fumble | 2-12 | 0:34 | ||
ASU | 1st | A25 | 09:53 | Kickoff | U21 | 07:08 | * | FIELD GOAL | 7-54 | 2:45 | |
ASU | 1st | A34 | 05:34 | Punt | A34 | 03:41 | Punt | 3-0 | 1:53 | ||
ASU | 1st | A40 | 01:06 | Punt | A49 | 14:53 | Punt | 3-9 | 1:13 | ||
ASU | 2nd | A13 | 11:23 | Punt | U47 | 07:53 | Punt | 8-40 | 3:30 | ||
ASU | 2nd | A35 | 05:30 | Punt | A42 | 04:20 | Punt | 3-7 | 1:10 | ||
ASU | 2nd | A34 | 02:40 | Punt | U24 | 01:14 | * | FIELD GOAL | 7-42 | 1:26 | |
ASU | 3rd | A49 | 12:47 | Punt | U00 | 08:21 | * | TOUCHDOWN | 10-51 | 4:26 | |
ASU | 3rd | A09 | 05:57 | Punt | U00 | 02:53 | * | TOUCHDOWN | 8-91 | 3:04 | |
ASU | 3rd | A17 | 00:25 | Kickoff | U00 | 11:44 | * | TOUCHDOWN | 7-83 | 3:41 | |
ASU | 4th | U33 | 11:24 | Interception | U00 | 11:17 | * | TOUCHDOWN | 1-33 | 0:07 | |
ASU | 4th | A25 | 07:33 | Kickoff | U00 | 02:48 | * | TOUCHDOWN | 8-75 | 4:45 | |
ASU | 4th | A11 | 02:18 | Punt | A16 | 01:06 | Punt | 3-5 | 1:12 | ||
ASU | 4th | A28 | 00:40 | Interception | A26 | 00:00 | End of half | 1--2 | 0:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:12 | 08:47 | 06:59 | 05:00 | 13:59 | 11:59 | 25:58 | ||
3rd Down Conversions | 0/3 | 0/4 | 1/3 | 0/2 | 0/7 | 1/5 | 1/12 | ||
Average field position | U23 | U12 | U23 | U36 | U17 | U30 | U23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:48 | 06:13 | 08:01 | 10:00 | 16:01 | 18:01 | 34:02 | ||
3rd Down Conversions | 1/5 | 1/4 | 3/3 | 2/3 | 2/9 | 5/6 | 7/15 | ||
Average field position | A35 | A27 | A25 | A32 | A32 | A29 | A31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A25 | 15:00 | Kickoff | U30 | 11:30 | Missed FG | 9-45 | 3:30 | ||
UCA | 1st | U30 | 11:30 | Missed FG | U31 | 10:37 | Punt | 3-1 | 0:53 | ||
ASU | 1st | U46 | 10:37 | Punt | U34 | 10:03 | Fumble | 2-12 | 0:34 | ||
UCA | 1st | U34 | 10:03 | Fumble | A00 | 09:53 | * | TOUCHDOWN | 1-66 | 0:10 | |
ASU | 1st | A25 | 09:53 | Kickoff | U21 | 07:08 | * | FIELD GOAL | 7-54 | 2:45 | |
UCA | 1st | U20 | 07:03 | Kickoff | U28 | 05:34 | Punt | 3-8 | 1:29 | ||
ASU | 1st | A34 | 05:34 | Punt | A34 | 03:41 | Punt | 3-0 | 1:53 | ||
UCA | 1st | U11 | 03:41 | Punt | U25 | 01:06 | Punt | 4-14 | 2:35 | ||
ASU | 1st | A40 | 01:06 | Punt | A49 | 14:53 | Punt | 3-9 | 1:13 | ||
UCA | 2nd | U06 | 14:53 | Punt | A36 | 11:23 | Punt | 8-58 | 3:30 | ||
ASU | 2nd | A13 | 11:23 | Punt | U47 | 07:53 | Punt | 8-40 | 3:30 | ||
UCA | 2nd | U03 | 07:53 | Punt | U22 | 05:30 | Punt | 5-19 | 2:23 | ||
ASU | 2nd | A35 | 05:30 | Punt | A42 | 04:20 | Punt | 3-7 | 1:10 | ||
UCA | 2nd | U14 | 04:20 | Punt | U11 | 02:40 | Punt | 3--3 | 1:40 | ||
ASU | 2nd | A34 | 02:40 | Punt | U24 | 01:14 | * | FIELD GOAL | 7-42 | 1:26 | |
UCA | 2nd | U25 | 01:14 | Kickoff | U30 | 00:00 | End of half | 3-5 | 1:14 | ||
UCA | 3rd | U25 | 15:00 | Kickoff | U36 | 12:47 | Punt | 5-11 | 2:13 | ||
ASU | 3rd | A49 | 12:47 | Punt | U00 | 08:21 | * | TOUCHDOWN | 10-51 | 4:26 | |
UCA | 3rd | U25 | 08:21 | Kickoff | A49 | 05:57 | Punt | 5-26 | 2:24 | ||
ASU | 3rd | A09 | 05:57 | Punt | U00 | 02:53 | * | TOUCHDOWN | 8-91 | 3:04 | |
UCA | 3rd | U19 | 02:45 | Kickoff | A00 | 00:31 | * | TOUCHDOWN | 6-81 | 2:14 | |
ASU | 3rd | A17 | 00:25 | Kickoff | U00 | 11:44 | * | TOUCHDOWN | 7-83 | 3:41 | |
UCA | 4th | U31 | 11:37 | Kickoff | U31 | 11:24 | Interception | 1-0 | 0:13 | ||
ASU | 4th | U33 | 11:24 | Interception | U00 | 11:17 | * | TOUCHDOWN | 1-33 | 0:07 | |
UCA | 4th | U38 | 11:11 | Kickoff | A00 | 07:33 | * | TOUCHDOWN | 8-62 | 3:38 | |
ASU | 4th | A25 | 07:33 | Kickoff | U00 | 02:48 | * | TOUCHDOWN | 8-75 | 4:45 | |
UCA | 4th | U25 | 02:48 | Kickoff | U25 | 02:18 | Punt | 3-0 | 0:30 | ||
ASU | 4th | A11 | 02:18 | Punt | A16 | 01:06 | Punt | 3-5 | 1:12 | ||
UCA | 4th | A49 | 01:06 | Punt | A39 | 00:40 | Interception | 4-10 | 0:26 | ||
ASU | 4th | A28 | 00:40 | Interception | A26 | 00:00 | End of half | 1--2 | 0:40 |
Defensive Statistics |
## | Central Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3D | Lamont, Deandre | 7 | 4 | 11 | . | . | 1-0 | . | . | . | . | . |
5D | Wilson, TaMuarion | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
24 | Davenport, Darin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
4D | Godfrey, Cameron | 7 | . | 7 | . | 1 | . | . | 2 | . | . | . |
91 | Jessup, Logan | 4 | 1 | 5 | 2.5/5 | . | . | . | . | . | 1.5/4 | . |
22 | Anusiem, Wesley | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8D | Bedell, Jalen | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
94 | Grant, Nathan | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
15 | Campbell, TJ | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
93 | Casey, Marquez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
16 | Page, Nathan | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
9 | Brown, A'Javius | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
90 | Wright, Davon | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
40 | Moore, Kendarrius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1L | Langham, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Dunn, Trenton | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Hughes-Ford, Seren | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Charles, Demetrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | George, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
0 | Jones, JW | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Golday, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | Cain, Christian | . | 1 | 1 | . | . | . | . | . | . | . | . |
1K | Stribling, Kylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Arkansas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Blackwell, Den | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | Reimonenq, Jari | 5 | 1 | 6 | 1.0/1 | . | . | . | 2 | . | . | . |
37 | Doss, Taylon | 4 | 1 | 5 | 1.0/3 | . | . | . | 2 | . | . | . |
5 | Bennett, Kivon | 4 | . | 4 | 3.0/15 | . | . | . | . | . | 1.0/11 | . |
1D | Johnson, Samy | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
10 | Alexander, Ele | 2 | 2 | 4 | . | . | . | 1-16 | . | . | . | . |
28 | Brown, Jeffmar | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Hampton, Terry | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
1B | Harris, Jaden | 2 | . | 2 | . | . | . | . | . | . | . | . |
2D | Bonner, Caleb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Motley, Dane | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Ozougwu, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Green, Detravi | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Bean, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Foreman, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Scott, Vidal | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Switzer, Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Fletcher, Anto | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Blackman, James | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Central Arkansas: 1L-Langham, Willie, 1K-Stribling, Kyla, 1D-Dunn, Trenton, 3C-Coleman, Camero, 6D-Cain, Christian, 6-Richmond, Chris, 8D-Bedell, Jalen, 8-Enlow, Tobias, 12-Dotson, Simeon, 14-Embry, Laquez, 20-Douglas, Marshu, 23-Smith, Trysten, 25-Cuevas, Kameryn, 28-Myers, Cameron, 34-Golday, Jake, 35-Humphrey, Corbi, 39-Charles, Demetr, 40-Moore, Kendarri, 44-Hughes-Ford, Se, 46-Caughron, Chand, 47-Eldridge, Austi, 48-Keijers, Justin, 49-Bradley, Drake, 53-Ray, Hayden, 62-Webb, Cameron, 71-George, Josh, 81-Butler, Myles, 83-Ananda, Riyadh, 85-Short, Jack, 88-Long, Jared, 90-Wright, Davon, 93-Casey, Marquez, 94-Grant, Nathan, 96-Gray, Jeremiah. |
Arkansas State: 0B- Grupe, Blake, 1B- Harris, Jaden, 1D- Johnson, Samy, 2-Jones, Leon, 2A- Lang, Johnnie, 3-Hatcher, Layne, 8A- Ealy, Reagan, 9-Thomas, Trevian, 10- Alexander, Ele, 12- Stevenson, Emm, 15- Ficklin, Booke, 17- Deshazor, Lero, 20- Green, Detravi, 22- Pare, Lincoln, 28- Brown, Jeffmar, 29- Parks, Justin, 30- Bean, Derrick, 33- Jeffery, Cam, 34- Murray, Marcel, 36- Willekes, Char, 38- Bullard, Jack, 45- Ayers, TW, 47- Mattson, Trist, 48- Hanson, Ryan, 60- Luebke, Wyatt, 68- Demmons, Avery, 73- Ramirez, Ernes, 92-Geathers, Thurm. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Arkansas.... 7 0 7 7 - 21 Record: (0-1) Arkansas State...... 3 3 14 20 - 40 Record: (1-0) Scoring Summary: 1st 09:53 UCA - Richmond, Christian 66 yd pass from Smith, Breylin (Ray, Hayden kick), 1-66 0:10, UCA 7 - ASU 0 07:08 ASU - Grupe, Blake 38 yd field goal, 7-54 2:45, UCA 7 - ASU 3 2nd 01:14 ASU - Grupe, Blake 42 yd field goal, 7-42 1:26, UCA 7 - ASU 6 3rd 08:21 ASU - Lamar, Alan 2 yd run ( Grupe, Blake kick), 10-51 4:26, UCA 7 - ASU 13 02:53 ASU - Rucker, Corey 34 yd pass from Hatcher, Layne ( Grupe, Blake kick), 8-91 3:04, UCA 7 - ASU 20 00:31 UCA - Winningham, Lujuan 7 yd pass from Smith, Breylin (Ray, Hayden kick), 6-81 2:14, UCA 14 - ASU 20 4th 11:44 ASU - Rucker, Corey 8 yd pass from Hatcher, Layne ( Grupe, Blake kick failed), 7-83 3:41, UCA 14 - ASU 26 11:17 ASU - Rucker, Corey 33 yd pass from Hatcher, Layne ( Grupe, Blake kick), 1-33 0:07, UCA 14 - ASU 33 07:33 UCA - Winningham, Lujuan 14 yd pass from Smith, Breylin (Ray, Hayden kick), 8-62 3:38, UCA 21 - ASU 33 02:48 ASU - Hunt, Te'Vaila 5 yd pass from Hatcher, Layne ( Grupe, Blake kick), 8-75 4:45, UCA 21 - ASU 40 UCA ASU FIRST DOWNS................... 15 25 RUSHES-YARDS (NET)............ 20-42 39-194 PASSING YDS (NET)............. 296 319 Passes Att-Comp-Int........... 42-23-2 38-28-0 TOTAL OFFENSE PLAYS-YARDS..... 62-338 77-513 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-8 3-44 Kickoff Returns-Yards......... 4-100 1-16 Interception Returns-Yards.... 0-0 2-39 Punts (Number-Avg)............ 9-40.2 5-43.8 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 7-77 6-50 Possession Time............... 25:58 34:02 Third-Down Conversions........ 1 of 12 7 of 15 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 2-2 4-4 Sacks By: Number-Yards........ 3-9 1-11 RUSHING: Central Arkansas-Hale, Darius 13-28; Douglas, Marshun 2-22; Myers, Cameron 3-3; Smith, Breylin 2-minus 11. Arkansas State- Lamar, Alan 18-67; Murray, Marcel 7-63; Lang, Johnnie 5-36; Blackman, James 7-22; Hatcher, Layne 1-8; Team 1-minus 2. PASSING: Central Arkansas-Smith, Breylin 23-42-2-296. Arkansas State-Blackman, James 16-26-0-169; Hatcher, Layne 12-12-0-150. RECEIVING: Central Arkansas-Hudson, Tyler 7-118; Winningham, Lujuan 6-84; Richmond, Christian 5-71; Perkinson, Mitchell 3-15; Douglas, Marshun 1-5; Enlow, Tobias 1-3. Arkansas State- Rucker, Corey 9-138; Hunt, Te'Vaila 6-96; Foreman, Jeff 5-55; Stevenson, Emm 3-18; Lamar, Alan 2-3; Lang, Johnnie 1-8; Ealy, Reagan 1-1; Murray, Marcel 1-0. INTERCEPTIONS: Central Arkansas-None. Arkansas State-Blackman, James 1-23; Alexander, Ele 1-16. FUMBLES: Central Arkansas-None. Arkansas State- Lang, Johnnie 1-1; Blackman, James 1-0. Stadium: Centennial Bank Attendance: 15662 Kickoff time: 6:05 PM End of Game: 9:24 pm Total elapsed time: 3:19 Officials: Referee: William Bonet; Umpire: Ryan Aulds; Linesman: Jason Vinson; Line judge: Chris Snuggs; Back judge: Rob Vonckx; Field judge: Brandon Harris; Side judge: Bobby Wright Jr; Center judge: Shawn Purdy; Temperature: Wind: Weather: |
Play-by-Play Summary |
UCA won the toss & defered. A-State will receive. | |||
Uca | 1-10 | at Uca35 | UCA ball on UCA35. |
Hughes-Ford, Se kickoff 65 yards to the ASU0, touchback. | |||
Asu | 1-10 | at Asu25 | Lamar, Alan rush for 5 yards to the ASU30 (Lamont, Deandre;Stribling, Kyla). |
Asu | 2-5 | at Asu30 | Lamar, Alan rush for 5 yards to the ASU35, 1ST DOWN ASU (Godfrey, Camero). |
Asu | 1-10 | at Asu35 | Blackman, James pass complete to Lamar, Alan for loss of 3 yards to the ASU32 (Page, Nathan). |
Asu | 2-13 | at Asu32 | Blackman, James pass complete to Rucker, Corey for 5 yards to the ASU37 (Lamont, Deandre). |
Asu | 3-8 | at Asu37 | PENALTY UCA offside defense (Jessup, Logan) 5 yards to the ASU42. |
Asu | 3-3 | at Asu42 | Blackman, James pass complete to Hunt, Te'Vaila for 20 yards to the UCA38, 1ST DOWN ASU (Lamont, Deandre). |
Asu | 1-10 | at Uca38 | Blackman, James pass complete to Lamar, Alan for 6 yards to the UCA32 (Moore, Kendarri). |
Asu | 2-4 | at Uca32 | Lamar, Alan rush for 3 yards to the UCA29 (Davenport, Dari;Moore, Kendarri). |
Asu | 3-1 | at Uca29 | Lamar, Alan rush for loss of 1 yard to the UCA30 (Jessup, Logan). |
Asu | 4-2 | at Uca30 | Grupe, Blake field goal attempt from 47 MISSED - wide left, spot at UCA30, clock 11:30. |
Drive: 9 plays, 45 yards, TOP 03:30 | |||
Uca | 1-10 | at Uca30 | CENTRAL ARKANSAS drive start at 11:30. |
Uca | 1-10 | at Uca30 | Hale, Darius rush for 1 yard to the UCA31 (Switzer, Anthon). |
Uca | 2-9 | at Uca31 | Smith, Breylin pass incomplete. |
Uca | 3-9 | at Uca31 | Smith, Breylin pass incomplete to Hudson, Tyler. |
Uca | 4-9 | at Uca31 | Hughes-Ford, Se punt 15 yards to the UCA46, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 00:53 | |||
Asu | 1-10 | at Uca46 | ARKANSAS STATE drive start at 10:37. |
Asu | 1-10 | at Uca46 | Lang, Johnnie rush for 3 yards to the UCA43 (Godfrey, Camero). |
Asu | 2-7 | at Uca43 | Lang, Johnnie rush for 5 yards to the UCA38, fumble forced by Godfrey, Camero, fumble by Lang, Johnnie recovered by UCA Lamont, Deandre at UCA34. |
Drive: 2 plays, 12 yards, TOP 00:34 | |||
Uca | 1-10 | at Uca34 | CENTRAL ARKANSAS drive start at 10:03. |
Uca | 1-10 | at Uca34 | Smith, Breylin pass complete to Richmond, Chris for 66 yards to the ASU0, 1ST DOWN UCA, TOUCHDOWN, clock 09:53, PENALTY ASU HL declined. |
Ray, Hayden kick attempt good. | |||
Central Arkansas 7, Arkansas State 0 | |||
Drive: 1 plays, 66 yards, TOP 00:10 | |||
Hughes-Ford, Se kickoff 65 yards to the ASU0, touchback. | |||
Asu | 1-10 | at Asu25 | ARKANSAS STATE drive start at 09:53. |
Asu | 1-10 | at Asu25 | Blackman, James pass complete to Hunt, Te'Vaila for 49 yards to the UCA26, 1ST DOWN ASU (Lamont, Deandre;Anusiem, Wesley). |
Asu | 1-10 | at Uca26 | Blackman, James pass complete to Stevenson, Emm for 7 yards to the UCA19 (Davenport, Dari). |
Asu | 2-3 | at Uca19 | Lamar, Alan rush for 3 yards to the UCA16, 1ST DOWN ASU (Lamont, Deandre). |
Asu | 1-10 | at Uca16 | Blackman, James sacked for loss of 5 yards to the UCA21 (Wright, Davon;Jessup, Logan). |
Asu | 2-15 | at Uca21 | Blackman, James pass incomplete to Hunt, Te'Vaila. |
Asu | 3-15 | at Uca21 | Blackman, James rush for no gain to the UCA21, fumble forced by Bedell, Jalen, fumble by Blackman, James recovered by ASU Harris, Jr., A at UCA21. |
Asu | 4-15 | at Uca21 | Grupe, Blake field goal attempt from 38 GOOD, clock 07:08. |
Central Arkansas 7, Arkansas State 3 | |||
Drive: 7 plays, 54 yards, TOP 02:50 | |||
Mattson, Trist kickoff 65 yards to the UCA0, Richmond, Chris return 20 yards to the UCA20 ( Blackwell, Den). | |||
Uca | 1-10 | at Uca20 | CENTRAL ARKANSAS drive start at 07:03. |
Uca | 1-10 | at Uca20 | Hale, Darius rush for loss of 2 yards to the UCA18 (Hampton, Terry). |
Uca | 2-12 | at Uca18 | Smith, Breylin pass complete to Perkinson, Mitc for 10 yards to the UCA28, out-of-bounds. |
Uca | 3-2 | at Uca28 | Smith, Breylin pass incomplete. |
