Scoring Summary |
Central Arkansas (5-6,1-1) vs. Tarleton (6-5,2-3)
Date: Nov 20, 2021 Site: Stephenville, Texas Stadium: Memorial Stadium Attendance: 6528
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Arkansas | 0 | 3 | 0 | 0 | 3 |
Tarleton | 0 | 10 | 7 | 7 | 24 |
SCORING SUMMARY | UCA -TEXANS | |||
2nd | 12:20 | UCA | Ray, Hayden 24 yd field goal | |
14 plays, 57 yards, TOP 7:54 | 3 - 0 | |||
07:40 | TEXANS | McDonald,Jayy 53 yd run (Guzman,Adrian kick) | ||
2 plays, 55 yards, TOP 0:46 | 3 - 7 | |||
00:32 | TEXANS | Guzman,Adrian 19 yd field goal | ||
10 plays, 58 yards, TOP 5:25 | 3 - 10 | |||
3rd | 01:13 | TEXANS | Kelley III,Derr 5 yd pass from (Guzman,Adrian kick) | |
7 plays, 86 yards, TOP 3:17 | 3 - 17 | |||
4th | 05:01 | TEXANS | Douglas,Gabe 34 yd pass from (Guzman,Adrian kick) | |
4 plays, 51 yards, TOP 2:06 | 3 - 24 |
Kickoff time: 6:08pm End of Game: 9:15pm Total elapsed time: 03:07 Referee: Tate,Jeremee Umpire: Frain,Michael Linesman: Nash,Justin Line judge: LaBorde,Jason Back judge: Aragon,Josh Field judge: Greene,Joe Side judge: Prather,David Temperature: 70 Wind: S 10mph Weather: Sunny |
Team Statistics |
Team Totals | UCA | TEXANS |
FIRST DOWNS | 11 | 19 |
Rushing | 4 | 12 |
Passing | 4 | 7 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 92 | 260 |
Rushing Attempts | 32 | 40 |
Average Per Rush | 2.9 | 6.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 125 | 292 |
Yards Lost Rushing | 33 | 32 |
NET YARDS PASSING | 69 | 217 |
Completions-Attempts-Int | 8-26-2 | 13-22-1 |
Average Per Attempt | 2.7 | 9.9 |
Average Per Completion | 8.6 | 16.7 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 161 | 477 |
Total offense plays | 58 | 62 |
Average Gain Per Play | 2.8 | 7.7 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 5-45 | 11-85 |
PUNTS-YARDS | 8-369 | 3-126 |
Average Yards Per Punt | 46.1 | 42.0 |
Net Yards Per Punt | 41.9 | 35.7 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-113 | 5-295 |
Average Yards Per Kickoff | 56.5 | 59.0 |
Net Yards Per Kickoff | 44.0 | 36.2 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0--1-0 | 0-34-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-39-0 | 0-0-0 |
Average Per Return | 39.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:53 | 32:07 |
1st Quarter | 7:34 | 7:26 |
2nd Quarter | 6:43 | 8:17 |
3rd Quarter | 7:01 | 7:59 |
4th Quarter | 6:35 | 8:25 |
Third-Down Conversions | 3 of 15 | 4 of 11 |
Fourth-Down Conversions | 2 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 1-1 | 2-4 |
Touchdowns | 0-1 | 1-4 |
Field goals | 1-1 | 1-4 |
Sacks By: Number-Yards | 2-0 | 3-0 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Arkansas-None. Tarleton-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCA | 1st | B01 | 10:30 | Downs | B10 | 08:10 | Punt | 3-9 | 2:20 | ||
UCA | 1st | B38 | 05:14 | Downs | B05 | 12:20 | * | FIELD GOAL | 14-57 | 7:54 | |
UCA | 2nd | B20 | 10:14 | Punt | B15 | 08:26 | Punt | 3--5 | 1:48 | ||
UCA | 2nd | B25 | 07:40 | Kickoff | B18 | 05:57 | Punt | 3--7 | 1:43 | ||
UCA | 2nd | B39 | 00:24 | Kickoff | B50 | 00:00 | Interception | 4-11 | 0:24 | ||
UCA | 3rd | B25 | 15:00 | Kickoff | B45 | 12:39 | Punt | 6-30 | 2:21 | ||
UCA | 3rd | B08 | 09:43 | Punt | B30 | 07:47 | Punt | 3-22 | 1:56 | ||
UCA | 3rd | B45 | 06:01 | Punt | B49 | 04:30 | Punt | 3--6 | 1:31 | ||
UCA | 3rd | B25 | 01:13 | Kickoff | B37 | 13:54 | Punt | 6-12 | 2:19 | ||
UCA | 4th | B10 | 08:50 | Interception | B06 | 07:07 | Punt | 3--4 | 1:43 | ||
UCA | 4th | B35 | 05:01 | Kickoff | B28 | 01:15 | Interception | 11-37 | 3:46 | ||
TEXANS | 1st | T25 | 15:00 | Kickoff | T01 | 10:30 | Downs | 10-74 | 4:30 | ||
TEXANS | 1st | T37 | 08:10 | Punt | T38 | 05:14 | Downs | 8-25 | 2:56 | ||
TEXANS | 2nd | T25 | 12:20 | Kickoff | T45 | 10:14 | Punt | 5-20 | 2:06 | ||
TEXANS | 2nd | T45 | 08:26 | Punt | T00 | 07:40 | * | TOUCHDOWN | 2-55 | 0:46 | |
TEXANS | 2nd | T40 | 05:57 | Punt | T02 | 00:32 | * | FIELD GOAL | 10-58 | 5:25 | |
TEXANS | 3rd | T09 | 12:39 | Punt | T38 | 09:43 | Punt | 5-29 | 2:56 | ||
TEXANS | 3rd | T29 | 07:47 | Punt | T27 | 06:01 | Punt | 3--2 | 1:46 | ||
TEXANS | 3rd | T14 | 04:30 | Punt | T00 | 01:13 | * | TOUCHDOWN | 7-86 | 3:17 | |
TEXANS | 4th | T22 | 13:54 | Punt | T37 | 08:50 | Interception | 8-41 | 5:04 | ||
TEXANS | 4th | T49 | 07:07 | Punt | T00 | 05:01 | * | TOUCHDOWN | 4-51 | 2:06 | |
TEXANS | 4th | T06 | 01:15 | Interception | T06 | 00:00 | End of half | 1-0 | 1:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 06:43 | 07:01 | 06:35 | 14:17 | 13:36 | 27:53 | ||
3rd Down Conversions | 1/5 | 0/2 | 1/5 | 1/3 | 1/7 | 2/8 | 3/15 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tarleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 08:17 | 07:59 | 08:25 | 15:43 | 16:24 | 32:07 | ||
3rd Down Conversions | 1/3 | 0/3 | 1/3 | 2/2 | 1/6 | 3/5 | 4/11 | ||
Average field position | T00 | T00 | T00 | T00 | T00 | T00 | T00 | ||
4th Down Conversions | 0/2 | 1/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TEXANS | 1st | T25 | 15:00 | Kickoff | T01 | 10:30 | Downs | 10-74 | 4:30 | ||
UCA | 1st | B01 | 10:30 | Downs | B10 | 08:10 | Punt | 3-9 | 2:20 | ||
TEXANS | 1st | T37 | 08:10 | Punt | T38 | 05:14 | Downs | 8-25 | 2:56 | ||
UCA | 1st | B38 | 05:14 | Downs | B05 | 12:20 | * | FIELD GOAL | 14-57 | 7:54 | |
TEXANS | 2nd | T25 | 12:20 | Kickoff | T45 | 10:14 | Punt | 5-20 | 2:06 | ||
UCA | 2nd | B20 | 10:14 | Punt | B15 | 08:26 | Punt | 3--5 | 1:48 | ||
TEXANS | 2nd | T45 | 08:26 | Punt | T00 | 07:40 | * | TOUCHDOWN | 2-55 | 0:46 | |
UCA | 2nd | B25 | 07:40 | Kickoff | B18 | 05:57 | Punt | 3--7 | 1:43 | ||
TEXANS | 2nd | T40 | 05:57 | Punt | T02 | 00:32 | * | FIELD GOAL | 10-58 | 5:25 | |
UCA | 2nd | B39 | 00:24 | Kickoff | B50 | 00:00 | Interception | 4-11 | 0:24 | ||
UCA | 3rd | B25 | 15:00 | Kickoff | B45 | 12:39 | Punt | 6-30 | 2:21 | ||
TEXANS | 3rd | T09 | 12:39 | Punt | T38 | 09:43 | Punt | 5-29 | 2:56 | ||
UCA | 3rd | B08 | 09:43 | Punt | B30 | 07:47 | Punt | 3-22 | 1:56 | ||
TEXANS | 3rd | T29 | 07:47 | Punt | T27 | 06:01 | Punt | 3--2 | 1:46 | ||
UCA | 3rd | B45 | 06:01 | Punt | B49 | 04:30 | Punt | 3--6 | 1:31 | ||
TEXANS | 3rd | T14 | 04:30 | Punt | T00 | 01:13 | * | TOUCHDOWN | 7-86 | 3:17 | |
UCA | 3rd | B25 | 01:13 | Kickoff | B37 | 13:54 | Punt | 6-12 | 2:19 | ||
TEXANS | 4th | T22 | 13:54 | Punt | T37 | 08:50 | Interception | 8-41 | 5:04 | ||
UCA | 4th | B10 | 08:50 | Interception | B06 | 07:07 | Punt | 3--4 | 1:43 | ||
TEXANS | 4th | T49 | 07:07 | Punt | T00 | 05:01 | * | TOUCHDOWN | 4-51 | 2:06 | |
UCA | 4th | B35 | 05:01 | Kickoff | B28 | 01:15 | Interception | 11-37 | 3:46 | ||
TEXANS | 4th | T06 | 01:15 | Interception | T06 | 00:00 | End of half | 1-0 | 1:15 |
Defensive Statistics |
## | Central Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | Dunn, Trenton | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
3D | Lamont, Deandre | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
6D | Cain, Christian | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
94 | Grant, Nathan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
5D | Wilson, TaMuarion | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
1L | Langham, Willie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9 | Brown, A'Javius | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | Jessup, Logan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
15 | Campbell, TJ | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0 | Jones, JW | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Wright, Davon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Davenport, Darin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Embry, Laquez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Jordan, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Hudson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Golday, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | Nakwaasah, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Richmond, Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
Steen,Devin | 1 | . | 1 | . | . | . | . | . | . | . | . | |
25 | Cuevas, Kameryn | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Brown, Caden | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tarleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Walton,Sean | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 |
0D | Hafford,Devin | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
3 | Johnson,Tre | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
5D | Banks,Donovan | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | Duran,Javier | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
9D | Thibodeaux,Chad | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
35 | Radford,Chris | . | 3 | 3 | . | . | . | . | . | . | . | . |
4D | Carr,Jalen | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Tolvert,Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Franklin,Benjie | 1 | 1 | 2 | . | . | . | 1-1 | . | . | . | . |
50 | Robertson,Makod | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6D | Broussard,Bryon | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Strong,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Johnson,Keylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Smith,Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Blank,Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Douglas,Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Washington,Qua' | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Central Arkansas: 1D-Dunn, Trenton, 8-Enlow, Tobias, 10-Gee, Tyler, 11-Loyd, Hunter, 14-Embry, Laquez, 20-Douglas, Marshu, 21-James, Kylin, 25-Cuevas, Kameryn, 31-Jordan, James, 34-Golday, Jake, 44-Hughes-Ford, Se, 46-Caughron, Chand, 48-Keijers, Justin, 53-Ray, Hayden, 54-Simpson, Colson, 71-George, Josh, 85-Short, Jack, 90-Wright, Davon, 94-Grant, Nathan, -Steen,Devin. |
Tarleton: 2-Douglas,Gabe, 4-Banks,Khalil, 4D-Carr,Jalen, 5-Johnson,Keylan, 6-Cooper,Darius, 6D-Broussard,Bryon, 7Q-Irwin,Mike, 9-Kelley III,Derr, 9D-Thibodeaux,Chad, 10-Washington,Qua', 17-Ware,Antwoine, 22-Skinner,Ryheem, 35-Radford,Chris, 44-Reeves,Stephen, 46-Maxfield,Max, 48-Guzman,Adrian, 72-Vaughn,Rawley, 83-Walrath,Jake, 84-Jones,Cody, 92-Tolvert,Brandon, 95-Blank,Clayton, 99-Smith,Antonio. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Arkansas.... 0 3 0 0 - 3 Record: (5-6,1-1) Tarleton............ 0 10 7 7 - 24 Record: (6-5,2-3) Scoring Summary: 2nd 12:20 UCA - Ray, Hayden 24 yd field goal, 14-57 7:54, UCA 3 - TEXANS 0 07:40 TEXANS - McDonald,Jayy 53 yd run (Guzman,Adrian kick), 2-55 0:46, UCA 3 - TEXANS 7 00:32 TEXANS - Guzman,Adrian 19 yd field goal, 10-58 5:25, UCA 3 - TEXANS 10 3rd 01:13 TEXANS - Kelley III,Derr 5 yd pass from (Guzman,Adrian kick), 7-86 3:17, UCA 3 - TEXANS 17 4th 05:01 TEXANS - Douglas,Gabe 34 yd pass from (Guzman,Adrian kick), 4-51 2:06, UCA 3 - TEXANS 24 UCA TEXANS FIRST DOWNS................... 11 19 RUSHES-YARDS (NET)............ 32-92 40-260 PASSING YDS (NET)............. 69 217 Passes Att-Comp-Int........... 26-8-2 22-13-1 TOTAL OFFENSE PLAYS-YARDS..... 58-161 62-477 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0--1 0-34 Kickoff Returns-Yards......... 1-39 0-0 Interception Returns-Yards.... 1-0 2-1 Punts (Number-Avg)............ 8-46.1 3-42.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 5-45 11-85 Possession Time............... 27:53 32:07 Third-Down Conversions........ 3 of 15 4 of 11 Fourth-Down Conversions....... 2 of 2 1 of 3 Red-Zone Scores-Chances....... 1-1 2-4 Sacks By: Number-Yards........ 2-0 3-0 RUSHING: Central Arkansas-Hale, Darius 21-76; James, Kylin 3-16; Loyd, Hunter 1-6; Douglas, Marshun 1-0; Bowers, Darius 6-minus 6. Tarleton-McDonald,Jayy 12-146; Skinner,Ryheem 15-74; Duncan,Steven 9-35; Ware,Antwoine 1-7; Banks,Khalil 1-0; TEAM 1-0; Kelley III,Derr 1-minus 2. PASSING: Central Arkansas-Bowers, Darius 4-13-1-43; Loyd, Hunter 4-12-0-26; Gee, Tyler 0-1-1-0. Tarleton-Duncan,Steven 13-22-1-217. RECEIVING: Central Arkansas-Perkinson, Mitchell 4-22; Hudson, Tyler 1-29; Enlow, Tobias 1-11; Richmond, Christian 1-4; Hale, Darius 1-3. Tarleton-Ware,Antwoine 3-59; Thomas,J.F. 2-18; Bitson,Tariq 1-42; Douglas,Gabe 1-34; Johnson,Keylan 1-20; Maxfield,Max 1-16; Jones,Cody 1-13; Landy,Marvin 1-9; Kelley III,Derr 1-5; Skinner,Ryheem 1-1. INTERCEPTIONS: Central Arkansas-Wilson, TaMuarion 1-0. Tarleton-Franklin,Benjie 1-1; Johnson,Tre 1-0. FUMBLES: Central Arkansas-None. Tarleton-None. Stadium: Memorial Stadium Attendance: 6528 Kickoff time: 6:08pm End of Game: 9:15pm Total elapsed time: 03:07 Officials: Referee: Tate,Jeremee; Umpire: Frain,Michael; Linesman: Nash,Justin; Line judge: LaBorde,Jason; Back judge: Aragon,Josh; Field judge: Greene,Joe; Side judge: Prather,David; Temperature: 70 Wind: S 10mph Weather: Sunny |
Play-by-Play Summary |
Central Arkansas wins toss and defers | |||
TSU will receive | |||
UCA will defend South end-zone | |||
Uca | 1-10 | at Uca35 | . |
Uca | 1-10 | at Uca35 | Start of 1st quarter, clock 15:00, UCA ball on UCA35. |
Hughes-Ford, Se kickoff 65 yards to the TEXANS0, touchback. | |||
Texans | 1-10 | at Texans25 | TARLETON drive start at 15:00. |
Texans | 1-10 | at Texans25 | Skinner,Ryheem rush up middle for 3 yards to the TEXANS28 (Brown, Caden;Brown, A'Javius). |
Texans | 2-7 | at Texans28 | Duncan,Steven RE pass complete to Bitson,Tariq for 42 yards to the UCA30, 1ST DOWN TEXANS (Langham, Willie). |
Texans | 1-10 | at Uca30 | Duncan,Steven RE pass complete to Landy,Marvin for 9 yards to the UCA21 (Davenport, Dari). |
Texans | 2-1 | at Uca21 | Duncan,Steven rush up middle for 2 yards to the UCA19, 1ST DOWN TEXANS (Dunn, Trenton). |
Texans | 1-10 | at Uca19 | Skinner,Ryheem rush over right end for 7 yards to the UCA12 (Wilson, TaMuari). |
Texans | 2-3 | at Uca12 | Skinner,Ryheem rush up middle for 11 yards to the UCA1, 1ST DOWN TEXANS (Cain, Christian). |
Texans | 1-G | at Uca01 | Skinner,Ryheem rush up middle for no gain to the UCA1 (Wilson, TaMuari). |
Texans | 2-G | at Uca01 | Duncan,Steven rush over right end for no gain to the UCA1 (Wilson, TaMuari;Jessup, Logan). |
Texans | 3-G | at Uca01 | Timeout Tarleton, clock 11:10. |
Texans | 3-G | at Uca01 | PENALTY TEXANS false start (Maxfield,Max) 5 yards to the UCA6. |
Texans | 3-G | at Uca06 | 3rd and 6. |
Texans | 3-G | at Uca06 | Duncan,Steven LE pass complete to Ware,Antwoine for 5 yards to the UCA1 (Cain, Christian). |
Texans | 4-G | at Uca01 | Banks,Khalil rush up middle for no gain to the UCA1 (Wright, Davon). |
Drive: 10 plays, 74 yards, TOP 04:30 | |||
Uca | 1-10 | at Uca01 | CENTRAL ARKANSAS drive start at 10:30. |
Uca | 1-10 | at Uca01 | Timeout Tarleton, clock 10:30. |
Uca | 1-10 | at Uca01 | Hale, Darius rush up middle for 1 yard to the UCA2 (Hafford,Devin;Walton,Sean). |
Uca | 2-9 | at Uca02 | Hale, Darius rush up middle for loss of 1 yard to the UCA1 (Hafford,Devin;Radford,Chris). |
Uca | 3-10 | at Uca01 | Timeout Central Arkansas, clock 09:03. |
Uca | 3-10 | at Uca01 | Hale, Darius rush up middle for 9 yards to the UCA10 (Johnson,Tre). |
Uca | 4-1 | at Uca10 | Caughron, Chand punt 56 yards to the TEXANS34, Broussard,Bryon return 3 yards to the TEXANS37 (Lamont, Deandre). |
Drive: 3 plays, 9 yards, TOP 02:20 | |||
Texans | 1-10 | at Texans37 | TARLETON drive start at 08:10. |
Texans | 1-10 | at Texans37 | Duncan,Steven LE pass complete to Thomas,J.F. for 13 yards to the 50 yardline, 1ST DOWN TEXANS (Wilson, TaMuari;Embry, Laquez). |
Texans | 1-10 | at Texans50 | Skinner,Ryheem rush over right end for 5 yards to the UCA45 (Cain, Christian). |
Texans | 2-5 | at Uca45 | Duncan,Steven RE pass incomplete to Bitson,Tariq. |
Texans | 3-5 | at Uca45 | Duncan,Steven rush over right end for 10 yards to the UCA35, 1ST DOWN TEXANS (Dunn, Trenton). |
Texans | 1-10 | at Uca35 | Duncan,Steven LE pass complete to Thomas,J.F. for 5 yards to the UCA30 (Embry, Laquez). |
Texans | 2-5 | at Uca30 | Duncan,Steven rush over right end for no gain to the UCA30 (Grant, Nathan). |
Texans | 3-5 | at Uca30 | Duncan,Steven middle pass incomplete to Skinner,Ryheem. |
Texans | 4-5 | at Uca30 | Duncan,Steven sacked for loss of 8 yards to the UCA38 (Jones, JW;Grant, Nathan). |
Drive: 8 plays, 25 yards, TOP 02:56 | |||
Uca | 1-10 | at Uca38 | CENTRAL ARKANSAS drive start at 05:14. |
Uca | 1-10 | at Uca38 | Hale, Darius rush up middle for 5 yards to the UCA43 (Johnson,Tre). |
Uca | 2-5 | at Uca43 | Hale, Darius rush up middle for 2 yards to the UCA45 (Duran,Javier). |
Uca | 3-3 | at Uca45 | Hale, Darius rush over left end for 17 yards to the TEXANS38, 1ST DOWN UCA (Johnson,Tre). |
Uca | 1-10 | at Texans38 | Hale, Darius rush up middle for 1 yard to the TEXANS37 (Duran,Javier). |
Uca | 2-9 | at Texans37 | James, Kylin rush up middle for 1 yard to the TEXANS36 (Hafford,Devin). |
Uca | 3-8 | at Texans36 | James, Kylin rush over right end for 6 yards to the TEXANS30 (Thibodeaux,Chad). |
Uca | 4-2 | at Texans30 | Hale, Darius rush up middle for 7 yards to the TEXANS23, 1ST DOWN UCA (Johnson,Tre;Franklin,Benjie). |
Uca | 1-10 | at Texans23 | Hale, Darius rush up middle for 3 yards to the TEXANS20 (Hafford,Devin;Robertson,Makod), clock 00:00. |
Drive: 8 plays, 42 yards, TOP 07:54 | |||
Central Arkansas 0, Tarleton 0 |
Uca | 2-7 | at Texans20 | Start of 2nd quarter, clock 15:00. |
Uca | 2-7 | at Texans20 | Douglas, Marshu rush over right end for no gain to the TEXANS20 (Hafford,Devin;Washington,Qua'). |
Uca | 3-7 | at Texans20 | Bowers, Darius rush up middle for 6 yards to the TEXANS14 (Hafford,Devin). |
Uca | 4-1 | at Texans14 | PENALTY UCA false start (George, Josh) 5 yards to the TEXANS19. |
Uca | 4-6 | at Texans19 | 4th and 6. |
Uca | 4-6 | at Texans19 | Ray, Hayden field goal attempt from 36 MISSED - wide right,, PENALTY TEXANS personal foul (Vaughn,Rawley) 10 yards to the TEXANS9, 1ST DOWN UCA, NO PLAY. |
Uca | 1-G | at Texans09 | 1st and 9. |
Uca | 1-G | at Texans09 | Bowers, Darius LE pass incomplete to Hudson, Tyler. |
Uca | 2-G | at Texans09 | Hale, Darius rush up middle for 4 yards to the TEXANS5 (Tolvert,Brandon). |
Uca | 3-G | at Texans05 | Bowers, Darius RE pass incomplete to Hudson, Tyler. |
Uca | 4-G | at Texans05 | Ray, Hayden field goal attempt from 24 GOOD, clock 12:20. |
Central Arkansas 3, Tarleton 0 | |||
Drive: 14 plays, 57 yards, TOP 07:54 | |||
Hughes-Ford, Se kickoff 48 yards to the TEXANS17, fair catch by Cooper,Darius. | |||
Texans | 1-10 | at Texans25 | TARLETON drive start at 12:20. |
Texans | 1-10 | at Texans25 | Duncan,Steven RE pass complete to Maxfield,Max for 16 yards to the TEXANS41, 1ST DOWN TEXANS (Jessup, Logan). |
Texans | 1-10 | at Texans41 | PENALTY TEXANS false start (Maxfield,Max) 5 yards to the TEXANS36. |
Texans | 1-15 | at Texans36 | 1st and 15. |
Texans | 1-15 | at Texans36 | Duncan,Steven LE pass complete to Johnson,Keylan for 20 yards to the UCA44, 1ST DOWN TEXANS. |
Texans | 1-10 | at Uca44 | Duncan,Steven LE pass incomplete to Thomas,J.F.. |
Texans | 2-10 | at Uca44 | Duncan,Steven RE pass incomplete to Bitson,Tariq. |
Texans | 3-10 | at Uca44 | Duncan,Steven sacked for loss of 11 yards to the TEXANS45 (Jessup, Logan;Grant, Nathan). |
Texans | 4-21 | at Texans45 | Walrath,Jake punt 55 yards to the UCA0, touchback. |
Drive: 5 plays, 20 yards, TOP 02:06 | |||
Uca | 1-10 | at Uca20 | CENTRAL ARKANSAS drive start at 10:14. |
Uca | 1-10 | at Uca20 | Bowers, Darius RE pass incomplete to Short, Jack, QB hurry by Radford,Chris, PENALTY UCA pass interference (Short, Jack) 10 yards to the UCA10, NO PLAY. |
Uca | 1-20 | at Uca10 | 1st and 20. |
Uca | 1-20 | at Uca10 | Hale, Darius rush up middle for 4 yards to the UCA14 (Tolvert,Brandon). |
Uca | 2-16 | at Uca14 | Hale, Darius rush up middle for 1 yard to the UCA15 (Walton,Sean). |
Uca | 3-15 | at Uca15 | Bowers, Darius LE pass incomplete to Hudson, Tyler (Washington,Qua'). |
