Scoring Summary |
UA Pine Bluff (1-1) vs. Central Arkansas (1-2)
Date: Sep 18, 2021 Site: Conway, Ark. Stadium: Estes Stadium Attendance: 11527
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UA Pine Bluff | 0 | 9 | 14 | 0 | 23 |
Central Arkansas | 14 | 14 | 3 | 14 | 45 |
SCORING SUMMARY | UAPB -UCA | |||
1st | 07:41 | UCA | Richmond, Christian 7 yd pass from Smith, Breylin (Ray, Hayden kick) | |
15 plays, 86 yards, TOP 7:25 | 0 - 7 | |||
05:49 | UCA | Camargo, Sam 3 yd pass from Smith, Breylin (Ray, Hayden kick) | ||
4 plays, 23 yards, TOP 1:46 | 0 - 14 | |||
2nd | 13:11 | UCA | Enlow, Tobias 7 yd pass from Smith, Breylin (Ray, Hayden kick) | |
12 plays, 59 yards, TOP 6:02 | 0 - 21 | |||
05:48 | UAPB | Piwniczka, Zac 29 yd field goal | ||
7 plays, 77 yards, TOP 2:15 | 3 - 21 | |||
02:12 | UAPB | Crossley, Kier 7 yd run ( Piwniczka, Zac kick blockd) | ||
8 plays, 53 yards, TOP 2:26 | 9 - 21 | |||
01:12 | UCA | Hudson, Tyler 19 yd pass from Smith, Breylin (Ray, Hayden kick) | ||
4 plays, 47 yards, TOP 0:54 | 9 - 28 | |||
3rd | 10:52 | UCA | Ray, Hayden 32 yd field goal | |
8 plays, 33 yards, TOP 2:27 | 9 - 31 | |||
05:24 | UAPB | Crossley, Kier 2 yd run ( Piwniczka, Zac kick) | ||
6 plays, 35 yards, TOP 2:11 | 16 - 31 | |||
04:50 | UAPB | Fuller, Andre 49 yd interception return ( Piwniczka, Zac kick) | ||
23 - 31 | ||||
4th | 07:50 | UCA | Hale, Darius 1 yd run (Ray, Hayden kick) | |
10 plays, 61 yards, TOP 4:40 | 23 - 38 | |||
03:01 | UCA | Hale, Darius 5 yd run (Ray, Hayden kick) | ||
8 plays, 52 yards, TOP 4:01 | 23 - 45 |
Kickoff time: 6:05 End of Game: 10:03 PM Total elapsed time: 3:58 Referee: Drew Myers Umpire: Thomas Floyd Linesman: Michael Phillip Line judge: Mich. Giardullo Back judge: Gret Laurentius Field judge: Gary McCarthy Side judge: Chris Brison Center judge: Paul Mitchell Temperature: 82 Wind: Weather: partly cloudy |
Team Statistics |
Team Totals | UAPB | UCA |
FIRST DOWNS | 15 | 27 |
Rushing | 4 | 7 |
Passing | 8 | 20 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 135 | 127 |
Rushing Attempts | 28 | 39 |
Average Per Rush | 4.8 | 3.3 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 149 | 153 |
Yards Lost Rushing | 14 | 26 |
NET YARDS PASSING | 173 | 329 |
Completions-Attempts-Int | 13-32-1 | 31-42-2 |
Average Per Attempt | 5.4 | 7.8 |
Average Per Completion | 13.3 | 10.6 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 308 | 456 |
Total offense plays | 60 | 81 |
Average Gain Per Play | 5.1 | 5.6 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 8-78 | 7-84 |
PUNTS-YARDS | 5-214 | 4-157 |
Average Yards Per Punt | 42.8 | 39.2 |
Net Yards Per Punt | 33.4 | 33.5 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-260 | 8-446 |
Average Yards Per Kickoff | 52.0 | 55.8 |
Net Yards Per Kickoff | 36.2 | 39.0 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 3 | 3 |
Punt returns: Number-Yards-TD | 3-23-0 | 3-47-0 |
Average Per Return | 7.7 | 15.7 |
Kickoff returns: Number-Yds-TD | 3-59-0 | 3-54-0 |
Average Per Return | 19.7 | 18.0 |
Interceptions: Number-Yds-TD | 2-53-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:22 | 37:38 |
1st Quarter | 1:36 | 13:24 |
2nd Quarter | 7:38 | 7:22 |
3rd Quarter | 8:00 | 7:00 |
4th Quarter | 5:08 | 9:52 |
Third-Down Conversions | 1 of 10 | 12 of 17 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 7-7 |
Touchdowns | 2-4 | 6-7 |
Field goals | 1-4 | 1-7 |
Sacks By: Number-Yards | 2-19 | 1-9 |
PAT Kicks | 2-3 | 6-6 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 14 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UA Pine Bluff-Ralph, Tyrin 1-1. Central Arkansas-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UAPB | 1st | V16 | 07:41 | Kickoff | V23 | 07:35 | Fumble | 0-7 | 0:06 | ||
UAPB | 1st | V25 | 05:49 | Kickoff | V27 | 04:13 | Punt | 3-2 | 1:36 | ||
UAPB | 2nd | V22 | 13:06 | Kickoff | V29 | 11:26 | Punt | 3-7 | 1:40 | ||
UAPB | 2nd | V11 | 08:03 | Punt | H12 | 05:48 | * | FIELD GOAL | 7-77 | 2:15 | |
UAPB | 2nd | V47 | 04:38 | Punt | H00 | 02:12 | * | TOUCHDOWN | 8-53 | 2:26 | |
UAPB | 2nd | V25 | 01:12 | Kickoff | V29 | 00:00 | End of half | 4-4 | 1:12 | ||
UAPB | 3rd | V21 | 14:55 | Kickoff | V23 | 13:19 | Punt | 5-2 | 1:36 | ||
UAPB | 3rd | V25 | 10:52 | Kickoff | H09 | 07:59 | Downs | 6-66 | 2:53 | ||
UAPB | 3rd | H35 | 07:35 | Interception | H00 | 05:24 | * | TOUCHDOWN | 6-35 | 2:11 | |
UAPB | 3rd | H00 | 04:50 | Interception | H00 | 04:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
UAPB | 3rd | H49 | 03:17 | Punt | H46 | 01:57 | Punt | 3-3 | 1:20 | ||
UAPB | 4th | V16 | 13:49 | Punt | V38 | 12:30 | Punt | 4-22 | 1:19 | ||
UAPB | 4th | V25 | 07:50 | Kickoff | V37 | 07:02 | Interception | 5-12 | 0:48 | ||
UAPB | 4th | V27 | 03:01 | Kickoff | H46 | 00:00 | End of half | 7-27 | 3:01 | ||
UCA | 1st | H14 | 15:00 | Kickoff | V00 | 07:35 | * | TOUCHDOWN | 15-86 | 7:25 | |
UCA | 1st | V23 | 07:35 | Fumble | V00 | 05:49 | * | TOUCHDOWN | 4-23 | 1:46 | |
UCA | 1st | H41 | 04:13 | Punt | V00 | 13:11 | * | TOUCHDOWN | 12-59 | 6:02 | |
UCA | 2nd | H10 | 11:26 | Punt | H50 | 08:03 | Punt | 6-40 | 3:23 | ||
UCA | 2nd | H27 | 05:42 | Kickoff | H30 | 04:38 | Punt | 3-3 | 1:04 | ||
UCA | 2nd | V47 | 02:06 | Kickoff | V00 | 01:12 | * | TOUCHDOWN | 4-47 | 0:54 | |
UCA | 3rd | H35 | 15:00 | Possession | H35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
UCA | 3rd | V47 | 13:19 | Punt | V14 | 10:52 | * | FIELD GOAL | 8-33 | 2:27 | |
UCA | 3rd | H09 | 07:59 | Downs | H13 | 07:35 | Interception | 2-4 | 0:24 | ||
UCA | 3rd | H25 | 05:24 | Kickoff | H34 | 04:50 | Interception | 2-9 | 0:34 | ||
UCA | 3rd | H13 | 04:50 | Kickoff | H21 | 03:17 | Punt | 3-8 | 1:33 | ||
UCA | 3rd | H19 | 01:57 | Punt | H40 | 13:49 | Punt | 5-21 | 3:08 | ||
UCA | 4th | H39 | 12:30 | Punt | V00 | 07:50 | * | TOUCHDOWN | 10-61 | 4:40 | |
UCA | 4th | H48 | 07:02 | Interception | V00 | 03:01 | * | TOUCHDOWN | 8-52 | 4:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UA Pine Bluff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 01:36 | 07:38 | 08:00 | 05:08 | 09:14 | 13:08 | 22:22 | ||
3rd Down Conversions | 0/1 | 1/3 | 0/3 | 0/3 | 1/4 | 0/6 | 1/10 | ||
Average field position | V25 | V26 | V40 | V22 | V26 | V32 | V30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 13:24 | 07:22 | 07:00 | 09:52 | 20:46 | 16:52 | 37:38 | ||
3rd Down Conversions | 6/6 | 2/4 | 1/3 | 3/4 | 8/10 | 4/7 | 12/17 | ||
Average field position | H44 | H30 | H25 | H43 | H37 | H30 | H33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCA | 1st | H14 | 15:00 | Kickoff | V00 | 07:35 | * | TOUCHDOWN | 15-86 | 7:25 | |
UAPB | 1st | V16 | 07:41 | Kickoff | V23 | 07:35 | Fumble | 0-7 | 0:06 | ||
UCA | 1st | V23 | 07:35 | Fumble | V00 | 05:49 | * | TOUCHDOWN | 4-23 | 1:46 | |
UAPB | 1st | V25 | 05:49 | Kickoff | V27 | 04:13 | Punt | 3-2 | 1:36 | ||
UCA | 1st | H41 | 04:13 | Punt | V00 | 13:11 | * | TOUCHDOWN | 12-59 | 6:02 | |
UAPB | 2nd | V22 | 13:06 | Kickoff | V29 | 11:26 | Punt | 3-7 | 1:40 | ||
UCA | 2nd | H10 | 11:26 | Punt | H50 | 08:03 | Punt | 6-40 | 3:23 | ||
UAPB | 2nd | V11 | 08:03 | Punt | H12 | 05:48 | * | FIELD GOAL | 7-77 | 2:15 | |
UCA | 2nd | H27 | 05:42 | Kickoff | H30 | 04:38 | Punt | 3-3 | 1:04 | ||
UAPB | 2nd | V47 | 04:38 | Punt | H00 | 02:12 | * | TOUCHDOWN | 8-53 | 2:26 | |
UCA | 2nd | V47 | 02:06 | Kickoff | V00 | 01:12 | * | TOUCHDOWN | 4-47 | 0:54 | |
UAPB | 2nd | V25 | 01:12 | Kickoff | V29 | 00:00 | End of half | 4-4 | 1:12 | ||
UCA | 3rd | H35 | 15:00 | Possession | H35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
UAPB | 3rd | V21 | 14:55 | Kickoff | V23 | 13:19 | Punt | 5-2 | 1:36 | ||
UCA | 3rd | V47 | 13:19 | Punt | V14 | 10:52 | * | FIELD GOAL | 8-33 | 2:27 | |
UAPB | 3rd | V25 | 10:52 | Kickoff | H09 | 07:59 | Downs | 6-66 | 2:53 | ||
UCA | 3rd | H09 | 07:59 | Downs | H13 | 07:35 | Interception | 2-4 | 0:24 | ||
UAPB | 3rd | H35 | 07:35 | Interception | H00 | 05:24 | * | TOUCHDOWN | 6-35 | 2:11 | |
UCA | 3rd | H25 | 05:24 | Kickoff | H34 | 04:50 | Interception | 2-9 | 0:34 | ||
UAPB | 3rd | H00 | 04:50 | Interception | H00 | 04:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCA | 3rd | H13 | 04:50 | Kickoff | H21 | 03:17 | Punt | 3-8 | 1:33 | ||
UAPB | 3rd | H49 | 03:17 | Punt | H46 | 01:57 | Punt | 3-3 | 1:20 | ||
UCA | 3rd | H19 | 01:57 | Punt | H40 | 13:49 | Punt | 5-21 | 3:08 | ||
UAPB | 4th | V16 | 13:49 | Punt | V38 | 12:30 | Punt | 4-22 | 1:19 | ||
UCA | 4th | H39 | 12:30 | Punt | V00 | 07:50 | * | TOUCHDOWN | 10-61 | 4:40 | |
UAPB | 4th | V25 | 07:50 | Kickoff | V37 | 07:02 | Interception | 5-12 | 0:48 | ||
UCA | 4th | H48 | 07:02 | Interception | V00 | 03:01 | * | TOUCHDOWN | 8-52 | 4:01 | |
UAPB | 4th | V27 | 03:01 | Kickoff | H46 | 00:00 | End of half | 7-27 | 3:01 |
Defensive Statistics |
## | UA Pine Bluff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Thigpen, Jalon | 9 | 3 | 12 | . | . | . | . | 2 | . | . | . |
48 | Akins, Timon | 1 | 7 | 8 | 0.5/0 | . | . | . | . | . | . | . |
22 | Askew, Marcus | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
37 | Fuller, Andre | 5 | 1 | 6 | 1.0/1 | . | . | 1-49 | 1 | . | . | . |
44 | Beard III, Mon | 4 | 2 | 6 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
53 | Peppers, Isaac | 4 | . | 4 | . | . | . | . | . | . | . | . |
25 | Bentley, Stanl | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | Brooks, Solomo | 3 | . | 3 | 1.0/1 | . | . | 1-4 | 1 | . | . | . |
71 | Farmer, Zion | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
4 | Watts, Kolby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
65 | Gray, JaVonn | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
24 | Johnson, Keyvi | . | 3 | 3 | . | . | . | . | . | . | . | . |
58 | Davis, Kailon | . | 3 | 3 | . | . | . | . | . | . | . | . |
50 | Smith, Athen | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
16 | Dawkins, Daemo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Clark, Kendari | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Singleton, Isa | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Woods, Rylan | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | McCray Jr., Te | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Hamilton, DeCa | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Smith, Dylan | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
57 | Younger, Miles | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Beecham, Rasha | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Lowe, Kavareou | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Ingram, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Central Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | Dunn, Trenton | 10 | 3 | 13 | . | 1 | . | . | . | . | . | . |
5D | Wilson, TaMuarion | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
97 | Brown, Caden | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
3D | Lamont, Deandre | 3 | 1 | 4 | . | . | 1-0 | 1-0 | . | 1 | . | . |
18 | Wilson, Malik | 2 | 2 | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
16 | Page, Nathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0 | Jones, JW | 2 | . | 2 | . | . | . | . | . | . | . | . |
4D | Godfrey, Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Jessup, Logan | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Keijers, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Golday, Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
1S | Stribling, Kylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Davenport, Darin | 1 | . | 1 | . | . | . | . | . | . | . | . |
1L | Langham, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Grant, Nathan | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
5 | Winningham, Lujuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | Bedell, Jalen | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
15 | Campbell, TJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Moore, Jalin | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
UA Pine Bluff: 0-Thigpen, Jalon, 1-Harrell, Trey, 3-Wilkes, Josh, 4-Watts, Kolby, 7-Ralph, Tyrin, 11- Perry, Skyler, 13- Miller, Dejuan, 15- Vaughn, Xzavie, 16- Dawkins, Daemo, 21- Crossley, Kier, 22- Askew, Marcus, 24- Johnson, Keyvi, 25- Bentley, Stanl, 28- Brooks, Solomo, 31- Singleton, Isa, 32- Ingram, Daniel, 33- Britten, Kayvo, 37- Fuller, Andre, 44- Beard III, Mon, 46- Woods, Rylan, 48- Akins, Timon, 49- Lowe, Kavareou, 50- Smith, Athen, 52- Smith, Dylan, 53- Peppers, Isaac, 57- Younger, Miles, 58- Davis, Kailon, 61- Piwniczka, Zac, 65- Gray, JaVonn, 71- Farmer, Zion, 81- Beecham, Rasha, 89- McCray Jr., Te, 93- Sanchez, Josh, 95- Clark, Kendari, 99- Hamilton, DeCa. |
Central Arkansas: 1S-Stribling, Kyla, 1D-Dunn, Trenton, 3C-Coleman, Camero, 6D-Cain, Christian, 6-Richmond, Chris, 7-Moore, Jalin, 8-Enlow, Tobias, 8D-Bedell, Jalen, 12-Dotson, Simeon, 13-Kitt-Denton, My, 14-Embry, Laquez, 18-Wilson, Malik, 22-Anusiem, Wesley, 23-Smith, Trysten, 25-Cuevas, Kameryn, 28-Myers, Cameron, 29-Lynch, Brett, 31-Jordan, James, 32-Morris, Justin, 34-Golday, Jake, 35-Humphrey, Corbi, 39-Charles, Demetr, 44-Hughes-Ford, Se, 46-Caughron, Chand, 47-Eldridge, Austi, 48-Keijers, Justin, 49-Bradley, Drake, 53-Ray, Hayden, 62-Webb, Cameron, 71-George, Josh, 73-Ray, Parker, 83-Ananda, Riyadh, 87-Perkinson, Mitc, 90-Wright, Davon, 94-Grant, Nathan, 96-Gray, Jeremiah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UA Pine Bluff....... 0 9 14 0 - 23 Record: (1-1) Central Arkansas.... 14 14 3 14 - 45 Record: (1-2) Scoring Summary: 1st 07:41 UCA - Richmond, Christian 7 yd pass from Smith, Breylin (Ray, Hayden kick), 15-86 7:25, UAPB 0 - UCA 7 05:49 UCA - Camargo, Sam 3 yd pass from Smith, Breylin (Ray, Hayden kick), 4-23 1:46, UAPB 0 - UCA 14 2nd 13:11 UCA - Enlow, Tobias 7 yd pass from Smith, Breylin (Ray, Hayden kick), 12-59 6:02, UAPB 0 - UCA 21 05:48 UAPB - Piwniczka, Zac 29 yd field goal, 7-77 2:15, UAPB 3 - UCA 21 02:12 UAPB - Crossley, Kier 7 yd run ( Piwniczka, Zac kick blockd), 8-53 2:26, UAPB 9 - UCA 21 01:12 UCA - Hudson, Tyler 19 yd pass from Smith, Breylin (Ray, Hayden kick), 4-47 0:54, UAPB 9 - UCA 28 3rd 10:52 UCA - Ray, Hayden 32 yd field goal, 8-33 2:27, UAPB 9 - UCA 31 05:24 UAPB - Crossley, Kier 2 yd run ( Piwniczka, Zac kick), 6-35 2:11, UAPB 16 - UCA 31 04:50 UAPB - Fuller, Andre 49 yd interception return ( Piwniczka, Zac kick), , UAPB 23 - UCA 31 4th 07:50 UCA - Hale, Darius 1 yd run (Ray, Hayden kick), 10-61 4:40, UAPB 23 - UCA 38 03:01 UCA - Hale, Darius 5 yd run (Ray, Hayden kick), 8-52 4:01, UAPB 23 - UCA 45 UAPB UCA FIRST DOWNS................... 15 27 RUSHES-YARDS (NET)............ 28-135 39-127 PASSING YDS (NET)............. 173 329 Passes Att-Comp-Int........... 32-13-1 42-31-2 TOTAL OFFENSE PLAYS-YARDS..... 60-308 81-456 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-23 3-47 Kickoff Returns-Yards......... 3-59 3-54 Interception Returns-Yards.... 2-53 1-0 Punts (Number-Avg)............ 5-42.8 4-39.2 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 8-78 7-84 Possession Time............... 22:22 37:38 Third-Down Conversions........ 1 of 10 12 of 17 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 3-4 7-7 Sacks By: Number-Yards........ 2-19 1-9 RUSHING: UA Pine Bluff- Crossley, Kier 7-82; Perry, Skyler 9-27; Vaughn, Xzavie 2-16; Britten, Kayvo 8-7; Ingram, Daniel 1-3; Ralph, Tyrin 1-0. Central Arkansas-Hale, Darius 19-76; Smith, Trysten 15-59; Richmond, Christian 1-8; Kitt-Denton, Myles 1-minus 1; Smith, Breylin 3-minus 15. PASSING: UA Pine Bluff- Perry, Skyler 13-32-1-173. Central Arkansas-Smith, Breylin 31-42-2-329. RECEIVING: UA Pine Bluff- Miller, Dejuan 4-71; Ralph, Tyrin 4-24; Wilkes, Josh 3-69; Dawkins, Daemo 1-5; Crossley, Kier 1-4. Central Arkansas-Richmond, Christian 7-47; Winningham, Lujuan 6-96; Hudson, Tyler 5-85; Enlow, Tobias 5-47; Perkinson, Mitchell 3-20; Short, Jack 3-16; Eldridge, Austin 1-15; Camargo, Sam 1-3. INTERCEPTIONS: UA Pine Bluff- Fuller, Andre 1-49; Brooks, Solomo 1-4. Central Arkansas-Lamont, Deandre 1-0. FUMBLES: UA Pine Bluff-Ralph, Tyrin 1-1. Central Arkansas-None. Stadium: Estes Stadium Attendance: 11527 Kickoff time: 6:05 End of Game: 10:03 PM Total elapsed time: 3:58 Officials: Referee: Drew Myers; Umpire: Thomas Floyd; Linesman: Michael Phillip; Line judge: Mich. Giardullo; Back judge: Gret Laurentius; Field judge: Gary McCarthy; Side judge: Chris Brison; Center judge: Paul Mitchell; Temperature: 82 Wind: Weather: partly cloudy |
Play-by-Play Summary |
UAPB wins toss, defers to second half | |||
Piwniczka, Zac kickoff 60 yards to the UCA5, Humphrey, Corbi return 9 yards to the UCA14 ( McCray Jr., Te; Ingram, Daniel). | |||
Uca | 1-10 | at Uca14 | Hale, Darius rush for 2 yards to the UCA16 (Thigpen, Jalon). |
Uca | 2-8 | at Uca16 | Hale, Darius rush for 4 yards to the UCA20 ( Farmer, Zion). |
Uca | 3-4 | at Uca20 | Smith, Breylin pass complete to Perkinson, Mitc for 5 yards to the UCA25, 1ST DOWN UCA ( Askew, Marcus). |
Uca | 1-10 | at Uca25 | Richmond, Chris rush for 8 yards to the UCA33 ( Fuller, Andre). |
Uca | 2-2 | at Uca33 | Smith, Breylin pass complete to Richmond, Chris for no gain to the UCA33 ( Askew, Marcus). |
Uca | 3-2 | at Uca33 | Smith, Breylin pass complete to Richmond, Chris for 8 yards to the UCA41, 1ST DOWN UCA ( Johnson, Keyvi; Fuller, Andre). |
Uca | 1-10 | at Uca41 | Smith, Trysten rush for loss of 1 yard to the UCA40 ( Brooks, Solomo). |
Uca | 2-11 | at Uca40 | Smith, Breylin pass complete to Enlow, Tobias for 19 yards to the UAPB41, 1ST DOWN UCA ( Askew, Marcus; Johnson, Keyvi). |
Uca | 1-10 | at Uapb41 | Smith, Trysten rush for 2 yards to the UAPB39 ( Gray, JaVonn). |
Uca | 2-8 | at Uapb39 | Smith, Breylin pass complete to Hudson, Tyler for 15 yards to the UAPB24, 1ST DOWN UCA ( Brooks, Solomo). |
Uca | 1-10 | at Uapb24 | Smith, Breylin pass complete to Short, Jack for 8 yards to the UAPB16 ( Akins, Timon; Askew, Marcus). |
Uca | 2-2 | at Uapb16 | Hale, Darius rush for 4 yards to the UAPB12, 1ST DOWN UCA ( Akins, Timon; Hamilton, DeCa). |
Uca | 1-10 | at Uapb12 | Hale, Darius rush for 3 yards to the UAPB9 ( Akins, Timon; Davis, Kailon). |
Uca | 2-7 | at Uapb09 | Hale, Darius rush for 2 yards to the UAPB7 ( Johnson, Keyvi;Thigpen, Jalon). |
Uca | 3-5 | at Uapb07 | Smith, Breylin pass complete to Richmond, Chris for 7 yards to the UAPB0, 1ST DOWN UCA, TOUCHDOWN, clock 07:41. |
Ray, Hayden kick attempt good. | |||
Central Arkansas 7, UA Pine Bluff 0 | |||
Drive: 15 plays, 86 yards, TOP 07:25 | |||
Hughes-Ford, Se kickoff 64 yards to the UAPB1, Ralph, Tyrin return 15 yards to the UAPB16, fumble forced by Dunn, Trenton, fumble by Ralph, Tyrin recovered by UCA Lamont, Deandre at UAPB23. | |||
Uca | 1-10 | at Uapb23 | PENALTY UAPB holding declined. |
Uca | 1-10 | at Uapb23 | CENTRAL ARKANSAS drive start at 07:35. |
Uca | 1-10 | at Uapb23 | Smith, Breylin pass complete to Winningham, Luj for 13 yards to the UAPB10, 1ST DOWN UCA ( Brooks, Solomo). |
Uca | 1-G | at Uapb10 | Hale, Darius rush for loss of 1 yard to the UAPB11 ( Fuller, Andre). |
Uca | 2-G | at Uapb11 | Timeout Central Arkansas, clock 06:15. |
Uca | 2-G | at Uapb11 | Hale, Darius rush for 8 yards to the UAPB3 (Thigpen, Jalon). |
Uca | 3-G | at Uapb03 | Smith, Breylin pass complete to Camargo, Sam for 3 yards to the UAPB0, TOUCHDOWN, clock 05:49. |
Ray, Hayden kick attempt good. | |||
Central Arkansas 14, UA Pine Bluff 0 | |||
Drive: 4 plays, 23 yards, TOP 01:46 | |||
Hughes-Ford, Se kickoff 65 yards to the UAPB0, touchback, PENALTY UAPB unsportsmanlike conduct off-setting, PENALTY UCA unsportsmanlike conduct off-setting. | |||
Uapb | 1-10 | at Uapb25 | UA PINE BLUFF drive start at 05:49. |
Uapb | 1-10 | at Uapb25 | Ralph, Tyrin rush for no gain to the UAPB25 (Jones, JW). |
Uapb | 2-10 | at Uapb25 | Perry, Skyler rush for 7 yards to the UAPB32 (Campbell, TJ;Dunn, Trenton). |
