Scoring Summary |
Eastern Kentucky (5-2,1-1) vs. Central Arkansas (2-4,1-2)
Date: Oct 16, 2021 Site: Conway, Ark. Stadium: Estes Stadium Attendance: 5438
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Kentucky | 0 | 10 | 14 | 14 | 38 |
Central Arkansas | 7 | 21 | 7 | 0 | 35 |
SCORING SUMMARY | EKU -UCA | |||
1st | 04:35 | UCA | Hale, Darius 6 yd run (Ray, Hayden kick) | |
5 plays, 59 yards, TOP 1:32 | 0 - 7 | |||
2nd | 12:57 | UCA | Hudson, Tyler 70 yd pass from Smith, Breylin (Ray, Hayden kick) | |
4 plays, 80 yards, TOP 1:17 | 0 - 14 | |||
11:52 | EKU | SLOAN, Braedon 24 yd pass from McKINNEY, Parker (NATIONS, Patrick kick) | ||
2 plays, 58 yards, TOP 0:53 | 7 - 14 | |||
08:02 | UCA | Hale, Darius 3 yd run (Ray, Hayden kick) | ||
8 plays, 75 yards, TOP 3:50 | 7 - 21 | |||
04:03 | EKU | NATIONS, Patrick 41 yd field goal | ||
10 plays, 46 yards, TOP 3:52 | 10 - 21 | |||
00:14 | UCA | Smith, Breylin 1 yd run (Ray, Hayden kick) | ||
11 plays, 75 yards, TOP 3:49 | 10 - 28 | |||
3rd | 09:55 | EKU | NATIONS, Patrick 47 yd field goal | |
9 plays, 28 yards, TOP 3:22 | 13 - 28 | |||
08:13 | UCA | Hale, Darius 6 yd run (Ray, Hayden kick) | ||
5 plays, 75 yards, TOP 1:42 | 13 - 35 | |||
03:11 | EKU | NATIONS, Patrick 25 yd field goal | ||
12 plays, 63 yards, TOP 5:13 | 16 - 35 | |||
01:24 | EKU | HIGGINS, Jayden 5 yd pass from McKINNEY, Parker (SMITH, Jaden pass from McKINNEY, P.) | ||
4 plays, 15 yards, TOP 1:34 | 24 - 35 | |||
4th | 13:08 | EKU | MAGLOIRE, Kyeandre 4 yd run (McKINNEY, Parker pass failed) | |
7 plays, 62 yards, TOP 1:40 | 30 - 35 | |||
07:39 | EKU | McKINNEY, Parker 40 yd run (SMITH, Jaden pass from McKINNEY, P.) | ||
7 plays, 87 yards, TOP 2:00 | 38 - 35 |
Kickoff time: 4:05 End of Game: 7:20 Total elapsed time: 3:15 Referee: Drew Myers Umpire: Stephen Lewis Linesman: Mich. Phillips Line judge: Mich. Giardullo Back judge: G. Laurentius Field judge: Gary McCarthy Side judge: Chris Brison Center judge: Jacob McGaha Temperature: 69 Wind: NNW 10 Weather: sunny |
Team Statistics |
Team Totals | EKU | UCA |
FIRST DOWNS | 22 | 22 |
Rushing | 5 | 11 |
Passing | 12 | 11 |
Penalty | 5 | 0 |
NET YARDS RUSHING | 122 | 152 |
Rushing Attempts | 29 | 41 |
Average Per Rush | 4.2 | 3.7 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 131 | 175 |
Yards Lost Rushing | 9 | 23 |
NET YARDS PASSING | 224 | 330 |
Completions-Attempts-Int | 24-40-1 | 19-31-0 |
Average Per Attempt | 5.6 | 10.6 |
Average Per Completion | 9.3 | 17.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 346 | 482 |
Total offense plays | 69 | 72 |
Average Gain Per Play | 5.0 | 6.7 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 6-73 | 10-110 |
PUNTS-YARDS | 4-169 | 5-187 |
Average Yards Per Punt | 42.2 | 37.4 |
Net Yards Per Punt | 30.5 | 37.0 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-512 | 6-293 |
Average Yards Per Kickoff | 64.0 | 48.8 |
Net Yards Per Kickoff | 43.6 | 34.8 |
Touchbacks | 6 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-2-0 | 2-27-0 |
Average Per Return | 2.0 | 13.5 |
Kickoff returns: Number-Yds-TD | 2-34-0 | 1-13-0 |
Average Per Return | 17.0 | 13.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1--2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:43 | 31:17 |
1st Quarter | 6:34 | 8:26 |
2nd Quarter | 6:04 | 8:56 |
3rd Quarter | 10:11 | 4:49 |
4th Quarter | 5:54 | 9:06 |
Third-Down Conversions | 7 of 16 | 8 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 4-5 |
Touchdowns | 2-3 | 4-5 |
Field goals | 1-3 | 0-5 |
Sacks By: Number-Yards | 2-15 | 1-8 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 3-3 | 0-1 |
Points off turnovers | 8 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Kentucky-None. Central Arkansas-Richmond, Christian 1-1; Smith, Breylin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EKU | 1st | V25 | 15:00 | Kickoff | V30 | 13:33 | Punt | 3-5 | 1:27 | ||
EKU | 1st | V17 | 10:39 | Downs | V17 | 10:30 | Interception | 1-0 | 0:09 | ||
EKU | 1st | V12 | 08:01 | Punt | V17 | 06:07 | Punt | 3-5 | 1:54 | ||
EKU | 1st | V25 | 04:35 | Kickoff | V50 | 02:27 | Punt | 7-25 | 2:08 | ||
EKU | 1st | V34 | 00:56 | Punt | V40 | 14:14 | Punt | 3-6 | 1:42 | ||
EKU | 2nd | V42 | 12:45 | Kickoff | H00 | 11:52 | * | TOUCHDOWN | 2-58 | 0:53 | |
EKU | 2nd | V30 | 07:55 | Kickoff | H24 | 04:03 | * | FIELD GOAL | 10-46 | 3:52 | |
EKU | 2nd | V30 | 00:14 | Kickoff | V31 | 00:00 | End of half | 1-1 | 0:14 | ||
EKU | 3rd | V42 | 13:17 | Punt | H30 | 09:55 | * | FIELD GOAL | 9-28 | 3:22 | |
EKU | 3rd | V29 | 08:11 | Kickoff | H08 | 02:58 | * | FIELD GOAL | 12-63 | 5:13 | # |
EKU | 3rd | H15 | 02:58 | Fumble | H00 | 01:24 | * | TOUCHDOWN | 4-15 | 1:34 | # |
EKU | 4th | V38 | 14:48 | Punt | H00 | 13:08 | * | TOUCHDOWN | 7-62 | 1:40 | # |
EKU | 4th | V13 | 09:39 | Punt | H00 | 07:39 | * | TOUCHDOWN | 7-87 | 2:00 | |
EKU | 4th | V13 | 02:14 | Missed FG | V21 | 00:00 | End of half | 3-8 | 2:14 | ||
UCA | 1st | V40 | 13:33 | Punt | V17 | 10:39 | Downs | 6-23 | 2:54 | # | |
UCA | 1st | H45 | 10:30 | Interception | H49 | 08:01 | Punt | 3-4 | 2:29 | ||
UCA | 1st | H41 | 06:07 | Punt | V00 | 04:35 | * | TOUCHDOWN | 5-59 | 1:32 | # |
UCA | 1st | H20 | 02:27 | Punt | H09 | 00:56 | Punt | 3--11 | 1:31 | ||
UCA | 2nd | H20 | 14:14 | Punt | V00 | 12:57 | * | TOUCHDOWN | 4-80 | 1:17 | |
UCA | 2nd | H25 | 11:52 | Kickoff | V00 | 08:02 | * | TOUCHDOWN | 8-75 | 3:50 | # |
UCA | 2nd | H25 | 04:03 | Kickoff | V00 | 00:14 | * | TOUCHDOWN | 11-75 | 3:49 | # |
UCA | 3rd | H25 | 15:00 | Kickoff | H40 | 13:17 | Punt | 4-15 | 1:43 | ||
UCA | 3rd | H25 | 09:55 | Kickoff | V00 | 08:13 | * | TOUCHDOWN | 5-75 | 1:42 | # |
UCA | 3rd | H29 | 03:11 | Kickoff | H15 | 02:58 | Fumble | 0--14 | 0:13 | ||
UCA | 3rd | H25 | 01:24 | Kickoff | H18 | 14:48 | Punt | 3--7 | 1:36 | ||
UCA | 4th | H35 | 13:08 | Kickoff | V40 | 09:39 | Punt | 7-25 | 3:29 | ||
UCA | 4th | H25 | 07:39 | Kickoff | V28 | 02:14 | Missed FG | 14-47 | 5:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:34 | 06:04 | 10:11 | 05:54 | 12:38 | 16:05 | 28:43 | ||
3rd Down Conversions | 0/3 | 2/4 | 2/5 | 3/4 | 2/7 | 5/9 | 7/16 | ||
Average field position | V22 | V34 | H48 | V21 | V26 | V36 | V31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:26 | 08:56 | 04:49 | 09:06 | 17:22 | 13:55 | 31:17 | ||
3rd Down Conversions | 0/3 | 4/4 | 1/2 | 3/6 | 4/7 | 4/8 | 8/15 | ||
Average field position | H41 | H23 | H25 | H30 | H33 | H27 | H30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EKU | 1st | V25 | 15:00 | Kickoff | V30 | 13:33 | Punt | 3-5 | 1:27 | ||
UCA | 1st | V40 | 13:33 | Punt | V17 | 10:39 | Downs | 6-23 | 2:54 | # | |
EKU | 1st | V17 | 10:39 | Downs | V17 | 10:30 | Interception | 1-0 | 0:09 | ||
UCA | 1st | H45 | 10:30 | Interception | H49 | 08:01 | Punt | 3-4 | 2:29 | ||
EKU | 1st | V12 | 08:01 | Punt | V17 | 06:07 | Punt | 3-5 | 1:54 | ||
UCA | 1st | H41 | 06:07 | Punt | V00 | 04:35 | * | TOUCHDOWN | 5-59 | 1:32 | # |
EKU | 1st | V25 | 04:35 | Kickoff | V50 | 02:27 | Punt | 7-25 | 2:08 | ||
UCA | 1st | H20 | 02:27 | Punt | H09 | 00:56 | Punt | 3--11 | 1:31 | ||
EKU | 1st | V34 | 00:56 | Punt | V40 | 14:14 | Punt | 3-6 | 1:42 | ||
UCA | 2nd | H20 | 14:14 | Punt | V00 | 12:57 | * | TOUCHDOWN | 4-80 | 1:17 | |
EKU | 2nd | V42 | 12:45 | Kickoff | H00 | 11:52 | * | TOUCHDOWN | 2-58 | 0:53 | |
UCA | 2nd | H25 | 11:52 | Kickoff | V00 | 08:02 | * | TOUCHDOWN | 8-75 | 3:50 | # |
EKU | 2nd | V30 | 07:55 | Kickoff | H24 | 04:03 | * | FIELD GOAL | 10-46 | 3:52 | |
UCA | 2nd | H25 | 04:03 | Kickoff | V00 | 00:14 | * | TOUCHDOWN | 11-75 | 3:49 | # |
EKU | 2nd | V30 | 00:14 | Kickoff | V31 | 00:00 | End of half | 1-1 | 0:14 | ||
UCA | 3rd | H25 | 15:00 | Kickoff | H40 | 13:17 | Punt | 4-15 | 1:43 | ||
EKU | 3rd | V42 | 13:17 | Punt | H30 | 09:55 | * | FIELD GOAL | 9-28 | 3:22 | |
UCA | 3rd | H25 | 09:55 | Kickoff | V00 | 08:13 | * | TOUCHDOWN | 5-75 | 1:42 | # |
EKU | 3rd | V29 | 08:11 | Kickoff | H08 | 02:58 | * | FIELD GOAL | 12-63 | 5:13 | # |
UCA | 3rd | H29 | 03:11 | Kickoff | H15 | 02:58 | Fumble | 0--14 | 0:13 | ||
EKU | 3rd | H15 | 02:58 | Fumble | H00 | 01:24 | * | TOUCHDOWN | 4-15 | 1:34 | # |
UCA | 3rd | H25 | 01:24 | Kickoff | H18 | 14:48 | Punt | 3--7 | 1:36 | ||
EKU | 4th | V38 | 14:48 | Punt | H00 | 13:08 | * | TOUCHDOWN | 7-62 | 1:40 | # |
UCA | 4th | H35 | 13:08 | Kickoff | V40 | 09:39 | Punt | 7-25 | 3:29 | ||
EKU | 4th | V13 | 09:39 | Punt | H00 | 07:39 | * | TOUCHDOWN | 7-87 | 2:00 | |
UCA | 4th | H25 | 07:39 | Kickoff | V28 | 02:14 | Missed FG | 14-47 | 5:25 | ||
EKU | 4th | V13 | 02:14 | Missed FG | V21 | 00:00 | End of half | 3-8 | 2:14 |
Defensive Statistics |
## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | JACKSON, Matthew | 7 | 7 | 14 | 3.0/19 | 1 | . | . | 2 | . | 2.0/15 | . |
36 | BAILEY, Kyle | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
8 | WOODS, Jaden | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
3 | FLOYD, Quinten | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
11 | SAYLES, Joseph | 3 | 2 | 5 | . | . | . | . | 1 | 1 | . | . |
5 | ROSS, Davion | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
0 | McLENDON, TK | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
92 | BURKS II, Shane | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
14 | ANDERSON, Je'Vari | 2 | 2 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
21 | BAKER, Roy | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | DAWSON, Kelton | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
22 | HAIRSTON, Eli | . | 2 | 2 | . | . | . | . | . | . | . | . |
81 | MITCHELL, Jyran | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | JACKSON, Ryan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
69 | DUFF, Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | BLUNT JR., John | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | WALDER, Roland | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | CAREY, Kmare | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
16 | EDWARDS JR., Mo | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | LUNDY, Kaleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | UDOM, Ubong | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Central Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4D | Godfrey, Cameron | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
1D | Dunn, Trenton | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
3D | Lamont, Deandre | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
91 | Jessup, Logan | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
5D | Wilson, TaMuarion | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
22 | Anusiem, Wesley | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
18 | Wilson, Malik | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Grant, Nathan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Brown, Caden | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
1L | Langham, Willie | 2 | . | 2 | . | . | . | 1--2 | . | . | . | . |
15 | Campbell, TJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
0 | Jones, JW | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Embry, Laquez | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Cuevas, Kameryn | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | Cain, Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Wright, Davon | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
36 | Hodo, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Brown, A'Javius | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
7D | Nakwaasah, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
8D | Bedell, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Tyndall, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Charles, Demetrius | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Eastern Kentucky: 3-FLOYD, Quinten, 4-MAGLOIRE, K., 9-BRENTS, Jairus, 14-ANDERSON, J., 15-LUNDY, Kaleb, 16-EDWARDS JR., Mo, 21-BAKER, Roy, 31-CAREY, Kmare, 34-SLOAN, Braedon, 44-UDOM, Ubong, 46-NATIONS, P., 69-DUFF, Jonathan, 81-MITCHELL, Jyran, 82-OWENS, Malik, 87-RICHARDS, P., 88-SMITH, Jaden, 94-DAWSON, Kelton, 97-JACKSON, Ryan. |
Central Arkansas: 1S-Stribling, Kyla, 3C-Coleman, Camero, 5D-Wilson, TaMuari, 7D-Nakwaasah, Nick, 8D-Bedell, Jalen, 8-Enlow, Tobias, 12-Dotson, Simeon, 13-Kitt-Denton, My, 14-Embry, Laquez, 18-Wilson, Malik, 21-James, Kylin, 23-Smith, Trysten, 24-Davenport, Dari, 25-Cuevas, Kameryn, 28-Myers, Cameron, 30-Jones, Donte, 32-Coleman, Camero, 35-Humphrey, Corbi, 36-Hodo, Jalen, 39-Charles, Demetr, 41-Clark, Connor, 44-Hughes-Ford, Se, 45-Tyndall, Will, 46-Caughron, Chand, 47-Eldridge, Austi, 48-Keijers, Justin, 51-Gonzalez, Nicho, 53-Ray, Hayden, 56-Ward, Jake, 59-Mull, Jamal, 62-Webb, Cameron, 71-George, Josh, 85-Short, Jack, 87-Perkinson, Mitc, 90-Wright, Davon, 93-Casey, Marquez, 94-Grant, Nathan, 96-Gray, Jeremiah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Kentucky.... 0 10 14 14 - 38 Record: (5-2,1-1) Central Arkansas.... 7 21 7 0 - 35 Record: (2-4,1-2) Scoring Summary: 1st 04:35 UCA - Hale, Darius 6 yd run (Ray, Hayden kick), 5-59 1:32, EKU 0 - UCA 7 2nd 12:57 UCA - Hudson, Tyler 70 yd pass from Smith, Breylin (Ray, Hayden kick), 4-80 1:17, EKU 0 - UCA 14 11:52 EKU - SLOAN, Braedon 24 yd pass from McKINNEY, Parker (NATIONS, Patrick kick), 2-58 0:53, EKU 7 - UCA 14 08:02 UCA - Hale, Darius 3 yd run (Ray, Hayden kick), 8-75 3:50, EKU 7 - UCA 21 04:03 EKU - NATIONS, Patrick 41 yd field goal, 10-46 3:52, EKU 10 - UCA 21 00:14 UCA - Smith, Breylin 1 yd run (Ray, Hayden kick), 11-75 3:49, EKU 10 - UCA 28 3rd 09:55 EKU - NATIONS, Patrick 47 yd field goal, 9-28 3:22, EKU 13 - UCA 28 08:13 UCA - Hale, Darius 6 yd run (Ray, Hayden kick), 5-75 1:42, EKU 13 - UCA 35 03:11 EKU - NATIONS, Patrick 25 yd field goal, 12-63 5:13, EKU 16 - UCA 35 01:24 EKU - HIGGINS, Jayden 5 yd pass from McKINNEY, Parker (SMITH, Jaden pass from McKINNEY, P.), 4-15 1:34, EKU 24 - UCA 35 4th 13:08 EKU - MAGLOIRE, Kyeandre 4 yd run (McKINNEY, Parker pass failed), 7-62 1:40, EKU 30 - UCA 35 07:39 EKU - McKINNEY, Parker 40 yd run (SMITH, Jaden pass from McKINNEY, P.), 7-87 2:00, EKU 38 - UCA 35 EKU UCA FIRST DOWNS................... 22 22 RUSHES-YARDS (NET)............ 29-122 41-152 PASSING YDS (NET)............. 224 330 Passes Att-Comp-Int........... 40-24-1 31-19-0 TOTAL OFFENSE PLAYS-YARDS..... 69-346 72-482 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-2 2-27 Kickoff Returns-Yards......... 2-34 1-13 Interception Returns-Yards.... 0-0 1--2 Punts (Number-Avg)............ 4-42.2 5-37.4 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 6-73 10-110 Possession Time............... 28:43 31:17 Third-Down Conversions........ 7 of 16 8 of 15 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 3-3 4-5 Sacks By: Number-Yards........ 2-15 1-8 RUSHING: Eastern Kentucky-McKINNEY, Parker 6-65; HEWITT, Da'Joun 20-43; MAGLOIRE, Kyeandre 2-12; SANDBERG, Cord 1-2. Central Arkansas-Hale, Darius 20-99; Smith, Trysten 16-55; Smith, Breylin 5-minus 2. PASSING: Eastern Kentucky-McKINNEY, Parker 24-40-1-224. Central Arkansas-Smith, Breylin 19-31-0-330. RECEIVING: Eastern Kentucky-WILCOX, Matt Jr. 11-67; SMITH, Jaden 3-53; HEWITT, Da'Joun 3-27; HIGGINS, Jayden 2-14; OWENS, Malik 2-13; SLOAN, Braedon 1-24; MITCHELL, Jyran 1-20; ALLEN, Dakota 1-6. Central Arkansas-Hudson, Tyler 9-251; Winningham, Lujuan 4-32; Richmond, Christian 3-36; Hale, Darius 3-11. INTERCEPTIONS: Eastern Kentucky-None. Central Arkansas-Langham, Willie 1-minus 2. FUMBLES: Eastern Kentucky-None. Central Arkansas-Richmond, Christian 1-1; Smith, Breylin 1-0. Stadium: Estes Stadium Attendance: 5438 Kickoff time: 4:05 End of Game: 7:20 Total elapsed time: 3:15 Officials: Referee: Drew Myers; Umpire: Stephen Lewis; Linesman: Mich. Phillips; Line judge: Mich. Giardullo; Back judge: G. Laurentius; Field judge: Gary McCarthy; Side judge: Chris Brison; Center judge: Jacob McGaha; Temperature: 69 Wind: NNW 10 Weather: sunny |
Play-by-Play Summary |
UCA won the toss, deferred. EKU will receive and defend south goal | |||
Eku | 1-10 | at Eku35 | UCA ball on UCA35. |
Hughes-Ford, Se kickoff 65 yards to the EKU0, touchback. | |||
Eku | 1-10 | at Eku25 | SANDBERG, Cord rush for 2 yards to the EKU27 (Dunn, Trenton). |
Eku | 2-8 | at Eku27 | HEWITT, Da'Joun rush for 3 yards to the EKU30 (Dunn, Trenton;Wilson, TaMuari). |
Eku | 3-5 | at Eku30 | McKINNEY, P. pass incomplete to MITCHELL, Jyran. |
Eku | 4-5 | at Eku30 | RICHARDS, P. punt 38 yards to the UCA32, Hudson, Tyler return 28 yards to the EKU40 (DUFF, Jonathan). |
Drive: 3 plays, 5 yards, TOP 01:27 | |||
Uca | 1-10 | at Eku40 | CENTRAL ARKANSAS drive start at 13:33. |
Uca | 1-10 | at Eku40 | Hale, Darius rush for 4 yards to the EKU36 (BAILEY, Kyle;JACKSON, M.). |
Uca | 2-6 | at Eku36 | Hale, Darius rush for 10 yards to the EKU26, 1ST DOWN UCA (BURKS II, Shane). |
Uca | 1-10 | at Eku26 | Smith, Breylin pass incomplete to Winningham, Luj. |
Uca | 2-10 | at Eku26 | PENALTY UCA false start 5 yards to the EKU31. |
Uca | 2-15 | at Eku31 | Hale, Darius rush for 14 yards to the EKU17 (WOODS, Jaden;JACKSON, M.). |
Uca | 3-1 | at Eku17 | Hale, Darius rush for loss of 1 yard to the EKU18 (JACKSON, Ryan). |
Uca | 4-2 | at Eku18 | Smith, Trysten rush for 1 yard to the EKU17 (SAYLES, Joseph;FLOYD, Quinten). |
Drive: 6 plays, 23 yards, TOP 02:54 | |||
Eku | 1-10 | at Eku17 | EASTERN KENTUCKY drive start at 10:39. |
Eku | 1-10 | at Eku17 | McKINNEY, P. pass intercepted by Langham, Willie at the UCA47, Langham, Willie return -2 yards to the UCA45 (MITCHELL, Jyran). |
Drive: 1 plays, 0 yards, TOP 00:09 | |||
Uca | 1-10 | at Uca45 | CENTRAL ARKANSAS drive start at 10:30. |
Uca | 1-10 | at Uca45 | Smith, Trysten rush for 7 yards to the EKU48 (BAILEY, Kyle). |
Uca | 2-3 | at Eku48 | Smith, Trysten rush for 1 yard to the EKU47 (WOODS, Jaden). |
Uca | 3-2 | at Eku47 | Smith, Trysten rush for 1 yard to the EKU46 (UDOM, Ubong;McLENDON, TK). |
Uca | 4-1 | at Eku46 | PENALTY UCA false start 5 yards to the UCA49. |
Uca | 4-6 | at Uca49 | Caughron, Chand punt 39 yards to the EKU12, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 02:29 | |||
Eku | 1-10 | at Eku12 | EASTERN KENTUCKY drive start at 08:01. |
Eku | 1-10 | at Eku12 | PENALTY EKU unsportsmanlike conduct off-setting, PENALTY UCA unsportsmanlike conduct off-setting. |
Eku | 1-10 | at Eku12 | HEWITT, Da'Joun rush for 3 yards to the EKU15 (Lamont, Deandre;Anusiem, Wesley). |
Eku | 2-7 | at Eku15 | HEWITT, Da'Joun rush for 2 yards to the EKU17 (Lamont, Deandre;Grant, Nathan). |
Eku | 3-5 | at Eku17 | McKINNEY, P. rush for no gain to the EKU17 (Grant, Nathan;Jessup, Logan). |
Eku | 4-5 | at Eku17 | RICHARDS, P. punt 41 yards to the UCA42, Hudson, Tyler return -1 yards to the UCA41 (ROSS, Davion). |
Drive: 3 plays, 5 yards, TOP 01:54 | |||
Uca | 1-10 | at Uca41 | CENTRAL ARKANSAS drive start at 06:07. |
Uca | 1-10 | at Uca41 | Smith, Breylin pass complete to Richmond, Chris for 29 yards to the EKU30, 1ST DOWN UCA. |
Uca | 1-10 | at Eku30 | Smith, Breylin pass complete to Winningham, Luj for 7 yards to the EKU23 (BAKER, Roy). |
Uca | 2-3 | at Eku23 | Smith, Breylin pass complete to Winningham, Luj for 8 yards to the EKU15, 1ST DOWN UCA (BAKER, Roy). |
Uca | 1-10 | at Eku15 | Hale, Darius rush for 9 yards to the EKU6 (SAYLES, Joseph). |
Uca | 2-1 | at Eku06 | Hale, Darius rush for 6 yards to the EKU0, 1ST DOWN UCA, TOUCHDOWN, clock 04:35. |
Ray, Hayden kick attempt good. | |||
Central Arkansas 7, Eastern Kentucky 0 | |||
Drive: 5 plays, 59 yards, TOP 01:32 | |||
Hughes-Ford, Se kickoff 65 yards to the EKU0, touchback. | |||
Eku | 1-10 | at Eku25 | EASTERN KENTUCKY drive start at 04:35. |
Eku | 1-10 | at Eku25 | McKINNEY, P. pass complete to WILCOX, Matt Jr for 2 yards to the EKU27 (Godfrey, Camero). |
