Scoring Summary |
Texas Wesleyan (6-3) vs. Central Arkansas (5-4)
Date: Nov 06, 2021 Site: Conway, Ark. Stadium: Estes Stadium Attendance: 7246
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas Wesleyan | 0 | 0 | 0 | 3 | 3 |
Central Arkansas | 21 | 28 | 14 | 0 | 63 |
SCORING SUMMARY | TWU -UCA | |||
1st | 12:40 | UCA | Enlow, Tobias 30 yd pass from Smith, Breylin (Ray, Hayden kick) | |
7 plays, 58 yards, TOP 2:20 | 0 - 7 | |||
12:21 | UCA | Hale, Darius 2 yd run (Ray, Hayden kick) | ||
1 play, 14 yards, TOP 0:08 | 0 - 14 | |||
02:37 | UCA | Hudson, Tyler 93 yd pass from Smith, Breylin (Ray, Hayden kick) | ||
2 plays, 95 yards, TOP 0:53 | 0 - 21 | |||
2nd | 14:06 | UCA | Richmond, Christian 54 yd pass from Smith, Breylin (Ray, Hayden kick) | |
4 plays, 90 yards, TOP 1:45 | 0 - 28 | |||
11:22 | UCA | Winningham, Lujuan 80 yd pass from Smith, Breylin (Ray, Hayden kick) | ||
1 play, 80 yards, TOP 0:12 | 0 - 35 | |||
03:27 | UCA | Hale, Darius 20 yd run (Ray, Hayden kick) | ||
9 plays, 93 yards, TOP 3:44 | 0 - 42 | |||
00:18 | UCA | Hudson, Tyler 25 yd pass from Smith, Breylin (Ray, Hayden kick) | ||
6 plays, 92 yards, TOP 1:12 | 0 - 49 | |||
3rd | 03:11 | UCA | Humphrey, Corbin 6 yd run (Ray, Hayden kick) | |
12 plays, 92 yards, TOP 7:06 | 0 - 56 | |||
00:07 | UCA | Berry, Tyion 21 yd pass from Bowers, Darius (Ray, Hayden kick) | ||
2 plays, 22 yards, TOP 0:49 | 0 - 63 | |||
4th | 07:03 | TWU | Trejo, Daniel 24 yd field goal | |
7 plays, 61 yards, TOP 3:29 | 3 - 63 |
Kickoff time: 4:05 End of Game: 6:55 Total elapsed time: 2:50 Referee: Stephen Hazle Umpire: Thomas Floyd Linesman: Douglas Mercer Line judge: Trav. Muhammad Back judge: Robert Vonckx Field judge: Marc Barmeier Side judge: Joseph Eddy Center judge: William Ballard Temperature: 60 Wind: SSE3 Weather: sunny Tyler Hudson sets UCA career record for receiving yards |
Team Statistics |
Team Totals | TWU | UCA |
FIRST DOWNS | 7 | 25 |
Rushing | 2 | 9 |
Passing | 5 | 15 |
Penalty | 0 | 1 |
NET YARDS RUSHING | -3 | 192 |
Rushing Attempts | 27 | 38 |
Average Per Rush | -0.1 | 5.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 43 | 201 |
Yards Lost Rushing | 46 | 9 |
NET YARDS PASSING | 153 | 472 |
Completions-Attempts-Int | 13-23-2 | 17-21-0 |
Average Per Attempt | 6.7 | 22.5 |
Average Per Completion | 11.8 | 27.8 |
Passing Touchdowns | 0 | 6 |
TOTAL OFFENSE YARDS | 150 | 664 |
Total offense plays | 50 | 59 |
Average Gain Per Play | 3.0 | 11.3 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-22 | 3-44 |
PUNTS-YARDS | 9-394 | 3-109 |
Average Yards Per Punt | 43.8 | 36.3 |
Net Yards Per Punt | 42.9 | 35.0 |
Inside 20 | 7 | 0 |
50+ Yards | 4 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-105 | 10-571 |
Average Yards Per Kickoff | 52.5 | 57.1 |
Net Yards Per Kickoff | 31.5 | 37.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 3-8-0 |
Average Per Return | 4.0 | 2.7 |
Kickoff returns: Number-Yds-TD | 10-201-0 | 1-42-0 |
Average Per Return | 20.1 | 42.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:43 | 28:17 |
1st Quarter | 7:41 | 7:19 |
2nd Quarter | 8:58 | 6:02 |
3rd Quarter | 7:05 | 7:55 |
4th Quarter | 7:59 | 7:01 |
Third-Down Conversions | 3 of 14 | 4 of 9 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 0-1 | 3-3 |
Field goals | 1-1 | 0-3 |
Sacks By: Number-Yards | 0-0 | 2-26 |
PAT Kicks | 0-0 | 9-9 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas Wesleyan-None. Central Arkansas-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TWU | 1st | V14 | 12:36 | Kickoff | V14 | 12:29 | Interception | 1-0 | 0:07 | ||
TWU | 1st | V32 | 12:21 | Kickoff | H49 | 08:14 | Punt | 6-19 | 4:07 | ||
TWU | 1st | V50 | 05:07 | Punt | V47 | 03:30 | Punt | 3--3 | 1:37 | ||
TWU | 1st | V36 | 02:34 | Kickoff | V41 | 00:51 | Punt | 3-5 | 1:43 | ||
TWU | 2nd | V40 | 13:58 | Kickoff | H32 | 11:34 | Interception | 5-28 | 2:24 | ||
TWU | 2nd | V31 | 11:15 | Kickoff | V32 | 07:11 | Punt | 6-1 | 4:04 | ||
TWU | 2nd | V39 | 03:13 | Kickoff | V40 | 01:30 | Punt | 3-1 | 1:43 | ||
TWU | 2nd | V37 | 00:12 | Kickoff | V37 | 00:00 | End of half | 1-0 | 0:12 | ||
TWU | 3rd | V23 | 15:00 | Kickoff | V50 | 10:17 | Punt | 7-27 | 4:43 | ||
TWU | 3rd | V27 | 03:06 | Kickoff | V30 | 00:56 | Punt | 3-3 | 2:10 | ||
TWU | 3rd | V31 | 00:00 | Kickoff | V36 | 12:52 | Punt | 3-5 | 2:08 | ||
TWU | 4th | V33 | 10:32 | Punt | H06 | 07:03 | * | FIELD GOAL | 7-61 | 3:29 | # |
TWU | 4th | V34 | 04:47 | Punt | V27 | 02:25 | Punt | 3--7 | 2:22 | ||
UCA | 1st | H42 | 15:00 | Kickoff | V00 | 12:40 | * | TOUCHDOWN | 7-58 | 2:20 | |
UCA | 1st | V14 | 12:29 | Interception | V00 | 12:21 | * | TOUCHDOWN | 1-14 | 0:08 | # |
UCA | 1st | H01 | 08:14 | Punt | H29 | 05:07 | Punt | 6-28 | 3:07 | ||
UCA | 1st | H05 | 03:30 | Punt | V00 | 02:37 | * | TOUCHDOWN | 2-95 | 0:53 | |
UCA | 1st | H10 | 00:51 | Punt | V00 | 14:06 | * | TOUCHDOWN | 4-90 | 1:45 | |
UCA | 2nd | H20 | 11:34 | Interception | V00 | 11:22 | * | TOUCHDOWN | 1-80 | 0:12 | |
UCA | 2nd | H07 | 07:11 | Punt | V00 | 03:27 | * | TOUCHDOWN | 9-93 | 3:44 | # |
UCA | 2nd | H08 | 01:30 | Punt | V00 | 00:18 | * | TOUCHDOWN | 6-92 | 1:12 | |
UCA | 3rd | H08 | 10:17 | Punt | V00 | 03:11 | * | TOUCHDOWN | 12-92 | 7:06 | # |
UCA | 3rd | V22 | 00:56 | Punt | V00 | 00:07 | * | TOUCHDOWN | 2-22 | 0:49 | |
UCA | 4th | H29 | 12:52 | Punt | H32 | 10:32 | Punt | 3-3 | 2:20 | ||
UCA | 4th | H25 | 07:03 | Kickoff | H31 | 04:47 | Punt | 3-6 | 2:16 | ||
UCA | 4th | H14 | 02:25 | Punt | H17 | 00:00 | End of half | 3-3 | 2:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 08:58 | 07:05 | 07:59 | 16:39 | 15:04 | 31:43 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/3 | 0/3 | 2/8 | 1/6 | 3/14 | ||
Average field position | V33 | V36 | V27 | V33 | V34 | V29 | V32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:19 | 06:02 | 07:55 | 07:01 | 13:21 | 14:56 | 28:17 | ||
3rd Down Conversions | 2/4 | 1/1 | 1/1 | 0/3 | 3/5 | 1/4 | 4/9 | ||
Average field position | H28 | H11 | H43 | H22 | H22 | H30 | H25 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCA | 1st | H42 | 15:00 | Kickoff | V00 | 12:40 | * | TOUCHDOWN | 7-58 | 2:20 | |
TWU | 1st | V14 | 12:36 | Kickoff | V14 | 12:29 | Interception | 1-0 | 0:07 | ||
UCA | 1st | V14 | 12:29 | Interception | V00 | 12:21 | * | TOUCHDOWN | 1-14 | 0:08 | # |
TWU | 1st | V32 | 12:21 | Kickoff | H49 | 08:14 | Punt | 6-19 | 4:07 | ||
UCA | 1st | H01 | 08:14 | Punt | H29 | 05:07 | Punt | 6-28 | 3:07 | ||
TWU | 1st | V50 | 05:07 | Punt | V47 | 03:30 | Punt | 3--3 | 1:37 | ||
UCA | 1st | H05 | 03:30 | Punt | V00 | 02:37 | * | TOUCHDOWN | 2-95 | 0:53 | |
TWU | 1st | V36 | 02:34 | Kickoff | V41 | 00:51 | Punt | 3-5 | 1:43 | ||
UCA | 1st | H10 | 00:51 | Punt | V00 | 14:06 | * | TOUCHDOWN | 4-90 | 1:45 | |
TWU | 2nd | V40 | 13:58 | Kickoff | H32 | 11:34 | Interception | 5-28 | 2:24 | ||
UCA | 2nd | H20 | 11:34 | Interception | V00 | 11:22 | * | TOUCHDOWN | 1-80 | 0:12 | |
TWU | 2nd | V31 | 11:15 | Kickoff | V32 | 07:11 | Punt | 6-1 | 4:04 | ||
UCA | 2nd | H07 | 07:11 | Punt | V00 | 03:27 | * | TOUCHDOWN | 9-93 | 3:44 | # |
TWU | 2nd | V39 | 03:13 | Kickoff | V40 | 01:30 | Punt | 3-1 | 1:43 | ||
UCA | 2nd | H08 | 01:30 | Punt | V00 | 00:18 | * | TOUCHDOWN | 6-92 | 1:12 | |
TWU | 2nd | V37 | 00:12 | Kickoff | V37 | 00:00 | End of half | 1-0 | 0:12 | ||
TWU | 3rd | V23 | 15:00 | Kickoff | V50 | 10:17 | Punt | 7-27 | 4:43 | ||
UCA | 3rd | H08 | 10:17 | Punt | V00 | 03:11 | * | TOUCHDOWN | 12-92 | 7:06 | # |
TWU | 3rd | V27 | 03:06 | Kickoff | V30 | 00:56 | Punt | 3-3 | 2:10 | ||
UCA | 3rd | V22 | 00:56 | Punt | V00 | 00:07 | * | TOUCHDOWN | 2-22 | 0:49 | |
TWU | 3rd | V31 | 00:00 | Kickoff | V36 | 12:52 | Punt | 3-5 | 2:08 | ||
UCA | 4th | H29 | 12:52 | Punt | H32 | 10:32 | Punt | 3-3 | 2:20 | ||
TWU | 4th | V33 | 10:32 | Punt | H06 | 07:03 | * | FIELD GOAL | 7-61 | 3:29 | # |
UCA | 4th | H25 | 07:03 | Kickoff | H31 | 04:47 | Punt | 3-6 | 2:16 | ||
TWU | 4th | V34 | 04:47 | Punt | V27 | 02:25 | Punt | 3--7 | 2:22 | ||
UCA | 4th | H14 | 02:25 | Punt | H17 | 00:00 | End of half | 3-3 | 2:25 |
Defensive Statistics |
## | Texas Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Carroll, Chance | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | . |
20 | Vandyke, Darius | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
9 | Pettway, Dylan | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
23 | Conner, Tyquandrik | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
97 | Ross, Denaz | 2 | 3 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
99 | Thompson, Cornell | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | Francis, Damian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | Granger, Davonn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | Barclay, Quentin | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Hall, Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Chapmen, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Anderson, Kendrick | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | . | . |
29 | LaFrance, Vondrice | . | 2 | 2 | . | . | . | . | . | . | . | . |
0 | Simmons, Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | McKinney, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Davis, Tarik | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Johnson, Adrian | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Bonilla, Jose | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Pullig, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Deal, Christopher | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Orgill, Brandon | . | . | . | . | . | . | . | 1 | . | . | . |
## | Central Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Cuevas, Kameryn | 5 | 2 | 7 | 0.5/3 | . | . | . | . | . | . | . |
29 | Lynch, Brett | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
5D | Wilson, TaMuarion | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
33 | Davenport, Barylre | 1 | 3 | 4 | 1.5/8 | . | . | . | . | . | 0.5/5 | . |
93 | Casey, Marquez | 1 | 3 | 4 | 2.0/8 | . | . | . | . | . | 0.5/5 | . |
1D | Dunn, Trenton | 3 | . | 3 | . | . | . | . | . | . | . | . |
18 | Wilson, Malik | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Davenport, Darin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Jordan, James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1L | Langham, Willie | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
54 | Simpson, Colson | 1 | 1 | 2 | 1.5/5 | . | . | . | . | 1 | . | . |
15 | Campbell, TJ | 1 | 1 | 2 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
8D | Bedell, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Smith, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Charles, Demetrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Clark, KeMari | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
35 | Humphrey, Corbin | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Anusiem, Wesley | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
7D | Nakwaasah, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Hodo, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | Cain, Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Brown, Caden | 1 | . | 1 | . | . | . | . | . | . | . | . |
3D | Lamont, Deandre | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
2B | Berry, Tyion | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Bradley, Drake | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
Texas Wesleyan: 0-Simmons, C., 1-Dale, Dalton, 3-Williams, Ty, 4-Bobb, AJ, 5-Pullig, Tyler, 6-Davis, Tarik, 7-Francis, Damian, 8-Hall, Elijah, 9-Pettway, Dylan, 10-Chapmen, C., 11-Rolfe, Brandon, 12-Williams, PJ, 13-Rogers, Carson, 14-Ricks, Collier, 15-Carroll, Chance, 16-Reed, Jamarrion, 18-Champ, Lamar, 20-Vandyke, Darius, 21-Ceasar, Ernest, 22-Barclay, Q., 23-Conner, T., 25-Deal, C., 26-Darko, Micheal, 27-Blaser, Gregory, 29-LaFrance, V., 30-Brown, Cameron, 31-Alexander, L., 32-Anderson, K., 35-David-West, N., 37-Suarez, Jaedan, 39-Bonilla, Jose, 40-Bostik, Joshua, 43-Johnson, Adrian, 47-Trejo, Daniel, 49-Chambers, Eli, 51-Myhand, C., 56-Glasgow, Cayden, 58-Granger, Davonn, 61-Oliveria, C., 66-Bonner, Michael, 69-Thomas, Canon, 72-Grace, Ja'Ron, 76-Nelson, J., 77-Svoboda, Petr, 80-Price, Jaysen, 81-McKinney, Caleb, 82-Breedlove, J., 88-Taylor, Alex, 91-Orgill, Brandon, 97-Ross, Denaz, 99-Thompson, C.. |
Central Arkansas: 0-Jones, JW, 1L-Langham, Willie, 1D-Dunn, Trenton, 1-Hudson, Tyler, 2D-Clark, KeMari, 2B-Berry, Tyion, 3-Smith, Breylin, 3D-Lamont, Deandre, 4-Hale, Darius, 5D-Wilson, TaMuari, 5-Winningham, Luj, 6-Richmond, Chris, 6D-Cain, Christian, 7D-Nakwaasah, Nick, 8-Enlow, Tobias, 8D-Bedell, Jalen, 9-Brown, A'Javius, 11-Loyd, Hunter, 13-Kitt-Denton, My, 15-Campbell, TJ, 17-Bowers, Darius, 18-Wilson, Malik, 19-Camargo, Sam, 20-Douglas, Marshu, 21-James, Kylin, 22-Anusiem, Wesley, 24-Davenport, Dari, 25-Cuevas, Kameryn, 26-Smith, Sean, 28-Myers, Cameron, 29-Lynch, Brett, 31-Jordan, James, 32-Coleman, Camero, 33-Davenporrt, Bar, 35-Humphrey, Corbi, 36-Hodo, Jalen, 37-George, Michael, 39-Charles, Demetr, 41-Clark, Connor, 42-Mays, Taurean, 43-Thomas, Garrett, 45-Tyndall, Will, 46-Caughron, Chand, 47-Eldridge, Austi, 48-Keijers, Justin, 49-Bradley, Drake, 53-Ray, Hayden, 54-Simpson, Colson, 56-Ward, Jake, 59-Mull, Jamal, 60-Howry, Aidan, 63-Sanderson, Toby, 67-Salley, Jaden, 68-Rose, Frazier, 70-Mayo, William, 71-George, Josh, 72-Collier, Bakari, 77-Haupt, Derek, 78-Hendrix, Jaylin, 79-Lairy, Justinn, 81-Butler, Myles, 85-Short, Jack, 86-Meaders, Jake, 87-Perkinson, Mitc, 88-Long, Jared, 89-Denton, Haze, 90-Wright, Davon, 91-Jessup, Logan, 93-Casey, Marquez, 94-Grant, Nathan, 96-Gray, Jeremiah, 97-Brown, Caden, 98-Clark, Bradley. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas Wesleyan...... 0 0 0 3 - 3 Record: (6-3) Central Arkansas.... 21 28 14 0 - 63 Record: (5-4) Scoring Summary: 1st 12:40 UCA - Enlow, Tobias 30 yd pass from Smith, Breylin (Ray, Hayden kick), 7-58 2:20, TWU 0 - UCA 7 12:21 UCA - Hale, Darius 2 yd run (Ray, Hayden kick), 1-14 0:08, TWU 0 - UCA 14 02:37 UCA - Hudson, Tyler 93 yd pass from Smith, Breylin (Ray, Hayden kick), 2-95 0:53, TWU 0 - UCA 21 2nd 14:06 UCA - Richmond, Christian 54 yd pass from Smith, Breylin (Ray, Hayden kick), 4-90 1:45, TWU 0 - UCA 28 11:22 UCA - Winningham, Lujuan 80 yd pass from Smith, Breylin (Ray, Hayden kick), 1-80 0:12, TWU 0 - UCA 35 03:27 UCA - Hale, Darius 20 yd run (Ray, Hayden kick), 9-93 3:44, TWU 0 - UCA 42 00:18 UCA - Hudson, Tyler 25 yd pass from Smith, Breylin (Ray, Hayden kick), 6-92 1:12, TWU 0 - UCA 49 3rd 03:11 UCA - Humphrey, Corbin 6 yd run (Ray, Hayden kick), 12-92 7:06, TWU 0 - UCA 56 00:07 UCA - Berry, Tyion 21 yd pass from Bowers, Darius (Ray, Hayden kick), 2-22 0:49, TWU 0 - UCA 63 4th 07:03 TWU - Trejo, Daniel 24 yd field goal, 7-61 3:29, TWU 3 - UCA 63 TWU UCA FIRST DOWNS................... 7 25 RUSHES-YARDS (NET)............ 27--3 38-192 PASSING YDS (NET)............. 153 472 Passes Att-Comp-Int........... 23-13-2 21-17-0 TOTAL OFFENSE PLAYS-YARDS..... 50-150 59-664 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 3-8 Kickoff Returns-Yards......... 10-201 1-42 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 9-43.8 3-36.3 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 3-22 3-44 Possession Time............... 31:43 28:17 Third-Down Conversions........ 3 of 14 4 of 9 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 0-0 2-26 RUSHING: Texas Wesleyan-Williams, Ty 8-19; Ceasar, Ernest 1-1; David-West, Nick 8-1; TEAM 1-0; Price, Jaysen 1-minus 3; Bobb, AJ 1-minus 5; Dale, Dalton 5-minus 6; Rogers, Carson 2-minus 10. Central Arkansas-Hale, Darius 13-88; Bowers, Darius 2-23; Humphrey, Corbin 5-23; Douglas, Marshun 7-16; Richmond, Christian 1-14; James, Kylin 4-13; Smith, Breylin 1-13; George, Michael 4-4; Loyd, Hunter 1-minus 2. PASSING: Texas Wesleyan-Dale, Dalton 6-12-1-66; Rogers, Carson 7-11-1-87. Central Arkansas-Smith, Breylin 13-17-0-410; Bowers, Darius 3-3-0-60; Loyd, Hunter 1-1-0-2. RECEIVING: Texas Wesleyan-Ricks, Collier 3-58; Rolfe, Brandon 2-41; Chapmen, Cameron 2-31; Williams, PJ 2-16; Ceasar, Ernest 2-minus 4; Bobb, AJ 1-6; Williams, Ty 1-5. Central Arkansas-Hudson, Tyler 5-178; Winningham, Lujuan 2-97; Butler, Myles 2-39; Long, Jared 2-12; Richmond, Christian 1-54; Enlow, Tobias 1-30; Hale, Darius 1-28; Berry, Tyion 1-21; James, Kylin 1-11; Clark, Connor 1-2. INTERCEPTIONS: Texas Wesleyan-None. Central Arkansas-Lamont, Deandre 1-0; Lynch, Brett 1-0. FUMBLES: Texas Wesleyan-None. Central Arkansas-None. Stadium: Estes Stadium Attendance: 7246 Kickoff time: 4:05 End of Game: 6:55 Total elapsed time: 2:50 Officials: Referee: Stephen Hazle; Umpire: Thomas Floyd; Linesman: Douglas Mercer; Line judge: Trav. Muhammad; Back judge: Robert Vonckx; Field judge: Marc Barmeier; Side judge: Joseph Eddy; Center judge: William Ballard; Temperature: 60 Wind: SSE3 Weather: sunny Tyler Hudson sets UCA career record for receiving yards |
Play-by-Play Summary |
UCA won toss, takes ball, defends north goal | |||
David-West, N. kickoff 65 yards to the UCA0, Lynch, Brett return 42 yards to the UCA42 (McKinney, Caleb). | |||
Uca | 1-10 | at Uca42 | Smith, Breylin pass incomplete to Richmond, Chris. |
Uca | 2-10 | at Uca42 | Hale, Darius rush for loss of 1 yard to the UCA41 (Carroll, Chance). |
Uca | 3-11 | at Uca41 | Smith, Breylin pass complete to Hale, Darius for 28 yards to the TWU31, 1ST DOWN UCA (Ross, Denaz;Francis, Damian). |
Uca | 1-10 | at Twu31 | Smith, Breylin pass incomplete to Hudson, Tyler. |
Uca | 2-10 | at Twu31 | James, Kylin rush for 1 yard to the TWU30 (Carroll, Chance). |
Uca | 3-9 | at Twu30 | Smith, Breylin pass incomplete to Enlow, Tobias (Ross, Denaz). |
Uca | 4-9 | at Twu30 | Smith, Breylin pass complete to Enlow, Tobias for 30 yards to the TWU0, 1ST DOWN UCA, TOUCHDOWN, clock 12:40. |
Ray, Hayden kick attempt good. | |||
Central Arkansas 7, Texas Wesleyan 0 | |||
Drive: 7 plays, 58 yards, TOP 02:24 | |||
Ward, Jake kickoff 60 yards to the TWU5, Price, Jaysen return 9 yards to the TWU14 (Charles, Demetr). | |||
Twu | 1-10 | at Twu14 | TEXAS WESLEYAN drive start at 12:36. |
Twu | 1-10 | at Twu14 | Rogers, Carson pass intercepted by Lamont, Deandre at the TWU14, Lamont, Deandre return 0 yards to the TWU14. |
Drive: 1 plays, 0 yards, TOP 00:07 | |||
Uca | 1-10 | at Twu14 | CENTRAL ARKANSAS drive start at 12:29. |
Uca | 1-10 | at Twu14 | Smith, Breylin pass incomplete to Winningham, Luj, PENALTY TWU pass interference 12 yards to the TWU2, 1ST DOWN UCA, NO PLAY. |
Uca | 1-G | at Twu02 | Hale, Darius rush for 2 yards to the TWU0, TOUCHDOWN, clock 12:21. |
Ray, Hayden kick attempt good. | |||
Central Arkansas 14, Texas Wesleyan 0 | |||
Drive: 1 plays, 14 yards, TOP 00:08 | |||
Ward, Jake kickoff 58 yards to the TWU7, Ceasar, Ernest return 25 yards to the TWU32 (Humphrey, Corbi). | |||
Twu | 1-10 | at Twu32 | TEXAS WESLEYAN drive start at 12:21. |
Twu | 1-10 | at Twu32 | Williams, Ty rush for 8 yards to the TWU40 (Langham, Willie). |
Twu | 2-2 | at Twu40 | Rogers, Carson pass incomplete. |
Twu | 3-2 | at Twu40 | Williams, Ty rush for 3 yards to the TWU43, 1ST DOWN TWU (Dunn, Trenton). |
Twu | 1-10 | at Twu43 | Rogers, Carson pass complete to Ceasar, Ernest for 2 yards to the TWU45 (Cain, Christian). |
