Central Arkansas Basketball

Career History


Individual Career History
Individual Career Records


Individual Career History


Central Arkansas Basketball - Individual Career History (Dec 09, 2018)
Bennett, Khaleem
Chatham, Jared
Grant, Jordan
Jones, DeAndre
Kayouloud, Eddy
Koval, Hayden
Mondesir, Matthew
Parnell, Darraja
Schmit, Tanner
Shittu, SK
Unruh, Thatch
Vanover, Brandon
Weidenaar, Aaron

Bennett, Khaleem



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    9-9    202/22.4   29-56   .518    2-5    .400   13-21   .619  12-16    28  3.1  25-1   10  23   4  10   73/8.1  
TOTAL      9-9    202/22.4   29-56   .518    2-5    .400   13-21   .619  12-16    28  3.1  25-1   10  23   4  10   73/8.1  



Chatham, Jared



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   19-0     93/4.9    17-34   .500    2-7    .286   11-17   .647   8-14    22  1.2  11-0    3   5   1   2   47/2.5  
2018-19    8-0     94/11.8   10-27   .370    2-7    .286    5-8    .625  10-17    27  3.4  13-0    5   7   4   3   27/3.4  
TOTAL     27-0    187/6.9    27-61   .443    4-14   .286   16-25   .640  18-31    49  1.8  24-0    8  12   5   5   74/2.7  



Grant, Jordan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17    9-0     15/1.7     0-1    .000    0-1    .000    0-0    .000   0-0      0  0.0   1-0    1   0   0   1    0/0.0  
2017-18    9-0     21/2.3     0-1    .000    0-1    .000    0-0    .000   0-2      2  0.2   1-0    3   1   0   1    0/0.0  
2018-19    5-0     29/5.8     1-2    .500    1-2    .500    0-0    .000   0-2      2  0.4   0-0    1   1   0   1    3/0.6  
TOTAL     23-0     65/2.8     1-4    .250    1-4    .250    0-0    .000   0-4      4  0.2   2-0    5   2   0   3    3/0.1  



Jones, DeAndre



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   35-19   981/28.0   67-156  .429   36-94   .383   42-50   .840  18-114  132  3.8  89-2  159  79   6  59  212/6.1  
2018-19    9-9    288/32.0   41-80   .513   20-42   .476   29-33   .879   5-25    30  3.3  22-0   42  27   1  10  131/14.6 
TOTAL     44-28  1269/28.8  108-236  .458   56-136  .412   71-83   .855  23-139  162  3.7 111-2  201 106   7  69  343/7.8  



Kayouloud, Eddy



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    7-3    187/26.7   37-69   .536   15-32   .469    6-9    .667   4-22    26  3.7  15-1   10  11   2   4   95/13.6 
TOTAL      7-3    187/26.7   37-69   .536   15-32   .469    6-9    .667   4-22    26  3.7  15-1   10  11   2   4   95/13.6 



Koval, Hayden



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   34-30   857/25.2  108-238  .454   34-103  .330   47-75   .627  47-134  181  5.3 105-5   29  53 105  13  297/8.7  
2018-19    9-9    227/25.2   34-74   .459   10-28   .357   18-24   .750  13-39    52  5.8  30-1   12  16   8   5   96/10.7 
TOTAL     43-39  1084/25.2  142-312  .455   44-131  .336   65-99   .657  60-173  233  5.4 135-6   41  69 113  18  393/9.1  



Mondesir, Matthew



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   35-8    501/14.3   49-121  .405    9-25   .360   26-46   .565  24-41    65  1.9  39-0   36  21   2  15  133/3.8  
2018-19    9-1    227/25.2   21-51   .412    3-10   .300    7-14   .500  10-31    41  4.6  21-1   23  17   2   2   52/5.8  
TOTAL     44-9    728/16.5   70-172  .407   12-35   .343   33-60   .550  34-72   106  2.4  60-1   59  38   4  17  185/4.2  



Parnell, Darraja



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17   31-1    443/14.3   57-111  .514    6-19   .316   51-64   .797  13-48    61  2.0  50-1   49  45   5  20  171/5.5  
2017-18   32-0    303/9.5    37-88   .420    7-18   .389   22-33   .667  18-44    62  1.9  44-0   31  33   1  15  103/3.2  
TOTAL     63-1    746/11.8   94-199  .472   13-37   .351   73-97   .753  31-92   123  2.0  94-1   80  78   6  35  274/4.3  



Schmit, Tanner



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   26-0    196/7.5    25-58   .431    0-0    .000    9-14   .643   4-22    26  1.0  39-0    3  15   6   4   59/2.3  
2016-17   32-25   595/18.6   66-158  .418    0-2    .000   14-23   .609  34-79   113  3.5  81-2   15  22  16  10  146/4.6  
2017-18   35-5    433/12.4   69-163  .423    0-3    .000   17-26   .654  26-41    67  1.9  84-2   10  13  10   4  155/4.4  
2018-19    8-1    112/14.0   17-48   .354    6-20   .300    5-8    .625   9-13    22  2.8  14-0    2   2   1   2   45/5.6  
TOTAL    101-31  1336/13.2  177-427  .415    6-25   .240   45-71   .634  73-155  228  2.3 218-4   30  52  33  20  405/4.0  



Shittu, SK



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    9-4    120/13.3   15-49   .306    0-3    .000    9-10   .900   6-27    33  3.7  20-0    1  18   2   2   39/4.3  
TOTAL      9-4    120/13.3   15-49   .306    0-3    .000    9-10   .900   6-27    33  3.7  20-0    1  18   2   2   39/4.3  



Unruh, Thatch



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15   29-19   596/20.6   61-177  .345   42-129  .326   20-25   .800  18-49    67  2.3  72-2   39  46   5  17  184/6.3  
2016-17   29-6    433/14.9   46-121  .380   28-88   .318   28-35   .800  12-44    56  1.9  40-0   23  28   3   9  148/5.1  
2017-18   35-26   821/23.5  101-243  .416   47-148  .318   57-73   .781  19-102  121  3.5  77-1   85  61   3  30  306/8.7  
2018-19    9-9    257/28.6   27-65   .415   13-41   .317   16-19   .842   6-33    39  4.3  16-0   16  16   0   8   83/9.2  
TOTAL    102-60  2107/20.7  235-606  .388  130-406  .320  121-152  .796  55-228  283  2.8 205-3  163 151  11  64  721/7.1  



Vanover, Brandon



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18    3-0      3/1.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0  
2018-19    3-0      8/2.7     1-2    .500    0-0    .000    2-4    .500   0-0      0  0.0   0-0    0   1   0   0    4/1.3  
TOTAL      6-0     11/1.8     1-2    .500    0-0    .000    2-4    .500   0-0      0  0.0   0-0    0   1   0   0    4/0.7  



Weidenaar, Aaron



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17   28-2    287/10.3   24-82   .293   18-70   .257    5-10   .500  10-27    37  1.3  39-1   11  10   1   4   71/2.5  
2017-18   26-1    168/6.5    15-42   .357    9-31   .290    1-2    .500   6-13    19  0.7  32-1    7  10   2   1   40/1.5  
2018-19    6-0     49/8.2     4-19   .211    4-16   .250    0-0    .000   0-4      4  0.7   5-0    0   2   2   1   12/2.0  
TOTAL     60-3    504/8.4    43-143  .301   31-117  .265    6-12   .500  16-44    60  1.0  76-2   18  22   5   6  123/2.1  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2524 - Jordan Howard (124 games) - 2014-18
  2. 2157 - Clifton Bush (129 games) - 1988-92
  3. 1899 - Wally Love (117 games) - 1976-80
  4. 1782 - John Hutchcraft (109 games) - 1971-75
  5. 1609 - Joe Couch (110 games) - 1970-74
  6. 1600 - Scottie Pippen (93 games) - 1983-87
  7. 1549 - Jim Pickett (108 games) - 1972-76
  8. 1524 - Barry Clark (103 games) - 1975-79
  9. 1451 - Mathieu Kamba (124 games) - 2014-18
 10. 1447 - Zack Burks (126 games) - 1987-91
 11. 1380 - Ronnie Martin (109 games) - 1984-88
 12. 1199 - Tom Davis (50 games) - 1963-65
 13. 1159 - Rodney Dean (51 games) - 1997-99
 14. 1143 - Randy Porter (120 games) - 1980-84
 15. 1135 - Danny Wood (93 games) - 1964-68
 16. 1094 - Conny Johnson (53 games) - 1968-70
 17. 1050 - Marcus Pillow (89 games) - 2006-09
 18. 1036 - LaQuentin Miles (63 games) - 2011-14
 19. 1005 - Mitch Rueter (116 games) - 2005-10
 20. 997 - Mickey Johnson (57 games) - 1965-67
 21. 989 - Joe Lippe (104 games) - 1963-67
 22. 988 - Joe Sitkowski (107 games) - 1988-92
 23. 956 - T.J. Johnson (56 games) - 1969-72
 24. 919 - Ray Malcom (69 games) - 1967-70
 25. 917 - Chris Lee (88 games) - 1996-00
Scoring average (minimum 40 games)
  1. 24.0 - Tom Davis (50 games) - 1963-65
  2. 22.7 - Rodney Dean (51 games) - 1997-99
  3. 20.6 - Conny Johnson (53 games) - 1968-70
  4. 20.4 - Jordan Howard (124 games) - 2014-18
  5. 20.3 - Derrell Washington (45 games) - 1992-94
  6. 17.5 - Mickey Johnson (57 games) - 1965-67
  7. 17.2 - Scottie Pippen (93 games) - 1983-87
  8. 17.1 - T.J. Johnson (56 games) - 1969-72
  9. 16.7 - Clifton Bush (129 games) - 1988-92
 10. 16.4 - LaQuentin Miles (63 games) - 2011-14
 11. 16.3 - John Hutchcraft (109 games) - 1971-75
 12. 16.2 - Wally Love (117 games) - 1976-80
 13. 15.3 - Kevin Ratliff (55 games) - 1996-98
 14. 15.2 - Lamar Grimes (55 games) - 2003-05
 15. 14.9 - Joe Graham (53 games) - 1970-72
 16. 14.8 - Barry Clark (103 games) - 1975-79
 17. 14.6 - Joe Couch (110 games) - 1970-74
 18. 14.4 - Sidney Vaughn (50 games) - 1993-95
 19. 14.3 - Jim Pickett (108 games) - 1972-76
 20. 14.2 - Nate Bowie (60 games) - 2006-08
 21. 13.6 - Karelius Paul (67 games) - 2000-03
 22. 13.3 - Ray Malcom (69 games) - 1967-70
 23. 13.0 - Derreck Brooks (59 games) - 2015-17
 24. 12.9 - Larry Tabor (50 games) - 1963-65
 25. 12.9 - Lee Reliford (48 games) - 2003-05

FIELD GOALS (CAREER)

Field goals made
  1. 834 - Clifton Bush (129 games) - 1988-92
  2. 790 - Jordan Howard (124 games) - 2014-18
  3. 715 - Wally Love (117 games) - 1976-80
  4. 679 - John Hutchcraft (109 games) - 1971-75
  5. 637 - Scottie Pippen (93 games) - 1983-87
  6. 620 - Joe Couch (110 games) - 1970-74
  7. 619 - Jim Pickett (108 games) - 1972-76
  8. 612 - Barry Clark (103 games) - 1975-79
  9. 552 - Zack Burks (126 games) - 1987-91
 10. 532 - Mathieu Kamba (124 games) - 2014-18
 11. 515 - Ronnie Martin (109 games) - 1984-88
 12. 504 - Randy Porter (120 games) - 1980-84
 13. 416 - Joe Lippe (104 games) - 1963-67
 14. 403 - Danny Wood (93 games) - 1964-68
 15. 401 - LaQuentin Miles (63 games) - 2011-14
 16. 389 - Joe Sitkowski (107 games) - 1988-92
 17. 385 - Karelius Paul (67 games) - 2000-03
     385 - Rodney Dean (51 games) - 1997-99
 19. 384 - Tom Davis (50 games) - 1963-65
 20. 382 - Conny Johnson (53 games) - 1968-70
     382 - T.J. Johnson (56 games) - 1969-72
 22. 362 - Chris Lee (88 games) - 1996-00
 23. 354 - Mickey Johnson (57 games) - 1965-67
 24. 353 - Steven Mitchell (117 games) - 1986-90
 25. 352 - Ray Malcom (69 games) - 1967-70
     352 - Kevin Ratliff (55 games) - 1996-98
Field goals attempted
  1. 1823 - Jordan Howard (124 games) - 2014-18
  2. 1620 - Clifton Bush (129 games) - 1988-92
  3. 1395 - Wally Love (117 games) - 1976-80
  4. 1280 - John Hutchcraft (109 games) - 1971-75
  5. 1252 - Joe Couch (110 games) - 1970-74
  6. 1248 - Jim Pickett (108 games) - 1972-76
  7. 1247 - Barry Clark (103 games) - 1975-79
  8. 1131 - Scottie Pippen (93 games) - 1983-87
  9. 1096 - Zack Burks (126 games) - 1987-91
 10. 1062 - Ronnie Martin (109 games) - 1984-88
 11. 1021 - Randy Porter (120 games) - 1980-84
 12. 1006 - Mathieu Kamba (124 games) - 2014-18
 13. 997 - Marcus Pillow (89 games) - 2006-09
 14. 930 - Rodney Dean (51 games) - 1997-99
 15. 874 - LaQuentin Miles (63 games) - 2011-14
 16. 870 - Joe Lippe (104 games) - 1963-67
 17. 862 - Ray Malcom (69 games) - 1967-70
 18. 830 - T.J. Johnson (56 games) - 1969-72
 19. 797 - Chris Lee (88 games) - 1996-00
 20. 784 - Danny Wood (93 games) - 1964-68
 21. 760 - Karelius Paul (67 games) - 2000-03
 22. 759 - Conny Johnson (53 games) - 1968-70
 23. 754 - Mitch Rueter (116 games) - 2005-10
 24. 745 - Gene Ary (81 games) - 1964-67
 25. 736 - Tom Davis (50 games) - 1963-65
Field goal percentage (minimum 100 made)
  1. .689 - Kenny Burkett (175-254) - 1982-84
  2. .649 - Joe Sitkowski (389-599) - 1988-92
  3. .614 - Kevin Ratliff (352-573) - 1996-98
  4. .583 - Anthony Samuel (326-559) - 1989-93
  5. .581 - Lee Reliford (266-458) - 2003-05
  6. .563 - Scottie Pippen (637-1131) - 1983-87
  7. .559 - Russell Jones (195-349) - 1982-84
  8. .552 - Greg Vaughn (337-611) - 1990-94
  9. .551 - Gerald Sublet (211-383) - 1984-86
 10. .544 - Mark Maxwell (112-206) - 2003-04
 11. .538 - Jimmy McClain (164-305) - 1986-87
 12. .537 - Tadre Sheppard (190-354) - 2009-11
 13. .535 - Jake Zuilhof (169-316) - 2014-16
 14. .531 - Jordan Harks (173-326) - 2011-13
 15. .531 - Byron Bland (225-424) - 1984-88
 16. .531 - DeWayne Hart (269-507) - 2001-05
 17. .530 - John Hutchcraft (679-1280) - 1971-75
 18. .530 - Steven Delph (202-381) - 1988-91
 19. .529 - Mathieu Kamba (532-1006) - 2014-18
 20. .526 - Russ Pennell (180-342) - 1982-84
 21. .526 - Earle Hunter (151-287) - 1992-96
 22. .525 - Mickey Johnson (354-674) - 1965-67
 23. .525 - Landon Trusty (147-280) - 2000-02
 24. .525 - Willie Manning (127-242) - 1980-82
 25. .524 - Keith Collins (164-313) - 1985-88

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 386 - Jordan Howard (124 games) - 2014-18
  2. 206 - Marcus Pillow (89 games) - 2006-09
  3. 173 - Rodney Dean (51 games) - 1997-99
  4. 164 - Clifton Bush (129 games) - 1988-92
  5. 158 - George Sitkowski (88 games) - 1988-91
  6. 152 - Shannon Lee (100 games) - 1996-99,00-01
  7. 141 - Dion Cole (105 games) - 1992-96
  8. 130 - Thatch Unruh (102 games) - 2014-19
  9. 118 - Robert Crawford (58 games) - 2009-10,11-13
 10. 113 - Brian Hill (84 games) - 1991-95
 11. 104 - Dewan Clayborn (108 games) - 2008-12
 12. 96 - Nate Bowie (60 games) - 2006-08
 13. 94 - Kevin Blakely (51 games) - 1995-97
 14. 93 - Mitch Rueter (116 games) - 2005-10
 15. 92 - Derreck Brooks (59 games) - 2015-17
 16. 91 - Chris Gray (61 games) - 2003-05
 17. 89 - Nathan Newby (80 games) - 1993-97
 18. 88 - Lamar Grimes (55 games) - 2003-05
 19. 83 - Josh Hayes (50 games) - 2002-04
 20. 82 - Derrell Washington (45 games) - 1992-94
 21. 74 - Ronnie Martin (109 games) - 1984-88
 22. 73 - Jarvis Garner (55 games) - 2011-13
 23. 71 - Vincent Smith (38 games) - 1990-92
     71 - Lee Stuart (103 games) - 1993-98
 25. 63 - DeShone McClure (48 games) - 2012-14
3-point field goals attempted
  1. 934 - Jordan Howard (124 games) - 2014-18
  2. 618 - Marcus Pillow (89 games) - 2006-09
  3. 447 - Shannon Lee (100 games) - 1996-99,00-01
  4. 442 - Rodney Dean (51 games) - 1997-99
  5. 406 - Thatch Unruh (102 games) - 2014-19
  6. 400 - George Sitkowski (88 games) - 1988-91
  7. 387 - Clifton Bush (129 games) - 1988-92
  8. 380 - Dion Cole (105 games) - 1992-96
  9. 316 - Dewan Clayborn (108 games) - 2008-12
 10. 304 - Nate Bowie (60 games) - 2006-08
     304 - Brian Hill (84 games) - 1991-95
 12. 269 - Robert Crawford (58 games) - 2009-10,11-13
 13. 268 - Mitch Rueter (116 games) - 2005-10
 14. 259 - Nathan Newby (80 games) - 1993-97
 15. 254 - Kevin Blakely (51 games) - 1995-97
 16. 251 - Lee Stuart (103 games) - 1993-98
     251 - Derreck Brooks (59 games) - 2015-17
 18. 247 - Derrell Washington (45 games) - 1992-94
 19. 243 - Chris Gray (61 games) - 2003-05
 20. 216 - Jarvis Garner (55 games) - 2011-13
 21. 208 - Josh Hayes (50 games) - 2002-04
 22. 202 - Lamar Grimes (55 games) - 2003-05
     202 - Ronnie Martin (109 games) - 1984-88
 24. 183 - DeShone McClure (48 games) - 2012-14
 25. 182 - Ryan Williams (89 games) - 2010-14
3-point FG percentage (minimum 50 made)
  1. .444 - George King (56-126) - 1991-92
  2. .439 - Robert Crawford (118-269) - 2009-10,11-13
  3. .436 - Lamar Grimes (88-202) - 2003-05
  4. .433 - Vincent Smith (71-164) - 1990-92
  5. .424 - Clifton Bush (164-387) - 1988-92
  6. .413 - Jordan Howard (386-934) - 2014-18
  7. .412 - DeAndre Jones (56-136) - 2017-19
  8. .399 - Josh Hayes (83-208) - 2002-04
  9. .398 - Jamaal Haymon (53-133) - 2002-03
 10. .395 - George Sitkowski (158-400) - 1988-91
 11. .391 - Rodney Dean (173-442) - 1997-99
 12. .377 - Marcus Keaton (57-151) - 1999-03
 13. .374 - Chris Gray (91-243) - 2003-05
 14. .372 - Brian Hill (113-304) - 1991-95
 15. .371 - Dion Cole (141-380) - 1992-96
 16. .370 - Kevin Blakely (94-254) - 1995-97
 17. .369 - Jason Passley (52-141) - 1999-01
 18. .367 - Derreck Brooks (92-251) - 2015-17
 19. .366 - Ronnie Martin (74-202) - 1984-88
 20. .347 - Mitch Rueter (93-268) - 2005-10
 21. .344 - Mario Thomas (52-151) - 2000-02
 22. .344 - DeShone McClure (63-183) - 2012-14
 23. .344 - Nathan Newby (89-259) - 1993-97
 24. .343 - Darryl Jones (59-172) - 2004-06
 25. .340 - Shannon Lee (152-447) - 1996-99,00-01

FREE THROWS (CAREER)

Free throws made
  1. 558 - Jordan Howard (124 games) - 2014-18
  2. 469 - Wally Love (117 games) - 1976-80
  3. 431 - Tom Davis (50 games) - 1963-65
  4. 424 - John Hutchcraft (109 games) - 1971-75
  5. 369 - Joe Couch (110 games) - 1970-74
  6. 347 - Mathieu Kamba (124 games) - 2014-18
  7. 341 - Mike Bridges (98 games) - 1965-69
     341 - Zack Burks (126 games) - 1987-91
  9. 330 - Conny Johnson (53 games) - 1968-70
 10. 329 - Danny Wood (93 games) - 1964-68
 11. 325 - Clifton Bush (129 games) - 1988-92
 12. 311 - Jim Pickett (108 games) - 1972-76
 13. 303 - Scottie Pippen (93 games) - 1983-87
 14. 300 - Barry Clark (103 games) - 1975-79
 15. 289 - Mickey Johnson (57 games) - 1965-67
 16. 276 - Ronnie Martin (109 games) - 1984-88
 17. 250 - Imad Qahwash (108 games) - 2007-11
 18. 246 - Mitch Rueter (116 games) - 2005-10
 19. 243 - Nate Bowie (60 games) - 2006-08
 20. 237 - Joe Graham (53 games) - 1970-72
 21. 234 - Larry Burleson (79 games) - 1963-66
 22. 223 - LaQuentin Miles (63 games) - 2011-14
 23. 216 - Rodney Dean (51 games) - 1997-99
 24. 215 - Ray Malcom (69 games) - 1967-70
 25. 210 - Robert Stephens (84 games) - 1968-72
Free throws attempted
  1. 653 - Wally Love (117 games) - 1976-80
  2. 651 - John Hutchcraft (109 games) - 1971-75
  3. 643 - Jordan Howard (124 games) - 2014-18
  4. 597 - Tom Davis (50 games) - 1963-65
  5. 580 - Mathieu Kamba (124 games) - 2014-18
  6. 518 - Zack Burks (126 games) - 1987-91
  7. 498 - Joe Couch (110 games) - 1970-74
  8. 487 - Clifton Bush (129 games) - 1988-92
  9. 473 - Jim Pickett (108 games) - 1972-76
 10. 465 - Mike Bridges (98 games) - 1965-69
 11. 436 - Scottie Pippen (93 games) - 1983-87
 12. 424 - Barry Clark (103 games) - 1975-79
 13. 418 - Conny Johnson (53 games) - 1968-70
 14. 406 - LaQuentin Miles (63 games) - 2011-14
 15. 405 - Danny Wood (93 games) - 1964-68
 16. 372 - Imad Qahwash (108 games) - 2007-11
 17. 364 - Mickey Johnson (57 games) - 1965-67
 18. 360 - Ronnie Martin (109 games) - 1984-88
 19. 332 - Mitch Rueter (116 games) - 2005-10
 20. 322 - Gene Ary (81 games) - 1964-67
 21. 314 - Nate Bowie (60 games) - 2006-08
 22. 313 - Joe Graham (53 games) - 1970-72
 23. 312 - Robert Stephens (84 games) - 1968-72
 24. 305 - Ray Malcom (69 games) - 1967-70
 25. 297 - Derrell Washington (45 games) - 1992-94
Free throw percentage (minimum 100 made)
  1. .868 - Jordan Howard (558-643) - 2014-18
  2. .855 - Jeff Welch (112-131) - 1988-91
  3. .833 - George Sitkowski (100-120) - 1988-91
  4. .830 - John Gaddie (122-147) - 1980-81
  5. .823 - Billy Dixon (102-124) - 1978-80
  6. .821 - Tim Cooper (101-123) - 1979-81
  7. .815 - Marcus Pillow (172-211) - 2006-09
  8. .812 - Danny Wood (329-405) - 1964-68
  9. .809 - Joe Lippe (157-194) - 1963-67
 10. .803 - Derreck Brooks (114-142) - 2015-17
 11. .801 - Larry Burleson (234-292) - 1963-66
 12. .800 - James Dickey (120-150) - 1972-76
 13. .796 - Thatch Unruh (121-152) - 2014-19
 14. .794 - Mickey Johnson (289-364) - 1965-67
 15. .789 - Conny Johnson (330-418) - 1968-70
 16. .787 - Cedric Williams (148-188) - 1983-85
 17. .784 - George Jones (171-218) - 1963-67
 18. .781 - Larry Tabor (150-192) - 1963-65
 19. .780 - Rodney Dean (216-277) - 1997-99
 20. .777 - Lamar Grimes (202-260) - 2003-05
 21. .774 - Nate Bowie (243-314) - 2006-08
 22. .767 - Ronnie Martin (276-360) - 1984-88
 23. .757 - Joe Graham (237-313) - 1970-72
 24. .757 - Darryl Jones (140-185) - 2004-06
 25. .753 - Mike Holman (131-174) - 1971-73,74-75

REBOUNDING (CAREER)

Rebounds
  1. 1162 - John Hutchcraft (200o-962d) - 1971-75
  2. 1059 - Wally Love (142o-917d) - 1976-80
  3. 848 - Clifton Bush (312o-536d) - 1988-92
  4. 798 - Barry Clark (145o-653d) - 1975-79
  5. 791 - Joe Couch (70o-721d) - 1970-74
  6. 749 - Scottie Pippen (165o-584d) - 1983-87
  7. 739 - David Farmer (301o-438d) - 1971-75
  8. 709 - Mathieu Kamba (265o-444d) - 2014-18
  9. 708 - Zack Burks (280o-428d) - 1987-91
 10. 653 - Tom Davis (50 games) - 1963-65
 11. 627 - Jim Pickett (242o-385d) - 1972-76
 12. 590 - Gene Ary (81 games) - 1964-67
 13. 550 - Randy Rutherford (40o-510d) - 1980-84
 14. 542 - Conny Johnson (53 games) - 1968-70
 15. 502 - Steven Mitchell (209o-293d) - 1986-90
 16. 489 - Ray Malcom (69 games) - 1967-70
 17. 483 - Brian Marks (178o-305d) - 2007-09
 18. 476 - Anthony Samuel (198o-278d) - 1989-93
 19. 470 - Byron Bland (193o-277d) - 1984-88
 20. 465 - Ronnie Martin (164o-301d) - 1984-88
 21. 455 - Durrell Nevels (148o-307d) - 2006-08
 22. 453 - Joe Sitkowski (148o-305d) - 1988-92
 23. 448 - Joe Lippe (104 games) - 1963-67
 24. 444 - Jason Bone (149o-295d) - 1993-96
 25. 434 - Chris Lee (189o-245d) - 1996-00
Rebounding average (minimum 40 games)
  1. 13.1 - Tom Davis (50 games) - 1963-65
  2. 10.7 - John Hutchcraft (109 games) - 1971-75
  3. 10.2 - Conny Johnson (53 games) - 1968-70
  4. 9.1 - Wally Love (117 games) - 1976-80
  5. 8.2 - Brian Marks (59 games) - 2007-09
  6. 8.1 - Durrell Nevels (56 games) - 2006-08
  7. 8.1 - David Farmer (91 games) - 1971-75
  8. 8.1 - Lee Reliford (48 games) - 2003-05
  9. 8.1 - Scottie Pippen (93 games) - 1983-87
 10. 7.7 - Barry Clark (103 games) - 1975-79
 11. 7.3 - Gene Ary (81 games) - 1964-67
 12. 7.2 - Joe Couch (110 games) - 1970-74
 13. 7.1 - Ray Malcom (69 games) - 1967-70
 14. 6.8 - Derreck Brooks (59 games) - 2015-17
 15. 6.6 - Kevin Ratliff (55 games) - 1996-98
 16. 6.6 - Clifton Bush (129 games) - 1988-92
 17. 6.5 - Mickey Johnson (57 games) - 1965-67
 18. 6.5 - Jarvis Garner (55 games) - 2011-13
 19. 6.4 - Tadre Sheppard (52 games) - 2009-11
 20. 6.4 - Jake Zuilhof (57 games) - 2014-16
 21. 6.4 - Sidney Vaughn (50 games) - 1993-95
 22. 6.3 - T.J. Johnson (56 games) - 1969-72
 23. 6.2 - Derrell Washington (45 games) - 1992-94
 24. 6.0 - Gerald Sublet (47 games) - 1984-86
 25. 6.0 - Karelius Paul (67 games) - 2000-03
Defensive rebounds
  1. 962 - John Hutchcraft (200o-962d) - 1971-75
  2. 917 - Wally Love (142o-917d) - 1976-80
  3. 721 - Joe Couch (70o-721d) - 1970-74
  4. 653 - Barry Clark (145o-653d) - 1975-79
  5. 584 - Scottie Pippen (165o-584d) - 1983-87
  6. 536 - Clifton Bush (312o-536d) - 1988-92
  7. 510 - Randy Rutherford (40o-510d) - 1980-84
