Central Arkansas Basketball

Single-Season History


Individual Season Records
Team Season Records


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 880 - Jordan Howard (35 games) - 2017-18
  2. 682 - Clifton Bush (34 games) - 1990-91
  3. 674 - Tom Davis (28 games) - 1964-65
  4. 649 - Conny Johnson (26 games) - 1969-70
  5. 626 - Clifton Bush (33 games) - 1991-92
  6. 623 - Jordan Howard (32 games) - 2016-17
  7. 618 - Ronnie Martin (33 games) - 1987-88
  8. 592 - Derrell Washington (26 games) - 1993-94
  9. 590 - Rodney Dean (27 games) - 1997-98
     590 - Scottie Pippen (25 games) - 1986-87
Scoring average (minimum 20 games)
  1. 25.1 - Jordan Howard (35 games) - 2017-18
  2. 25.0 - Conny Johnson (26 games) - 1969-70
  3. 24.1 - Tom Davis (28 games) - 1964-65
  4. 23.9 - Tom Davis (22 games) - 1963-64
  5. 23.7 - Rodney Dean (24 games) - 1998-99
  6. 23.6 - Scottie Pippen (25 games) - 1986-87
  7. 22.8 - Derrell Washington (26 games) - 1993-94
  8. 21.9 - Rodney Dean (27 games) - 1997-98
  9. 20.2 - Jordan Howard (28 games) - 2015-16
 10. 20.1 - Clifton Bush (34 games) - 1990-91

FIELD GOALS (SEASON)

Field goals made
  1. 280 - Jordan Howard (35 games) - 2017-18
  2. 263 - Clifton Bush (34 games) - 1990-91
  3. 248 - Clifton Bush (33 games) - 1991-92
  4. 231 - Scottie Pippen (25 games) - 1986-87
  5. 229 - Scottie Pippen (29 games) - 1985-86
  6. 222 - Wally Love (33 games) - 1979-80
     222 - Tom Davis (28 games) - 1964-65
  8. 220 - Randy Porter (32 games) - 1983-84
     220 - Clifton Bush (35 games) - 1989-90
 10. 217 - Jim Pickett (31 games) - 1973-74
     217 - Conny Johnson (26 games) - 1969-70
Field goals attempted
  1. 613 - Jordan Howard (35 games) - 2017-18
  2. 497 - Clifton Bush (33 games) - 1991-92
  3. 492 - Rodney Dean (24 games) - 1998-99
  4. 470 - Clifton Bush (34 games) - 1990-91
  5. 442 - Clifton Bush (35 games) - 1989-90
  6. 439 - Jordan Howard (32 games) - 2016-17
  7. 438 - Randy Porter (32 games) - 1983-84
     438 - Rodney Dean (27 games) - 1997-98
  9. 427 - Ronnie Martin (33 games) - 1987-88
 10. 419 - Derrell Washington (26 games) - 1993-94
Field goal percentage (minimum 50 made)
  1. .708 - Joe Sitkowski (150-212) - 1991-92
  2. .705 - Kenny Burkett (122-173) - 1982-83
  3. .678 - Joe Sitkowski (137-202) - 1990-91
  4. .654 - Kenny Burkett (53-81) - 1983-84
  5. .648 - Kevin Ratliff (162-250) - 1996-97
  6. .625 - Anthony Samuel (80-128) - 1990-91
  7. .606 - Greg Vaughn (106-175) - 1992-93
  8. .606 - Gerald Sublet (86-142) - 1984-85
  9. .604 - Russell Jones (87-144) - 1982-83
 10. .594 - Lee Reliford (82-138) - 2003-04

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 113 - Jordan Howard (35 games) - 2017-18
  2. 101 - Jordan Howard (32 games) - 2016-17
  3. 95 - Jordan Howard (28 games) - 2015-16
  4. 94 - Rodney Dean (24 games) - 1998-99
  5. 81 - Robert Crawford (27 games) - 2012-13
  6. 79 - Rodney Dean (27 games) - 1997-98
  7. 77 - Jordan Howard (29 games) - 2014-15
  8. 69 - Marcus Pillow (30 games) - 2007-08
     69 - Brian Hill (27 games) - 1994-95
     69 - Marcus Pillow (29 games) - 2008-09
3-point field goals attempted
  1. 287 - Jordan Howard (35 games) - 2017-18
  2. 249 - Rodney Dean (24 games) - 1998-99
  3. 227 - Jordan Howard (32 games) - 2016-17
  4. 222 - Jordan Howard (28 games) - 2015-16
  5. 210 - Marcus Pillow (30 games) - 2006-07
  6. 205 - Marcus Pillow (30 games) - 2007-08
  7. 203 - Marcus Pillow (29 games) - 2008-09
  8. 198 - Jordan Howard (29 games) - 2014-15
  9. 193 - Rodney Dean (27 games) - 1997-98
 10. 185 - Robert Crawford (27 games) - 2012-13
3-point FG percentage (minimum 25 made)
  1. .563 - Clifton Bush (58-103) - 1990-91
  2. .545 - Jimmy McClain (42-77) - 1986-87
  3. .463 - Michael Galloway (31-67) - 2002-03
  4. .457 - Vincent Smith (58-127) - 1990-91
  5. .446 - Robert Crawford (37-83) - 2011-12
  6. .445 - Jordan Howard (101-227) - 2016-17
  7. .444 - George King (56-126) - 1991-92
  8. .439 - Lamar Grimes (36-82) - 2003-04
  9. .438 - Robert Crawford (81-185) - 2012-13
 10. .433 - Lamar Grimes (52-120) - 2004-05

FREE THROWS (SEASON)

Free throws made
  1. 230 - Tom Davis (28 games) - 1964-65
  2. 215 - Conny Johnson (26 games) - 1969-70
  3. 207 - Jordan Howard (35 games) - 2017-18
  4. 201 - Tom Davis (22 games) - 1963-64
  5. 160 - Nate Bowie (30 games) - 2007-08
  6. 157 - Mickey Johnson (29 games) - 1966-67
  7. 155 - Ronnie Martin (33 games) - 1987-88
  8. 144 - Jordan Howard (32 games) - 2016-17
  9. 140 - Derrell Washington (26 games) - 1993-94
 10. 139 - Wally Love (33 games) - 1979-80
Free throws attempted
  1. 331 - Tom Davis (28 games) - 1964-65
  2. 266 - Tom Davis (22 games) - 1963-64
  3. 260 - Conny Johnson (26 games) - 1969-70
  4. 233 - Jordan Howard (35 games) - 2017-18
  5. 225 - John Hutchcraft (27 games) - 1971-72
  6. 210 - Sidney Vaughn (27 games) - 1994-95
  7. 207 - Nate Bowie (30 games) - 2007-08
  8. 199 - Derrell Washington (26 games) - 1993-94
  9. 197 - Mickey Johnson (29 games) - 1966-67
 10. 193 - Ronnie Martin (33 games) - 1987-88
Free throw percentage (minimum 50 made)
  1. .889 - Jordan Howard (144-162) - 2016-17
  2. .888 - Jordan Howard (207-233) - 2017-18
  3. .877 - Marcus Pillow (57-65) - 2006-07
  4. .877 - Danny Wood (135-154) - 1967-68
  5. .876 - Jordan Howard (120-137) - 2015-16
  6. .864 - Larry Tabor (70-81) - 1963-64
  7. .846 - Larry Burleson (104-123) - 1965-66
  8. .845 - Joe Couch (82-97) - 1973-74
  9. .839 - Tim Cooper (73-87) - 1979-80
 10. .839 - Freddy White (78-93) - 1963-64

REBOUNDING (SEASON)

Rebounds
  1. 383 - Tom Davis (28 games) - 1964-65
  2. 327 - John Hutchcraft (27 games) - 1971-72
  3. 322 - David Farmer (153o-169d) - 1973-74
  4. 320 - David Farmer (148o-172d) - 1974-75
  5. 305 - Wally Love (136o-169d) - 1976-77
  6. 299 - John Hutchcraft (26 games) - 1972-73
  7. 286 - Conny Johnson (26 games) - 1969-70
  8. 280 - Clifton Bush (95o-185d) - 1990-91
     280 - John Hutchcraft (109o-171d) - 1973-74
 10. 275 - Wally Love (30 games) - 1977-78
Rebounding average (minimum 20 games)
  1. 13.7 - Tom Davis (28 games) - 1964-65
  2. 12.3 - Tom Davis (22 games) - 1963-64
  3. 12.1 - John Hutchcraft (27 games) - 1971-72
  4. 11.5 - John Hutchcraft (26 games) - 1972-73
  5. 11.3 - Wally Love (27 games) - 1976-77
  6. 11.0 - Conny Johnson (26 games) - 1969-70
  7. 10.7 - David Farmer (30 games) - 1974-75
  8. 10.4 - David Farmer (31 games) - 1973-74
  9. 10.0 - Scottie Pippen (25 games) - 1986-87
 10. 9.7 - John Hutchcraft (29 games) - 1973-74
Defensive rebounds
  1. 251 - Wally Love (6o-251d) - 1979-80
  2. 235 - Scottie Pippen (31o-235d) - 1985-86
  3. 185 - Clifton Bush (95o-185d) - 1990-91
  4. 184 - Scottie Pippen (65o-184d) - 1986-87
  5. 179 - Randy Rutherford (28o-179d) - 1983-84
  6. 175 - Derreck Brooks (48o-175d) - 2016-17
  7. 174 - Lee Reliford (86o-174d) - 2004-05
  8. 172 - David Farmer (148o-172d) - 1974-75
  9. 171 - John Hutchcraft (109o-171d) - 1973-74
 10. 169 - Wally Love (136o-169d) - 1976-77
     169 - David Farmer (153o-169d) - 1973-74
Defense rebound avg (minimum 20 games)
  1. 8.1 - Scottie Pippen (29 games) - 1985-86
  2. 7.6 - Wally Love (33 games) - 1979-80
  3. 7.4 - Scottie Pippen (25 games) - 1986-87
  4. 6.3 - Wally Love (27 games) - 1976-77
  5. 6.1 - John Hutchcraft (27 games) - 1974-75
  6. 5.9 - John Hutchcraft (29 games) - 1973-74
  7. 5.8 - Lee Reliford (30 games) - 2004-05
  8. 5.8 - Jarvis Garner (26 games) - 2012-13
  9. 5.8 - Randy Rutherford (29 games) - 1982-83
 10. 5.7 - David Farmer (30 games) - 1974-75
Offensive rebounds
  1. 153 - David Farmer (153o-169d) - 1973-74
  2. 148 - David Farmer (148o-172d) - 1974-75
  3. 136 - Wally Love (136o-169d) - 1976-77
  4. 115 - Byron Bland (115o-142d) - 1987-88
     115 - Jim Pickett (115o-148d) - 1973-74
  6. 109 - John Hutchcraft (109o-171d) - 1973-74
  7. 100 - Tadre Sheppard (100o-117d) - 2009-10
  8. 95 - Zack Burks (95o-116d) - 1988-89
     95 - Clifton Bush (95o-185d) - 1990-91
 10. 91 - Brian Marks (91o-144d) - 2007-08
     91 - Barry Clark (91o-142d) - 1976-77
     91 - John Hutchcraft (91o-165d) - 1974-75
Offense rebound avg (minimum 20 games)
  1. 5.0 - Wally Love (27 games) - 1976-77
  2. 4.9 - David Farmer (31 games) - 1973-74
  3. 4.9 - David Farmer (30 games) - 1974-75
  4. 3.8 - John Hutchcraft (29 games) - 1973-74
  5. 3.7 - Jim Pickett (31 games) - 1973-74
  6. 3.5 - Byron Bland (33 games) - 1987-88
  7. 3.4 - Barry Clark (27 games) - 1976-77
     3.4 - John Hutchcraft (27 games) - 1974-75
  9. 3.3 - Tadre Sheppard (30 games) - 2009-10
 10. 3.3 - Zack Burks (29 games) - 1988-89

ASSISTS (SEASON)

Assists
  1. 225 - Henry Whitmore - 1991-92
  2. 220 - Russ Pennell - 1983-84
  3. 183 - Jeff Welch - 1990-91
  4. 159 - DeAndre Jones - 2017-18
  5. 154 - Phil Davis - 1982-83
  6. 143 - Lamar Grimes - 2004-05
  7. 134 - Mel Blackwood - 1974-75
  8. 125 - Joey Cortez - 2005-06
  9. 121 - Russ Pennell - 1982-83
 10. 120 - Mike Martin - 2014-15
Assists average (minimum 20 games)
  1. 7.6 - Russ Pennell (29 games) - 1983-84
  2. 6.8 - Henry Whitmore (33 games) - 1991-92
  3. 5.4 - Jeff Welch (34 games) - 1990-91
  4. 5.1 - Phil Davis (30 games) - 1982-83
  5. 5.0 - Cecil Stevenson (20 games) - 1984-85
  6. 4.6 - Joey Cortez (27 games) - 2005-06
  7. 4.6 - Lamar Grimes (31 games) - 2004-05
  8. 4.5 - DeAndre Jones (35 games) - 2017-18
  9. 4.5 - Mel Blackwood (30 games) - 1974-75
 10. 4.4 - Dashonn Ford (26 games) - 1998-99

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 105 - Hayden Koval - 2017-18
  2. 99 - Durrell Nevels - 2006-07
  3. 51 - Tadre Sheppard - 2009-10
  4. 49 - Durrell Nevels - 2007-08
     49 - Joe Sitkowski - 1990-91
     49 - Jake Zuilhof - 2014-15
  7. 46 - Fernando Johnson - 2006-07
  8. 40 - Anthony Borden - 2012-13
  9. 37 - Jake Zuilhof - 2015-16
 10. 35 - Anthony Borden - 2011-12
     35 - Phabian Glasco - 2013-14
     35 - Mathieu Kamba - 2017-18
Blocked shots average (minimum 20 games)
  1. 3.3 - Durrell Nevels (30 games) - 2006-07
  2. 3.1 - Hayden Koval (34 games) - 2017-18
  3. 2.0 - Anthony Borden (20 games) - 2012-13
  4. 1.9 - Fernando Johnson (24 games) - 2006-07
  5. 1.9 - Durrell Nevels (26 games) - 2007-08
  6. 1.8 - Phabian Glasco (20 games) - 2013-14
  7. 1.7 - Tadre Sheppard (30 games) - 2009-10
  8. 1.7 - Jake Zuilhof (29 games) - 2014-15
  9. 1.4 - Joe Sitkowski (34 games) - 1990-91
 10. 1.4 - Scottie Pippen (25 games) - 1986-87

STEALS (SEASON)

Steals
  1. 78 - Scottie Pippen - 1986-87
  2. 76 - Ronnie Martin - 1987-88
  3. 74 - Henry Whitmore - 1991-92
  4. 67 - Rodney Dean - 1997-98
  5. 66 - Scottie Pippen - 1985-86
  6. 62 - Clifton Bush - 1990-91
  7. 61 - Rodney Dean - 1998-99
  8. 59 - DeAndre Jones - 2017-18
     59 - Clifton Bush - 1991-92
 10. 58 - Lamar Grimes - 2004-05
     58 - Nate Bowie - 2007-08
     58 - Jeff Welch - 1990-91
Steals average (minimum 20 games)
  1. 3.1 - Scottie Pippen (25 games) - 1986-87
  2. 2.5 - Rodney Dean (24 games) - 1998-99
  3. 2.5 - Rodney Dean (27 games) - 1997-98
  4. 2.3 - Ronnie Martin (33 games) - 1987-88
  5. 2.3 - Scottie Pippen (29 games) - 1985-86
  6. 2.2 - Henry Whitmore (33 games) - 1991-92
  7. 2.2 - Derrell Washington (26 games) - 1993-94
  8. 2.0 - Sidney Vaughn (27 games) - 1994-95
  9. 2.0 - LaQuentin Miles (28 games) - 2011-12
 10. 1.9 - Nate Bowie (30 games) - 2007-08

PARTICIPATION (SEASON)

Games played
  1. 35 - Tanner Schmit - 2017-18
     35 - DeAndre Jones - 2017-18
     35 - Steven Mitchell - 1989-90
     35 - Zack Burks - 1989-90
     35 - George Sitkowski - 1989-90
     35 - Jordan Howard - 2017-18
     35 - Matthew Mondesir - 2017-18
     35 - Thatch Unruh - 2017-18
     35 - Clifton Bush - 1989-90
     35 - Mathieu Kamba - 2017-18
Games started
  1. 35 - Jordan Howard - 2017-18
     35 - Clifton Bush - 1989-90
     35 - Zack Burks - 1989-90
  4. 34 - Joe Sitkowski - 1990-91
     34 - Jeff Welch - 1990-91
     34 - Mathieu Kamba - 2017-18
  7. 33 - Steven Mitchell - 1987-88
     33 - Joe Sitkowski - 1991-92
     33 - Zack Burks - 1990-91
     33 - Henry Whitmore - 1991-92
     33 - Clifton Bush - 1990-91
     33 - Ronnie Martin - 1987-88
     33 - Clifton Bush - 1991-92
Minutes
  1. 1259 - Jordan Howard - 2017-18
  2. 1097 - Jordan Howard - 2016-17
  3. 1070 - Lamar Grimes - 2004-05
  4. 1059 - Mathieu Kamba - 2017-18
  5. 1057 - Nate Bowie - 2007-08
  6. 1039 - Jared Rehmel - 2009-10
  7. 1035 - Chris Gray - 2004-05
  8. 1012 - Derreck Brooks - 2016-17
  9. 1001 - Mathieu Kamba - 2016-17
 10. 982 - Lee Reliford - 2004-05
Minutes average
  1. 36.0 - Jordan Howard (35 games) - 2017-18
  2. 35.2 - Nate Bowie (30 games) - 2007-08
  3. 34.9 - Jordan Howard (28 games) - 2015-16
  4. 34.6 - Jared Rehmel (30 games) - 2009-10
  5. 34.5 - Lamar Grimes (31 games) - 2004-05
  6. 34.4 - LaQuentin Miles (12 games) - 2013-14
  7. 34.3 - Jordan Howard (32 games) - 2016-17
  8. 34.2 - Rodney Dean (24 games) - 1998-99
  9. 33.7 - Jordan Howard (29 games) - 2014-15
 10. 33.5 - Joey Cortez (27 games) - 2005-06

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2931 (34 games) - 1990-91
  2. 2819 (35 games) - 2017-18
  3. 2674 (33 games) - 1991-92
  4. 2632 (31 games) - 1973-74
  5. 2585 (35 games) - 1989-90
  6. 2397 (29 games) - 1966-67
  7. 2395 (32 games) - 2016-17
  8. 2313 (29 games) - 1997-98
  9. 2300 (29 games) - 1986-87
 10. 2282 (33 games) - 1987-88
Scoring average
  1. 86.2 (34 games) - 1990-91
  2. 84.9 (31 games) - 1973-74
  3. 83.8 (26 games) - 1993-94
  4. 82.7 (29 games) - 1966-67
  5. 81.3 (27 games) - 1971-72
  6. 81.0 (33 games) - 1991-92
  7. 81.0 (26 games) - 1970-71
  8. 81.0 (22 games) - 1963-64
  9. 80.5 (35 games) - 2017-18
 10. 80.5 (26 games) - 1972-73

FIELD GOALS (SEASON)

Field goals made
  1. 1082 (34 games) - 1990-91
  2. 1060 (31 games) - 1973-74
  3. 1018 (33 games) - 1991-92
  4. 980 (35 games) - 2017-18
  5. 943 (35 games) - 1989-90
  6. 895 (29 games) - 1966-67
  7. 876 (29 games) - 1986-87
  8. 873 (30 games) - 1982-83
  9. 867 (32 games) - 1983-84
 10. 865 (30 games) - 1977-78
Field goals attempted
  1. 2205 (31 games) - 1973-74
  2. 2162 (35 games) - 2017-18
  3. 2017 (34 games) - 1990-91
  4. 1998 (33 games) - 1991-92
  5. 1975 (35 games) - 1989-90
  6. 1950 (29 games) - 1997-98
  7. 1911 (32 games) - 2016-17
  8. 1901 (30 games) - 1977-78
  9. 1884 (29 games) - 2011-12
 10. 1849 (30 games) - 1974-75
Field goal percentage
  1. .536 (1082-2017) - 1990-91
  2. .536 (873-1630) - 1982-83
  3. .520 (876-1685) - 1986-87
  4. .512 (813-1588) - 1985-86
  5. .510 (1018-1998) - 1991-92
  6. .493 (820-1664) - 1992-93
  7. .486 (846-1739) - 1981-82
  8. .486 (654-1346) - 1984-85
  9. .485 (867-1787) - 1983-84
 10. .484 (895-1848) - 1966-67

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 286 (35 games) - 2017-18
  2. 230 (32 games) - 2016-17
  3. 208 (34 games) - 1990-91
  4. 200 (28 games) - 2012-13
     200 (26 games) - 1998-99
  6. 196 (29 games) - 2014-15
  7. 185 (28 games) - 2015-16
  8. 181 (31 games) - 2004-05
     181 (30 games) - 2007-08
 10. 180 (33 games) - 1991-92
3-point field goals attempted
  1. 804 (35 games) - 2017-18
  2. 614 (32 games) - 2016-17
  3. 588 (26 games) - 1998-99
  4. 583 (30 games) - 2007-08
  5. 571 (28 games) - 2012-13
  6. 556 (29 games) - 2014-15
  7. 554 (29 games) - 1997-98
  8. 539 (30 games) - 2006-07
  9. 527 (29 games) - 2010-11
 10. 517 (30 games) - 2009-10
3-point FG percentage
  1. .451 (208-461) - 1990-91
  2. .450 (153-340) - 1986-87
  3. .397 (150-378) - 1992-93
  4. .396 (162-409) - 2002-03
  5. .394 (180-457) - 1991-92
  6. .384 (149-388) - 1989-90
  7. .381 (181-475) - 2004-05
  8. .378 (179-474) - 1994-95
  9. .375 (230-614) - 2016-17
 10. .375 (109-291) - 1988-89

FREE THROWS (SEASON)

Free throws made
  1. 607 (29 games) - 1966-67
  2. 573 (35 games) - 2017-18
  3. 572 (27 games) - 1971-72
  4. 571 (26 games) - 1970-71
  5. 569 (27 games) - 1969-70
  6. 562 (28 games) - 1964-65
  7. 559 (34 games) - 1990-91
  8. 552 (27 games) - 1968-69
  9. 550 (35 games) - 1989-90
 10. 545 (29 games) - 1965-66
Free throws attempted
  1. 853 (27 games) - 1971-72
  2. 827 (28 games) - 1964-65
  3. 818 (26 games) - 1970-71
  4. 815 (27 games) - 1969-70
  5. 790 (29 games) - 1966-67
  6. 784 (27 games) - 1968-69
  7. 780 (35 games) - 2017-18
  8. 750 (34 games) - 1990-91
  9. 749 (35 games) - 1989-90
 10. 740 (30 games) - 1977-78
Free throw percentage
  1. .783 (531-678) - 1963-64
  2. .768 (607-790) - 1966-67
  3. .745 (559-750) - 1990-91
  4. .744 (545-733) - 1965-66
  5. .735 (538-732) - 1967-68
  6. .735 (573-780) - 2017-18
  7. .734 (550-749) - 1989-90
  8. .733 (110-150) - 2018-19
  9. .729 (411-564) - 2006-07
 10. .718 (493-687) - 2016-17

REBOUNDING (SEASON)

Rebounds
  1. 1385 (553o-832d) - 1973-74
  2. 1297 (30 games) - 1977-78
  3. 1275 (365o-910d) - 1990-91
  4. 1269 (359o-910d) - 2017-18
  5. 1256 (397o-859d) - 1989-90
  6. 1224 (399o-825d) - 2003-04
  7. 1216 (27 games) - 1971-72
  8. 1188 (448o-740d) - 1987-88
  9. 1163 (383o-780d) - 2004-05
 10. 1155 (383o-772d) - 1991-92
Rebounding average
  1. 45.0 (27 games) - 1971-72
  2. 44.7 (31 games) - 1973-74
  3. 43.2 (30 games) - 1977-78
  4. 41.7 (27 games) - 1976-77
  5. 40.9 (28 games) - 1964-65
  6. 40.8 (30 games) - 2003-04
  7. 39.9 (27 games) - 1968-69
  8. 39.8 (27 games) - 1994-95
  9. 39.7 (27 games) - 1969-70
 10. 39.3 (22 games) - 1963-64
Defensive rebounds
  1. 1110 (27o-1110d) - 1981-82
  2. 1074 (29o-1074d) - 1979-80
  3. 910 (365o-910d) - 1990-91
     910 (45o-910d) - 1982-83
     910 (359o-910d) - 2017-18
  6. 881 (150o-881d) - 1983-84
  7. 859 (397o-859d) - 1989-90
  8. 832 (553o-832d) - 1973-74
  9. 831 (109o-831d) - 1985-86
 10. 825 (399o-825d) - 2003-04
Defense rebound avg
  1. 37.0 (30 games) - 1981-82
  2. 32.5 (33 games) - 1979-80
  3. 30.3 (30 games) - 1982-83
  4. 28.7 (29 games) - 1985-86
  5. 27.5 (32 games) - 1983-84
  6. 27.5 (30 games) - 2003-04
  7. 27.0 (9 games) - 2018-19
  8. 26.8 (31 games) - 1973-74
  9. 26.8 (34 games) - 1990-91
 10. 26.0 (35 games) - 2017-18
Offensive rebounds
  1. 553 (553o-832d) - 1973-74
  2. 448 (448o-740d) - 1987-88
  3. 441 (441o-685d) - 1976-77
  4. 439 (439o-681d) - 1974-75
  5. 425 (425o-666d) - 2011-12
  6. 419 (419o-679d) - 1997-98
  7. 405 (405o-564d) - 1992-93
  8. 403 (403o-671d) - 1994-95
  9. 402 (402o-518d) - 1999-00
 10. 400 (400o-565d) - 1995-96
Offense rebound avg
  1. 17.8 (31 games) - 1973-74
  2. 16.3 (27 games) - 1976-77
  3. 16.0 (25 games) - 1995-96
  4. 15.5 (26 games) - 1999-00
  5. 15.3 (26 games) - 1996-97
  6. 15.1 (26 games) - 1998-99
  7. 14.9 (27 games) - 1994-95
  8. 14.7 (29 games) - 2011-12
  9. 14.6 (30 games) - 1974-75
 10. 14.5 (28 games) - 1992-93

ASSISTS (SEASON)

Assists
  1. 745 - 1990-91
  2. 693 - 1991-92
  3. 565 - 2017-18
  4. 543 - 1982-83
  5. 523 - 1989-90
  6. 510 - 1983-84
  7. 501 - 1986-87
  8. 465 - 2016-17
  9. 448 - 1997-98
 10. 444 - 1987-88
Assists average
  1. 21.9 (34 games) - 1990-91
  2. 21.0 (33 games) - 1991-92
  3. 18.1 (30 games) - 1982-83
  4. 17.3 (29 games) - 1986-87
  5. 16.1 (35 games) - 2017-18
  6. 15.9 (32 games) - 1983-84
  7. 15.4 (29 games) - 1997-98
  8. 15.3 (27 games) - 1994-95
  9. 14.9 (35 games) - 1989-90
 10. 14.7 (29 games) - 2011-12

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 180 - 2017-18
  2. 166 - 2006-07
  3. 146 - 2007-08
  4. 140 - 2004-05
  5. 121 - 2003-04
  6. 114 - 2014-15
  7. 109 - 2012-13
  8. 104 - 2015-16
  9. 103 - 1990-91
 10. 101 - 2009-10
Blocked shots average
  1. 5.5 (30 games) - 2006-07
  2. 5.1 (35 games) - 2017-18
  3. 4.9 (30 games) - 2007-08
  4. 4.5 (31 games) - 2004-05
  5. 4.2 (20 games) - 2013-14
  6. 4.0 (30 games) - 2003-04
  7. 3.9 (29 games) - 2014-15
  8. 3.9 (28 games) - 2012-13
  9. 3.7 (28 games) - 2015-16
 10. 3.4 (30 games) - 2009-10

STEALS (SEASON)

Steals
  1. 316 - 1989-90
  2. 308 - 1986-87
  3. 301 - 1990-91
  4. 294 - 1997-98
  5. 280 - 1987-88
  6. 277 - 1991-92
  7. 269 - 1988-89
  8. 262 - 1993-94
  9. 237 - 1998-99
 10. 235 - 2011-12
Steals average
  1. 10.6 (29 games) - 1986-87
  2. 10.1 (29 games) - 1997-98
  3. 10.1 (26 games) - 1993-94
  4. 9.3 (29 games) - 1988-89
  5. 9.1 (26 games) - 1998-99
  6. 9.0 (35 games) - 1989-90
  7. 9.0 (25 games) - 2001-02
  8. 8.9 (34 games) - 1990-91
  9. 8.8 (26 games) - 1999-00
 10. 8.7 (20 games) - 2013-14
Scoring defense
  1. 58.7 (29 games) - 1985-86
  2. 60.9 (30 games) - 2003-04
  3. 61.0 (28 games) - 2005-06
  4. 61.9 (33 games) - 1987-88
  5. 62.2 (30 games) - 1981-82
  6. 62.7 (33 games) - 1979-80
  7. 64.3 (30 games) - 1982-83
  8. 64.8 (31 games) - 2004-05
  9. 65.3 (29 games) - 1986-87
 10. 66.2 (29 games) - 1965-66
Scoring margin
  1. 80.5 (80.5-0.0) - 1972-73
  2. 16.3 (86.2-69.9) - 1990-91
  3. 14.0 (79.3-65.3) - 1986-87
  4. 12.1 (81.0-68.9) - 1991-92
  5. 10.3 (69.0-58.7) - 1985-86
  6. 9.0 (69.8-60.9) - 2003-04
  7. 8.9 (84.9-76.0) - 1973-74
  8. 8.8 (75.0-66.2) - 1965-66
  9. 8.4 (83.8-75.4) - 1993-94
 10. 8.2 (73.0-64.8) - 2004-05
Field goal pct defense
  1. .367 (624-1699) - 2003-04
  2. .399 (840-2104) - 1974-75
  3. .405 (1008-2488) - 1973-74
  4. .408 (717-1757) - 2004-05
  5. .410 (701-1710) - 1965-66
  6. .415 (708-1708) - 2007-08
  7. .415 (691-1666) - 2006-07
  8. .419 (646-1541) - 1981-82
  9. .428 (815-1906) - 1991-92
 10. .428 (842-1965) - 1990-91
3-point FG pct defense
  1. .288 (161-560) - 2003-04
  2. .306 (175-571) - 2004-05
  3. .327 (66-202) - 2018-19
  4. .329 (181-550) - 2008-09
  5. .330 (153-464) - 2005-06
  6. .330 (150-454) - 2000-01
  7. .333 (104-312) - 1986-87
  8. .334 (197-589) - 1997-98
  9. .336 (192-572) - 1991-92
 10. .336 (112-333) - 2013-14
Rebounding defense
  1. 0.0 (22 games) - 1963-64
  2. 28.5 (29 games) - 1985-86
  3. 29.0 (28 games) - 1992-93
  4. 29.6 (29 games) - 1986-87
  5. 29.7 (26 games) - 1984-85
  6. 30.2 (33 games) - 1979-80
  7. 30.4 (33 games) - 1991-92
  8. 30.5 (34 games) - 1990-91
  9. 30.5 (33 games) - 1987-88
 10. 31.3 (26 games) - 1993-94
Rebounding margin
  1. 39.3 (39.3-0.0) - 1963-64
  2. 37.7 (37.7-0.0) - 1972-73
  3. 7.8 (43.2-35.4) - 1977-78
  4. 7.3 (36.9-29.6) - 1986-87
  5. 7.3 (40.8-33.5) - 2003-04
  6. 7.0 (37.5-30.5) - 1990-91
  7. 6.6 (44.7-38.0) - 1973-74
  8. 5.6 (34.6-29.0) - 1992-93
  9. 5.5 (36.0-30.5) - 1987-88
 10. 4.6 (37.5-32.9) - 2004-05

PARTICIPATION (SEASON)

Games played
  1. 35 - 2017-18
     35 - 1989-90
  3. 34 - 1990-91
  4. 33 - 1987-88
     33 - 1991-92
     33 - 1979-80
  7. 32 - 2016-17
     32 - 1983-84
  9. 31 - 2004-05
     31 - 1973-74
Games started

Minutes
  1. 7125 - 2017-18
  2. 6473 - 2016-17
  3. 6380 - 2004-05
  4. 6125 - 2007-08
  5. 6075 - 2006-07
  6. 6025 - 2009-10
  7. 5998 - 2003-04
  8. 5901 - 2011-12
  9. 5825 - 2010-11
     5825 - 1997-98
Minutes average
  1. 206.3 (25 games) - 2002-03
  2. 205.8 (31 games) - 2004-05
  3. 204.5 (28 games) - 2012-13
  4. 204.2 (30 games) - 2007-08
  5. 203.8 (26 games) - 1998-99
  6. 203.6 (35 games) - 2017-18
  7. 203.5 (29 games) - 2011-12
  8. 202.9 (26 games) - 1996-97
  9. 202.5 (30 games) - 2006-07
 10. 202.3 (32 games) - 2016-17