Central Arkansas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Central Arkansas Basketball
Central Arkansas Season Schedule/Results & Leaders (as of Mar 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (6-7) (2-14) (0-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (5-8) (4-1) (1-7) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7 p.m. at Stanford 52-91 L 5206 (16)Rutledge, Mark (6)Miles, LaQuentin
(6)Borden, Anthony
11/13/11 1:05 p.m. at Sacramento State 54-75 L 474 (11)Crawford, Robert (7)Tidwell, Terry
(11)Tidwell, Terry
11/16/11 7:00 PHILANDER SMITH 90-97 L 2547 (26)Miles, LaQuentin (10)Rutledge, Mark
11/22/11 5:00 ECCLESIA W 90-75 412 (24)Miles, LaQuentin (12)Tidwell, Terry
11/26/11 4:00 EASTERN ILLINOIS Wo2 107-96 398 (22)Miles, LaQuentin (10)Miles, LaQuentin
11-30-11 7 p.m. at UT Martin W 75-68 1884 (23)Miles, LaQuentin (10)Miles, LaQuentin
12/5/11 7:30 SOUTHEAST MISSOURI STATE W 88-72 1021 (16)Garner, Jarvis (10)Garner, Jarvis
(16)Miles, LaQuentin
12/7/11 7:00 HENDERSON STATE Wot 83-81 1127 (29)Miles, LaQuentin (14)Garner, Jarvis
12/10/11 7:05 p.m. at Arkansas State 64-71 L 2542 (13)Rutledge, Mark (7)Borden, Anthony
(13)Garner, Jarvis
12/19/11 7:05 p.m. at Iowa 64-105 L 9382 (18)Clayborn, Dewan (15)Harks, Jordan
12/21/11 7:05 PM at Drake 64-87 L 3751 (23)Clayborn, Dewan (8)Harks, Jordan
(8)Garner, Jarvis
12/28/11 7:00 PM at UNLV 75-124 L 14401 (21)Miles, LaQuentin (6)Harks, Jordan
1/7/12 3:30 p.m. * at Lamar University 67-103 L 3257 (10)Crawford, Robert (6)Harks, Jordan
(10)Harks, Jordan
1/11/12 7:00 * STEPHEN F. AUSTIN 59-67 L 1679 (15)Crawford, Robert (7)Rutledge, Mark
1/14/12 1:00 * at Northwestern State W 77-73 1032 (17)Bremner, Carlin (7)Borden, Anthony
1/18/12 7:00 * NICHOLLS W 99-76 1023 (19)Crawford, Robert (10)Miles, LaQuentin
(19)Miles, LaQuentin
1/21/12 4:10 * LAMAR UNIVERSITY 78-92 L 2227 (18)Crawford, Robert (8)Garner, Jarvis
01/25/12 7:00 p.m. * at Southeastern La. 71-75 Lot 1176 (26)Miles, LaQuentin (9)Miles, LaQuentin
1/29/12 3 p.m. * at McNeese State 76-87 L 936 (22)Garner, Jarvis (11)Garner, Jarvis
2/1/12 7:00 * NORTHWESTERN STATE 68-79 L 1127 (20)Miles, LaQuentin (10)Garner, Jarvis
2/4/12 4:00 * UT ARLINGTON 61-69 L 1017 (14)Williams, Ryan (6)Williams, Ryan
(6)Garner, Jarvis
(6)Rutledge, Mark
02/08/12 7:00 p.m. * at Texas State 63-94 L 1781 (18)Garner, Jarvis (15)Garner, Jarvis
2/11/12 4:00 * MCNEESE STATE 56-71 L 1043 (12)Harks, Jordan (15)Garner, Jarvis
2/15/12 7:05 p.m. * at Sam Houston State 59-76 L 878 (16)Garner, Jarvis (7)Harks, Jordan
02/18/12 3:35 p.m. at Louisiana Tech 62-84 L (18)Miles, LaQuentin (7)Harks, Jordan
2/22/12 6:30 p.m. * at Nicholls 70-80 L 796 (28)Garner, Jarvis (5)Harks, Jordan
2/25/12 4:00 * SOUTHEASTERN LA. W 64-63 2320 (10)Miles, LaQuentin (9)Garner, Jarvis
(10)Wells, Oliver
2/29/12 7:00 * UTSA 60-73 L 2637 (12)Garner, Jarvis (4)Garner, Jarvis
(4)Brown, Lenell
(4)Harks, Jordan
3/3/12 7:06 p.m. * at A&M - Corpus Christi 65-67 L 1550 (18)Miles, LaQuentin (7)Harks, Jordan
(7)Miles, LaQuentin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 18578 1429
AWAY.................... 16 49046 3065
NEUTRAL................. 0 0 0
TOTAL................... 29 67624 2332
Season Box Score
Central Arkansas Basketball
Central Arkansas Season Box Score (as of Mar 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (6-7) (2-14) (0-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (5-8) (4-1) (1-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Miles, LaQuentin... 28-23 712 25.4 163-341 .478 0-3 .000 91-167 .545 86 53 139 5.0 51 0 60 68 5 57 417 14.9
01 Garner, Jarvis..... 29-23 651 22.4 124-280 .443 27-76 .355 31-51 .608 53 122 175 6.0 74 1 32 57 15 20 306 10.6
00 Crawford, Robert... 28-11 487 17.4 78-163 .479 37-83 .446 25-50 .500 36 44 80 2.9 47 0 37 42 7 24 218 7.8
05 Rutledge, Mark..... 28-28 760 27.1 84-196 .429 10-43 .233 37-71 .521 28 72 100 3.6 67 3 73 50 8 26 215 7.7
15 Harks, Jordan...... 25-8 457 18.3 75-161 .466 0-1 .000 40-65 .615 51 72 123 4.9 72 2 19 31 7 18 190 7.6
03 Clayborn, Dewan.... 27-5 505 18.7 51-168 .304 32-105 .305 32-48 .667 10 27 37 1.4 42 0 54 39 0 23 166 6.1
34 Tidwell, Terry..... 15-1 181 12.1 31-52 .596 0-0 .000 14-34 .412 22 25 47 3.1 26 0 4 12 2 3 76 5.1
25 Williams, Ryan..... 28-7 473 16.9 43-129 .333 13-50 .260 18-31 .581 18 40 58 2.1 40 0 56 38 1 20 117 4.2
23 Wells, Oliver...... 17-11 320 18.8 19-56 .339 1-12 .083 16-24 .667 5 17 22 1.3 26 0 34 20 1 13 55 3.2
20 Harris, Joe........ 15-1 151 10.1 19-42 .452 9-24 .375 0-4 .000 9 15 24 1.6 10 0 5 6 0 3 47 3.1
24 Bremner, Carlin.... 25-0 259 10.4 27-93 .290 15-51 .294 5-10 .500 6 12 18 0.7 10 0 20 13 0 5 74 3.0
42 Borden, Anthony.... 29-21 392 13.5 38-86 .442 0-0 .000 7-21 .333 27 47 74 2.6 77 2 12 42 35 9 83 2.9
21 Henson, Chris...... 22-1 207 9.4 14-59 .237 5-25 .200 11-14 .786 12 29 41 1.9 27 0 6 6 11 3 44 2.0
04 Brown, Lenell...... 26-3 241 9.3 16-36 .444 1-6 .167 3-4 .750 9 23 32 1.2 12 0 8 12 0 8 36 1.4
55 Singleton, Darius.. 9-2 69 7.7 3-11 .273 0-3 .000 4-9 .444 3 9 12 1.3 3 0 3 4 0 1 10 1.1
11 Nordman, Jeremy.... 6-0 33 5.5 1-10 .100 0-7 .000 2-2 1.000 0 1 1 0.2 4 0 3 4 0 2 4 0.7
-- Brown, Jarrod...... 2-0 3 1.5 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 49 58 107 3.7 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5901 786-1884 .417 150-490 .306 336-605 .555 425 666 1091 37.6 588 8 426 445 92 235 2058 71.0
Opponents.......... 29 5901 864-1750 .494 169-485 .348 474-743 .638 377 827 1204 41.5 512 - 520 462 119 242 2371 81.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Central Arkansas.............. 945 1068 30 18 - 2061
Opponents..................... 1125 1207 32 7 - 2371
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central Arkansas.............. 109 5 114
Opponents..................... 107 5 112
Overall/Conference Statistics
Central Arkansas Basketball
Central Arkansas Overall/Conference Statistics (as of Mar 04, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miles, LaQuentin.... 28-23 25.4 .478 .000 .545 5.0 2.1 57 5 14.9 15-12 23.3 .425 .000 .547 4.3 2.1 23 3 12.2
Garner, Jarvis...... 29-23 22.4 .443 .355 .608 6.0 1.1 20 15 10.6 16-11 22.7 .438 .327 .576 6.6 1.3 12 9 11.5
Crawford, Robert.... 28-11 17.4 .479 .446 .500 2.9 1.3 24 7 7.8 15-9 19.0 .481 .433 .579 2.9 0.9 15 5 9.4
Rutledge, Mark...... 28-28 27.1 .429 .233 .521 3.6 2.6 26 8 7.7 15-15 26.5 .411 .263 .531 3.5 2.5 15 4 6.4
Harks, Jordan....... 25-8 18.3 .466 .000 .615 4.9 0.8 18 7 7.6 16-5 15.9 .440 .000 .600 4.2 0.9 11 4 6.1
Clayborn, Dewan..... 27-5 18.7 .304 .305 .667 1.4 2.0 23 0 6.1 14-3 18.5 .292 .277 .615 1.6 2.3 10 0 5.9
Tidwell, Terry...... 15-1 12.1 .596 .000 .412 3.1 0.3 3 2 5.1 4-0 11.0 .700 .000 .200 2.3 0.3 2 1 4.0
Williams, Ryan...... 28-7 16.9 .333 .260 .581 2.1 2.0 20 1 4.2 15-0 15.1 .361 .333 .500 1.9 2.0 10 1 3.7
Wells, Oliver....... 17-11 18.8 .339 .083 .667 1.3 2.0 13 1 3.2 14-9 18.3 .341 .000 .588 1.3 1.9 11 1 2.7
Harris, Joe......... 15-1 10.1 .452 .375 .000 1.6 0.3 3 0 3.1 11-1 11.4 .441 .333 .000 1.9 0.4 3 0 3.3
Bremner, Carlin..... 25-0 10.4 .290 .294 .500 0.7 0.8 5 0 3.0 14-0 11.2 .380 .382 .750 0.6 0.9 3 0 3.9
Borden, Anthony..... 29-21 13.5 .442 .000 .333 2.6 0.4 9 35 2.9 16-11 11.9 .522 .000 .222 2.1 0.3 2 14 3.1
Henson, Chris....... 22-1 9.4 .237 .200 .786 1.9 0.3 3 11 2.0 15-1 9.1 .231 .214 .625 1.9 0.2 1 6 1.7
Brown, Lenell....... 26-3 9.3 .444 .167 .750 1.2 0.3 8 0 1.4 14-3 10.7 .571 .200 .000 0.9 0.4 4 0 1.8
Singleton, Darius... 9-2 7.7 .273 .000 .444 1.3 0.3 1 0 1.1 1-0 5.0 1.000 .000 .000 0.0 0.0 1 0 2.0
Nordman, Jeremy..... 6-0 5.5 .100 .000 1.000 0.2 0.5 2 0 0.7 4-0 6.8 .125 .000 1.000 0.3 0.3 1 0 1.0
Brown, Jarrod....... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 29 .417 .306 .555 37.6 14.7 235 92 71.0 16 .413 .316 .540 36.0 15.0 124 48 68.1
Opponents........... 29 .494 .348 .638 41.5 17.9 242 119 81.8 16 .482 .325 .638 41.6 15.9 136 69 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miles, LaQuentin.... 163-341 .478 0-3 .000 91-167 .545 417 14.9 74-174 .425 0-2 .000 35-64 .547 183 12.2
Garner, Jarvis...... 124-280 .443 27-76 .355 31-51 .608 306 10.6 74-169 .438 17-52 .327 19-33 .576 184 11.5
Crawford, Robert.... 78-163 .479 37-83 .446 25-50 .500 218 7.8 52-108 .481 26-60 .433 11-19 .579 141 9.4
Rutledge, Mark...... 84-196 .429 10-43 .233 37-71 .521 215 7.7 37-90 .411 5-19 .263 17-32 .531 96 6.4
Harks, Jordan....... 75-161 .466 0-1 .000 40-65 .615 190 7.6 37-84 .440 0-0 .000 24-40 .600 98 6.1
Clayborn, Dewan..... 51-168 .304 32-105 .305 32-48 .667 166 6.1 28-96 .292 18-65 .277 8-13 .615 82 5.9
Tidwell, Terry...... 31-52 .596 0-0 .000 14-34 .412 76 5.1 7-10 .700 0-0 .000 2-10 .200 16 4.0
Williams, Ryan...... 43-129 .333 13-50 .260 18-31 .581 117 4.2 22-61 .361 8-24 .333 3-6 .500 55 3.7
Wells, Oliver....... 19-56 .339 1-12 .083 16-24 .667 55 3.2 14-41 .341 0-8 .000 10-17 .588 38 2.7
Harris, Joe......... 19-42 .452 9-24 .375 0-4 .000 47 3.1 15-34 .441 6-18 .333 0-4 .000 36 3.3
Bremner, Carlin..... 27-93 .290 15-51 .294 5-10 .500 74 3.0 19-50 .380 13-34 .382 3-4 .750 54 3.9
Borden, Anthony..... 38-86 .442 0-0 .000 7-21 .333 83 2.9 24-46 .522 0-0 .000 2-9 .222 50 3.1
Henson, Chris....... 14-59 .237 5-25 .200 11-14 .786 44 2.0 9-39 .231 3-14 .214 5-8 .625 26 1.7
Brown, Lenell....... 16-36 .444 1-6 .167 3-4 .750 36 1.4 12-21 .571 1-5 .200 0-0 .000 25 1.8
Singleton, Darius... 3-11 .273 0-3 .000 4-9 .444 10 1.1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Nordman, Jeremy..... 1-10 .100 0-7 .000 2-2 1.000 4 0.7 1-8 .125 0-6 .000 2-2 1.000 4 1.0
Brown, Jarrod....... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 786-1884 .417 150-490 .306 336-605 .555 2058 71.0 426-1032 .413 97-307 .316 141-261 .540 1090 68.1
Opponents........... 864-1750 .494 169-485 .348 474-743 .638 2371 81.8 442-917 .482 77-237 .325 284-445 .638 1245 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Miles, LaQuentin.... 86 53 139 51 0 60 68 0.9 29 42 22 64 26 0 31 38 0.8 26
Garner, Jarvis...... 53 122 175 74 1 32 57 0.6 28 34 71 105 45 0 21 34 0.6 28
Crawford, Robert.... 36 44 80 47 0 37 42 0.9 19 18 26 44 29 0 14 23 0.6 19
Rutledge, Mark...... 28 72 100 67 3 73 50 1.5 17 12 40 52 41 2 38 28 1.4 12
Harks, Jordan....... 51 72 123 72 2 19 31 0.6 16 25 42 67 47 1 14 23 0.6 12
Clayborn, Dewan..... 10 27 37 42 0 54 39 1.4 23 6 17 23 23 0 32 16 2.0 14
Tidwell, Terry...... 22 25 47 26 0 4 12 0.3 18 7 2 9 2 0 1 6 0.2 9
Williams, Ryan...... 18 40 58 40 0 56 38 1.5 14 7 21 28 25 0 30 21 1.4 14
Wells, Oliver....... 5 17 22 26 0 34 20 1.7 10 5 13 18 24 0 27 13 2.1 10
Harris, Joe......... 9 15 24 10 0 5 6 0.8 17 8 13 21 9 0 4 5 0.8 17
Bremner, Carlin..... 6 12 18 10 0 20 13 1.5 17 1 8 9 6 0 13 10 1.3 17
Borden, Anthony..... 27 47 74 77 2 12 42 0.3 11 14 19 33 40 2 5 13 0.4 10
Henson, Chris....... 12 29 41 27 0 6 6 1.0 8 6 22 28 16 0 3 5 0.6 8
Brown, Lenell....... 9 23 32 12 0 8 12 0.7 6 4 9 13 8 0 6 10 0.6 6
Singleton, Darius... 3 9 12 3 0 3 4 0.8 4 0 0 0 0 0 0 0 0.0 2
Nordman, Jeremy..... 0 1 1 4 0 3 4 0.8 2 0 1 1 3 0 1 1 1.0 2
Brown, Jarrod....... 1 0 1 0 0 0 0 0.0 0
Total............... 425 666 1091 588 8 426 445 1.0 107 215 361 576 344 5 240 247 1.0 99
Opponents........... 377 827 1204 512 - 520 462 1.1 124 205 460 665 262 3 254 260 1.0 103
Combined Team Statistics
Central Arkansas Basketball
Central Arkansas Combined Team Statistics (as of Mar 04, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (6-7) (2-14) (0-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (5-8) (4-1) (1-7) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 at Stanford L 52-91 5206
11/13/11 at Sacramento State L 54-75 474
11/16/11 PHILANDER SMITH L 90-97 2547
11/22/11 ECCLESIA W 90-75 412
11/26/11 EASTERN ILLINOIS W O2 107-96 398
11-30-11 at UT Martin W 75-68 1884
12/5/11 SOUTHEAST MISSOURI STATE W 88-72 1021
12/7/11 HENDERSON STATE W OT 83-81 1127
12/10/11 at Arkansas State L 64-71 2542
12/19/11 at Iowa L 64-105 9382
12/21/11 at Drake L 64-87 3751
12/28/11 at UNLV L 75-124 14401
*1/7/12 at Lamar University L 67-103 3257
*1/11/12 STEPHEN F. AUSTIN L 59-67 1679
*1/14/12 at Northwestern State W 77-73 1032
*1/18/12 NICHOLLS W 99-76 1023
*1/21/12 LAMAR UNIVERSITY L 78-92 2227
*01/25/12 at Southeastern La. LOT 71-75 1176
*1/29/12 at McNeese State L 76-87 936
*2/1/12 NORTHWESTERN STATE L 68-79 1127
*2/4/12 UT ARLINGTON L 61-69 1017
*02/08/12 at Texas State L 63-94 1781
*2/11/12 MCNEESE STATE L 56-71 1043
*2/15/12 at Sam Houston State L 59-76 878
02/18/12 at Louisiana Tech L 62-84 -
*2/22/12 at Nicholls L 70-80 796
*2/25/12 SOUTHEASTERN LA. W 64-63 2320
*2/29/12 UTSA L 60-73 2637
*3/3/12 at A&M - Corpus Christi L 65-67 1550
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Miles, LaQuentin.... 28-23 25.4 .478 .000 .545 5.0 2.1 57 5 14.9
01 Garner, Jarvis...... 29-23 22.4 .443 .355 .608 6.0 1.1 20 15 10.6
00 Crawford, Robert.... 28-11 17.4 .479 .446 .500 2.9 1.3 24 7 7.8
05 Rutledge, Mark...... 28-28 27.1 .429 .233 .521 3.6 2.6 26 8 7.7
15 Harks, Jordan....... 25-8 18.3 .466 .000 .615 4.9 0.8 18 7 7.6
03 Clayborn, Dewan..... 27-5 18.7 .304 .305 .667 1.4 2.0 23 0 6.1
34 Tidwell, Terry...... 15-1 12.1 .596 .000 .412 3.1 0.3 3 2 5.1
25 Williams, Ryan...... 28-7 16.9 .333 .260 .581 2.1 2.0 20 1 4.2
23 Wells, Oliver....... 17-11 18.8 .339 .083 .667 1.3 2.0 13 1 3.2
20 Harris, Joe......... 15-1 10.1 .452 .375 .000 1.6 0.3 3 0 3.1
24 Bremner, Carlin..... 25-0 10.4 .290 .294 .500 0.7 0.8 5 0 3.0
42 Borden, Anthony..... 29-21 13.5 .442 .000 .333 2.6 0.4 9 35 2.9
21 Henson, Chris....... 22-1 9.4 .237 .200 .786 1.9 0.3 3 11 2.0
04 Brown, Lenell....... 26-3 9.3 .444 .167 .750 1.2 0.3 8 0 1.4
55 Singleton, Darius... 9-2 7.7 .273 .000 .444 1.3 0.3 1 0 1.1
11 Nordman, Jeremy..... 6-0 5.5 .100 .000 1.000 0.2 0.5 2 0 0.7
-- Brown, Jarrod....... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 29 .417 .306 .555 37.6 14.7 235 92 71.0
Opponents........... 29 .494 .348 .638 41.5 17.9 242 119 81.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Miles, LaQuentin.... 28 163-341 .478 0-3 .000 91-167 .545 417 14.9
Garner, Jarvis...... 29 124-280 .443 27-76 .355 31-51 .608 306 10.6
Crawford, Robert.... 28 78-163 .479 37-83 .446 25-50 .500 218 7.8
Rutledge, Mark...... 28 84-196 .429 10-43 .233 37-71 .521 215 7.7
Harks, Jordan....... 25 75-161 .466 0-1 .000 40-65 .615 190 7.6
Clayborn, Dewan..... 27 51-168 .304 32-105 .305 32-48 .667 166 6.1
Tidwell, Terry...... 15 31-52 .596 0-0 .000 14-34 .412 76 5.1
Williams, Ryan...... 28 43-129 .333 13-50 .260 18-31 .581 117 4.2
Wells, Oliver....... 17 19-56 .339 1-12 .083 16-24 .667 55 3.2
Harris, Joe......... 15 19-42 .452 9-24 .375 0-4 .000 47 3.1
Bremner, Carlin..... 25 27-93 .290 15-51 .294 5-10 .500 74 3.0
Borden, Anthony..... 29 38-86 .442 0-0 .000 7-21 .333 83 2.9
Henson, Chris....... 22 14-59 .237 5-25 .200 11-14 .786 44 2.0
Brown, Lenell....... 26 16-36 .444 1-6 .167 3-4 .750 36 1.4
Singleton, Darius... 9 3-11 .273 0-3 .000 4-9 .444 10 1.1
Nordman, Jeremy..... 6 1-10 .100 0-7 .000 2-2 1.000 4 0.7
Brown, Jarrod....... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 786-1884 .417 150-490 .306 336-605 .555 2058 71.0
Opponents........... 29 864-1750 .494 169-485 .348 474-743 .638 2371 81.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Miles, LaQuentin.... 28 712 86 53 139 51 0 60 68 0.9 29
Garner, Jarvis...... 29 651 53 122 175 74 1 32 57 0.6 28
Crawford, Robert.... 28 487 36 44 80 47 0 37 42 0.9 19
Rutledge, Mark...... 28 760 28 72 100 67 3 73 50 1.5 17
Harks, Jordan....... 25 457 51 72 123 72 2 19 31 0.6 16
Clayborn, Dewan..... 27 505 10 27 37 42 0 54 39 1.4 23
Tidwell, Terry...... 15 181 22 25 47 26 0 4 12 0.3 18
Williams, Ryan...... 28 473 18 40 58 40 0 56 38 1.5 14
Wells, Oliver....... 17 320 5 17 22 26 0 34 20 1.7 10
Harris, Joe......... 15 151 9 15 24 10 0 5 6 0.8 17
Bremner, Carlin..... 25 259 6 12 18 10 0 20 13 1.5 17
Borden, Anthony..... 29 392 27 47 74 77 2 12 42 0.3 11
Henson, Chris....... 22 207 12 29 41 27 0 6 6 1.0 8
Brown, Lenell....... 26 241 9 23 32 12 0 8 12 0.7 6
Singleton, Darius... 9 69 3 9 12 3 0 3 4 0.8 4
Nordman, Jeremy..... 6 33 0 1 1 4 0 3 4 0.8 2
Brown, Jarrod....... 2 3 1 0 1 0 0 0 0 0.0 0
Total............... 29 5901 425 666 1091 588 8 426 445 1.0 107
Opponents........... 29 5901 377 827 1204 512 - 520 462 1.1 124
TEAM STATISTICS UCA OPP
--------------------------------------------------
SCORING................. 2058 2371
Points per game....... 71.0 81.8
Scoring margin........ -10.8 -
FIELD GOALS-ATT......... 786-1884 864-1750
Field goal pct........ .417 .494
3 POINT FG-ATT.......... 150-490 169-485
3-point FG pct........ .306 .348
3-pt FG made per game. 5.2 5.8
FREE THROWS-ATT......... 336-605 474-743
Free throw pct........ .555 .638
F-Throws made per game 11.6 16.3
REBOUNDS................ 1091 1204
Rebounds per game..... 37.6 41.5
Rebounding margin..... -3.9 -
ASSISTS................. 426 520
Assists per game...... 14.7 17.9
TURNOVERS............... 445 462
Turnovers per game.... 15.3 15.9
Turnover margin....... +0.6 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 235 242
Steals per game....... 8.1 8.3
BLOCKS.................. 92 119
Blocks per game....... 3.2 4.1
ATTENDANCE.............. 18578 49046
Home games-Avg/Game... 13-1429 16-3065
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Central Arkansas.... 945 1068 30 18 - 2061
Opponents........... 1125 1207 32 7 - 2371
Overall Team Statistics
Central Arkansas Basketball
Central Arkansas Overall Team Statistics (as of Mar 04, 2012)
All games
TEAM STATISTICS UCA OPP
---------------------------------------------------
SCORING.................. 2058 2371
Points per game........ 71.0 81.8
Scoring margin......... -10.8 -
FIELD GOALS-ATT.......... 786-1884 864-1750
Field goal pct......... .417 .494
3 POINT FG-ATT........... 150-490 169-485
3-point FG pct......... .306 .348
3-pt FG made per game.. 5.2 5.8
FREE THROWS-ATT.......... 336-605 474-743
Free throw pct......... .555 .638
F-Throws made per game. 11.6 16.3
REBOUNDS................. 1091 1204
Rebounds per game...... 37.6 41.5
Rebounding margin...... -3.9 -
ASSISTS.................. 426 520
Assists per game....... 14.7 17.9
TURNOVERS................ 445 462
Turnovers per game..... 15.3 15.9
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 235 242
Steals per game........ 8.1 8.3
BLOCKS................... 92 119
Blocks per game........ 3.2 4.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18578 49046
Home games-Avg/Game.... 13-1429 16-3065
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Central Arkansas.............. 945 1068 30 18 - 2061
Opponents..................... 1125 1207 32 7 - 2371
Category Leaders
Central Arkansas Basketball
Central Arkansas Category Leaders (as of Mar 04, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Miles, LaQuentin.... 28 417 14.9 Miles, LaQuentin.... 28 417 14.9
Garner, Jarvis...... 29 306 10.6 Garner, Jarvis...... 29 306 10.6
Crawford, Robert.... 28 218 7.8 Crawford, Robert.... 28 218 7.8
Rutledge, Mark...... 28 215 7.7 Rutledge, Mark...... 28 215 7.7
Harks, Jordan....... 25 190 7.6 Harks, Jordan....... 25 190 7.6
Clayborn, Dewan..... 27 166 6.1 Clayborn, Dewan..... 27 166 6.1
Williams, Ryan...... 28 117 4.2 Tidwell, Terry...... 15 76 5.1
Borden, Anthony..... 29 83 2.9 Williams, Ryan...... 28 117 4.2
Tidwell, Terry...... 15 76 5.1 Wells, Oliver....... 17 55 3.2
Bremner, Carlin..... 25 74 3.0 Harris, Joe......... 15 47 3.1
Wells, Oliver....... 17 55 3.2 Bremner, Carlin..... 25 74 3.0
Harris, Joe......... 15 47 3.1 Borden, Anthony..... 29 83 2.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tidwell, Terry...... 31 52 .596 Miles, LaQuentin.... 28 341 12.2
Crawford, Robert.... 78 163 .479 Garner, Jarvis...... 29 280 9.7
Miles, LaQuentin.... 163 341 .478 Rutledge, Mark...... 28 196 7.0
Harks, Jordan....... 75 161 .466 Clayborn, Dewan..... 27 168 6.2
Harris, Joe......... 19 42 .452 Crawford, Robert.... 28 163 5.8
Brown, Lenell....... 16 36 .444
Garner, Jarvis...... 124 280 .443 FIELD GOALS MADE G Made Made/G
Borden, Anthony..... 38 86 .442 -----------------------------------
Rutledge, Mark...... 84 196 .429 Miles, LaQuentin.... 28 163 5.8
Wells, Oliver....... 19 56 .339 Garner, Jarvis...... 29 124 4.3
Williams, Ryan...... 43 129 .333 Rutledge, Mark...... 28 84 3.0
Clayborn, Dewan..... 51 168 .304 Crawford, Robert.... 28 78 2.8
Harks, Jordan....... 25 75 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
