CENTRAL ARKANSAS BEARS
Central Arkansas Individual Game-by-Game (as of Feb 27, 2014)
All games
#24 Williamson, Chasen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDRIX 11/12/13 24 3-9 .333 1-3 .333 0-2 .000 2 2 4 4.0 2 0 2 1 0 0 7 7.0
at SIUE 11/16/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 3.5
LOUISIANA TECH 11/20/13 8 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.3 0 0 0 1 0 0 1 2.7
at Arkansas State 11/24/13 15 1-4 .250 0-2 .000 2-2 1.000 1 1 2 1.5 3 0 1 1 0 1 4 3.0
at Kansas State 12/1/13 6 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.2 0 0 1 0 0 1 1 2.6
at Texas Tech 12/15/13 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 2.2
at North Texas 12/17/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.9
OMAHA 12/28/13 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 1 0 1.6
ECCLESIA 12/30/13 13 1-4 .250 0-1 .000 0-0 .000 1 1 2 1.1 1 0 1 0 0 1 2 1.7
TEXAS A&M-CORPUS CHR 1/2/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
HOUSTON BAPTIST 1/4/14 4 1-2 .500 0-1 .000 4-5 .800 0 0 0 0.9 0 0 0 0 0 0 6 1.9
at Oral Roberts 01/11/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
at Incarnate Word 01/16/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 1.6
at Abilene Christian 01/18/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.5
NORTHWESTERN STATE 1/23/14 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 1 1 0 0 0 1.4
at McNeese State 1/30/14 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 1.3
at Nicholls 02/01/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.2
Totals......................... 0 106 6-24 .250 1-9 .111 8-13 .615 7 4 11 0.6 9 0 6 4 0 5 21 1.2
Games played: 17
Minutes/game: 6.2
Points/game: 1.2
FG Pct: 25.0
3FG Pct: 11.1
FT Pct: 61.5
Rebounds/game: 0.6
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 1.5
Steals/game: 0.3