Central Arkansas Soccer

Career History


 

 Individual Career History 

 
Abaso, Vicent
Andersen, Kasper
Aranzazu, Joshua
Azcona, Pablo
Bendiksen, Mathias
Busaev, Ilya
Caicedo, Alejandro
Calzola, Edoardo
Carraher, Conner
Chavez, Christian
Clarke, D'Andre
Gill, Rubyn
Gonzalez, Jose
Hill, Nick
Jensen, Soren
Jones, Ryan
Kimishima, Katsuyosh
Kjoerholt, Ole
Knutson, Bradyn
Kubota, Kyosuke
Laufer, Rowan
Leon, Ivan
Merci, Edoardo
Morel, Alexsi
Porsa, Masood
Price, Dylan
Schawl, Zach
Suarez, Alberto
Thomsson, Sebastian
Uekuri, Daishi



Abaso, Vicent

Season GP Goals Assists Points Shots Shot% GW PK-Att
2018 14 0 1 1 4 .000 0 0-0
2019 18 1 4 6 5 .200 0 0-0
2020 6 0 1 1 0 .000 0 0-0
TOTAL 38 1 6 8 9 .111 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Central Baptist -- 10/08/19 ; at Georgia State -- 11/02/19
Goals: 1, at Georgia State -- 11/02/19
Assists: 2 [t-2nd], Central Baptist -- 10/08/19
Shots: 2, vs Missouri State -- 11-09-18



Andersen, Kasper

Season GP Goals Assists Points Shots Shot% GW PK-Att
2018 18 2 3 7 37 .054 2 0-0
2019 18 2 6 10 25 .080 0 0-0
2020 5 1 1 3 4 .250 0 0-0
TOTAL 41 5 10 20 66 .076 2 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 3, Wright St. -- 08/30/19 ; Evansville -- Oct 06, 2018
Goals: 1, 5 times
Assists: 2 [t-2nd], Howard -- 11/09/19
Shots: 4, at Oral Roberts -- 9/25/2018 ; Central Baptist -- Sep 03, 2018 ; Bradley -- Sep 22, 2018



Aranzazu, Joshua

SINGLE-GAME HIGHS [all-time ranking]:



Azcona, Pablo

Season GP Goals Assists Points Shots Shot% GW PK-Att
2019 2 0 0 0 0 .000 0 0-0
2020 6 0 1 1 2 .000 0 0-0
TOTAL 8 0 1 1 2 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, at Ga. Southern -- 10/10/20
Assists: 1, at Ga. Southern -- 10/10/20
Shots: 1, vs Coastal Carolina -- 10/16/20 ; Georgia St. -- 10/24/20



Bendiksen, Mathias

Season GP Goals Assists Points Shots Shot% GW PK-Att
2019 15 1 2 4 25 .040 0 0-0
2020 1 0 0 0 0 .000 0 0-0
TOTAL 16 1 2 4 25 .040 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Wright St. -- 08/30/19
Goals: 1, Wright St. -- 08/30/19
Assists: 1, Campbell -- 09/01/19 ; Central Baptist -- 10/08/19
Shots: 4, Wright St. -- 08/30/19



Busaev, Ilya

Season GP Goals Assists Points Shots Shot% GW PK-Att
2019 2 0 0 0 1 .000 0 0-0
TOTAL 2 0 0 0 1 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, Houston Baptist -- 09/15/19



Caicedo, Alejandro

Season GP Goals Assists Points Shots Shot% GW PK-Att
2020 1 0 0 0 0 .000 0 0-0
TOTAL 1 0 0 0 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:



Calzola, Edoardo

Season GP Goals Assists Points Shots Shot% GW PK-Att
2019 14 2 4 8 10 .200 0 0-0
2020 4 1 0 2 2 .500 0 0-0
TOTAL 18 3 4 10 12 .250 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 5, Central Baptist -- 10/08/19
Goals: 2, Central Baptist -- 10/08/19
Assists: 1, Houston Baptist -- 09/15/19 ; Central Baptist -- 10/08/19 ; Howard -- 11/09/19
Shots: 3, at SMU -- 10/01/19 ; vs Georgia State -- Nov 15, 2019



Carraher, Conner

SINGLE-GAME HIGHS [all-time ranking]:



Chavez, Christian

Season GP Goals Assists Points Shots Shot% GW PK-Att
2020 4 1 0 2 1 1.000 0 0-0
TOTAL 4 1 0 2 1 1.000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Georgia St. -- 10/24/20
Goals: 1, Georgia St. -- 10/24/20
Shots: 1, Georgia St. -- 10/24/20



Clarke, D'Andre

SINGLE-GAME HIGHS [all-time ranking]:



Gill, Rubyn

Season GP Goals Assists Points Shots Shot% GW PK-Att
2020 6 1 1 3 5 .200 0 0-0
TOTAL 6 1 1 3 5 .200 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Ga. Southern -- 10/10/20
Goals: 1, at Ga. Southern -- 10/10/20
Assists: 1, UAB -- 09/19/20
Shots: 1, 5 times



Gonzalez, Jose

Season GP Goals Assists Points Shots Shot% GW PK-Att
2019 3 1 2 4 2 .500 1 0-0
2020 4 1 0 2 6 .167 0 0-0
TOTAL 7 2 2 6 8 .250 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Central Baptist -- 10/08/19
Goals: 1, Central Baptist -- 10/08/19 ; at Ga. Southern -- 10/10/20
Assists: 2 [t-2nd], Central Baptist -- 10/08/19
Shots: 4, vs Coastal Carolina -- 10/16/20



Hill, Nick

SINGLE-GAME HIGHS [all-time ranking]:



Jensen, Soren

Season GP Goals Assists Points Shots Shot% GW PK-Att
2018 17 2 5 9 35 .057 1 0-0
2019 18 7 8 22 41 .171 1 1-1
2020 6 4 2 10 18 .222 1 2-2
TOTAL 41 13 15 41 94 .138 3 3-3
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 6 [t-5th], Howard -- 11/09/19
Goals: 3 [t-2nd], Howard -- 11/09/19
Assists: 3 [1st], Central Baptist -- 10/08/19
Shots: 6, at SMU -- 10/01/19 ; Howard -- 11/09/19 ; Memphis -- Oct 09, 2018



Jones, Ryan

SINGLE-GAME HIGHS [all-time ranking]:



Kimishima, Katsuyosh

Season GP Goals Assists Points Shots Shot% GW PK-Att
2019 18 0 5 5 20 .000 0 0-0
2020 5 0 0 0 8 .000 0 0-0
TOTAL 23 0 5 5 28 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Howard -- 11/09/19
Assists: 2 [t-2nd], Howard -- 11/09/19
Shots: 4, vs Coastal Carolina -- 10/18/20



Kjoerholt, Ole

Season GP Goals Assists Points Shots Shot% GW PK-Att
2018 17 2 0 4 6 .333 0 0-0
2019 18 1 2 4 12 .083 0 0-0
2020 4 1 0 2 7 .143 1 0-0
TOTAL 39 4 2 10 25 .160 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, 4 times
Goals: 1, 4 times
Assists: 1, Houston Baptist -- 09/15/19 ; Coastal Carolina -- 10/11/19
Shots: 4, at Ga. Southern -- 10/10/20



Knutson, Bradyn

Season GP Goals Assists Points Shots Shot% GW PK-Att
2020 4 0 0 0 1 .000 0 0-0
TOTAL 4 0 0 0 1 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, Georgia St. -- 10/24/20



Kubota, Kyosuke

Season GP Goals Assists Points Shots Shot% GW PK-Att
2017 20 0 2 2 18 .000 0 0-0
2019 12 1 4 6 7 .143 0 0-0
2020 6 0 2 2 1 .000 0 0-0
TOTAL 38 1 8 10 26 .038 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 3, Central Baptist -- 10/08/19
Goals: 1, Central Baptist -- 10/08/19
Assists: 2 [t-2nd], Houston Baptist -- 09/15/19
Shots: 3, at Bradley -- 10-28-17 ; at SMU -- Nov 16, 2017



Laufer, Rowan

Season GP Goals Assists Points Shots Shot% GW PK-Att
2019 12 0 0 0 2 .000 0 0-0
2020 6 0 0 0 0 .000 0 0-0
TOTAL 18 0 0 0 2 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 2, Houston Baptist -- 09/15/19



Leon, Ivan

Season GP Goals Assists Points Shots Shot% GW PK-Att
2020 2 0 0 0 0 .000 0 0-0
TOTAL 2 0 0 0 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:



Merci, Edoardo

Season GP Goals Assists Points Shots Shot% GW PK-Att
2020 6 0 1 1 5 .000 0 0-0
TOTAL 6 0 1 1 5 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, at Ga. Southern -- 10/10/20
Assists: 1, at Ga. Southern -- 10/10/20
Shots: 2, at Kentucky -- 10/02/20



Morel, Alexsi

Season GP Goals Assists Points Shots Shot% GW PK-Att
2019 15 1 2 4 12 .083 0 0-0
2020 6 0 1 1 5 .000 0 0-0
TOTAL 21 1 3 5 17 .059 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Central Baptist -- 10/08/19
Goals: 1, Central Baptist -- 10/08/19
Assists: 1, Wright St. -- 08/30/19 ; UAB -- 09/19/20 ; at Memphis -- 10/22/19
Shots: 3, Houston Baptist -- 09/15/19 ; Central Baptist -- 10/08/19 ; vs Georgia State -- Nov 15, 2019



Porsa, Masood

Season GP Goals Assists Points Shots Shot% GW PK-Att
2020 3 0 0 0 1 .000 0 0-0
TOTAL 3 0 0 0 1 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, UAB -- 09/19/20



Price, Dylan

Season GP Goals Assists Points Shots Shot% GW PK-Att
2020 2 0 0 0 0 .000 0 0-0
TOTAL 2 0 0 0 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:



Schawl, Zach

Season GP Goals Assists Points Shots Shot% GW PK-Att
2020 2 0 0 0 0 .000 0 0-0
TOTAL 2 0 0 0 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2020 2 184:31 1 0.49 4 .800 0 0 0 0
TOTAL 2 184:31 1 0.49 4 .800 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Saves: 3, vs Coastal Carolina -- 10/18/20



Suarez, Alberto

Season GP Goals Assists Points Shots Shot% GW PK-Att
2018 18 2 3 7 8 .250 0 0-0
2019 18 5 0 10 16 .312 1 0-0
2020 5 1 0 2 6 .167 0 0-0
TOTAL 41 8 3 19 30 .267 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 3, at Oral Roberts -- 9/25/2018
Goals: 1, 7 times
Assists: 2 [t-2nd], Central Baptist -- Sep 03, 2018
Shots: 4, Central Baptist -- 10/08/19 ; vs Coastal Carolina -- 10/16/20



Thomsson, Sebastian

Season GP Goals Assists Points Shots Shot% GW PK-Att
2017 2 0 0 0 0 .000 0 0-0
2018 4 0 0 0 0 .000 0 0-0
2020 4 0 0 0 0 .000 0 0-0
TOTAL 10 0 0 0 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2017 2 95:27 3 2.83 3 .500 0 1 0 0
2018 4 301:22 3 0.90 3 .500 1 1 1 1
2020 4 370:55 9 2.18 5 .357 0 0 0 0
TOTAL 10 767:44 15 1.76 11 .423 1 2 1 1
 
SINGLE-GAME HIGHS [all-time ranking]:
Saves: 3, at Appalachian State -- Sep 01, 2017



Uekuri, Daishi

Season GP Goals Assists Points Shots Shot% GW PK-Att
2018 12 0 0 0 3 .000 0 0-0
2019 17 0 0 0 6 .000 0 0-0
2020 4 0 1 1 5 .000 0 0-0
TOTAL 33 0 1 1 14 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, at Ga. Southern -- 10/10/20
Assists: 1, at Ga. Southern -- 10/10/20
Shots: 3, vs Coastal Carolina -- 10/18/20


 

 Individual Career Records 

 
Points
1. 113 - Brett Johnson (48g 17a) - 1996-99
2. 109 - Niklas Brodacki (50g 9a) - 2016-19
3. 86 - Ryan McKean (34g 18a) - 2001-04
4. 85 - Sheldon Cooper (38g 9a) - 2000-03
5. 77 - Matt Marlin (33g 11a) - 2004-07
6. 55 - Wes Carson (24g 7a) - 2013-16
7. 53 - Danny George (21g 11a) - 2000-03
8. 51 - Brock Dickinson (19g 13a) - 1999-02
9. 46 - Nick Hankins (16g 14a) - 2005-06
10. 45 - Phil Goodpaster (19g 7a) - 1996-99
 
Points per game (minimum 20 games)
1. 1.59 - Brett Johnson (71 games) - 1996-99
2. 1.49 - Niklas Brodacki (73 games) - 2016-19
3. 1.29 - Sheldon Cooper (66 games) - 2000-03
4. 1.28 - Nick Hankins (36 games) - 2005-06
5. 1.12 - Ryan McKean (77 games) - 2001-04
6. 1.08 - Matt Marlin (71 games) - 2004-07
7. 1.00 - Soren Jensen (41 games) - 2018-20
8. 0.83 - Phil Goodpaster (54 games) - 1996-99
9. 0.81 - Wes Carson (68 games) - 2013-16
10. 0.77 - Logan Miller (30 games) - 2013-14
 
Goals
1. 50 - Niklas Brodacki - 2016-19
2. 48 - Brett Johnson - 1996-99
3. 38 - Sheldon Cooper - 2000-03
4. 34 - Ryan McKean - 2001-04
5. 33 - Matt Marlin - 2004-07
6. 24 - Wes Carson - 2013-16
7. 21 - Danny George - 2000-03
8. 19 - Brock Dickinson - 1999-02
19 - Phil Goodpaster - 1996-99
10. 16 - Nick Hankins - 2005-06
16 - Kyle Kifer - 1997-00
 
Goals per game (minimum 20 games)
1. 0.68 - Niklas Brodacki (73 games) - 2016-19
2. 0.68 - Brett Johnson (71 games) - 1996-99
3. 0.58 - Sheldon Cooper (66 games) - 2000-03
4. 0.46 - Matt Marlin (71 games) - 2004-07
5. 0.44 - Nick Hankins (36 games) - 2005-06
6. 0.44 - Ryan McKean (77 games) - 2001-04
7. 0.35 - Wes Carson (68 games) - 2013-16
8. 0.35 - Phil Goodpaster (54 games) - 1996-99
9. 0.32 - Soren Jensen (41 games) - 2018-20
10. 0.30 - Logan Miller (30 games) - 2013-14
 
Game-winning goals
1. 16 - Niklas Brodacki - 2016-19
2. 13 - Ryan McKean - 2001-04
3. 11 - Sheldon Cooper - 2000-03
11 - Brett Johnson - 1996-99
5. 8 - Matt Marlin - 2004-07
6. 7 - Danny George - 2000-03
7. 6 - Jimmy Nummy - 2004-07
8. 5 - Logan Miller - 2013-14
5 - Joseph Cervantes - 2008-11
10. 4 - Brock Dickinson - 1999-02
4 - Wes Carson - 2013-16
 
Assists
1. 18 - Nick Sherwood - 1996-99
18 - Ryan McKean - 2001-04
3. 17 - Brett Johnson - 1996-99
4. 15 - Daltyn Knutson - 2015-18
15 - Soren Jensen - 2018-20
6. 14 - Nick Hankins - 2005-06
7. 13 - Brock Dickinson - 1999-02
8. 12 - Jimmy Nummy - 2004-07
9. 11 - Matt Folluo - 2001-04
11 - Christian Ilia - 2016-18
11 - Matt Marlin - 2004-07
11 - Danny George - 2000-03
 
Assists per game (minimum 20 games)
1. 0.39 - Nick Hankins (36 games) - 2005-06
2. 0.37 - Soren Jensen (41 games) - 2018-20
3. 0.26 - Nick Sherwood (68 games) - 1996-99
4. 0.24 - Kasper Andersen (41 games) - 2018-20
5. 0.24 - Brett Johnson (71 games) - 1996-99
6. 0.23 - Ryan McKean (77 games) - 2001-04
7. 0.22 - Katsuyosh Kimishima (23 games) - 2019-20
8. 0.21 - Christian Ilia (52 games) - 2016-18
9. 0.21 - Kyosuke Kubota (38 games) - 2017-20
10. 0.21 - Daltyn Knutson (72 games) - 2015-18
 
Shots attempted
1. 242 - Ryan McKean (34 goals) - 2001-04
2. 209 - Niklas Brodacki (50 goals) - 2016-19
3. 196 - Matt Marlin (33 goals) - 2004-07
4. 171 - Sheldon Cooper (38 goals) - 2000-03
5. 152 - Brett Johnson (48 goals) - 1996-99
6. 138 - Brock Dickinson (19 goals) - 1999-02
138 - Wes Carson (24 goals) - 2013-16
8. 133 - Danny George (21 goals) - 2000-03
9. 129 - Matt Folluo (9 goals) - 2001-04
10. 127 - Jimmy Nummy (15 goals) - 2004-07
 
Shots per game (minimum 20 games)
1. 3.14 - Ryan McKean (77 games) - 2001-04
2. 2.86 - Niklas Brodacki (73 games) - 2016-19
3. 2.76 - Matt Marlin (71 games) - 2004-07
4. 2.59 - Sheldon Cooper (66 games) - 2000-03
5. 2.50 - Jonathan Rousseau (22 games) - 2001-02
6. 2.43 - Logan Miller (30 games) - 2013-14
7. 2.29 - Soren Jensen (41 games) - 2018-20
8. 2.28 - Nick Hankins (36 games) - 2005-06
9. 2.14 - Brett Johnson (71 games) - 1996-99
10. 2.03 - Wes Carson (68 games) - 2013-16
 
Shots on goal
1. 119 - Niklas Brodacki (50 goals) - 2016-19
2. 107 - Ryan McKean (34 goals) - 2001-04
3. 103 - Brett Johnson (48 goals) - 1996-99
4. 102 - Matt Marlin (33 goals) - 2004-07
5. 86 - Sheldon Cooper (38 goals) - 2000-03
6. 71 - Wes Carson (24 goals) - 2013-16
7. 67 - Brock Dickinson (19 goals) - 1999-02
8. 62 - Matt Folluo (9 goals) - 2001-04
9. 59 - Danny George (21 goals) - 2000-03
10. 56 - Jimmy Nummy (15 goals) - 2004-07
 
SOG per game (minimum 20 games)
1. 1.63 - Niklas Brodacki (73 games) - 2016-19
2. 1.45 - Brett Johnson (71 games) - 1996-99
3. 1.44 - Matt Marlin (71 games) - 2004-07
4. 1.41 - Jonathan Rousseau (22 games) - 2001-02
5. 1.39 - Ryan McKean (77 games) - 2001-04
6. 1.36 - Nick Hankins (36 games) - 2005-06
7. 1.30 - Sheldon Cooper (66 games) - 2000-03
8. 1.27 - Soren Jensen (41 games) - 2018-20
9. 1.04 - Wes Carson (68 games) - 2013-16
10. 1.03 - Logan Miller (30 games) - 2013-14
 
Penalty kicks made
1. 11 - Niklas Brodacki - 2016-19
2. 7 - Shawn Marvin - 1997-00
3. 5 - Brock Dickinson - 1999-02
4. 4 - Dustin McNaughton - 2000-02
5. 3 - Soren Jensen - 2018-20
3 - Jimmy Nummy - 2004-07
3 - Danny George - 2000-03
8. 2 - Kelly Franklin - 2003-04
2 - Sammy Tejada - 2003
2 - Ethan Miller - 2010-12
2 - Wes Carson - 2013-16
 
Penalty kick attempts
1. 14 - Niklas Brodacki - 2016-19
2. 7 - Shawn Marvin - 1997-00
3. 6 - Brock Dickinson - 1999-02
4. 4 - Dustin McNaughton - 2000-02
4 - Jimmy Nummy - 2004-07
6. 3 - Wes Carson - 2013-16
3 - Danny George - 2000-03
3 - Soren Jensen - 2018-20
3 - Kelly Franklin - 2003-04
10. 2 - Ethan Miller - 2010-12
2 - Sammy Tejada - 2003
 
Saves
1. 300 - David Scott (128 GA, 300 saves) - 1996-99
2. 240 - Marc Olsen (87 GA, 240 saves) - 2016-19
3. 223 - Adam Woznicki (67 GA, 223 saves) - 2000-03
4. 165 - Patxi Shortsleeve (59 GA, 165 saves) - 2009,11-13
5. 149 - Harrison Veith (73 GA, 149 saves) - 2014-16
6. 120 - Ian Goodman (38 GA, 120 saves) - 2004-05
7. 94 - Greg Brooks (51 GA, 94 saves) - 2008,10-11
8. 79 - Chris Murphy (41 GA, 79 saves) - 2005-07
9. 74 - Barrett Geist (29 GA, 74 saves) - 2000-03
10. 66 - Ivan Zarate (19 GA, 66 saves) - 2009-10
 
Saves per game (minimum 20 games)
1. 7.14 - David Scott (42 games) - 1996-99
2. 4.71 - Patxi Shortsleeve (35 games) - 2009,11-13
3. 4.70 - Greg Brooks (20 games) - 2008,10-11
4. 4.52 - Harrison Veith (33 games) - 2014-16
5. 3.64 - Ian Goodman (33 games) - 2004-05
6. 3.60 - Adam Woznicki (62 games) - 2000-03
7. 3.53 - Marc Olsen (68 games) - 2016-19
8. 2.82 - Chris Murphy (28 games) - 2005-07
9. 2.39 - Barrett Geist (31 games) - 2000-03
 
Save percent (minimum 20 saves)
1. .827 - Tyler Beckerle (9 GA, 43 saves) - 2007
2. .800 - Brad Patke (5 GA, 20 saves) - 2004
3. .781 - Amir Pasic (7 GA, 25 saves) - 2011-12
4. .776 - Ivan Zarate (19 GA, 66 saves) - 2009-10
5. .769 - Adam Woznicki (67 GA, 223 saves) - 2000-03
6. .759 - Ian Goodman (38 GA, 120 saves) - 2004-05
7. .753 - Cody Gibson (18 GA, 55 saves) - 2011-12
8. .737 - Patxi Shortsleeve (59 GA, 165 saves) - 2009,11-13
9. .734 - Marc Olsen (87 GA, 240 saves) - 2016-19
10. .718 - Barrett Geist (29 GA, 74 saves) - 2000-03
 
Goals against avg (minimum 500 minutes)
1. 1.08 - Tyler Beckerle (9 GA, 747 min) - 2007
2. 1.10 - Ivan Zarate (19 GA, 1555 min) - 2009-10
3. 1.11 - Amir Pasic (7 GA, 567 min) - 2011-12
4. 1.17 - Cody Gibson (18 GA, 1390 min) - 2011-12
5. 1.18 - Ian Goodman (38 GA, 2888 min) - 2004-05
6. 1.20 - Adam Woznicki (67 GA, 5022 min) - 2000-03
7. 1.24 - Marc Olsen (87 GA, 6305 min) - 2016-19
8. 1.34 - Barrett Geist (29 GA, 1950 min) - 2000-03
9. 1.64 - Chris Murphy (41 GA, 2244 min) - 2005-07
10. 1.70 - Patxi Shortsleeve (59 GA, 3123 min) - 2009,11-13
 
Most wins
1. 38 - David Scott (38-29-4) - 1996-99
2. 33 - Adam Woznicki (33-17-4) - 2000-03
3. 23 - Marc Olsen (23-21-7) - 2016-19
4. 22 - Ian Goodman (22-8-3) - 2004-05
5. 15 - Barrett Geist (15-5-1) - 2000-03
6. 10 - Cody Gibson (10-8-1) - 2011-12
10 - Chris Murphy (10-11-1) - 2005-07
8. 9 - Patxi Shortsleeve (9-21-4) - 2009,11-13
9. 7 - Ivan Zarate (7-9-1) - 2009-10
10. 4 - Tyler Beckerle (4-4-0) - 2007
4 - Harrison Veith (4-25-2) - 2014-16
 
Most losses
1. 29 - David Scott (38-29-4) - 1996-99
2. 25 - Harrison Veith (4-25-2) - 2014-16
3. 21 - Marc Olsen (23-21-7) - 2016-19
21 - Patxi Shortsleeve (9-21-4) - 2009,11-13
5. 17 - Adam Woznicki (33-17-4) - 2000-03
6. 16 - Greg Brooks (3-16-1) - 2008,10-11
7. 11 - Chris Murphy (10-11-1) - 2005-07
8. 9 - Ivan Zarate (7-9-1) - 2009-10
9. 8 - Cody Gibson (10-8-1) - 2011-12
8 - Ian Goodman (22-8-3) - 2004-05
 
Most ties
1. 7 - Marc Olsen (23-21-7) - 2016-19
2. 4 - David Scott (38-29-4) - 1996-99
4 - Adam Woznicki (33-17-4) - 2000-03
4 - Patxi Shortsleeve (9-21-4) - 2009,11-13
5. 3 - Ian Goodman (22-8-3) - 2004-05
6. 2 - Harrison Veith (4-25-2) - 2014-16
2 - Amir Pasic (0-3-2) - 2011-12
8. 1 - Matt Moore (1-3-1) - 2006
1 - Sebastian Thomsson (1-2-1) - 2017-20
1 - Brad Patke (0-2-1) - 2004
1 - Greg Brooks (3-16-1) - 2008,10-11
1 - Chris Murphy (10-11-1) - 2005-07
1 - Cody Gibson (10-8-1) - 2011-12
1 - Barrett Geist (15-5-1) - 2000-03
1 - Ivan Zarate (7-9-1) - 2009-10
 
Most shutouts
1. 21 - David Scott - 1996-99
2. 16 - Marc Olsen - 2016-19
3. 13.5 - Adam Woznicki - 2000-03
4. 6.0 - Ian Goodman - 2004-05
5. 5 - Patxi Shortsleeve - 2009,11-13
6. 4.5 - Chris Murphy - 2005-07
4 - Cody Gibson - 2011-12
8. 3.5 - Barrett Geist - 2000-03
3 - Ivan Zarate - 2009-10
3 - Tyler Beckerle - 2007
 
Games played
1. 77 - Ryan McKean - 2001-04
2. 76 - Matt Folluo - 2001-04
3. 75 - Blake Barlow - 2001-04
4. 74 - Chris Holmes - 2015-18
74 - Brock Dickinson - 1999-02
6. 73 - Niklas Brodacki - 2016-19
7. 72 - Daltyn Knutson - 2015-18
72 - Michael Gerard - 2004-07
72 - Danny George - 2000-03
72 - Dan Foerster - 2004-07
 
Goalie Games played
1. 68 - Marc Olsen - 2016-19
2. 62 - Adam Woznicki - 2000-03
3. 42 - David Scott - 1996-99
4. 35 - Patxi Shortsleeve - 2009,11-13
5. 33 - Ian Goodman - 2004-05
33 - Harrison Veith - 2014-16
7. 31 - Barrett Geist - 2000-03
8. 28 - Chris Murphy - 2005-07
9. 20 - Greg Brooks - 2008,10-11
10. 18 - Ivan Zarate - 2009-10
 
Games started
1. 72 - Niklas Brodacki - 2016-19
72 - Ryan McKean - 2001-04
3. 71 - Daltyn Knutson - 2015-18
71 - Matt Folluo - 2001-04
5. 70 - Jimmy Nummy - 2004-07
70 - Danny George - 2000-03
7. 69 - Joel Irons - 2000-03
8. 68 - Blake Barlow - 2001-04
9. 67 - Matt Marlin - 2004-07
10. 65 - Blake Stricker - 2014-17
 
Goalie Games started
1. 55 - Adam Woznicki - 2000-03
2. 44 - David Scott - 1996-99
3. 43 - Marc Olsen - 2016-19
4. 34 - Patxi Shortsleeve - 2009,11-13
5. 33 - Harrison Veith - 2014-16
6. 32 - Ian Goodman - 2004-05
7. 22 - Chris Murphy - 2005-07
8. 20 - Barrett Geist - 2000-03
9. 17 - Ivan Zarate - 2009-10
17 - Greg Brooks - 2008,10-11
 
Minutes played
1. 6356 - Daltyn Knutson - 2015-18
2. 6305 - Marc Olsen - 2016-19
3. 6082 - Niklas Brodacki - 2016-19
4. 5589 - Blake Stricker - 2014-17
5. 5434 - Jordan Bates - 2013-16
6. 5252 - Andrew O'Brien - 2008-11
7. 5160 - Chris Holmes - 2015-18
8. 4950 - Wes Carson - 2013-16
9. 4674 - Zac Burns - 2008-10,12
10. 4346 - Matt Taphorn - 2011-14
 
Goalie Minutes played
1. 6396 - David Scott - 1996-99
2. 6299 - Marc Olsen - 2016-19
3. 5014 - Adam Woznicki - 2000-03
4. 3120 - Patxi Shortsleeve - 2009,11-13
5. 2947 - Harrison Veith - 2014-16
6. 2885 - Ian Goodman - 2004-05
7. 2239 - Chris Murphy - 2005-07
8. 1946 - Barrett Geist - 2000-03
9. 1809 - Greg Brooks - 2008,10-11
10. 1553 - Ivan Zarate - 2009-10