Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Forrest, Sam | 11 | 6 | - | - | 17 |
| Bigej, Sarah | 14 | 1 | - | - | 15 |
| Taylor, Jessie | 11 | - | 1 | - | 12 |
| Whisenhunt, Briana | 3 | 7 | - | - | 10 |
| Stirton, Hannah | 7 | 2 | - | - | 9 |
| Boswell, Ashley | 7 | - | - | - | 7 |
| Gunnells, Amy | 6 | - | - | - | 6 |
| Pratt, Audrey | 4 | 1 | - | - | 5 |
| Parker, Hayley | 3 | 1 | - | - | 4 |
| Reynolds, Bailey | 2 | 1 | - | - | 3 |
| Holdiness, Ryan | 1 | - | - | - | 1 |
| TEAM | 69 | 19 | 1 | - | 89 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Taylor, Jessie | 8 | 2 | 1 | 2 | 13 |
| Bigej, Sarah | 6 | 3 | - | - | 9 |
| Forrest, Sam | 3 | 2 | - | 2 | 7 |
| Boswell, Ashley | 4 | 1 | 1 | - | 6 |
| Stirton, Hannah | 5 | 1 | - | - | 6 |
| Pratt, Audrey | 4 | - | - | - | 4 |
| Gunnells, Amy | 3 | - | - | - | 3 |
| Parker, Hayley | 2 | - | - | - | 2 |
| Reynolds, Bailey | - | 2 | - | - | 2 |
| Holdiness, Ryan | 2 | - | - | - | 2 |
| Elliott, Lindsay | 2 | - | - | - | 2 |
| Seasor, Tori | 2 | - | - | - | 2 |
| Dodson, Tylor | 1 | - | - | - | 1 |
| McArthur, Brianna | 1 | - | - | - | 1 |
| Whisenhunt, Briana | 1 | - | - | - | 1 |
| TEAM | 44 | 11 | 2 | 4 | 61 |
| HITTING STREAKS | Longest | Current |
| Bigej, Sarah | 14 | - |
| Whisenhunt, Briana | 13 | 1 |
| Forrest, Sam | 9 | - |
| Taylor, Jessie | 5 | - |
| Gunnells, Amy | 4 | - |
| Stirton, Hannah | 4 | 1 |
| Parker, Hayley | 4 | - |
| Boswell, Ashley | 4 | 1 |
| Reynolds, Bailey | 3 | - |
| Dodson, Tylor | 3 | - |
| Pratt, Audrey | 3 | - |
| McArthur, Brianna | 2 | - |
| Elliott, Lindsay | 2 | - |
| Seasor, Tori | 2 | - |
| Holdiness, Ryan | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Bigej, Sarah | 20 | - |
| Whisenhunt, Briana | 13 | 1 |
| Forrest, Sam | 12 | - |
| Stirton, Hannah | 11 | 1 |
| Taylor, Jessie | 10 | - |
| Boswell, Ashley | 9 | 7 |
| Gunnells, Amy | 7 | - |
| Parker, Hayley | 7 | 2 |
| McArthur, Brianna | 4 | - |
| Dodson, Tylor | 4 | - |
| Pratt, Audrey | 3 | - |
| Elliott, Lindsay | 3 | 1 |
| Reynolds, Bailey | 3 | - |
| Holdiness, Ryan | 3 | - |
| Seasor, Tori | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Gunnells, Amy | 56 | . | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | . | . | . | 56 | |
| Stirton, Hannah | 56 | . | . | . | . | . | . | 56 | . | . | . | . | . | . | . | . | 50 | 3 | 3 | . | . | |
| Taylor, Jessie | 56 | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | . | . | . | . | |
| Forrest, Sam | 56 | . | . | . | . | 56 | . | . | . | . | . | . | 55 | . | 1 | . | . | . | . | . | . | |
| Bigej, Sarah | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . | 1 | 55 | . | . | . | . | . | . | |
| Whisenhunt, Briana | 56 | . | . | . | . | . | . | . | . | 56 | . | . | 1 | 55 | . | . | . | . | . | . | . | |
| Boswell, Ashley | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 53 | . | |
| Parker, Hayley | 44 | . | . | . | . | . | 43 | . | . | . | . | 1 | . | . | . | . | 2 | 7 | 34 | 1 | . | |
| Studioso, Kylee | 39 | 39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pratt, Audrey | 30 | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | 2 | 28 | . | . | . | |
| Landeros, Shivaun | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Seasor, Tori | 13 | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | 12 | 1 | . | |
| Reynolds, Bailey | 12 | . | . | . | . | . | . | . | . | . | . | 12 | . | . | . | . | 1 | 10 | 1 | . | . | |
| Elliott, Lindsay | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 2 | 3 | . | . | |
| McArthur, Brianna | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 3 | . | . | . | |
| Gomness, Kayla | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Holdiness, Ryan | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 3 | . | . | . | |
| Dodson, Tylor | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Taylor, Jessie/UCA | .296 | 49 | 135 | 19 | 40 | 12 | 0 | 9 | 48 | 79 | .585 | 24 | 2 | 7 | 0 | .395 | 6 | 0 | 0-0 | 292 | 25 | 3 | .991 |
| c | Holdiness, Ryan/UCA | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 1b | Dodson, Tylor/UCA | .500 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 1b | Boswell, Ashley/UCA | .234 | 49 | 111 | 17 | 26 | 6 | 0 | 2 | 19 | 38 | .342 | 28 | 2 | 31 | 0 | .397 | 0 | 1 | 1-1 | 278 | 3 | 5 | .983 |
| 2b | Bigej, Sarah/UCA | .352 | 49 | 128 | 32 | 45 | 13 | 2 | 3 | 29 | 71 | .555 | 31 | 11 | 24 | 0 | .503 | 3 | 0 | 9-10 | 60 | 65 | 7 | .947 |
| 3b | Forrest, Sam/UCA | .331 | 49 | 160 | 37 | 53 | 13 | 0 | 8 | 28 | 90 | .563 | 26 | 2 | 24 | 0 | .429 | 1 | 0 | 2-2 | 42 | 70 | 5 | .957 |
| 3b | Pratt, Audrey/UCA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ss | Parker, Hayley/UCA | .268 | 37 | 82 | 20 | 22 | 1 | 2 | 1 | 8 | 30 | .366 | 21 | 3 | 18 | 0 | .434 | 0 | 2 | 11-11 | 39 | 46 | 8 | .914 |
| ss | Seasor, Tori/UCA | .129 | 24 | 31 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .194 | 3 | 0 | 5 | 0 | .206 | 0 | 0 | 0-0 | 19 | 20 | 1 | .975 |
| of | Whisenhunt, Briana/UCA | .333 | 49 | 159 | 35 | 53 | 7 | 1 | 0 | 10 | 62 | .390 | 14 | 4 | 10 | 1 | .401 | 0 | 2 | 24-25 | 40 | 0 | 0 | 1.000 |
| of | Stirton, Hannah/UCA | .256 | 52 | 125 | 25 | 32 | 6 | 0 | 2 | 22 | 44 | .352 | 25 | 10 | 28 | 1 | .419 | 0 | 1 | 7-8 | 77 | 2 | 2 | .975 |
| of | Gunnells, Amy/UCA | .189 | 49 | 111 | 19 | 21 | 5 | 0 | 0 | 13 | 26 | .234 | 17 | 3 | 26 | 0 | .313 | 0 | 0 | 5-5 | 63 | 5 | 3 | .958 |
| of | McArthur, Brianna/UCA | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| dh | Holdiness, Ryan/UCA | .333 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Dodson, Tylor/UCA | .333 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Reynolds, Bailey/UCA | .276 | 11 | 29 | 2 | 8 | 3 | 0 | 1 | 6 | 14 | .483 | 3 | 0 | 4 | 0 | .344 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pratt, Audrey/UCA | .225 | 28 | 80 | 13 | 18 | 3 | 0 | 1 | 7 | 24 | .300 | 4 | 0 | 10 | 1 | .259 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Elliott, Lindsay/UCA | .167 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 2 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McArthur, Brianna/UCA | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Parker, Hayley/UCA | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor, Jessie/UCA | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gunnells, Amy/UCA | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dodson, Tylor/UCA | .333 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McArthur, Brianna/UCA | .308 | 16 | 13 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | .615 | 1 | 2 | 2 | 0 | .438 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Elliott, Lindsay/UCA | .300 | 13 | 10 | 2 | 3 | 2 | 0 | 1 | 4 | 8 | .800 | 3 | 0 | 4 | 0 | .462 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reynolds, Bailey/UCA | .250 | 18 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Pratt, Audrey/UCA | .250 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Holdiness, Ryan/UCA | .250 | 9 | 8 | 3 | 2 | 1 | 1 | 0 | 3 | 5 | .625 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kuhn, Taylor/UCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Parker, Hayley/UCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seasor, Tori/UCA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Reynolds, Bailey/UCA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Holdiness, Ryan/UCA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Reynolds, Bailey/UCA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Elliott, Lindsay/UCA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Holdiness, Ryan/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | Forrest, Sam/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boswell, Ashley/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McArthur, Brianna/UCA | .000 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Dodson, Tylor/UCA | .000 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Whisenhunt, Briana/UCA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Elliott, Lindsay/UCA | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Holdiness, Ryan/UCA | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Parker, Hayley/UCA | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Studioso, Kylee | 42 | 10 | 32 | 0 | 1.000 | 1 | 21 | 13 | .618 | 0 | 0 |
| p | Landeros, Shivaun | 22 | 1 | 21 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Gomness, Kayla | 16 | 0 | 12 | 4 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| c | Holdiness, Ryan | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Reynolds, Bailey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Taylor, Jessie | 320 | 292 | 25 | 3 | .991 | 0 | 31 | 15 | .674 | 6 | 0 |
| 1b | Dodson, Tylor | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Boswell, Ashley | 286 | 278 | 3 | 5 | .983 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Holdiness, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Reynolds, Bailey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bigej, Sarah | 132 | 60 | 65 | 7 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Pratt, Audrey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Forrest, Sam | 117 | 42 | 70 | 5 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Elliott, Lindsay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Seasor, Tori | 40 | 19 | 20 | 1 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Parker, Hayley | 93 | 39 | 46 | 8 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Holdiness, Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Whisenhunt, Briana | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McArthur, Brianna | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stirton, Hannah | 81 | 77 | 2 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Gunnells, Amy | 71 | 63 | 5 | 3 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Texas A&M-CC (May 06, 2015 at Natchitoches, La.) |
| Runs scored: | 13 | - | vs Incarnate Word (Feb 07, 2015 at Lafayette, La.) |
| 13 | - | vs Stephen F. Austin (Mar 15, 2015) | |
| Hits: | 18 | - | vs Texas A&M-CC (Mar 07, 2015) |
| RBIs: | 13 | - | vs Incarnate Word (Feb 07, 2015 at Lafayette, La.) |
| 13 | - | vs Stephen F. Austin (Mar 15, 2015) | |
| Doubles: | 6 | - | vs Lyon College (Mar 03, 2015) |
| Triples: | 2 | - | vs Incarnate Word (Feb 08, 2015 at Lafayette, La.) |
| Home runs: | 3 | - | vs Incarnate Word (Feb 07, 2015 at Lafayette, La.) |
| 3 | - | vs Louisiana-Monroe (Feb 21, 2015) | |
| 3 | - | vs Nicholls (Mar 29, 2015) | |
| Total bases: | 28 | - | vs Texas A&M-CC (Mar 07, 2015) |
| Walks: | 12 | - | at HBU (Apr 24, 2015) |
| Strikeouts: | 14 | - | vs NC State (Feb 06, 2015 at Lafayette, La.) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 8 | - | vs Mississippi Valley (Apr 14, 2015) |
| Hit by pitch: | 4 | - | vs Texas A&M-CC (May 06, 2015 at Natchitoches, La.) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 16 | - | vs Texas A&M-CC (May 06, 2015 at Natchitoches, La.) |
| Hit into DP: | 2 | - | vs McNeese State (May 02, 2015) |
| 2 | - | vs Texas A&M-CC (May 06, 2015 at Natchitoches, La.) |
Fielding
| Putouts: | 39 | - | vs Texas A&M-CC (May 06, 2015 at Natchitoches, La.) |
| Assists: | 14 | - | vs Stephen F. Austin (Mar 15, 2015) |
| 14 | - | vs Nicholls (Mar 29, 2015) | |
| 14 | - | vs Northwestern State (May 08, 2015) | |
| Errors: | 5 | - | vs Hofstra (Feb 14, 2015 at Baton Rouge, La.) |
| 5 | - | at Memphis (Apr 21, 2015) | |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | vs Northwestern State (May 08, 2015) |
Pitching
| Innings pitched: | 13.0 | - | vs Texas A&M-CC (May 06, 2015 at Natchitoches, La.) |
| Runs allowed: | 13 | - | vs McNeese State (May 02, 2015) |
| 13 | - | vs McNeese State (May 03, 2015) | |
| Earned runs: | 12 | - | vs McNeese State (May 02, 2015) |
| 12 | - | vs McNeese State (May 03, 2015) | |
| Walks allowed: | 8 | - | vs Southeastern La. (Apr 11, 2015) |
| Strikeouts: | 15 | - | vs Texas A&M-CC (May 06, 2015 at Natchitoches, La.) |
| Hits allowed: | 15 | - | vs McNeese State (May 02, 2015) |
| Doubles allowed: | 4 | - | vs Oklahoma (Mar 31, 2015 at Norman, Okla.) |
| 4 | - | at Oklahoma (May 15, 2015) | |
| Triples allowed: | 2 | - | vs Lehigh (May 16, 2015 at Norman, Okla.) |
| Homers allowed: | 4 | - | at LSU (Feb 13, 2015) |
| 4 | - | vs Oklahoma (Mar 31, 2015 at Norman, Okla.) | |
| Wild pitches: | 3 | - | vs Notre Dame (Feb 14, 2015 at Baton Rouge, La.) |
| 3 | - | vs McNeese State (May 03, 2015) | |
| Hit batters: | 2 | - | vs NC State (Feb 06, 2015 at Lafayette, La.) |
| 2 | - | at Memphis (Apr 21, 2015) | |
| 2 | - | vs McNeese State (May 03, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | Taylor, Jessie vs Nicholls (Mar 29, 2015) |
| RBIs: | 6 | - | Forrest, Sam vs Incarnate Word (Feb 07, 2015 at Lafayette, La.) |
| 6 | - | Taylor, Jessie vs Nicholls (Mar 29, 2015) | |
| Doubles: | 3 | - | Forrest, Sam vs East Carolina (Feb 27, 2015 at Conway, Ark.) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Taylor, Jessie vs Nicholls (Mar 29, 2015) |
| Total bases: | 12 | - | Taylor, Jessie vs Nicholls (Mar 29, 2015) |
| Walks: | 4 | - | Forrest, Sam vs Incarnate Word (Feb 08, 2015 at Lafayette, La.) |
| Strikeouts: | 3 | - | Bigej, Sarah vs Tennessee State (Feb 06, 2015 at Lafayette, La.) |
| 3 | - | Boswell, Ashley vs Radford (Mar. 1, 2015 at Clearwater, Fla.) | |
| 3 | - | Reynolds, Bailey vs Southeastern La. (Apr 10, 2015) | |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 4 | - | Whisenhunt, Briana vs Nicholls (Mar 29, 2015) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 5 | - | Forrest, Sam vs Louisiana-Monroe (Feb 21, 2015) |
| 5 | - | Stirton, Hannah vs Texas A&M-CC (Mar 07, 2015) |
Fielding
| Putouts: | 17 | - | Boswell, Ashley vs Nicholls (Mar 29, 2015) |
| Assists: | 7 | - | Bigej, Sarah vs Stephen F. Austin (Mar 15, 2015) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 13.0 | - | Studioso, Kylee vs Texas A&M-CC (May 06, 2015 at Natchitoches, La.) |
| Runs allowed: | 12 | - | Studioso, Kylee vs McNeese State (May 03, 2015) |
| Earned runs: | 11 | - | Studioso, Kylee vs McNeese State (May 03, 2015) |
| Walks allowed: | 8 | - | Studioso, Kylee vs Southeastern La. (Apr 11, 2015) |
| Strikeouts: | 15 | - | Studioso, Kylee vs Texas A&M-CC (May 06, 2015 at Natchitoches, La.) |
| Hits allowed: | 13 | - | Landeros, Shivaun vs Nicholls (Mar 29, 2015) |
| Doubles allowed: | 4 | - | Studioso, Kylee vs Oklahoma (Mar 31, 2015 at Norman, Okla.) |
| Triples allowed: | 2 | - | Studioso, Kylee vs Lehigh (May 16, 2015 at Norman, Okla.) |
| Homers allowed: | 3 | - | Gomness, Kayla at LSU (Feb 13, 2015) |
| 3 | - | Studioso, Kylee vs Stephen F. Austin (Mar 15, 2015) | |
| 3 | - | Studioso, Kylee vs Oklahoma (Mar 31, 2015 at Norman, Okla.) | |
| Wild pitches: | 3 | - | Studioso, Kylee vs Notre Dame (Feb 14, 2015 at Baton Rouge, La.) |
| Hit batters: | 2 | - | Studioso, Kylee at Memphis (Apr 21, 2015) |
| 2 | - | Studioso, Kylee vs McNeese State (May 03, 2015) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Forrest, Sam | 56 | 184 | 1.13 | .25 | .00 | .16 | .54 | .52 | .64 | .04 | .71 | 84 | 18 | 28 | 16 | 13 | 13 | 47 | 24 | 15 |
| Bigej, Sarah | 56 | 146 | .86 | .25 | .04 | .07 | .70 | .52 | .54 | .16 | .68 | 73 | 19 | 24 | 15 | 19 | 14 | 39 | 21 | 14 |
| Whisenhunt, Briana | 56 | 183 | 1.05 | .18 | .02 | .00 | .30 | .21 | .20 | .48 | .70 | 88 | 18 | 28 | 5 | 8 | 5 | 34 | 29 | 22 |
| Taylor, Jessie | 56 | 159 | .82 | .23 | .00 | .20 | .48 | .18 | .98 | .00 | .39 | 81 | 11 | 23 | 28 | 13 | 5 | 47 | 36 | 18 |
| Stirton, Hannah | 56 | 145 | .71 | .13 | .02 | .04 | .52 | .54 | .45 | .18 | .52 | 77 | 15 | 21 | 13 | 15 | 16 | 29 | 20 | 18 |
| Parker, Hayley | 51 | 100 | .47 | .02 | .04 | .04 | .51 | .39 | .22 | .24 | .53 | 75 | 20 | 18 | 8 | 19 | 15 | 26 | 31 | 10 |
| Pratt, Audrey | 40 | 100 | .58 | .18 | .00 | .03 | .10 | .28 | .33 | .05 | .35 | 93 | 13 | 21 | 12 | 3 | 10 | 30 | 36 | 21 |
| Boswell, Ashley | 55 | 123 | .51 | .11 | .00 | .05 | .56 | .65 | .38 | .02 | .36 | 77 | 12 | 17 | 13 | 19 | 22 | 27 | 18 | 16 |
| Gunnells, Amy | 56 | 125 | .46 | .13 | .00 | .04 | .41 | .52 | .36 | .11 | .45 | 82 | 16 | 17 | 13 | 15 | 19 | 25 | 24 | 19 |
| ---------- | ||||||||||||||||||||
| Reynolds, Bailey | 34 | 54 | .44 | .09 | .03 | .03 | .15 | .32 | .32 | .03 | .15 | 91 | 8 | 25 | 18 | 8 | 18 | 38 | 18 | 25 |
| Dodson, Tylor | 29 | 12 | .10 | .03 | .00 | .03 | .07 | .10 | .07 | .14 | .38 | 85 | 78 | 21 | 14 | 14 | 21 | 50 | 14 | 28 |
| Holdiness, Ryan | 29 | 17 | .14 | .03 | .03 | .00 | .10 | .14 | .21 | .10 | .24 | 80 | 33 | 19 | 28 | 14 | 19 | 33 | 33 | 9 |
| McArthur, Brianna | 36 | 29 | .17 | .06 | .00 | .03 | .06 | .31 | .14 | .06 | .22 | 87 | 24 | 18 | 15 | 6 | 33 | 33 | 30 | 3 |
