Central Arkansas

Game-by-Game Results

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2016  vs  Samford   23  2  6  2  2  0  1  11  3  0  0  1  1  0  0  0  3  21  7  1  7  .261 
  Feb 12, 2016  vs  Southern Miss   22  9  8  9  2  0  2  16  5  0  1  0  0  0  0  0  3  15  14  0  3  .311 
  Feb 13, 2016  vs  Alabama-Birmingham   23  3  5  2  1  0  0  6  3  0  2  0  1  0  0  0  11  21  15  0  6  .279 
  Feb 13, 2016  vs  South Alabama   19  0  3  0  0  0  0  3  0  0  0  0  1  0  0  0  6  12  7  2  5  .253 
  Feb 14, 2016  vs  SEMO   31  5  9  5  3  0  3  21  1  0  1  0  1  0  0  0  6  21  7  4  7  .263 
  Feb 16, 2016    ARKANSAS-PINE BLUFF   18  10  7  8  4  0  0  11  11  0  2  0  0  0  0  0  3  15  7  1  7  .279 
  Feb 20, 2016  vs  Oregon   18  0  1  0  1  0  0  2  2  0  0  0  0  0  0  0  6  17  10  0  2  .253 
  Feb 21, 2016  vs  Oregon   21  3  5  3  1  0  0  6  3  0  0  0  1  0  0  0  5  15  5  5  7  .251 
  Feb 21, 2016  at  Louisiana   16  1  1  1  0  0  1  4  5  0  0  0  0  0  0  0  8  12  5  0  5  .236 
  Feb 26, 2016    BELMONT   25  3  6  3  0  1  0  8  4  0  0  1  0  0  1  0  2  24  14  2  7  .236 
  Feb 27, 2016    MIDDLE TENNESSEE   22  7  7  6  0  1  0  9  7  0  3  1  1  1  0  1  3  21  11  2  6  .244 
  Feb 27, 2016    SOUTH DAKOTA STATE   18  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  3  15  6  1  4  .234 
  Feb 28, 2016    MIDDLE TENNESSEE   21  10  10  10  4  0  2  20  3  0  0  0  1  0  0  0  0  15  5  0  3  .253 
  Feb 28, 2016    ARKANSAS-PINE BLUFF   19  18  9  14  4  0  0  13  14  0  1  0  2  1  2  0  3  15  10  3  8  .267 
  Mar 01, 2016    LYON COLLEGE   28  6  10  6  6  1  0  18  2  0  3  0  2  0  0  0  6  21  9  1  8  .275 
  Mar 01, 2016    LYON COLLEGE   25  6  9  5  2  0  1  14  5  0  1  1  1  0  0  0  5  21  16  0  7  .281 
  Mar 4, 2016   vs  Western Kentucky   21  3  4  3  1  0  0  5  4  0  1  0  2  1  0  0  5  21  14  0  7  .276 
  Mar 4, 2016   vs  Longwood   22  4  6  4  2  0  0  8  5  0  0  0  1  1  0  0  7  21  9  0  7  .276 
  Mar 5, 2016   at  Mississippi State   22  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  11  18  11  1  3  .263 
  Mar 5, 2016   vs  Western Kentucky   22  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  3  17  11  0  2  .252 
  Mar 6, 2016   vs  Chattanooga   33  10  9  8  3  0  0  12  7  0  2  1  0  1  1  1  7  27  16  1  7  .254 
*  Mar 12, 2016  at  Texas A&M-CC   27  1  5  1  0  0  0  5  3  0  0  0  2  1  0  0  7  18  14  1  11  .250 
*  Mar 12, 2016  at  Texas A&M-CC   26  5  4  3  2  0  0  6  4  0  2  0  1  0  1  0  9  21  12  1  6  .245 
*  Mar 13, 2016  at  Texas A&M-CC   23  2  4  2  1  0  0  5  5  0  0  1  2  0  1  0  13  21  10  0  8  .242 
  Mar 15, 2016  at  Ole Miss   26  0  5  0  0  0  0  5  2  0  0  1  1  0  0  0  10  18  12  3  8  .240 
*  Mar 18, 2016  at  Stephen F. Austin   31  8  9  7  1  1  0  12  5  0  0  0  1  1  0  0  6  21  7  1  9  .243 
*  Mar 19, 2016  at  Stephen F. Austin   26  7  7  7  3  0  2  16  5  0  2  0  1  2  0  0  7  18  9  1  6  .244 
*  Mar 19, 2016  at  Stephen F. Austin   29  7  8  7  0  0  4  20  2  0  3  0  1  0  0  0  4  21  9  2  4  .245 
  Mar 22, 2016  at  Mississippi Valley   31  7  12  6  2  1  3  25  2  0  1  1  0  0  1  0  6  21  12  0  6  .251 
  Mar 23, 2016  at  Mississippi State   23  1  6  1  0  0  0  6  1  0  0  0  1  2  1  0  5  21  13  0  6  .252 
*  Mar 25, 2016    ABILENE CHRISTIAN   27  4  9  4  3  0  1  15  1  0  1  0  0  1  0  0  6  21  15  0  7  .255 
*  Mar 25, 2016    ABILENE CHRISTIAN   29  2  7  1  2  0  0  9  8  0  2  0  2  0  0  0  6  24  14  4  13  .254 
*  Mar 26, 2016    ABILENE CHRISTIAN   48  11  14  11  2  0  1  19  8  1  4  1  2  1  0  0  4  36  23  3  16  .256 
  Mar 29, 2016    JACKSON STATE   23  3  5  2  0  0  1  8  4  0  0  0  0  0  1  0  1  21  12  0  7  .255 
*  Apr 02, 2016  at  Nicholls   35  1  6  1  0  0  0  6  5  0  0  0  0  2  0  0  2  29  24  3  12  .252 
*  Apr 02, 2016  at  Nicholls   24  0  5  0  0  0  0  5  4  0  0  1  0  0  0  1  7  18  8  0  7  .251 
*  Apr 03, 2016  at  Nicholls   40  2  9  2  1  0  0  10  3  0  0  0  1  1  0  0  7  28  18  0  14  .250 
  Apr 05, 2016    MEMPHIS   28  6  9  6  2  0  1  14  4  0  1  0  0  0  0  0  3  21  7  2  8  .252 
  Apr 06, 2016  at  Missouri State   30  9  8  9  1  0  3  18  4  0  0  0  0  1  0  0  9  21  15  3  5  .252 
*  Apr 08, 2016    NORTHWESTERN STATE   25  5  5  5  1  0  0  6  5  0  5  0  1  0  0  0  5  21  10  0  8  .251 
*  Apr 09, 2016    NORTHWESTERN STATE   22  6  8  6  3  0  2  17  1  0  0  1  2  1  2  0  3  21  9  1  4  .253 
*  Apr 09, 2016    NORTHWESTERN STATE   19  5  4  4  1  1  0  7  4  0  2  2  1  0  1  0  3  21  8  0  2  .253 
  Apr 13, 2016    OKLAHOMA STATE   18  0  2  0  1  0  0  3  2  0  0  0  0  0  0  0  2  15  8  1  5  .250 
*  Apr 16, 2016  at  Southeastern La.   25  1  5  1  0  0  0  5  2  0  0  0  3  1  0  0  4  21  11  1  9  .249 
*  Apr 16, 2016  at  Southeastern La.   28  6  7  6  4  0  0  11  7  0  0  1  1  0  1  0  7  21  12  0  10  .249 
*  Apr 17, 2016  at  Southeastern La.   26  3  6  2  0  0  0  6  7  0  0  1  1  1  0  0  2  21  14  1  11  .249 
*  Apr 22, 2016    LAMAR   26  2  5  0  0  0  0  5  0  0  2  0  0  0  0  0  11  21  14  3  3  .247 
*  Apr 23, 2016    LAMAR   26  7  9  6  2  0  1  14  10  0  2  0  3  1  0  0  6  21  12  1  15  .250 
*  Apr 23, 2016    LAMAR   25  2  5  1  2  0  0  7  0  0  1  0  0  0  0  1  5  21  10  3  2  .249 
*  Apr 30, 2016    HOUSTON BAPTIST   20  3  4  3  2  0  0  6  4  0  0  0  1  0  0  0  3  21  2  2  4  .248 
*  Apr 30, 2016    HOUSTON BAPTIST   25  4  8  4  2  0  1  13  2  0  1  0  0  1  0  0  3  21  11  1  6  .249 
*  May 01, 2016    HOUSTON BAPTIST   22  4  6  4  1  0  2  13  2  0  1  0  1  0  1  0  2  21  16  0  4  .250 
*  May 06, 2016  at  McNeese   21  1  2  0  1  0  0  3  1  0  0  0  0  1  0  0  5  18  15  1  1  .247 
*  May 06, 2016  at  McNeese   22  1  2  1  1  0  0  3  4  0  0  0  0  0  1  0  10  18  11  2  5  .245 
*  May 06, 2016  at  McNeese   18  2  4  1  1  0  0  5  0  0  0  0  2  0  1  0  3  12  8  0  4  .244 
  May 11, 2016  vs  Stephen F. Austin   26  3  7  3  1  0  1  11  1  0  1  0  1  1  0  0  2  21  11  2  5  .245 
  May 12, 2016  vs  Nicholls   22  1  2  1  0  0  0  2  4  0  1  0  0  2  0  0  8  18  10  0  6  .242 
   Totals        1411  232  342  207  80  6  33  533  214  1  49  15  47  26  16  4  302  1138  635  67  375  .242 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2016  vs  Samford   7.0  7  1  0  0  3  0  1  0  0  0  1  1  0  2-1  1  0  0  0.00 
  Feb 12, 2016  vs  Southern Miss   5.0  2  0  0  3  2  0  0  0  0  0  0  0  0  9-0  2  0  0  0.00 
  Feb 13, 2016  vs  Alabama-Birmingham   7.0  7  0  0  0  1  0  0  0  0  0  0  0  0  3-0  3  0  0  0.00 
  Feb 13, 2016  vs  South Alabama   4.0  10  12  3  3  3  2  0  1  0  0  0  0  0  0-12  3  1  0  0.91 
  Feb 14, 2016  vs  SEMO   7.0  6  4  2  0  5  2  0  1  0  0  1  0  0  5-4  4  1  0  1.17 
  Feb 16, 2016    ARKANSAS-PINE BLUFF   5.0  2  1  1  2  3  0  0  0  1  0  0  0  0  10-1  5  1  0  1.20 
  Feb 20, 2016  vs  Oregon   5.2  12  8  8  3  0  3  0  1  0  0  0  0  0  0-8  5  2  0  2.41 
  Feb 21, 2016  vs  Oregon   5.0  17  19  8  3  3  5  0  4  0  0  0  0  0  3-19  5  3  0  3.37 
  Feb 21, 2016  at  Louisiana   4.0  14  11  11  5  2  2  0  4  0  0  0  0  0  1-11  5  4  0  4.65 
  Feb 26, 2016    BELMONT   8.0  7  2  1  0  8  1  0  0  0  0  0  0  0  3-2  6  4  0  4.13 
  Feb 27, 2016    MIDDLE TENNESSEE   7.0  9  5  3  0  3  0  0  0  0  0  1  1  0  7-5  7  4  1  4.01 
  Feb 27, 2016    SOUTH DAKOTA STATE   5.0  9  9  9  6  4  1  0  1  1  0  0  0  0  0-9  7  5  1  4.62 
  Feb 28, 2016    MIDDLE TENNESSEE   5.0  6  2  2  1  0  1  0  0  0  0  1  0  0  10-2  8  5  1  4.50 
  Feb 28, 2016    ARKANSAS-PINE BLUFF   5.0  7  4  3  1  2  1  0  0  1  0  0  1  0  18-4  9  5  1  4.48 
  Mar 01, 2016    LYON COLLEGE   7.0  3  1  1  0  7  0  0  0  2  0  0  0  0  6-1  10  5  1  4.20 
  Mar 01, 2016    LYON COLLEGE   7.0  6  3  3  1  2  1  0  0  0  0  0  0  0  6-3  11  5  2  4.11 
  Mar 4, 2016   vs  Western Kentucky   7.0  7  2  2  5  2  1  0  0  0  1  0  1  0  3-2  12  5  2  3.96 
  Mar 4, 2016   vs  Longwood   7.0  6  0  0  0  2  1  0  0  0  0  0  1  0  4-0  13  5  2  3.71 
  Mar 5, 2016   at  Mississippi State   6.0  10  4  4  0  2  2  0  1  0  0  0  2  0  0-4  13  6  2  3.76 
  Mar 5, 2016   vs  Western Kentucky   6.0  5  2  2  2  2  0  0  1  0  0  0  0  0  0-2  13  7  2  3.69 
  Mar 6, 2016   vs  Chattanooga   9.0  10  3  2  1  3  2  0  0  0  0  0  1  0  10-3  14  7  2  3.54 
*  Mar 12, 2016  at  Texas A&M-CC   6.0  6  2  1  1  2  1  0  0  0  0  0  0  0  1-2  14  8  2  3.43 
*  Mar 12, 2016  at  Texas A&M-CC   7.0  6  2  1  0  0  0  1  0  0  0  0  0  0  5-2  15  8  2  3.31 
*  Mar 13, 2016  at  Texas A&M-CC   7.0  8  1  1  0  2  0  0  0  0  0  1  0  0  2-1  16  8  2  3.20 
  Mar 15, 2016  at  Ole Miss   6.0  7  7  3  0  4  0  0  0  1  0  0  0  0  0-7  16  9  2  3.21 
*  Mar 18, 2016  at  Stephen F. Austin   7.0  10  6  6  2  5  1  0  2  1  0  0  1  1  8-6  17  9  2  3.33 
*  Mar 19, 2016  at  Stephen F. Austin   6.0  10  9  8  4  1  2  1  0  0  0  2  0  2  7-9  17  10  2  3.55 
*  Mar 19, 2016  at  Stephen F. Austin   7.0  5  2  1  0  4  1  0  0  0  0  2  0  0  7-2  18  10  2  3.45 
  Mar 22, 2016  at  Mississippi Valley   7.0  5  0  0  1  7  1  0  0  0  0  0  1  0  7-0  19  10  2  3.31 
  Mar 23, 2016  at  Mississippi State   7.0  5  0  0  0  4  1  1  0  0  0  0  1  0  1-0  20  10  2  3.19 
*  Mar 25, 2016    ABILENE CHRISTIAN   7.0  7  1  1  2  6  1  0  0  0  0  1  0  0  4-1  21  10  2  3.11 
*  Mar 25, 2016    ABILENE CHRISTIAN   8.0  4  3  1  0  8  1  0  0  0  0  1  0  0  2-3  21  11  2  3.02 
*  Mar 26, 2016    ABILENE CHRISTIAN   12.0  15  10  6  4  3  4  0  1  1  0  0  0  2  11-10  22  11  2  3.05 
  Mar 29, 2016    JACKSON STATE   7.0  2  0  0  0  2  0  0  0  0  0  0  1  0  3-0  23  11  2  2.96 
*  Apr 02, 2016  at  Nicholls   9.2  5  2  0  0  3  0  0  0  0  0  0  0  0  1-2  23  12  2  2.83 
*  Apr 02, 2016  at  Nicholls   6.0  12  5  5  0  1  0  1  0  0  0  1  0  0  0-5  23  13  2  2.91 
*  Apr 03, 2016  at  Nicholls   9.1  10  3  2  1  5  1  0  1  0  0  1  1  0  2-3  23  14  2  2.85 
  Apr 05, 2016    MEMPHIS   7.0  7  3  2  0  5  1  0  0  0  0  0  0  0  6-3  24  14  2  2.83 
  Apr 06, 2016  at  Missouri State   7.0  6  3  0  2  0  1  0  0  0  0  0  1  0  9-3  25  14  2  2.76 
*  Apr 08, 2016    NORTHWESTERN STATE   7.0  4  1  1  3  3  2  0  0  0  0  0  1  0  5-1  26  14  2  2.71 
*  Apr 09, 2016    NORTHWESTERN STATE   7.0  5  0  0  0  4  0  0  0  0  0  0  0  0  6-0  27  14  2  2.64 
*  Apr 09, 2016    NORTHWESTERN STATE   7.0  10  1  1  2  5  3  0  0  0  0  0  0  0  5-1  28  14  2  2.60 
  Apr 13, 2016    OKLAHOMA STATE   5.0  15  17  16  5  1  2  0  5  1  0  3  0  0  0-17  28  15  2  2.94 
*  Apr 16, 2016  at  Southeastern La.   7.0  1  0  0  3  5  0  0  0  0  0  0  0  0  1-0  29  15  2  2.87 
*  Apr 16, 2016  at  Southeastern La.   7.0  8  1  1  2  3  0  0  1  0  0  0  0  0  6-1  30  15  2  2.83 
*  Apr 17, 2016  at  Southeastern La.   7.0  4  2  2  2  3  1  0  0  0  0  0  1  0  3-2  31  15  2  2.81 
*  Apr 22, 2016    LAMAR   7.0  11  7  5  4  3  5  0  0  0  0  0  0  0  2-7  31  16  2  2.86 
*  Apr 23, 2016    LAMAR   7.0  10  4  3  1  3  2  1  0  1  0  0  0  0  7-4  32  16  2  2.86 
*  Apr 23, 2016    LAMAR   7.0  10  5  5  2  4  3  1  0  2  0  0  0  0  2-5  32  17  2  2.91 
*  Apr 30, 2016    HOUSTON BAPTIST   7.0  1  0  0  0  4  0  0  0  0  0  1  0  0  3-0  33  17  2  2.85 
*  Apr 30, 2016    HOUSTON BAPTIST   7.0  8  2  1  0  5  1  0  0  0  0  0  0  0  4-2  34  17  2  2.81 
*  May 01, 2016    HOUSTON BAPTIST   7.0  6  2  2  0  2  0  0  1  0  0  0  0  0  4-2  35  17  2  2.79 
*  May 06, 2016  at  McNeese   6.0  9  4  2  2  0  4  0  0  0  0  1  0  0  1-4  35  18  2  2.79 
*  May 06, 2016  at  McNeese   6.0  7  7  4  4  2  1  0  1  0  0  3  0  0  1-7  35  19  2  2.82 
*  May 06, 2016  at  McNeese   4.0  8  10  10  4  1  3  0  2  2  0  1  0  0  2-10  35  20  2  2.98 
  May 11, 2016  vs  Stephen F. Austin   7.0  5  4  4  3  3  0  0  1  0  0  1  2  1  3-4  35  21  2  3.00 
  May 12, 2016  vs  Nicholls   6.0  5  3  3  2  0  1  0  0  1  0  0  0  0  1-3  35  22  2  3.01 
   Totals        379.2  419  222  163  92  172  69  7  29  15  1  23  18  6  232-222  35  22  2  3.01 

* = Conference game

 

Individual Game-by-Game

 
#3Bigej,_Sarah
#28Dodson,_Tylor
#10Elliott,_Lindsay
#20Fontillas,_Krissy
#4Forrest,_Sam
#18Fullilove,_Nicole
#6Gomness,_Kayla
#13Gunnells,_Amy
#8Herman,_Payton
#5Holdiness,_Reagan
#27Holdiness,_Ryan
#15Hoover,_Jessie
#22Kuhn,_Cheyenne
#12Landeros,_Shivaun
#23McArthur,_Brianna
#11Myers,_Kate
#21Pratt,_Audrey
#1Reynolds,_Bailey
#7Stirton,_Hannah
#14Taylor,_Jessie
#17Wallace,_Randi
#2Whisenhunt,_Briana