Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Whisenhunt, Briana | 14 | - | - | - | 14 |
| Taylor, Jessie | 10 | 3 | - | - | 13 |
| Forrest, Sam | 10 | 2 | - | - | 12 |
| Stirton, Hannah | 8 | 2 | - | - | 10 |
| Pratt, Audrey | 5 | 2 | - | - | 7 |
| Reynolds, Bailey | 6 | - | - | - | 6 |
| Bigej, Sarah | 4 | 2 | - | - | 6 |
| Myers, Kate | 5 | - | - | - | 5 |
| Elliott, Lindsay | 1 | 1 | - | - | 2 |
| Fontillas, Krissy | 1 | - | - | - | 1 |
| TEAM | 64 | 12 | - | - | 76 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Taylor, Jessie | 8 | 1 | 2 | 2 | 13 |
| Forrest, Sam | 4 | 1 | 2 | - | 7 |
| Bigej, Sarah | 3 | 1 | - | - | 4 |
| Elliott, Lindsay | 1 | 1 | 1 | - | 3 |
| Pratt, Audrey | 3 | - | - | - | 3 |
| McArthur, Brianna | 3 | - | - | - | 3 |
| Myers, Kate | 2 | 1 | - | - | 3 |
| Stirton, Hannah | 2 | 1 | - | - | 3 |
| Reynolds, Bailey | 2 | - | - | - | 2 |
| Gunnells, Amy | 1 | - | - | - | 1 |
| Whisenhunt, Briana | 1 | - | - | - | 1 |
| Fontillas, Krissy | - | 1 | - | - | 1 |
| TEAM | 30 | 7 | 5 | 2 | 44 |
| HITTING STREAKS | Longest | Current |
| Whisenhunt, Briana | 9 | 3 |
| Forrest, Sam | 8 | - |
| Taylor, Jessie | 8 | - |
| Pratt, Audrey | 6 | - |
| Reynolds, Bailey | 5 | - |
| Stirton, Hannah | 4 | - |
| Bigej, Sarah | 4 | - |
| Myers, Kate | 3 | 2 |
| McArthur, Brianna | 3 | - |
| Wallace, Randi | 2 | 2 |
| Fontillas, Krissy | 2 | - |
| Elliott, Lindsay | 2 | - |
| Gunnells, Amy | 2 | - |
| Dodson, Tylor | 1 | - |
| Holdiness, Ryan | 1 | - |
| Kuhn, Cheyenne | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Forrest, Sam | 22 | 2 |
| Whisenhunt, Briana | 21 | 3 |
| Stirton, Hannah | 12 | - |
| Bigej, Sarah | 10 | - |
| Myers, Kate | 8 | 8 |
| Taylor, Jessie | 8 | 2 |
| Pratt, Audrey | 7 | - |
| Reynolds, Bailey | 6 | - |
| Wallace, Randi | 4 | 3 |
| McArthur, Brianna | 3 | - |
| Gunnells, Amy | 3 | - |
| Fontillas, Krissy | 3 | - |
| Elliott, Lindsay | 3 | - |
| Holdiness, Ryan | 2 | - |
| Dodson, Tylor | 2 | - |
| Kuhn, Cheyenne | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Myers, Kate | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | . | . | . | 5 | 3 | 1 | 48 | . | |
| Stirton, Hannah | 57 | . | . | . | . | . | . | 55 | 2 | . | . | . | 1 | . | . | 9 | 32 | 8 | . | 7 | . | |
| Whisenhunt, Briana | 57 | . | . | . | . | . | . | . | . | 57 | . | . | 20 | 37 | . | . | . | . | . | . | . | |
| Taylor, Jessie | 57 | . | 57 | . | . | . | . | . | . | . | . | . | . | . | 11 | 46 | . | . | . | . | . | |
| Forrest, Sam | 57 | . | . | . | . | 57 | . | . | . | . | . | . | 36 | . | 20 | 1 | . | . | . | . | . | |
| Gunnells, Amy | 55 | . | . | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | 55 | |
| Pratt, Audrey | 52 | . | . | 52 | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 44 | 1 | . | |
| Bigej, Sarah | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | 20 | 26 | 1 | . | . | . | . | . | |
| Reynolds, Bailey | 39 | . | . | . | 2 | . | . | . | . | . | . | 37 | . | . | . | . | 8 | 26 | 5 | . | . | |
| Landeros, Shivaun | 32 | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gomness, Kayla | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Elliott, Lindsay | 13 | . | . | 1 | . | . | . | . | . | . | . | 12 | . | . | . | . | 4 | 5 | 2 | . | 2 | |
| Fontillas, Krissy | 10 | . | . | . | 7 | . | . | . | . | . | . | 3 | . | . | . | . | 7 | 3 | . | . | . | |
| McArthur, Brianna | 6 | . | . | . | . | . | . | 2 | . | . | . | 4 | . | . | . | . | 1 | 4 | 1 | . | . | |
| Fullilove, Nicole | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dodson, Tylor | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | . | |
| Wallace, Randi | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 1 | . | |
| Herman, Payton | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Reynolds, Bailey/UCA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Taylor, Jessie/UCA | .295 | 57 | 166 | 25 | 49 | 11 | 1 | 12 | 48 | 98 | .590 | 25 | 0 | 32 | 0 | .383 | 2 | 1 | 0-0 | 179 | 42 | 4 | .982 |
| 1b | Pratt, Audrey/UCA | .252 | 57 | 139 | 17 | 35 | 9 | 0 | 2 | 16 | 50 | .360 | 15 | 0 | 28 | 0 | .325 | 0 | 1 | 1-1 | 549 | 3 | 5 | .991 |
| 1b | Elliott, Lindsay/UCA | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | Dodson, Tylor/UCA | .111 | 7 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 7 | 0 | .273 | 0 | 0 | 0-0 | 32 | 1 | 1 | .971 |
| 2b | Bigej, Sarah/UCA | .246 | 47 | 114 | 22 | 28 | 6 | 1 | 0 | 16 | 36 | .316 | 30 | 12 | 26 | 0 | .443 | 2 | 2 | 5-7 | 52 | 106 | 12 | .929 |
| 2b | Fontillas, Krissy/UCA | .167 | 9 | 18 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .278 | 5 | 0 | 6 | 0 | .348 | 0 | 1 | 0-0 | 7 | 25 | 1 | .970 |
| 2b | Reynolds, Bailey/UCA | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| 2b | Wallace, Randi/UCA | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 3b | Forrest, Sam/UCA | .275 | 57 | 178 | 27 | 49 | 14 | 1 | 6 | 28 | 83 | .466 | 22 | 6 | 31 | 0 | .370 | 2 | 0 | 1-3 | 42 | 112 | 12 | .928 |
| 3b | Elliott, Lindsay/UCA | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ss | Myers, Kate/UCA | .227 | 57 | 128 | 18 | 29 | 8 | 1 | 2 | 15 | 45 | .352 | 19 | 4 | 25 | 1 | .338 | 3 | 6 | 0-0 | 64 | 158 | 18 | .925 |
| of | Whisenhunt, Briana/UCA | .312 | 59 | 173 | 40 | 54 | 6 | 0 | 0 | 18 | 60 | .347 | 21 | 5 | 18 | 1 | .398 | 2 | 9 | 25-29 | 47 | 0 | 1 | .979 |
| of | Stirton, Hannah/UCA | .245 | 60 | 147 | 25 | 36 | 6 | 2 | 4 | 20 | 58 | .395 | 18 | 15 | 30 | 1 | .379 | 2 | 2 | 5-7 | 61 | 5 | 2 | .971 |
| of | McArthur, Brianna/UCA | .222 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .333 | 3 | 0 | 1 | 0 | .385 | 1 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| of | Gunnells, Amy/UCA | .096 | 57 | 94 | 16 | 9 | 0 | 0 | 3 | 9 | 18 | .191 | 24 | 1 | 32 | 0 | .283 | 1 | 0 | 9-12 | 62 | 5 | 0 | 1.000 |
| of | Forrest, Sam/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Forrest, Sam/UCA | 1.000 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wallace, Randi/UCA | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reynolds, Bailey/UCA | .228 | 37 | 101 | 9 | 23 | 8 | 0 | 1 | 8 | 34 | .337 | 9 | 1 | 19 | 0 | .297 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Elliott, Lindsay/UCA | .167 | 13 | 30 | 5 | 5 | 1 | 0 | 1 | 4 | 9 | .300 | 2 | 0 | 13 | 0 | .219 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Fontillas, Krissy/UCA | .143 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | McArthur, Brianna/UCA | .077 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 6 | 1 | .077 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor, Jessie/UCA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reynolds, Bailey/UCA | .364 | 11 | 11 | 3 | 4 | 3 | 0 | 0 | 5 | 7 | .636 | 0 | 0 | 2 | 0 | .364 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Wallace, Randi/UCA | .286 | 13 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 4 | 0 | .500 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kuhn, Cheyenne/UCA | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elliott, Lindsay/UCA | .214 | 19 | 14 | 6 | 3 | 0 | 0 | 2 | 8 | 9 | .643 | 4 | 0 | 4 | 0 | .368 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Holdiness, Ryan/UCA | .143 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McArthur, Brianna/UCA | .071 | 15 | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .143 | 1 | 0 | 4 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fontillas, Krissy/UCA | .000 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 2 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dodson, Tylor/UCA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dodson, Tylor/UCA | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Kuhn, Cheyenne/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Holdiness, Ryan/UCA | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| ss | Wallace, Randi/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Holdiness, Ryan/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bigej, Sarah/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Fontillas, Krissy/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gunnells, Amy/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Holdiness, Ryan/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wallace, Randi/UCA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | McArthur, Brianna/UCA | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Fullilove, Nicole | 15 | 2 | 13 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | Herman, Payton | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Landeros, Shivaun | 114 | 6 | 102 | 6 | .947 | 1 | 27 | 12 | .692 | 0 | 0 |
| p | Gomness, Kayla | 66 | 9 | 53 | 4 | .939 | 0 | 15 | 8 | .652 | 0 | 0 |
| c | Holdiness, Ryan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Reynolds, Bailey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Taylor, Jessie | 225 | 179 | 42 | 4 | .982 | 2 | 54 | 21 | .720 | 4 | 1 |
| c | Kuhn, Cheyenne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Elliott, Lindsay | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Pratt, Audrey | 557 | 549 | 3 | 5 | .991 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | Dodson, Tylor | 34 | 32 | 1 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Wallace, Randi | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Fontillas, Krissy | 33 | 7 | 25 | 1 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Bigej, Sarah | 170 | 52 | 106 | 12 | .929 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Reynolds, Bailey | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Elliott, Lindsay | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Forrest, Sam | 166 | 42 | 112 | 12 | .928 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Myers, Kate | 240 | 64 | 158 | 18 | .925 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Wallace, Randi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gunnells, Amy | 67 | 62 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | McArthur, Brianna | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Whisenhunt, Briana | 48 | 47 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stirton, Hannah | 68 | 61 | 5 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Holdiness, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Forrest, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs Abilene Christian (Mar 26, 2016) |
| Runs scored: | 18 | - | vs Arkansas-Pine Bluff (Feb 28, 2016) |
| Hits: | 14 | - | vs Abilene Christian (Mar 26, 2016) |
| RBIs: | 14 | - | vs Arkansas-Pine Bluff (Feb 28, 2016) |
| Doubles: | 6 | - | vs Lyon College (Mar 01, 2016) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 4 | - | at Stephen F. Austin (Mar 19, 2016) |
| Total bases: | 25 | - | at Mississippi Valley (Mar 22, 2016) |
| Walks: | 14 | - | vs Arkansas-Pine Bluff (Feb 28, 2016) |
| Strikeouts: | 13 | - | at Texas A&M-CC (Mar 13, 2016) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | vs Arkansas-Pine Bluff (Feb 28, 2016) |
| 2 | - | vs Northwestern State (Apr 09, 2016) | |
| Stolen bases: | 5 | - | vs Northwestern State (Apr 08, 2016) |
| Hit by pitch: | 3 | - | at Southeastern La. (Apr 16, 2016) |
| 3 | - | vs Lamar (Apr 23, 2016) | |
| Caught stealing: | 2 | - | vs Northwestern State (Apr 09, 2016) |
| Runners LOB: | 16 | - | vs Abilene Christian (Mar 26, 2016) |
| Hit into DP: | 1 | - | (9 times ) |
Fielding
| Putouts: | 36 | - | vs Abilene Christian (Mar 26, 2016) |
| Assists: | 24 | - | at Nicholls (Apr 02, 2016) |
| Errors: | 5 | - | vs Oregon (Feb 21, 2016 at Lafayette, La.) |
| Passed balls: | 2 | - | vs Oklahoma State (Apr 13, 2016) |
| DPs turned: | 2 | - | at Mississippi State (Mar 5, 2016) |
| 2 | - | vs Stephen F. Austin (May 11, 2016 at Lake Charles, La.) |
Pitching
| Innings pitched: | 12.0 | - | vs Abilene Christian (Mar 26, 2016) |
| Runs allowed: | 19 | - | vs Oregon (Feb 21, 2016 at Lafayette, La.) |
| Earned runs: | 16 | - | vs Oklahoma State (Apr 13, 2016) |
| Walks allowed: | 6 | - | vs South Dakota State (Feb 27, 2016) |
| Strikeouts: | 8 | - | vs Belmont (Feb 26, 2016) |
| 8 | - | vs Abilene Christian (Mar 25, 2016) | |
| Hits allowed: | 17 | - | vs Oregon (Feb 21, 2016 at Lafayette, La.) |
| Doubles allowed: | 5 | - | vs Oregon (Feb 21, 2016 at Lafayette, La.) |
| 5 | - | vs Lamar (Apr 22, 2016) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 5 | - | vs Oklahoma State (Apr 13, 2016) |
| Wild pitches: | 2 | - | vs Lyon College (Mar 01, 2016) |
| 2 | - | vs Lamar (Apr 23, 2016) | |
| 2 | - | at McNeese (May 06, 2016) | |
| Hit batters: | 3 | - | vs Oklahoma State (Apr 13, 2016) |
| 3 | - | at McNeese (May 06, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Stirton, Hannah vs Abilene Christian (Mar 26, 2016) |
| Runs scored: | 4 | - | Forrest, Sam at Missouri State (Apr 06, 2016) |
| Hits: | 3 | - | (12 times ) |
| RBIs: | 6 | - | Taylor, Jessie vs Southern Miss (Feb 12, 2016 at Gulf Shores, Ala.) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | Taylor, Jessie vs Southern Miss (Feb 12, 2016 at Gulf Shores, Ala.) |
| 2 | - | Forrest, Sam at Missouri State (Apr 06, 2016) | |
| Total bases: | 9 | - | Taylor, Jessie vs Southern Miss (Feb 12, 2016 at Gulf Shores, Ala.) |
| 9 | - | Forrest, Sam at Missouri State (Apr 06, 2016) | |
| Walks: | 5 | - | Bigej, Sarah vs Abilene Christian (Mar 26, 2016) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | Whisenhunt, Briana at Mississippi State (Mar 23, 2016) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 2 | - | (8 times ) |
| Hit by pitch: | 2 | - | Stirton, Hannah vs Lyon College (Mar 01, 2016) |
| 2 | - | Stirton, Hannah vs Western Kentucky (Mar 4, 2016 at Starkville, Miss.) | |
| 2 | - | Bigej, Sarah at Texas A&M-CC (Mar 12, 2016) | |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 8 | - | Pratt, Audrey at Nicholls (Apr 03, 2016) |
Fielding
| Putouts: | 22 | - | Pratt, Audrey at Nicholls (Apr 02, 2016) |
| Assists: | 8 | - | Landeros, Shivaun at Nicholls (Apr 03, 2016) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 2 | - | Taylor, Jessie vs Oklahoma State (Apr 13, 2016) |
Pitching
| Innings pitched: | 9.2 | - | Landeros, Shivaun at Nicholls (Apr 02, 2016) |
| Runs allowed: | 13 | - | Landeros, Shivaun vs Oklahoma State (Apr 13, 2016) |
| Earned runs: | 12 | - | Landeros, Shivaun vs Oklahoma State (Apr 13, 2016) |
| Walks allowed: | 5 | - | Landeros, Shivaun vs Western Kentucky (Mar 4, 2016 at Starkville, Miss.) |
| Strikeouts: | 8 | - | Landeros, Shivaun vs Belmont (Feb 26, 2016) |
| Hits allowed: | 11 | - | Gomness, Kayla vs Oregon (Feb 20, 2016 at Lafayette, La.) |
| Doubles allowed: | 4 | - | Landeros, Shivaun at McNeese (May 06, 2016) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 4 | - | Landeros, Shivaun at Louisiana (Feb 21, 2016) |
| 4 | - | Landeros, Shivaun vs Oklahoma State (Apr 13, 2016) | |
| Wild pitches: | 2 | - | Landeros, Shivaun vs Lyon College (Mar 01, 2016) |
| 2 | - | Fullilove, Nicole at McNeese (May 06, 2016) | |
| Hit batters: | 2 | - | Landeros, Shivaun at Stephen F. Austin (Mar 19, 2016) |
| 2 | - | Gomness, Kayla at McNeese (May 06, 2016) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Whisenhunt, Briana | 57 | 173 | .95 | .11 | .00 | .00 | .37 | .32 | .32 | .44 | .70 | 82 | 19 | 25 | 8 | 10 | 8 | 28 | 20 | 29 |
| Taylor, Jessie | 57 | 167 | .86 | .19 | .02 | .21 | .44 | .56 | .84 | .00 | .44 | 85 | 12 | 25 | 24 | 12 | 16 | 50 | 33 | 11 |
| Forrest, Sam | 57 | 180 | .89 | .26 | .02 | .11 | .40 | .54 | .51 | .02 | .47 | 85 | 12 | 24 | 13 | 10 | 14 | 40 | 27 | 18 |
| Pratt, Audrey | 57 | 139 | .61 | .16 | .00 | .04 | .26 | .49 | .28 | .02 | .30 | 89 | 10 | 22 | 10 | 9 | 18 | 32 | 23 | 23 |
| Bigej, Sarah | 47 | 114 | .60 | .13 | .02 | .00 | .64 | .55 | .34 | .11 | .47 | 71 | 13 | 17 | 10 | 18 | 16 | 22 | 19 | 18 |
| Stirton, Hannah | 57 | 147 | .63 | .11 | .04 | .07 | .32 | .53 | .35 | .09 | .44 | 79 | 13 | 19 | 10 | 9 | 16 | 31 | 25 | 17 |
| Reynolds, Bailey | 49 | 117 | .57 | .22 | .00 | .02 | .20 | .43 | .27 | .02 | .24 | 90 | 9 | 21 | 10 | 7 | 16 | 32 | 30 | 20 |
| Myers, Kate | 57 | 128 | .51 | .14 | .02 | .04 | .33 | .44 | .26 | .00 | .32 | 80 | 11 | 18 | 9 | 11 | 15 | 28 | 23 | 25 |
| Gunnells, Amy | 57 | 94 | .16 | .00 | .00 | .05 | .42 | .56 | .16 | .16 | .28 | 78 | 13 | 7 | 7 | 20 | 26 | 15 | 28 | 15 |
| ---------- | ||||||||||||||||||||
| Wallace, Randi | 16 | 11 | .19 | .06 | .00 | .00 | .31 | .31 | .00 | .00 | .19 | 57 | 15 | 15 | 0 | 26 | 26 | 21 | 5 | 26 |
| Kuhn, Cheyenne | 6 | 4 | .17 | .00 | .00 | .00 | .17 | .17 | .00 | .00 | .00 | 66 | 0 | 16 | 0 | 16 | 16 | 16 | 16 | 16 |
| Elliott, Lindsay | 33 | 52 | .27 | .03 | .00 | .09 | .21 | .61 | .36 | .03 | .36 | 86 | 20 | 15 | 20 | 11 | 33 | 31 | 26 | 13 |
| Holdiness, Ryan | 12 | 7 | .08 | .00 | .00 | .00 | .08 | .33 | .00 | .00 | .00 | 87 | 0 | 12 | 0 | 12 | 50 | 12 | 25 | 0 |
| Fontillas, Krissy | 23 | 31 | .17 | .13 | .00 | .00 | .35 | .43 | .17 | .00 | .22 | 73 | 11 | 9 | 9 | 19 | 23 | 16 | 33 | 7 |
| McArthur, Brianna | 33 | 36 | .12 | .06 | .00 | .00 | .12 | .33 | .21 | .03 | .18 | 87 | 14 | 9 | 17 | 9 | 26 | 14 | 24 | 21 |
| Dodson, Tylor | 11 | 11 | .09 | .09 | .00 | .00 | .27 | .73 | .00 | .00 | .36 | 78 | 28 | 7 | 0 | 21 | 57 | 14 | 7 | 7 |
