Career History


 

 Individual Career History 

 
Colleen_Bare
Bella_Barnes
Kayla_Beaver
McKayla_Betts
Mary_Kate_Brown
Ally_Callahan
Morgan_Curley
Jaylee_Engelkes
Kylie_Griffin
Tremere_Harris
Gracie_St._Hilaire
Jordan_Johnson
Erin_Michael
Morgan_Nelson
Carsen_Ransdell
Kassie_Rhodes
Regan_Riemersma
Sadie_Saul
Jenna_Wildeman
Josie_Willingham
Janiah_Wilson
Madi_Young




Colleen Bare

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .253 47-40 99 18 25 5 0 1 13 33 .333 23 6 21 1 .422 0 1 0-0 24 0 3 .889
TOTAL... .253 47-40 99 18 25 5 0 1 13 33 .333 23 6 21 1 .422 0 1 0-0 24 0 3 .889
 



Bella Barnes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 0 0 1.000
2023.... .000 18-3 13 8 0 0 0 0 0 0 .000 0 1 4 0 .071 0 0 0-0 9 0 0 1.000
TOTAL... .000 23-3 15 8 0 0 0 0 0 0 .000 0 1 6 0 .063 0 0 0-0 13 0 0 1.000
 



Kayla Beaver

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 0 1.000
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 45 4 .925
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 49 3 .945
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 63 2 .971
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 12 168 9 .952
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 1.37 7-1 10 8 5 3/0 0 46.0 32 16 7 4 40 5 2 2 184 .182 1 3 0 0 1
2021.... 1.75 21-6 32 23 19 6/0 0 159.0 125 44 31 32 124 17 1 8 645 .212 2 12 0 1 10
2022.... 2.76 21-8 39 26 20 3/0 3 195.1 165 70 60 45 156 20 2 12 803 .227 10 15 0 6 9
2023.... 1.47 25-7 38 25 21 11/0 4 201.2 141 40 33 41 194 13 2 5 786 .195 2 9 0 3 9
TOTAL... 1.96 74-22 119 82 65 23/0 7 602.0 463 170 131 122 514 55 7 27 2418 .209 15 39 0 10 29
 



McKayla Betts

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .222 46-19 54 14 12 0 0 0 2 12 .222 8 0 5 0 .317 1 2 7-8 21 1 2 .917
TOTAL... .222 46-19 54 14 12 0 0 0 2 12 .222 8 0 5 0 .317 1 2 7-8 21 1 2 .917
 



Mary Kate Brown

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .268 27-27 71 22 19 5 1 0 11 26 .366 16 1 11 0 .409 0 2 3-3 39 57 4 .960
2021.... .386 56-55 166 36 64 15 2 3 34 92 .554 19 0 32 1 .444 2 3 14-15 85 120 1 .995
2022.... .341 58-58 185 29 63 11 0 4 54 86 .465 20 0 22 0 .397 4 3 2-2 98 116 6 .973
2023.... .310 56-56 158 32 49 15 0 4 35 76 .481 34 0 14 2 .426 3 2 2-2 89 80 2 .988
TOTAL... .336 197-196 580 119 195 46 3 11 134 280 .483 89 1 79 3 .420 9 10 21-22 311 373 13 .981
 



Ally Callahan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .500 4-2 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0 9 2 0 1.000
TOTAL... .500 4-2 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0 9 2 0 1.000
 



Morgan Curley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .182 21-13 33 7 6 3 0 0 4 9 .273 15 0 7 0 .438 0 1 1-1 53 4 0 1.000
TOTAL... .182 21-13 33 7 6 3 0 0 4 9 .273 15 0 7 0 .438 0 1 1-1 53 4 0 1.000
 



Jaylee Engelkes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .167 6-0 6 0 1 0 0 0 2 1 .167 0 0 0 0 .167 0 0 0-0 0 0 0 .000
2020.... .333 14-8 24 3 8 3 0 0 3 11 .458 2 1 6 0 .407 0 0 1-1 0 0 0 .000
2021.... .293 37-31 82 11 24 6 0 5 17 45 .549 26 1 24 0 .468 0 0 0-0 0 1 0 1.000
2022.... .279 55-54 154 23 43 6 0 12 53 85 .552 36 1 40 0 .417 1 0 0-0 0 1 0 1.000
2023.... .168 43-41 113 10 19 6 0 8 22 49 .434 14 3 28 0 .275 1 0 0-0 3 0 0 1.000
TOTAL... .251 155-134 379 47 95 21 0 25 97 191 .504 78 6 98 0 .385 2 0 1-1 3 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 21.60 0-0 1 0 0 0/0 0 1.2 5 5 4 0 1 1 0 1 10 .500 2 0 0 0 0
2021.... 2.70 1-0 2 0 0 0/0 0 3.1 3 1 1 3 4 1 0 0 15 .250 0 0 0 0 0
2022.... 5.40 0-0 1 0 0 0/0 0 1.2 3 1 1 0 0 1 0 0 8 .375 0 0 0 0 0
2023.... 27.00 0-0 1 0 0 0/0 0 0.1 3 1 1 0 0 1 0 0 3 1.000 1 0 0 0 0
TOTAL... 9.00 1-0 5 0 0 0/0 0 7.0 14 8 7 3 5 4 0 1 36 .424 3 0 0 0 0
 



Kylie Griffin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .339 58-58 168 21 57 4 2 0 9 65 .387 7 1 17 0 .369 0 8 5-9 29 66 0 1.000
2023.... .347 57-57 173 31 60 8 1 2 28 76 .439 23 3 17 0 .430 1 6 9-9 51 58 3 .973
TOTAL... .343 115-115 341 52 117 12 3 2 37 141 .413 30 4 34 0 .402 1 14 14-18 80 124 3 .986
 



Tremere Harris

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .330 51-41 115 23 38 3 0 0 9 41 .357 11 1 21 0 .394 0 1 26-30 34 2 4 .900
2022.... .391 58-58 184 49 72 10 2 0 26 86 .467 28 0 24 0 .469 1 6 27-28 73 1 3 .961
2023.... .335 57-57 173 43 58 12 2 0 19 74 .428 34 1 21 0 .447 0 6 20-22 78 3 3 .964
TOTAL... .356 166-156 472 115 168 25 4 0 54 201 .426 73 2 66 0 .443 1 13 73-80 185 6 10 .950
 



Gracie St. Hilaire

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Jordan Johnson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... 1.000 7-0 3 1 3 2 0 0 2 5 1.667 0 0 0 0 1.000 0 0 0-0 3 12 1 .938
2020.... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 16 0 1.000
2021.... .333 3-2 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 4 31 3 .921
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 18 3 .893
2023.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 21 3 .880
TOTAL... .667 12-2 6 3 4 2 0 0 2 6 1.000 0 0 1 0 .667 0 0 1-1 15 98 10 .919
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 5.06 3-1 15 10 1 0/0 0 53.1 63 47 30 23 31 14 1 4 256 .278 8 4 0 0 2
2020.... 2.28 5-3 12 8 4 3/1 0 47.1 36 15 12 17 23 6 0 3 195 .211 0 2 0 1 4
2021.... 2.71 11-9 31 23 15 7/0 2 149.1 107 51 45 51 140 27 1 17 615 .196 9 7 0 4 6
2022.... 3.35 14-13 34 30 16 4/0 4 164.0 146 69 61 64 185 22 4 17 695 .239 7 5 0 5 11
2023.... 2.42 20-5 35 32 19 7/0 1 175.0 131 57 47 67 166 16 3 8 729 .204 9 10 0 2 8
TOTAL... 2.98 53-31 127 103 55 21/1 7 589.0 483 239 195 222 545 85 9 49 2490 .220 33 28 0 12 31
 



Erin Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .333 29-3 9 12 3 1 1 0 3 6 .667 4 0 3 0 .538 0 0 0-0 0 0 0 .000
TOTAL... .333 29-3 9 12 3 1 1 0 3 6 .667 4 0 3 0 .538 0 0 0-0 0 0 0 .000
 



Morgan Nelson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .300 20-7 30 5 9 1 0 0 6 10 .333 4 0 3 0 .382 0 0 0-0 4 3 1 .875
2021.... .273 22-4 33 5 9 1 1 0 4 12 .364 0 0 7 1 .273 0 0 1-2 0 1 0 1.000
2022.... .269 38-34 104 15 28 5 0 11 34 66 .635 10 3 26 0 .350 0 1 0-0 220 6 2 .991
2023.... .278 57-57 180 22 50 13 0 14 47 105 .583 13 0 35 2 .326 0 1 0-0 352 10 2 .995
TOTAL... .277 137-102 347 47 96 20 1 25 91 193 .556 27 3 71 3 .334 0 2 1-2 576 20 5 .992
 



Carsen Ransdell

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Kassie Rhodes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Regan Riemersma

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



Sadie Saul

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 



Jenna Wildeman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .263 25-5 19 7 5 1 0 0 2 6 .316 1 0 3 0 .300 0 0 3-3 5 0 0 1.000
2021.... .390 56-56 177 43 69 7 0 0 16 76 .429 13 1 27 0 .435 0 6 56-59 62 2 2 .970
2022.... .354 58-58 189 55 67 1 2 0 7 72 .381 32 0 39 0 .448 0 4 40-49 70 4 1 .987
2023.... .286 57-56 161 30 46 0 0 1 13 49 .304 15 1 23 0 .348 1 5 23-26 64 1 0 1.000
TOTAL... .342 196-175 546 135 187 9 2 1 38 203 .372 61 2 92 0 .410 1 15 122-137 201 7 3 .986
 



Josie Willingham

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .158 52-49 120 12 19 2 0 1 11 24 .200 14 2 27 0 .255 1 2 2-2 288 24 1 .997
TOTAL... .158 52-49 120 12 19 2 0 1 11 24 .200 14 2 27 0 .255 1 2 2-2 288 24 1 .997
 



Janiah Wilson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .222 7-3 9 1 2 0 0 1 3 5 .556 4 0 2 0 .462 0 0 0-0 0 0 0 .000
TOTAL... .222 7-3 9 1 2 0 0 1 3 5 .556 4 0 2 0 .462 0 0 0-0 0 0 0 .000
 



Madi Young

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .335 57-57 173 36 58 9 2 2 31 77 .445 29 3 9 2 .433 3 0 10-13 82 115 8 .961
TOTAL... .335 57-57 173 36 58 9 2 2 31 77 .445 29 3 9 2 .433 3 0 10-13 82 115 8 .961
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 200 AB)
1. .365 - Leslie Clothier (223-611) - 2002-05
2. .356 - Tremere Harris (168-472) - 2021-23
3. .350 - Morris, Libby (108-309) - 2018-19
4. .347 - Avitia, Lissa (102-294) - 2012-13
5. .343 - Kylie Griffin (117-341) - 2022-23
6. .342 - Jenna Wildeman (187-546) - 2020-23
7. .339 - Forrest, Sam (260-766) - 2013-16
8. .336 - Mary Kate Brown (195-580) - 2020-23
9. .334 - Lisa Dreher (157-470) - 1996-99
10. .332 - Beals, Nicole (113-340) - 2011-12
11. .332 - Mary Schilling (93-280) - 1999-00
12. .330 - Jessica Frigon (150-454) - 1999-01
13. .330 - Crutchmer, Kayla (134-406) - 2017-20
14. .326 - Lasley, Stephanie (77-236) - 2012-13
15. .320 - Britt, Kasey (178-556) - 2009-12
16. .320 - Gauntt, Candice (88-275) - 2010-11
17. .315 - Whisenhunt, Briana (228-724) - 2014-17
18. .315 - Maegan Bell (134-426) - 2004-06
19. .312 - Bryant, Melanie (217-695) - 2010-13
20. .310 - Shepherd, Kaylyn (198-638) - 2017-21
21. .309 - Blackburn, Erin (73-236) - 2019-22
22. .303 - Bryant, Melissa (178-588) - 2010-13
23. .301 - Bigej, Sarah (176-584) - 2013-16
24. .297 - Jenni Taylor (158-532) - 1998-01
25. .289 - Ristau, Shay (82-284) - 2010-11
 
 
Highest slugging pct. (minimum 200 AB)
1. .586 - Morris, Libby (309 AB) - 2018-19
2. .565 - Leslie Clothier (611 AB) - 2002-05
3. .556 - Morgan Nelson (347 AB) - 2020-23
4. .546 - Mary Schilling (280 AB) - 1999-00
5. .545 - Britt, Kasey (556 AB) - 2009-12
6. .540 - Taylor, Jessie (574 AB) - 2013-16
7. .537 - Forrest, Sam (766 AB) - 2013-16
8. .525 - Bryant, Melanie (695 AB) - 2010-13
9. .517 - Janell Brooks (321 AB) - 2002-05
10. .511 - Jessica Frigon (454 AB) - 1999-01
11. .504 - Jaylee Engelkes (379 AB) - 2019-23
12. .500 - Ristau, Shay (284 AB) - 2010-11
13. .485 - Lisa Dreher (470 AB) - 1996-99
14. .483 - Mary Kate Brown (580 AB) - 2020-23
15. .473 - Roby, Tiffany (277 AB) - 2012-13
16. .467 - Marquita Smith (368 AB) - 2003-04,06
17. .466 - Avitia, Lissa (294 AB) - 2012-13
18. .466 - Shepherd, Kaylyn (638 AB) - 2017-21
19. .465 - Hill, Cylla (636 AB) - 2017-21
20. .457 - Bigej, Sarah (584 AB) - 2013-16
21. .451 - Bryant, Melissa (588 AB) - 2010-13
22. .426 - Tremere Harris (472 AB) - 2021-23
23. .418 - Kristen Whitehouse (318 AB) - 2021-22
24. .418 - Owens, Janae (292 AB) - 2007-08
25. .415 - Boswell, Ashley (564 AB) - 2012-15
 
 
Highest on base pct. (minimum 200 AB)
1. .458 - Shepherd, Kaylyn (638 AB) - 2017-21
2. .453 - Bigej, Sarah (584 AB) - 2013-16
3. .443 - Tremere Harris (472 AB) - 2021-23
4. .433 - Avitia, Lissa (294 AB) - 2012-13
5. .433 - Morris, Libby (309 AB) - 2018-19
6. .420 - Mary Kate Brown (580 AB) - 2020-23
7. .413 - Britt, Kasey (556 AB) - 2009-12
8. .410 - Forrest, Sam (766 AB) - 2013-16
9. .410 - Jenna Wildeman (546 AB) - 2020-23
10. .409 - Leslie Clothier (611 AB) - 2002-05
11. .402 - Kylie Griffin (341 AB) - 2022-23
12. .393 - Blackburn, Erin (236 AB) - 2019-22
13. .392 - Parker, Hayley (240 AB) - 2014-15
14. .392 - Lisa Dreher (470 AB) - 1996-99
15. .390 - Myers, Kate (423 AB) - 2016-18
16. .386 - Crutchmer, Kayla (406 AB) - 2017-20
17. .385 - Jaylee Engelkes (379 AB) - 2019-23
18. .382 - Whisenhunt, Briana (724 AB) - 2014-17
19. .380 - Stirton, Hannah (562 AB) - 2014-17
20. .378 - Jenni Taylor (532 AB) - 1998-01
21. .376 - Bryant, Melissa (588 AB) - 2010-13
22. .375 - Mary Schilling (280 AB) - 1999-00
23. .373 - Beals, Nicole (340 AB) - 2011-12
24. .369 - Boswell, Ashley (564 AB) - 2012-15
25. .364 - Sperling, Reagan (443 AB) - 2018-22
 
 
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Janell Brooks (24-24) - 2002-05
2. .972 - Lasley, Stephanie (35-36) - 2012-13
3. .955 - Mary Kate Brown (21-22) - 2020-23
4. .926 - Leslie Clothier (75-81) - 2002-05
.926 - Greer, Kelvon (25-27) - 2011-12
6. .919 - Maegan Bell (91-99) - 2004-06
7. .915 - Sisemore, Oakley (43-47) - 2018-19
8. .913 - Tremere Harris (73-80) - 2021-23
9. .909 - Jenni Taylor (20-22) - 1998-01
10. .908 - Whisenhunt, Briana (99-109) - 2014-17
11. .891 - Jenna Wildeman (122-137) - 2020-23
12. .889 - Gauntt, Candice (48-54) - 2010-11
13. .857 - Bigej, Sarah (24-28) - 2013-16
14. .850 - Crutchmer, Kayla (102-120) - 2017-20
15. .848 - Stirton, Hannah (28-33) - 2014-17
16. .839 - Felts, Morgan (47-56) - 2017-19
17. .833 - Parker, Hayley (20-24) - 2014-15
18. .818 - Beals, Nicole (18-22) - 2011-12
19. .815 - Stacy Lawrence (22-27) - 1997-00
.815 - Gunnells, Amy (22-27) - 2013-16
21. .810 - Blackburn, Erin (17-21) - 2019-22
22. .808 - Barsoum, Lindsay (21-26) - 2010-11,14
23. .800 - Sperling, Reagan (32-40) - 2018-22
24. .767 - Sperle, Amy (23-30) - 2006-07
25. .762 - Amber Fee (16-21) - 1997-98
 
 
Most games played
1. 243 - Shepherd, Kaylyn - 2017-21
2. 232 - Whisenhunt, Briana - 2014-17
3. 231 - Stirton, Hannah - 2014-17
4. 230 - Hill, Cylla - 2017-21
5. 228 - Forrest, Sam - 2013-16
6. 227 - Bryant, Melanie - 2010-13
7. 225 - Gunnells, Amy - 2013-16
8. 220 - Sperling, Reagan - 2018-22
9. 219 - Boswell, Ashley - 2012-15
10. 218 - Bigej, Sarah - 2013-16
11. 210 - Taylor, Jessie - 2013-16
12. 199 - McGregor, Katie - 2009-12
13. 198 - Kim Crain - 1999-02
14. 197 - Pratt, Audrey - 2015-18
197 - Mary Kate Brown - 2020-23
16. 196 - Jenna Wildeman - 2020-23
17. 195 - Bryant, Melissa - 2010-13
195 - Garcia, Sarah - 2007-10
19. 193 - Bonnie Wolf - 2001-04
193 - Britt, Kasey - 2009-12
21. 189 - Jenni Taylor - 1998-01
22. 181 - Leslie Clothier - 2002-05
23. 173 - Myers, Kate - 2016-18
24. 167 - Dear, Taylor - 2011-14
25. 166 - Tremere Harris - 2021-23
 
 
Most games started
1. 241 - Shepherd, Kaylyn - 2017-21
2. 229 - Stirton, Hannah - 2014-17
3. 228 - Forrest, Sam - 2013-16
228 - Whisenhunt, Briana - 2014-17
5. 225 - Bryant, Melanie - 2010-13
6. 216 - Bigej, Sarah - 2013-16
216 - Gunnells, Amy - 2013-16
8. 214 - Hill, Cylla - 2017-21
214 - Boswell, Ashley - 2012-15
10. 198 - Kim Crain - 1999-02
11. 196 - Mary Kate Brown - 2020-23
12. 192 - Bonnie Wolf - 2001-04
13. 190 - Britt, Kasey - 2009-12
190 - Taylor, Jessie - 2013-16
190 - Garcia, Sarah - 2007-10
16. 187 - Jenni Taylor - 1998-01
17. 184 - Bryant, Melissa - 2010-13
18. 180 - Leslie Clothier - 2002-05
19. 175 - Jenna Wildeman - 2020-23
20. 172 - Myers, Kate - 2016-18
21. 167 - Sperling, Reagan - 2018-22
22. 158 - Pratt, Audrey - 2015-18
158 - Stacy Lawrence - 1997-00
24. 156 - Tremere Harris - 2021-23
156 - Lisa Dreher - 1996-99
 
 
Most at bats
1. 766 - Forrest, Sam - 2013-16
2. 724 - Whisenhunt, Briana - 2014-17
3. 695 - Bryant, Melanie - 2010-13
4. 638 - Shepherd, Kaylyn - 2017-21
5. 636 - Hill, Cylla - 2017-21
6. 611 - Leslie Clothier - 2002-05
7. 588 - Bryant, Melissa - 2010-13
8. 584 - Bigej, Sarah - 2013-16
9. 580 - Mary Kate Brown - 2020-23
10. 577 - Kim Crain - 1999-02
11. 574 - Taylor, Jessie - 2013-16
12. 564 - Boswell, Ashley - 2012-15
13. 562 - Stirton, Hannah - 2014-17
14. 556 - Britt, Kasey - 2009-12
15. 548 - Garcia, Sarah - 2007-10
16. 546 - Jenna Wildeman - 2020-23
17. 532 - Jenni Taylor - 1998-01
18. 525 - Bonnie Wolf - 2001-04
19. 475 - April St. Cyr - 2000-02
20. 472 - Tremere Harris - 2021-23
21. 470 - Lisa Dreher - 1996-99
22. 461 - Gunnells, Amy - 2013-16
23. 455 - McGregor, Katie - 2009-12
24. 454 - Jessica Frigon - 1999-01
25. 443 - Sperling, Reagan - 2018-22
 
 
Most runs scored
1. 152 - Forrest, Sam - 2013-16
2. 144 - Leslie Clothier - 2002-05
3. 141 - Whisenhunt, Briana - 2014-17
4. 135 - Jenna Wildeman - 2020-23
5. 127 - Bigej, Sarah - 2013-16
6. 119 - Mary Kate Brown - 2020-23
7. 115 - Tremere Harris - 2021-23
8. 113 - Bryant, Melanie - 2010-13
9. 104 - Stirton, Hannah - 2014-17
10. 103 - Shepherd, Kaylyn - 2017-21
11. 98 - Britt, Kasey - 2009-12
12. 97 - Crutchmer, Kayla - 2017-20
13. 95 - Kim Crain - 1999-02
95 - Sperling, Reagan - 2018-22
15. 89 - Hill, Cylla - 2017-21
89 - Gunnells, Amy - 2013-16
17. 87 - Maegan Bell - 2004-06
18. 86 - Bryant, Melissa - 2010-13
19. 81 - Jenni Taylor - 1998-01
20. 78 - Jessica Frigon - 1999-01
78 - Felts, Morgan - 2017-19
22. 76 - Taylor, Jessie - 2013-16
23. 72 - Lisa Dreher - 1996-99
24. 70 - Boswell, Ashley - 2012-15
70 - Beals, Nicole - 2011-12
 
 
Most hits
1. 260 - Forrest, Sam - 2013-16
2. 228 - Whisenhunt, Briana - 2014-17
3. 223 - Leslie Clothier - 2002-05
4. 217 - Bryant, Melanie - 2010-13
5. 198 - Shepherd, Kaylyn - 2017-21
6. 195 - Mary Kate Brown - 2020-23
7. 187 - Jenna Wildeman - 2020-23
8. 178 - Bryant, Melissa - 2010-13
178 - Britt, Kasey - 2009-12
10. 177 - Hill, Cylla - 2017-21
11. 176 - Bigej, Sarah - 2013-16
12. 168 - Tremere Harris - 2021-23
13. 158 - Jenni Taylor - 1998-01
158 - Taylor, Jessie - 2013-16
15. 157 - Lisa Dreher - 1996-99
16. 152 - Kim Crain - 1999-02
17. 150 - Jessica Frigon - 1999-01
150 - Boswell, Ashley - 2012-15
19. 138 - Stirton, Hannah - 2014-17
20. 135 - Garcia, Sarah - 2007-10
21. 134 - Maegan Bell - 2004-06
134 - Crutchmer, Kayla - 2017-20
23. 125 - Mandi Henderson - 1999-01
24. 121 - McGregor, Katie - 2009-12
25. 117 - Kylie Griffin - 2022-23
 
 
Most doubles
1. 63 - Forrest, Sam - 2013-16
2. 47 - Britt, Kasey - 2009-12
3. 46 - Bryant, Melanie - 2010-13
46 - Mary Kate Brown - 2020-23
5. 45 - Leslie Clothier - 2002-05
6. 42 - Taylor, Jessie - 2013-16
7. 41 - Bryant, Melissa - 2010-13
8. 39 - Shepherd, Kaylyn - 2017-21
9. 38 - Bigej, Sarah - 2013-16
10. 37 - Hill, Cylla - 2017-21
11. 36 - Myers, Kate - 2016-18
12. 35 - Whisenhunt, Briana - 2014-17
13. 34 - Lisa Dreher - 1996-99
14. 32 - Boswell, Ashley - 2012-15
15. 30 - Jenni Taylor - 1998-01
16. 29 - Stirton, Hannah - 2014-17
17. 28 - Kim Crain - 1999-02
18. 26 - Mary Schilling - 1999-00
19. 25 - Morris, Libby - 2018-19
25 - Tremere Harris - 2021-23
21. 24 - Marquita Smith - 2003-04,06
22. 23 - Jessica Frigon - 1999-01
23 - Mandi Henderson - 1999-01
23 - McGregor, Katie - 2009-12
25. 22 - Roby, Tiffany - 2012-13
22 - Pratt, Audrey - 2015-18
 
 
Most triples
1. 19 - Jessica Frigon - 1999-01
2. 8 - Lisa Dreher - 1996-99
8 - Whisenhunt, Briana - 2014-17
4. 7 - Leslie Clothier - 2002-05
7 - Bigej, Sarah - 2013-16
7 - Jenni Taylor - 1998-01
7. 5 - Hill, Cylla - 2017-21
5 - Felts, Morgan - 2017-19
5 - Forrest, Sam - 2013-16
5 - Amber Fee - 1997-98
11. 4 - Tremere Harris - 2021-23
4 - Bonnie Wolf - 2001-04
4 - Janell Brooks - 2002-05
4 - Maegan Bell - 2004-06
15. 3 - Kylie Griffin - 2022-23
3 - Mandi Henderson - 1999-01
3 - April St. Cyr - 2000-02
3 - Ashlie Dodson - 1996-97
3 - Brooks, Lauren - 2017-20
3 - Bryant, Melanie - 2010-13
3 - Parker, Hayley - 2014-15
3 - Mary Kate Brown - 2020-23
3 - Shepherd, Kaylyn - 2017-21
3 - McClellan, Lexi - 2020-22
3 - Britt, Kasey - 2009-12
3 - Brock, Courtney - 2008-09
3 - Kim Crain - 1999-02
3 - Stirton, Hannah - 2014-17
3 - Amanda Bamford - 1997-98
3 - Erica D'Alessandro - 1996
3 - Stacey Ihler - 1997-99
3 - Brooke Boatman - 2000-03
3 - Sperling, Reagan - 2018-22
3 - Sisemore, Oakley - 2018-19
 
 
Most home runs
1. 36 - Taylor, Jessie - 2013-16
2. 32 - Bryant, Melanie - 2010-13
3. 26 - Forrest, Sam - 2013-16
4. 25 - Morgan Nelson - 2020-23
25 - Jaylee Engelkes - 2019-23
6. 24 - Hill, Cylla - 2017-21
24 - Britt, Kasey - 2009-12
8. 21 - Leslie Clothier - 2002-05
9. 18 - Shepherd, Kaylyn - 2017-21
10. 17 - Janell Brooks - 2002-05
11. 16 - Morris, Libby - 2018-19
16 - Boswell, Ashley - 2012-15
16 - Marquita Smith - 2003-04,06
14. 14 - Bryant, Melissa - 2010-13
15. 13 - Ristau, Shay - 2010-11
13 - Kim Crain - 1999-02
13 - Bigej, Sarah - 2013-16
18. 12 - Roby, Tiffany - 2012-13
12 - Garcia, Sarah - 2007-10
20. 11 - Stirton, Hannah - 2014-17
11 - Mary Kate Brown - 2020-23
22. 10 - Owens, Janae - 2007-08
10 - Mary Schilling - 1999-00
24. 9 - Kristen Whitehouse - 2021-22
25. 8 - Vernon, Tylar - 2019-22
8 - Gunnells, Amy - 2013-16
 
 
Most runs batted in
1. 170 - Taylor, Jessie - 2013-16
2. 147 - Forrest, Sam - 2013-16
3. 144 - Hill, Cylla - 2017-21
4. 141 - Bryant, Melanie - 2010-13
5. 134 - Mary Kate Brown - 2020-23
6. 131 - Shepherd, Kaylyn - 2017-21
