| Amanda Alvarez |
| Cassidy Crawford |
| Kristina Horsikyan |
| Allison Murphy |
| Bianca Strukelj |
| Kelsey Williams |
| Nataly Yoo |
|
Amanda Alvarez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | ALCORN STATE | Ann Kazarina | Won 6-1, 6-2 | ||||
| 1/31/2015 | ARKANSAS-PINE BLUFF | Tierra Poymer | Won 6-0, 6-0 | ||||
| Mar 07, 2015 | at | Northwestern State | Emily Kerr | - 7-6, 4-6, unfinished | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Madina Vorotnikova | Lost 2-6, 1-6 | |||
| * | 3/15/2015 | NEW ORLEANS | Hafsa Laraibi | Lost 5-7, 1-6 | |||
| * | 3/23/2015 | at | Nicholls | Isla Brock | Lost 2-6, 0-6 | ||
| * | Mar 24, 2015 | at | McNeese | Anastasija Trubich | Lost 3-6, 1-6 | ||
| * | Apr 16, 2015 | at | Incarnate Word | Antea Dedic | - 6-4, 2-1, unfinished | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Madina Vorotnikova | Lost 2-6, 1-6 | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Kerry Galhos | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Cassidy Crawford |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | ALCORN STATE | Patricia Normand | Won 6-2, 6-0 | ||||
| 1/31/2015 | ARKANSAS-PINE BLUFF | Monica Arcos | Won 6-3, 6-0 | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Ortiz, Viviana | Won 6-1, 6-1 | ||||
| 2/9/2015 | ARKANSAS STATE | Heeps-Eriksen, Jess | Lost 1-6, 6-4, 6-7 | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Gisela Cairo Baza | Lost 3-6, 2-6 | ||||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Dany Raygadas | Lost 6-3, 6-7, 7-10 | |||
| * | 3/15/2015 | NEW ORLEANS | Yasmine Rashad | Lost 5-7, 3-6 | |||
| * | 3/23/2015 | at | Nicholls | Katia Jordan | Lost 0-6, 6-4, 3-6 | ||
| * | Mar 24, 2015 | at | McNeese | Sarah Jurakova | Lost 1-6, 4-6 | ||
| * | 3/28/2015 | LAMAR | Elfving, Hanna | Lost 6-1, 2-6, 5-7 | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Karen Martinez | Lost 7-5, 2-6, 2-6 | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Valeria Terentyeva | Won 6-4, 4-6, 6-0 | ||
| * | 4/18/2015 | vs | Abilene Christian | Lucile Pothier | Lost 2-6, 1-6 | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Dany Raygadas | Lost 6-3, 6-7, 7-10 | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Chelsea Horan | Lost 2-6, 2-6 | ||
| Apr 24, 2015 | vs | Northwestern State | Kateryna Piatakova | - 3-6, 2-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | ALCORN STATE | Aida Kelic / Aakanksha Punj | Won 8-4 / Nataly Yoo | ||||
| 1/31/2015 | ARKANSAS-PINE BLUFF | Destiny Jones / Tierra Poymer | Won 6-0 / Kristina Horsikyan | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Stoianova, Kateryna / Makhneva, Anna | Won 6-2 / Nataly Yoo | ||||
| 2/9/2015 | ARKANSAS STATE | Gauguery, Julie / Pisani, Victoria | Won 6-4 / Nataly Yoo | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Natasha Tomishima / Meagan Monaghan | Won 6-4 / Nataly Yoo | ||||
| Mar 07, 2015 | at | Northwestern State | Tatiana Larina / Natalya Krutova | Lost 1-8 / Nataly Yoo | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Anna Bryukhova / Renee Villarreal | - unfinished / Nataly Yoo | |||
| * | 3/15/2015 | NEW ORLEANS | Marta Sans / Soledad Calderon | Lost 3-8 / Nataly Yoo | |||
| * | 3/23/2015 | at | Nicholls | Stephanie Barnett / Klara Skopac | Lost 2-8 / Nataly Yoo | ||
| * | Mar 24, 2015 | at | McNeese | Klaudia Gawlik / Anastasija Trubich | Lost 3-8 / Nataly Yoo | ||
| * | 3/28/2015 | LAMAR | Lapayeva, Katya / Maso, Carolina | Lost 5-8 / Nataly Yoo | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Olivia Battye / Mila Milanovic | Won 8-6 / Nataly Yoo | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Malena Gordo / Dhanielly Quevedo | Lost 7-8 / Nataly Yoo | ||
| * | Apr 16, 2015 | at | Incarnate Word | Rachel Sadiq / Sarah Savedra | - 4-4, unfinished / Nataly Yoo | ||
| * | 4/18/2015 | vs | Abilene Christian | Brittney Reed / Kaysie Hermsdorf | Lost 5-8 / Nataly Yoo | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Anna Bryukhova / Renee Villarreal | - unfinished / Nataly Yoo | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Celia Rodriguez / Judit Vives | - / Nataly Yoo | ||
| Apr 24, 2015 | vs | Northwestern State | Tatiana Larina / Natalya Krutova | Lost 3-8 / Nataly Yoo | |||
|
Kristina Horsikyan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | ALCORN STATE | Ivana Boberic | Won 6-3, 6-2 | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Makhneva, Anna | Won 6-1, 6-0 | ||||
| 2/9/2015 | ARKANSAS STATE | Pisani, Victoria | Won 7-5, 6-2 | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Athena Chrysanthou | Won 6-3, 6-1 | ||||
| Mar 07, 2015 | at | Northwestern State | Aliona Ladutska | Lost 3-6, 6-1, 1-6 | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Lucia Bustamante | Won 6-2, 6-3 | |||
| * | 3/15/2015 | NEW ORLEANS | Marta Sans | Won 6-3, 7-5 | |||
| * | 3/23/2015 | at | Nicholls | Marie Aubert | Lost 1-6, 2-6 | ||
| * | Mar 24, 2015 | at | McNeese | Hannah Brett | Lost 1-6, 3-6 | ||
| * | 3/28/2015 | LAMAR | Ivanovic, Andrea | Won 6-1, 7-6 | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Mila Milanovic | Won 1-6, 6-4, 6-4 | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Denise Maxl | Won 6-4, 6-4 | ||
| * | Apr 16, 2015 | at | Incarnate Word | Sarah Savedra | - 6-5, unfinished | ||
| * | 4/18/2015 | vs | Abilene Christian | Kaysie Hermsdorf | - unfinished | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Lucia Bustamante | Won 6-2, 6-3 | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Celia Rodriguez | Lost 2-6, 4-6 | ||
| Apr 24, 2015 | vs | Northwestern State | Aliona Ladutska | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | ALCORN STATE | Patricia Normand / Ann Kazarina | Won 8-2 / Bianca Strukelj | ||||
| 1/31/2015 | ARKANSAS-PINE BLUFF | Destiny Jones / Tierra Poymer | Won 6-0 / Cassidy Crawford | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Martin, Melissa / Montenegro, Maria | Won 6-3 / Bianca Strukelj | ||||
| 2/9/2015 | ARKANSAS STATE | Krsmanovic, Sofia / Heeps-Eriksen, Jess | Won 6-0 / Bianca Strukelj | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Ariadna Cairo Baza / Yana Golovkina | Won 6-2 / Bianca Strukelj | ||||
| Mar 07, 2015 | at | Northwestern State | Aliona Ladutska / Emily Kerr | Lost 4-8 / Bianca Strukelj | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Natalie Duran / Margaux Kaltenbacher | Won 8-2 / Bianca Strukelj | |||
| * | 3/15/2015 | NEW ORLEANS | Hafsa Laraibi / Yasmine Rashad | Won 8-3 / Bianca Strukelj | |||
| * | 3/23/2015 | at | Nicholls | Kateryna Nakonechna / Isla Brock | Lost 2-8 / Bianca Strukelj | ||
| * | Mar 24, 2015 | at | McNeese | Sarah Jurakova / Vivien Borbely | Won 8-7 / Bianca Strukelj | ||
| * | 3/28/2015 | LAMAR | Marchena, Stephanie / Elfving, Hanna | Lost 5-8 / Bianca Strukelj | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Maddie Mortimore / Fabienne Gettwart | Won 7-5 / Bianca Strukelj | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Vivienne Kulicke / Valeria Terentyeva | Lost 6-8 / Bianca Strukelj | ||
| * | Apr 16, 2015 | at | Incarnate Word | Malisa Vatanadilok / Taryn Strahl | Won 8-6 / Bianca Strukelj | ||
| * | 4/18/2015 | vs | Abilene Christian | Lucile Pothier / Carli Knezevich | Lost 3-8 / Bianca Strukelj | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Natalie Duran / Margaux Kaltenbacher | Won 8-2 / Bianca Strukelj | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Maider Martin / Venesa Figueroa | - / Bianca Strukelj | ||
| Apr 24, 2015 | vs | Northwestern State | Aliona Ladutska / Emily Kerr | Lost 4-8 / Bianca Strukelj | |||
|
Allison Murphy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | ALCORN STATE | Aakanksha Punj | Won 6-2, 6-3 | ||||
| 1/31/2015 | ARKANSAS-PINE BLUFF | Destiny Jones | Won 6-0, 6-0 | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Montenegro, Maria | Won 6-3, 6-2 | ||||
| 2/9/2015 | ARKANSAS STATE | Jeresic, Sabina | Won 6-1, 6-7, 6-4 | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Ariadna Cairo Baza | Won 6-1, 6-2 | ||||
| Mar 07, 2015 | at | Northwestern State | Barbora Kollarova | Won 6-3, 6-4 | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Margaux Kaltenbacher | Won 6-2, 6-4 | |||
| * | 3/15/2015 | NEW ORLEANS | Anna Segarra Rius | Won 7-6, 6-3 | |||
| * | 3/23/2015 | at | Nicholls | Milou Pietersz | Lost 6-3, 1-6, 12-14 | ||
| * | Mar 24, 2015 | at | McNeese | Vivien Borbely | Lost 2-6, 6-4, 6-10 | ||
| * | 3/28/2015 | LAMAR | Maso, Carolina | Won 6-3, 7-5 | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Bailey VanDyke | Won 6-2, 6-1 | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Dhanielly Quevedo | Won 7-6, 7-6 | ||
| * | Apr 16, 2015 | at | Incarnate Word | Malisa Vatanadilok | Won 6-0, 6-3 | ||
| * | 4/18/2015 | vs | Abilene Christian | Whitney Williams | - unfinished | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Margaux Kaltenbacher | Won 6-2, 6-4 | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Maider Martin | Lost 0-6, 1-6 | ||
| Apr 24, 2015 | vs | Northwestern State | Polina Ivanova | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | ALCORN STATE | Siobhan Ryan-Bovey / Ivana Boberic | Won 8-7 / Kelsey Williams | ||||
| 1/31/2015 | ARKANSAS-PINE BLUFF | Elizabeth Perez / Monica Arcos | Won 6-1 / Kelsey Williams | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Kotsyuk, Mariya / Ortiz, Viviana | Won 6-2 / Kelsey Williams | ||||
| 2/9/2015 | ARKANSAS STATE | Slijepcevic, Tamara / Jeresic, Sabina | Won 6-2 / Kelsey Williams | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Vitoria Beirao / Polina Dozortseva | Won 6-2 / Kelsey Williams | ||||
| Mar 07, 2015 | at | Northwestern State | Barbora Kollarova / Polina Ivanova | Won 8-4 / Kelsey Williams | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Lucia Bustamante / Dany Raygadas | Won 8-0 / Kelsey Williams | |||
| * | 3/15/2015 | NEW ORLEANS | Anja Luethi / Anna Segarra Rius | Won 8-5 / Kelsey Williams | |||
| * | 3/23/2015 | at | Nicholls | Marie Aubert / Milou Pietersz | - 5-6, unfinished / Kelsey Williams | ||
| * | Mar 24, 2015 | at | McNeese | Julia Kral / Hannah Brett | Lost 2-8 / Kelsey Williams | ||
| * | 3/28/2015 | LAMAR | Spengler, Anna / Ivanovic, Andrea | - unfinished / Kelsey Williams | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Bailey VanDyke / Karen Martinez | Won 8-2 / Kelsey Williams | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Julia Lorca / Denise Maxl | Lost 4-8 / Kelsey Williams | ||
| * | Apr 16, 2015 | at | Incarnate Word | Matea Zemunik / Antea Dedic | Won 8-3 / Kelsey Williams | ||
| * | 4/18/2015 | vs | Abilene Christian | Whitney Williams / Erin Walker | - unfinished / Kelsey Williams | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Lucia Bustamante / Dany Raygadas | Won 8-0 / Kelsey Williams | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Chelsea Horan / Jelena Dzinic | - / Kelsey Williams | ||
| Apr 24, 2015 | vs | Northwestern State | Kateryna Piatakova / Polina Ivanova | Lost 5-8 / Kelsey Williams | |||
|
Bianca Strukelj |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/31/2015 | ARKANSAS-PINE BLUFF | Kristen Moore | Won 6-0, 6-0 | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Warasanti, Annisa | Won 6-0, 7-6 | ||||
| 2/9/2015 | ARKANSAS STATE | Krsmanovic, Sofia | Won 7-5, 5-7, 6-1 | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Yana Golovkina | Lost 1-6, 1-6 | ||||
| Mar 07, 2015 | at | Northwestern State | Polina Ivanova | Lost 0-6, 1-6 | |||
| * | 3/28/2015 | LAMAR | Marchena, Stephanie | Lost 4-6, 7-5, 6-7 | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Maddie Mortimore | Lost 3-6, 1-6 | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Julia Lorca | Lost 5-7, 1-6 | ||
| * | Apr 16, 2015 | at | Incarnate Word | Taryn Strahl | Lost 4-6, 2-6 | ||
| * | 4/18/2015 | vs | Abilene Christian | Nada Marjanovic | Lost 1-6, 0-6 | ||
| Apr 24, 2015 | vs | Northwestern State | Emily Kerr | - 6-1, 4-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | ALCORN STATE | Patricia Normand / Ann Kazarina | Won 8-2 / Kristina Horsikyan | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Martin, Melissa / Montenegro, Maria | Won 6-3 / Kristina Horsikyan | ||||
| 2/9/2015 | ARKANSAS STATE | Krsmanovic, Sofia / Heeps-Eriksen, Jess | Won 6-0 / Kristina Horsikyan | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Ariadna Cairo Baza / Yana Golovkina | Won 6-2 / Kristina Horsikyan | ||||
| Mar 07, 2015 | at | Northwestern State | Aliona Ladutska / Emily Kerr | Lost 4-8 / Kristina Horsikyan | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Natalie Duran / Margaux Kaltenbacher | Won 8-2 / Kristina Horsikyan | |||
| * | 3/15/2015 | NEW ORLEANS | Hafsa Laraibi / Yasmine Rashad | Won 8-3 / Kristina Horsikyan | |||
| * | 3/23/2015 | at | Nicholls | Kateryna Nakonechna / Isla Brock | Lost 2-8 / Kristina Horsikyan | ||
| * | Mar 24, 2015 | at | McNeese | Sarah Jurakova / Vivien Borbely | Won 8-7 / Kristina Horsikyan | ||
| * | 3/28/2015 | LAMAR | Marchena, Stephanie / Elfving, Hanna | Lost 5-8 / Kristina Horsikyan | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Maddie Mortimore / Fabienne Gettwart | Won 7-5 / Kristina Horsikyan | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Vivienne Kulicke / Valeria Terentyeva | Lost 6-8 / Kristina Horsikyan | ||
| * | Apr 16, 2015 | at | Incarnate Word | Malisa Vatanadilok / Taryn Strahl | Won 8-6 / Kristina Horsikyan | ||
| * | 4/18/2015 | vs | Abilene Christian | Lucile Pothier / Carli Knezevich | Lost 3-8 / Kristina Horsikyan | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Natalie Duran / Margaux Kaltenbacher | Won 8-2 / Kristina Horsikyan | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Maider Martin / Venesa Figueroa | - / Kristina Horsikyan | ||
| Apr 24, 2015 | vs | Northwestern State | Aliona Ladutska / Emily Kerr | Lost 4-8 / Kristina Horsikyan | |||
|
Kelsey Williams |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | ALCORN STATE | Siobhan Ryan-Bovey | Won 6-3, 2-6, 7-6 | ||||
| 1/31/2015 | ARKANSAS-PINE BLUFF | Elizabeth Perez | Won 6-0, 6-4 | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Stoianova, Kateryna | Won 6-1, 6-2 | ||||
| 2/9/2015 | ARKANSAS STATE | Gauguery, Julie | Won 6-2, 3-6, 6-4 | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Meagan Monaghan | Won 6-4, 3-6, 7-6 | ||||
| Mar 07, 2015 | at | Northwestern State | Natalya Krutova | Lost 2-6, 2-6 | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Anna Bryukhova | Won 6-4, 6-2 | |||
| * | 3/15/2015 | NEW ORLEANS | Anja Luethi | Lost 5-7, 2-6 | |||
| * | 3/23/2015 | at | Nicholls | Klara Skopac | Lost 0-6, 2-6 | ||
| * | Mar 24, 2015 | at | McNeese | Julia Kral | Lost 4-6, 3-6 | ||
| * | 3/28/2015 | LAMAR | Spengler, Anna | Lost 7-6, 3-6, 1-6 | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Fabienne Gettwart | Lost 2-6, 1-6 | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Vivienne Kulicke | Lost 2-6, 2-6 | ||
| * | Apr 16, 2015 | at | Incarnate Word | Matea Zemunik | Won 6-4, 6-4 | ||
| * | 4/18/2015 | vs | Abilene Christian | Erin Walker | Lost 2-6, 0-6 | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Anna Bryukhova | Won 6-4, 6-2 | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Judit Vives | - 6-7, 2-3, unfinished | ||
| Apr 24, 2015 | vs | Northwestern State | Natalya Krutova | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | ALCORN STATE | Siobhan Ryan-Bovey / Ivana Boberic | Won 8-7 / Allison Murphy | ||||
| 1/31/2015 | ARKANSAS-PINE BLUFF | Elizabeth Perez / Monica Arcos | Won 6-1 / Allison Murphy | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Kotsyuk, Mariya / Ortiz, Viviana | Won 6-2 / Allison Murphy | ||||
| 2/9/2015 | ARKANSAS STATE | Slijepcevic, Tamara / Jeresic, Sabina | Won 6-2 / Allison Murphy | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Vitoria Beirao / Polina Dozortseva | Won 6-2 / Allison Murphy | ||||
| Mar 07, 2015 | at | Northwestern State | Barbora Kollarova / Polina Ivanova | Won 8-4 / Allison Murphy | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Lucia Bustamante / Dany Raygadas | Won 8-0 / Allison Murphy | |||
| * | 3/15/2015 | NEW ORLEANS | Anja Luethi / Anna Segarra Rius | Won 8-5 / Allison Murphy | |||
| * | 3/23/2015 | at | Nicholls | Marie Aubert / Milou Pietersz | - 5-6, unfinished / Allison Murphy | ||
| * | Mar 24, 2015 | at | McNeese | Julia Kral / Hannah Brett | Lost 2-8 / Allison Murphy | ||
| * | 3/28/2015 | LAMAR | Spengler, Anna / Ivanovic, Andrea | - unfinished / Allison Murphy | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Bailey VanDyke / Karen Martinez | Won 8-2 / Allison Murphy | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Julia Lorca / Denise Maxl | Lost 4-8 / Allison Murphy | ||
| * | Apr 16, 2015 | at | Incarnate Word | Matea Zemunik / Antea Dedic | Won 8-3 / Allison Murphy | ||
| * | 4/18/2015 | vs | Abilene Christian | Whitney Williams / Erin Walker | - unfinished / Allison Murphy | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Lucia Bustamante / Dany Raygadas | Won 8-0 / Allison Murphy | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Chelsea Horan / Jelena Dzinic | - / Allison Murphy | ||
| Apr 24, 2015 | vs | Northwestern State | Kateryna Piatakova / Polina Ivanova | Lost 5-8 / Allison Murphy | |||
|
Nataly Yoo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/18/2015 | ALCORN STATE | Aida Kelic | Won 6-1, 6-1 | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Kotsyuk, Mariya | Won 6-2, 6-2 | ||||
| 2/9/2015 | ARKANSAS STATE | Slijepcevic, Tamara | Won 3-6, 6-4, 6-2 | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Natasha Tomishima | Won 2-6, 6-4, 6-3 | ||||
| Mar 07, 2015 | at | Northwestern State | Tatiana Larina | - 6-4, 3-6, unfinished | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Renee Villarreal | Lost 3-6, 4-6, retired | |||
| * | 3/15/2015 | NEW ORLEANS | Soledad Calderon | Won 6-1, 6-1 | |||
| * | 3/23/2015 | at | Nicholls | Stephanie Barnett | Lost 3-6, 0-6 | ||
| * | Mar 24, 2015 | at | McNeese | Klaudia Gawlik | Won 5-2, retired | ||
| * | 3/28/2015 | LAMAR | Lapayeva, Katya | Won 7-6, 2-6, 6-1 | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Olivia Battye | Won 6-1, 6-2 | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Malena Gordo | Lost 1-6, 4-6 | ||
| * | Apr 16, 2015 | at | Incarnate Word | Rachel Sadiq | Won 6-2, 6-0 | ||
| * | 4/18/2015 | vs | Abilene Christian | Brittney Reed | - unfinished | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Renee Villarreal | Lost 3-6, 4-6, retired | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Jelena Dzinic | - 6-2, 5-4, unfinished | ||
| Apr 24, 2015 | vs | Northwestern State | Tatiana Larina | - 3-6, 4-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/18/2015 | ALCORN STATE | Aida Kelic / Aakanksha Punj | Won 8-4 / Cassidy Crawford | ||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | Stoianova, Kateryna / Makhneva, Anna | Won 6-2 / Cassidy Crawford | ||||
| 2/9/2015 | ARKANSAS STATE | Gauguery, Julie / Pisani, Victoria | Won 6-4 / Cassidy Crawford | ||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | Natasha Tomishima / Meagan Monaghan | Won 6-4 / Cassidy Crawford | ||||
| Mar 07, 2015 | at | Northwestern State | Tatiana Larina / Natalya Krutova | Lost 1-8 / Cassidy Crawford | |||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Anna Bryukhova / Renee Villarreal | - unfinished / Cassidy Crawford | |||
| * | 3/15/2015 | NEW ORLEANS | Marta Sans / Soledad Calderon | Lost 3-8 / Cassidy Crawford | |||
| * | 3/23/2015 | at | Nicholls | Stephanie Barnett / Klara Skopac | Lost 2-8 / Cassidy Crawford | ||
| * | Mar 24, 2015 | at | McNeese | Klaudia Gawlik / Anastasija Trubich | Lost 3-8 / Cassidy Crawford | ||
| * | 3/28/2015 | LAMAR | Lapayeva, Katya / Maso, Carolina | Lost 5-8 / Cassidy Crawford | |||
| * | 3/29/2015 | SAM HOUSTON STATE | Olivia Battye / Mila Milanovic | Won 8-6 / Cassidy Crawford | |||
| * | Apr 15, 2015 | at | Stephen F. Austin | Malena Gordo / Dhanielly Quevedo | Lost 7-8 / Cassidy Crawford | ||
| * | Apr 16, 2015 | at | Incarnate Word | Rachel Sadiq / Sarah Savedra | - 4-4, unfinished / Cassidy Crawford | ||
| * | 4/18/2015 | vs | Abilene Christian | Brittney Reed / Kaysie Hermsdorf | Lost 5-8 / Cassidy Crawford | ||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | Anna Bryukhova / Renee Villarreal | - unfinished / Cassidy Crawford | |||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | Celia Rodriguez / Judit Vives | - / Cassidy Crawford | ||
| Apr 24, 2015 | vs | Northwestern State | Tatiana Larina / Natalya Krutova | Lost 3-8 / Cassidy Crawford | |||
| Schedule legend |