| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/18/2015 | ALCORN STATE | W | ||||||||||||||
| 1/31/2015 | ARKANSAS-PINE BLUFF | W | ||||||||||||||
| 2/7/2015 | SOUTHEAST MISSOURI STATE | W | ||||||||||||||
| 2/9/2015 | ARKANSAS STATE | W | ||||||||||||||
| 2/14/2015 | SOUTHERN ILLINOIS UNIVERSITY | W | ||||||||||||||
| Mar 07, 2015 | at | Northwestern State | L | |||||||||||||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | W | |||||||||||||
| * | 3/15/2015 | NEW ORLEANS | W | |||||||||||||
| * | 3/23/2015 | at | Nicholls | L | ||||||||||||
| * | Mar 24, 2015 | at | McNeese | L | ||||||||||||
| * | 3/28/2015 | LAMAR | L | |||||||||||||
| * | 3/29/2015 | SAM HOUSTON STATE | W | |||||||||||||
| * | Apr 15, 2015 | at | Stephen F. Austin | L | ||||||||||||
| * | Apr 16, 2015 | at | Incarnate Word | W | ||||||||||||
| * | 4/18/2015 | vs | Abilene Christian | L | ||||||||||||
| * | 3/14/2015 | SOUTHEASTERN LOUISIANA | W | |||||||||||||
| * | 4/20/2015 | vs | Texas A&M - Corpus Christi | L | ||||||||||||
| Apr 24, 2015 | vs | Northwestern State | L | |||||||||||||
| Schedule legend |