Central Arkansas
Team Match-by-Match Statistics
Match Results
2005 UCA Volleyball
Central Arkansas Match Results (as of Aug 09, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1 Aug 26, 2005 vs Northwest Missouri 2-3 L 23-30,30-21,27-30,30-28,12-15 0-1 0-0 2:18 60
1 Aug 26, 2005 at Missouri Southern W 3-1 30-21,21-30,30-17,30-25 1-1 0-0 1:39 100
1 Aug 27, 2005 vs Pittsburg State 2-3 L 30-26,30-14,22-30,24-30,6-15 1-2 0-0 1:50 102
1 Aug 27, 2005 vs Emporia State 0-3 L 22-30,25-30,12-30 1-3 0-0 1:00 68
Sep 01, 2005 SOUTHWESTERN OKLA. W 3-0 30-15,30-20,30-22 2-3 0-0 1:15 142
2 Sep 02, 2005 vs Southwest Baptist W 3-1 28-30,30-24,30-21,30-25 3-3 0-0 85
2 Sep 03, 2005 vs Alabama-Huntsville 2-3 L 27-30,29-31,30-21,30-28,17-19 3-4 0-0 2:10 88
2 Sep 03, 2005 vs Valdosta W 3-0 30-23,30-19,30-19 4-4 0-0 1:15 74
Sep 06, 2005 at John Brown 2-3 L 30-25,26-30,30-27,28-30,4-15 4-5 0-0 2:00 148
3 Sep 09, 2005 vs West Georgia W 3-1 30-26,26-30,30-20,30-21 5-5 0-0 1:40 42
3 Sep 09, 2005 vs Albany State W 3-0 30-12,30-21,30-28 6-5 0-0 1:05 48
3 Sep 10, 2005 vs Benedict W 3-0 30-15,30-7,30-17 7-5 0-0 1:00 48
3 Sep 10, 2005 at West Florida 2-3 L 30-22,24-30,26-30,30-27,8-15 7-6 0-0 2:15 48
Sep 13, 2005 JOHN BROWN W 3-1 24-30,30-23,30-26,30-27 8-6 0-0 1:54 196
Sep 15, 2005 ARKANSAS-MONTICELLO W 3-0 30-19,30-16,30-18 9-6 0-0 1:11 94
Sep 15, 2005 LYON W 3-0 30-22,30-23,30-18 10-6 0-0 1:10 218
* Sep 20, 2005 OUACHITA BAPTIST 2-3 L 20-30,30-21,30-21,28-30,13-15 10-7 0-1 2:11 286
Sep 22, 2005 at Arkansas-Pine Bluff W 3-0 30-18,30-25,30-23 11-7 0-1 1:10 145
* Sep 27, 2005 at Arkansas Tech 0-3 L 27-30,28-30,22-30 11-8 0-2 1:37 273
* Sep 29, 2005 HENDERSON STATE W 3-1 24-30,30-27,30-26,30-25 12-8 1-2 1:50 168
* Oct 01, 2005 HARDING W 3-2 19-30,30-27,22-30,32-30,16-14 13-8 2-2 2:16 216
Oct 02, 2005 RHODES W 3-0 30-17,30-23,30-20 14-8 2-2 1:14 133
* Oct 04, 2005 at Arkansas-Monticello W 3-0 30-24,30-23,30-26 15-8 3-2 1:33 218
* Oct 06, 2005 at Southern Arkansas 0-3 L 23-30,23-30,26-30 15-9 3-3 1:20 183
Oct 07, 2005 vs Missouri Western W 3-1 30-28,30-26,21-30,31-29 16-9 3-3 1:55 133
Oct 07, 2005 vs West Georgia W 3-0 30-12,30-23,30-21 17-9 3-3 1:00 97
Oct 08, 2005 vs Alabama-Huntsville W 3-1 27-30,30-21,30-28,30-23 18-9 3-3 1:40 148
Oct 08, 2005 vs #10 Washburn 1-3 L 21-30,14-30,30-28,23-30 18-10 3-3 1:32 148
* Oct 11, 2005 CHRISTIAN BROTHERS W 3-1 25-30,30-26,30-27,31-29 19-10 4-3 2:4 206
* Oct 13, 2005 at Ouachita Baptist 0-3 L 26-30,25-30,30-32 19-11 4-4 1:26 143
* Oct 20, 2005 at Henderson State W 3-0 30-25,30-20,30-18 20-11 5-4 1:23 367
* Oct 22, 2005 ARKANSAS TECH W 3-1 30-25,25-30,30-25,31-29 21-11 6-4 2:00 211
* Oct 25, 2005 at Christian Brothers W 3-1 27-30,30-19,30-22,30-21 22-11 7-4 1:55 197
* Oct 27, 2005 ARKANSAS-MONTICELLO 0-3 L 24-30,20-30,21-30 22-12 7-5 1:24 234
* Oct 29, 2005 at Harding 0-3 L 24-30,25-30,16-30 22-13 7-6 1:25 684
* Nov 01, 2005 SOUTHERN ARKANSAS W 3-0 30-26,30-28,30-21 23-13 8-6 1:29 348
Nov 11, 2005 vs West Florida W 3-2 28-30,30-23,11-30,30-24,15-11 24-13 8-6 2:07 156
Nov 12, 2005 at Harding 0-3 L 20-30,21-30,18-30 24-14 8-6 1:05 355
1-Missouri Southern Invitational (Joplin, Mo.)
2- HU Classic (Searcy, Ark.)
3- Argonaut Regional Crossover (Pensacola, Fla.)
TEAM RECORD W-L
---------- ---
Overall: 24-14
Conference: 8-6
Home: 10-2
Away: 5-7
Neutral: 9-5
3 sets : 12-7
4 sets : 10-1
5 sets : 2-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 6610 174
Home: 12 2452 204
Away: 12 2861 238
Neutral: 14 1297 93