Central Arkansas vs USC Upstate (Nov 21, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 UCA Volleyball
Central Arkansas vs USC Upstate (Nov 21, 2008 at Spartanburg, S.C.)
Central Arkansas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Lundquist, Natalie.. 3| 7 1 22 .273| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 4 1| 0 1 .000|
7 Smith, Robyn........ 3| 1 0 1 1.000| 44 0 53 .830| 0 0 12 1.000| 10 1| 0 0 0| 0 0 .000|
9 Hays, Jessica....... 3| 9 11 27 -.074| 0 0 10 .000| 0 0 10 1.000| 8 0| 0 1 0| 12 0 1.000|
10 Williams, Amicha.... 3| 8 3 20 .250| 0 0 6 .000| 0 0 1 1.000| 8 0| 0 0 0| 2 0 1.000|
12 Gordon, Emily....... 2| 4 1 12 .250| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Smith, Chloe........ 3| 16 3 32 .406| 0 0 3 .000| 0 1 14 .929| 2 0| 2 2 0| 0 0 .000|
1 Evans, Chloe........ 3| 0 0 0 .000| 2 0 13 .154| 1 0 17 1.000| 7 0| 0 0 0| 13 0 1.000|
2 Pylant, Ashley...... 1| 5 0 6 .833| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Hauskey, Jennifer... 2| 0 0 1 .000| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 2 0 1.000|
8 Curl, Cristin....... 3| 0 0 1 .000| 0 0 7 .000| 0 0 6 1.000| 6 0| 0 0 0| 9 0 1.000|
11 Bence, Kelly........ 3| 0 0 0 .000| 2 0 24 .083| 0 0 12 1.000| 15 0| 0 0 0| 24 0 1.000|
15 Franklin, Evaree.... 2| 3 3 13 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 53 22 135 .230| 49 0 122 .402| 1 1 74 .986| 60 1| 2 8 1| 62 2 .969|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 18 4 45 .311 14-21 66% SET SCORES 1 2 3 TEAM RECORDS
2 19 12 41 .171 12-24 50% Central Arkansas.... (3) 25 25 25 22-7
3 16 6 49 .204 14-23 60% USC Upstate......... (0) 21 23 23 9-22
USC Upstate | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 MAULDIN, Holly...... 3| 2 0 3 .667| 20 1 29 .690| 1 1 8 .875| 9 0| 0 0 0| 0 0 .000|
8 HAWRYLIW, Jane...... 2| 3 4 13 -.077| 0 0 8 .000| 0 1 13 .923| 7 0| 0 0 0| 10 0 1.000|
9 LESLIE, Jenna....... 3| 2 0 10 .200| 0 0 8 .000| 0 0 11 1.000| 5 0| 1 4 0| 12 0 1.000|
11 LUBURA, Jovana...... 3| 8 5 34 .088| 1 0 1 1.000| 0 0 1 1.000| 2 0| 0 1 0| 3 0 1.000|
12 THOMAS, Morgan...... 3| 8 1 14 .500| 0 0 1 .000| 0 2 9 .778| 1 0| 0 4 1| 0 0 .000|
15 CAMPBELL, Sandra.... 3| 8 3 21 .238| 0 0 1 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
3 ANDREE, Karla....... 1| 1 0 1 1.000| 1 0 1 1.000| 0 0 1 1.000| 1 0| 0 0 0| 2 0 1.000|
4 HEALEY, Megan....... 3| 0 0 0 .000| 1 0 37 .027| 1 0 15 1.000| 14 0| 0 0 0| 38 1 .974|
6 BUCCIFERRO, Morgan.. 3| 0 0 2 .000| 14 0 15 .933| 0 0 6 1.000| 3 0| 0 0 0| 0 0 .000|
7 KNEZEVIC, Tijana.... 1| 1 1 5 .000| 0 0 5 .000| 0 0 4 1.000| 1 0| 0 1 0| 7 0 1.000|
13 QUEEN, Kelsie....... 3| 8 2 17 .353| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 16 120 .208| 37 1 108 .343| 2 4 68 .941| 48 0| 2 12 1| 72 1 .986|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 15 5 39 .256 14-25 56% Site: Spartanburg, S.C. (Hodge Center)
2 9 4 34 .147 11-24 45% Date: Nov 21, 2008 Attend: 324 Time: 1:20
3 17 7 47 .213 14-25 56% Referees: Daniel Wong, Bette Norman
UCA clinches Pool B#1 seed and will play at 3 p.m.
vs. winner of UNF and WSSU. Upstate will play NCCU
at 9 a.m. with the winner facing Presbyterian
at 1 p.m.
1 2 3 Total
Tie scores 5 3 5 13
Lead changes 0 1 3 4