Central Arkansas Volleyball

Career History


 

 Individual Career History 

 
Blackburn, Macy
Bowles, Madi
Conant, April
Du'Glas, Esther
Gregory, Lexie
Hall, Jamiryana
Holloway, Allison
Miller, Lexi
Mitchell, Amari
Myers, Anna
Owens, Shelbi
Rhodes, Ravin
Strus, Sarah
Stumbough, Alexis
Taylor, Lily
Tidwell, Charlie
Vernon, Mackenzie
Watkins, Hannah
Williams, Anna




Blackburn, Macy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 30-11 37 1.23 15 102 .216 3 0.10 1 0.03 4
2021................ 55-19 72 1.31 24 177 .271 0 0.00 15 0.27 15
TOTAL............... 85-30 109 1.28 39 279 .251 3 0.04 16 0.19 19
 
Season dig d/s re bs ba tb b/s be bhe
2020................ 11 0.37 1 2 16 18 0.60 2 1
2021................ 22 0.40 2 10 54 64 1.16 2 0
TOTAL............... 33 0.39 3 12 70 82 0.96 4 1
 



Bowles, Madi

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 23-12 32 1.39 11 81 .259 3 0.13 0 0.00 0
2019................ 124-30 337 2.72 91 778 .316 10 0.08 1 0.01 6
2020................ 73-19 175 2.40 57 449 .263 9 0.12 0 0.00 2
2021................ 63-21 65 1.03 31 224 .152 8 0.13 7 0.11 6
TOTAL............... 283-82 609 2.15 190 1532 .273 30 0.11 8 0.03 14
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 9 0.39 0 0 6 6 0.26 1 0
2019................ 73 0.59 1 1 52 53 0.43 8 1
2020................ 44 0.60 0 4 22 26 0.36 1 0
2021................ 72 1.14 0 0 27 27 0.43 1 0
TOTAL............... 198 0.70 1 5 107 112 0.40 11 1
 



Conant, April

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 12-5 8 0.67 4 18 .222 0 0.00 0 0.00 0
2021................ 17-7 24 1.41 3 53 .396 2 0.12 3 0.18 3
TOTAL............... 29-12 32 1.10 7 71 .352 2 0.07 3 0.10 3
 
Season dig d/s re bs ba tb b/s be bhe
2020................ 2 0.17 0 0 7 7 0.58 0 0
2021................ 11 0.65 0 0 8 8 0.47 1 0
TOTAL............... 13 0.45 0 0 15 15 0.52 1 0
 



Du'Glas, Esther

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Gregory, Lexie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 46-16 1 0.02 0 13 .077 8 0.17 7 0.15 9
2021................ 88-25 1 0.01 0 6 .167 38 0.43 17 0.19 19
TOTAL............... 134-41 2 0.01 0 19 .105 46 0.34 24 0.18 28
 
Season dig d/s re bs ba tb b/s be bhe
2020................ 111 2.41 11 0 0 0 0.00 0 0
2021................ 297 3.38 41 0 0 0 0.00 0 0
TOTAL............... 408 3.04 52 0 0 0 0.00 0 0
 



Hall, Jamiryana

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 32-17 69 2.16 47 211 .104 1 0.03 3 0.09 6
TOTAL............... 32-17 69 2.16 47 211 .104 1 0.03 3 0.09 6
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 18 0.56 6 0 5 5 0.16 1 0
TOTAL............... 18 0.56 6 0 5 5 0.16 1 0
 



Holloway, Allison

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 51-18 39 0.76 13 103 .252 7 0.14 11 0.22 11
TOTAL............... 51-18 39 0.76 13 103 .252 7 0.14 11 0.22 11
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 41 0.80 3 4 35 39 0.76 3 0
TOTAL............... 41 0.80 3 4 35 39 0.76 3 0
 



Miller, Lexi

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 21-11 34 1.62 18 90 .178 0 0.00 0 0.00 2
2019................ 89-28 247 2.78 136 633 .175 3 0.03 0 0.00 0
2020................ 59-19 168 2.85 68 414 .242 3 0.05 0 0.00 0
2021................ 71-22 189 2.66 103 555 .155 2 0.03 0 0.00 1
TOTAL............... 240-80 638 2.66 325 1692 .185 8 0.03 0 0.00 3
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 8 0.38 0 1 3 4 0.19 5 0
2019................ 40 0.45 5 2 22 24 0.27 9 0
2020................ 23 0.39 4 5 17 22 0.37 4 2
2021................ 31 0.44 7 2 43 45 0.63 4 0
TOTAL............... 102 0.43 16 10 85 95 0.40 22 2
 



Mitchell, Amari

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 12-8 6 0.50 3 16 .188 0 0.00 1 0.08 1
2018................ 71-23 77 1.08 42 209 .167 5 0.07 5 0.07 21
2019................ 97-25 166 1.71 58 390 .277 5 0.05 13 0.13 24
2020................ 68-18 115 1.69 43 246 .293 5 0.07 7 0.10 12
2021................ 88-25 139 1.58 53 356 .242 4 0.05 0 0.00 0
TOTAL............... 336-99 503 1.50 199 1217 .250 19 0.06 26 0.08 58
 
Season dig d/s re bs ba tb b/s be bhe
2017................ 1 0.08 0 0 1 1 0.08 0 0
2018................ 26 0.37 0 21 43 64 0.90 7 0
2019................ 48 0.49 0 20 61 81 0.84 12 0
2020................ 38 0.56 1 11 53 64 0.94 4 2
2021................ 19 0.22 1 12 81 93 1.06 13 1
TOTAL............... 132 0.39 2 64 239 303 0.90 36 3
 



Myers, Anna

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 4-2 0 0.00 0 8 .000 15 3.75 0 0.00 1
2021................ 64-22 19 0.30 10 62 .145 434 6.78 5 0.08 7
TOTAL............... 68-24 19 0.28 10 70 .129 449 6.60 5 0.07 8
 
Season dig d/s re bs ba tb b/s be bhe
2020................ 12 3.00 0 0 0 0 0.00 0 0
2021................ 114 1.78 1 1 21 22 0.34 1 4
TOTAL............... 126 1.85 1 1 21 22 0.32 1 4
 



Owens, Shelbi

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 78-24 2 0.03 1 8 .125 14 0.18 7 0.09 16
TOTAL............... 78-24 2 0.03 1 8 .125 14 0.18 7 0.09 16
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 146 1.87 20 0 0 0 0.00 0 0
TOTAL............... 146 1.87 20 0 0 0 0.00 0 0
 



Rhodes, Ravin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2018................ 51-25 32 0.63 16 94 .170 1 0.02 14 0.27 18
2019................ 117-30 118 1.01 39 283 .279 3 0.03 0 0.00 7
2020................ 63-17 82 1.30 10 151 .477 5 0.08 2 0.03 4
2021................ 1-1 0 0.00 0 1 .000 0 0.00 0 0.00 0
TOTAL............... 232-73 232 1.00 65 529 .316 9 0.04 16 0.07 29
 
Season dig d/s re bs ba tb b/s be bhe
2017................ 0 0.00 0 0 0 0 0.00 0 0
2018................ 15 0.29 0 10 31 41 0.80 2 0
2019................ 20 0.17 1 12 82 94 0.80 8 0
2020................ 20 0.32 1 16 38 54 0.86 8 0
2021................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 55 0.24 2 38 151 189 0.81 18 0
 



Strus, Sarah

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 3-2 7 2.33 4 17 .176 0 0.00 0 0.00 1
2021................ 2-2 1 0.50 0 2 .500 0 0.00 0 0.00 1
TOTAL............... 5-4 8 1.60 4 19 .211 0 0.00 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2020................ 1 0.33 0 0 0 0 0.00 0 0
2021................ 1 0.50 0 0 0 0 0.00 0 0
TOTAL............... 2 0.40 0 0 0 0 0.00 0 0
 



Stumbough, Alexis

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 87-24 121 1.39 64 382 .149 16 0.18 20 0.23 11
2020................ 69-19 127 1.84 53 386 .192 7 0.10 16 0.23 6
2021................ 74-22 189 2.55 80 600 .182 21 0.28 19 0.26 12
TOTAL............... 230-65 437 1.90 197 1368 .175 44 0.19 55 0.24 29
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 194 2.23 24 1 9 10 0.11 1 0
2020................ 226 3.28 10 1 9 10 0.14 1 0
2021................ 196 2.65 24 2 11 13 0.18 0 1
TOTAL............... 616 2.68 58 4 29 33 0.14 2 1
 



Taylor, Lily

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 57-19 43 0.75 34 190 .047 7 0.12 13 0.23 18
TOTAL............... 57-19 43 0.75 34 190 .047 7 0.12 13 0.23 18
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 91 1.60 24 1 8 9 0.16 0 1
TOTAL............... 91 1.60 24 1 8 9 0.16 0 1
 



Tidwell, Charlie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 56-16 117 2.09 47 306 .229 3 0.05 1 0.02 3
2021................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 56-16 117 2.09 47 306 .229 3 0.05 1 0.02 3
 
Season dig d/s re bs ba tb b/s be bhe
2020................ 32 0.57 6 3 38 41 0.73 1 0
2021................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 32 0.57 6 3 38 41 0.73 1 0
 



Vernon, Mackenzie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 61-18 131 2.15 66 362 .180 1 0.02 0 0.00 1
TOTAL............... 61-18 131 2.15 66 362 .180 1 0.02 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 22 0.36 1 3 47 50 0.82 4 1
TOTAL............... 22 0.36 1 3 47 50 0.82 4 1
 



Watkins, Hannah




Williams, Anna

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2020................ 57-16 4 0.07 5 29 -.034 282 4.95 6 0.11 5
2021................ 62-20 15 0.24 5 46 .217 397 6.40 11 0.18 6
TOTAL............... 119-36 19 0.16 10 75 .120 679 5.71 17 0.14 11
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 0 0.00 0 0 0 0 0.00 0 0
2020................ 87 1.53 0 0 0 0 0.00 3 16
2021................ 81 1.31 1 0 12 12 0.19 1 9
TOTAL............... 168 1.41 1 0 12 12 0.10 4 25
 



 

 Individual Career Records 

 
Kills
1. 1706 - Jessica Hays (.185) - 2008-12
2. 1689 - Chloe Smith (.286) - 2007-10
3. 1480 - Heather Schnars (.275) - 2012-15
4. 1317 - Samantha Anderson (.292) - 2015-18
5. 1304 - Roberta Bewen (.228) - 1990-93
6. 1192 - Amicha Williams (.192) - 2006-09
7. 1124 - Alicia Jacobs (.281) - 1991-94
8. 1106 - Jessica Nagy (.256) - 2010-13
9. 1003 - Haley Tippett (.170) - 2016-18
10. 999 - Leann Collums (.178) - 1987-90
11. 982 - Lana Bragg (.218) - 1988-90
12. 977 - Camila Scapini (.333) - 2004,06-07
13. 955 - Taylor Hammonds (.322) - 2009-12
14. 911 - Sarah Dueker (.201) - 1991-92
911 - Donna Throesch (.209) - 1994-96
16. 873 - Evaree Franklin (.165) - 2006-09
17. 865 - Megan Nash (.266) - 2014-17
18. 856 - Comma James (.176) - 1997-00
19. 842 - Alicia Dittrich (.328) - 2011-14
20. 822 - Alicia Evans (.258) - 1996-99
21. 821 - LaMedka Pippins (.148) - 1997-00
22. 803 - Abbie Harry (.187) - 2016-19
23. 802 - Pearline Gill (.190) - 2002-04
24. 690 - Rachel Copley (.205) - 2004-06
25. 684 - Veronika Hoskova (.165) - 2000-02
26. 683 - Scout Brooks (.191) - 2011-14
27. 679 - Mary Caldwell (.199) - 2000-02
28. 669 - Stefanie Sloan (.180) - 2004-05
29. 645 - Jennifer Oyler (.206) - 1993-95
30. 638 - Lexi Miller (.185) - 2018-21
31. 635 - Jill Fanter (.303) - 1986-88
32. 620 - Sallye Cockrell (.292) - 2004-05
33. 609 - Madi Bowles (.273) - 2018-21
34. 602 - Candice O'Neal (.269) - 2002-03
35. 598 - Karen Gartner (.160) - 2001-03
36. 559 - Kellen Dunn (.170) - 2015-18
37. 536 - Fulani Petties (.221) - 2013-15
38. 526 - Sharon Matlock (.183) - 1986-88
39. 503 - Shannon Replogle (.133) - 1991-92
503 - Amari Mitchell (.250) - 2017-21
41. 493 - Kim Wilson (.155) - 1995-98
42. 491 - Tristen McNeal (.270) - 2005-06
43. 484 - Savanah Allen (.302) - 2015-18
44. 447 - Evie Singleton (.164) - 2013-14
45. 443 - Stephanie Slovak (.120) - 1991-94
46. 437 - Alexis Stumbough (.175) - 2019-21
437 - Cindy Schwalbe (.228) - 1990-93
48. 436 - Debbie Belfoure (.155) - 1986-88
49. 435 - Laura Kozella (.171) - 1996-97
50. 433 - Kara Hindman (.084) - 1996-99
 
Kills per set (minimum 200 sets)
1. 3.78 - Chloe Smith (447 sets) - 2007-10
2. 3.72 - Sarah Dueker (245 sets) - 1991-92
3. 3.61 - Jessica Hays (473 sets) - 2008-12
4. 3.56 - Heather Schnars (416 sets) - 2012-15
5. 3.16 - Stefanie Sloan (212 sets) - 2004-05
6. 3.13 - Roberta Bewen (417 sets) - 1990-93
7. 3.07 - Samantha Anderson (429 sets) - 2015-18
8. 3.04 - Lana Bragg (323 sets) - 1988-90
9. 3.00 - Candice O'Neal (201 sets) - 2002-03
10. 2.87 - Haley Tippett (350 sets) - 2016-18
11. 2.86 - Pearline Gill (280 sets) - 2002-04
12. 2.86 - Abbie Harry (281 sets) - 2016-19
13. 2.82 - Camila Scapini (347 sets) - 2004,06-07
14. 2.77 - Amicha Williams (430 sets) - 2006-09
15. 2.73 - Alicia Jacobs (412 sets) - 1991-94
16. 2.67 - Leann Collums (374 sets) - 1987-90
17. 2.66 - Lexi Miller (240 sets) - 2018-21
18. 2.53 - Donna Throesch (360 sets) - 1994-96
19. 2.52 - Scout Brooks (271 sets) - 2011-14
20. 2.51 - Jessica Nagy (440 sets) - 2010-13
21. 2.51 - Sallye Cockrell (247 sets) - 2004-05
22. 2.42 - Evaree Franklin (361 sets) - 2006-09
23. 2.42 - Veronika Hoskova (283 sets) - 2000-02
24. 2.36 - Jill Fanter (269 sets) - 1986-88
25. 2.31 - Comma James (370 sets) - 1997-00
26. 2.29 - Mary Caldwell (297 sets) - 2000-02
27. 2.22 - Rachel Copley (311 sets) - 2004-06
28. 2.21 - LaMedka Pippins (371 sets) - 1997-00
29. 2.17 - Sharon Matlock (242 sets) - 1986-88
30. 2.15 - Madi Bowles (283 sets) - 2018-21
31. 2.14 - Karen Gartner (280 sets) - 2001-03
32. 2.06 - Megan Nash (420 sets) - 2014-17
33. 2.05 - Fulani Petties (262 sets) - 2013-15
34. 2.02 - Shannon Replogle (249 sets) - 1991-92
35. 2.01 - Taylor Hammonds (475 sets) - 2009-12
36. 1.98 - Alicia Dittrich (425 sets) - 2011-14
37. 1.98 - Jennifer Oyler (326 sets) - 1993-95
38. 1.93 - Laura Kozella (225 sets) - 1996-97
39. 1.92 - Tristen McNeal (256 sets) - 2005-06
40. 1.90 - Alexis Stumbough (230 sets) - 2019-21
41. 1.85 - Kellen Dunn (302 sets) - 2015-18
42. 1.66 - Alicia Evans (496 sets) - 1996-99
43. 1.65 - Savanah Allen (293 sets) - 2015-18
44. 1.60 - Deanna Conley (205 sets) - 1990-91
45. 1.50 - Amari Mitchell (336 sets) - 2017-21
46. 1.37 - Karlie Giesler (207 sets) - 2010-12
47. 1.32 - Jo Barnes (219 sets) - 2000-01
48. 1.30 - Aimee Petrik (269 sets) - 1994-97
49. 1.27 - Debbie Belfoure (342 sets) - 1986-88
50. 1.26 - Angie Jamerson (259 sets) - 1989-91
 
Attack attempts
1. 4437 - Jessica Hays (1706-887-4437) - 2008-12
2. 4182 - Chloe Smith (1689-492-4182) - 2007-10
3. 3953 - Roberta Bewen (1304-401-3953) - 1990-93
4. 3724 - Heather Schnars (1480-455-3724) - 2012-15
5. 3642 - Amicha Williams (1192-494-3642) - 2006-09
6. 3053 - Samantha Anderson (1317-424-3053) - 2015-18
7. 2919 - Leann Collums (999-480-2919) - 1987-90
8. 2888 - Alicia Jacobs (1124-312-2888) - 1991-94
9. 2846 - Haley Tippett (1003-519-2846) - 2016-18
10. 2704 - Jessica Nagy (1106-413-2704) - 2010-13
11. 2627 - Sarah Dueker (911-384-2627) - 1991-92
12. 2569 - Donna Throesch (911-374-2569) - 1994-96
13. 2459 - LaMedka Pippins (821-457-2459) - 1997-00
14. 2456 - Lana Bragg (982-447-2456) - 1988-90
15. 2432 - Comma James (856-427-2432) - 1997-00
16. 2366 - Evaree Franklin (873-482-2366) - 2006-09
17. 2177 - Alicia Evans (822-260-2177) - 1996-99
18. 2173 - Abbie Harry (803-396-2173) - 2016-19
19. 2169 - Pearline Gill (802-389-2169) - 2002-04
20. 2071 - Veronika Hoskova (684-342-2071) - 2000-02
21. 2060 - Taylor Hammonds (955-291-2060) - 2009-12
22. 2043 - Camila Scapini (977-297-2043) - 2004,06-07
23. 2031 - Megan Nash (865-325-2031) - 2014-17
24. 1957 - Stefanie Sloan (669-316-1957) - 2004-05
25. 1892 - Mary Caldwell (679-302-1892) - 2000-02
26. 1883 - Scout Brooks (683-323-1883) - 2011-14
27. 1872 - Rachel Copley (690-307-1872) - 2004-06
28. 1812 - Alicia Dittrich (842-248-1812) - 2011-14
29. 1800 - Karen Gartner (598-310-1800) - 2001-03
30. 1788 - Kara Hindman (433-282-1788) - 1996-99
31. 1766 - Stephanie Slovak (443-231-1766) - 1991-94
32. 1734 - Jennifer Oyler (645-288-1734) - 1993-95
33. 1723 - Shannon Replogle (503-274-1723) - 1991-92
34. 1710 - Kellen Dunn (559-268-1710) - 2015-18
35. 1692 - Lexi Miller (638-325-1692) - 2018-21
36. 1637 - Kim Wilson (493-240-1637) - 1995-98
37. 1532 - Madi Bowles (609-190-1532) - 2018-21
38. 1516 - Candice O'Neal (602-194-1516) - 2002-03
39. 1502 - Jennifer McClendon (329-171-1502) - 1991-93,95
40. 1439 - Sharon Matlock (526-263-1439) - 1986-88
41. 1438 - Jill Fanter (635-199-1438) - 1986-88
42. 1437 - Sallye Cockrell (620-201-1437) - 2004-05
43. 1401 - Cindy Schwalbe (437-117-1401) - 1990-93
44. 1387 - Debbie Belfoure (436-221-1387) - 1986-88
45. 1368 - Alexis Stumbough (437-197-1368) - 2019-21
46. 1273 - Fulani Petties (536-255-1273) - 2013-15
47. 1230 - Tristen McNeal (491-159-1230) - 2005-06
48. 1224 - Kelly Bence (377-198-1224) - 2005-08
49. 1221 - Evie Singleton (447-247-1221) - 2013-14
50. 1217 - Amari Mitchell (503-199-1217) - 2017-21
 
Attack pct. (minimum 1000 attempts)
1. .333 - Camila Scapini (977-297-2043) - 2004,06-07
2. .328 - Alicia Dittrich (842-248-1812) - 2011-14
3. .322 - Taylor Hammonds (955-291-2060) - 2009-12
4. .303 - Jill Fanter (635-199-1438) - 1986-88
5. .302 - Savanah Allen (484-165-1058) - 2015-18
6. .292 - Samantha Anderson (1317-424-3053) - 2015-18
7. .292 - Sallye Cockrell (620-201-1437) - 2004-05
8. .286 - Chloe Smith (1689-492-4182) - 2007-10
9. .281 - Alicia Jacobs (1124-312-2888) - 1991-94
10. .275 - Heather Schnars (1480-455-3724) - 2012-15
11. .273 - Madi Bowles (609-190-1532) - 2018-21
12. .270 - Tristen McNeal (491-159-1230) - 2005-06
13. .269 - Candice O'Neal (602-194-1516) - 2002-03
14. .266 - Megan Nash (865-325-2031) - 2014-17
15. .258 - Alicia Evans (822-260-2177) - 1996-99
16. .256 - Jessica Nagy (1106-413-2704) - 2010-13
17. .250 - Amari Mitchell (503-199-1217) - 2017-21
18. .228 - Roberta Bewen (1304-401-3953) - 1990-93
19. .228 - Cindy Schwalbe (437-117-1401) - 1990-93
20. .221 - Fulani Petties (536-255-1273) - 2013-15
21. .218 - Lana Bragg (982-447-2456) - 1988-90
22. .209 - Donna Throesch (911-374-2569) - 1994-96
23. .206 - Jennifer Oyler (645-288-1734) - 1993-95
24. .206 - Nicole Shoger (409-166-1182) - 2002-03
25. .205 - Rachel Copley (690-307-1872) - 2004-06
26. .203 - Natalie Lundquist (330-125-1011) - 2007-08
27. .201 - Sarah Dueker (911-384-2627) - 1991-92
28. .199 - Mary Caldwell (679-302-1892) - 2000-02
29. .198 - Leah Thompson (419-185-1182) - 2004-05
30. .197 - Tori Cotton (386-170-1094) - 1987-88
31. .192 - Amicha Williams (1192-494-3642) - 2006-09
32. .191 - Scout Brooks (683-323-1883) - 2011-14
33. .190 - Pearline Gill (802-389-2169) - 2002-04
34. .187 - Abbie Harry (803-396-2173) - 2016-19
35. .185 - Lexi Miller (638-325-1692) - 2018-21
36. .185 - Jessica Hays (1706-887-4437) - 2008-12
37. .183 - Sharon Matlock (526-263-1439) - 1986-88
38. .182 - Amanda Beaton (384-179-1127) - 2016-20
39. .180 - Brandi Chisman (396-191-1136) - 2001-02
40. .180 - Stefanie Sloan (669-316-1957) - 2004-05
41. .178 - Leann Collums (999-480-2919) - 1987-90
42. .176 - Comma James (856-427-2432) - 1997-00
43. .175 - Alexis Stumbough (437-197-1368) - 2019-21
44. .173 - Angie Jamerson (327-149-1027) - 1989-91
45. .171 - Laura Kozella (435-230-1202) - 1996-97
46. .170 - Kellen Dunn (559-268-1710) - 2015-18
47. .170 - Haley Tippett (1003-519-2846) - 2016-18
48. .168 - Deanna Conley (328-158-1013) - 1990-91
49. .165 - Evaree Franklin (873-482-2366) - 2006-09
50. .165 - Veronika Hoskova (684-342-2071) - 2000-02
 
Assists
1. 5466 - Marissa Collins (471 sets) - 2010-13
2. 5148 - Robyn Smith (444 sets) - 2006-09
3. 3967 - Cindy Schwalbe (461 sets) - 1990-93
4. 3582 - Elizabeth Armstrong (439 sets) - 2016-19
5. 2624 - Kim Wilson (478 sets) - 1995-98
6. 2094 - Debbie Belfoure (342 sets) - 1986-88
7. 2024 - Bailey Waddington (305 sets) - 2017-20
8. 1821 - Tassia Pavilhao (245 sets) - 2005-07
9. 1788 - Jordan Peterson (201 sets) - 2002-03
10. 1772 - Amy South (297 sets) - 2012-15
11. 1669 - Gayla Caldwell (219 sets) - 1994-95
12. 1448 - Michelle Allen (231 sets) - 2000-01
13. 1246 - Anna Schlientz (378 sets) - 1997-99
14. 1048 - Lacey Lewis (216 sets) - 2000-01
15. 1015 - Heather Joachim (255 sets) - 1986-87,90
16. 992 - Ashley Williams (95 sets) - 2004
17. 954 - Tonda Vaughan (180 sets) - 1988-89
18. 785 - Kristine Hjembo (121 sets) - 2014-16
19. 679 - Anna Williams (119 sets) - 2019-21
20. 620 - Krista Fell (120 sets) - 1986
21. 552 - Julie Lawson (151 sets) - 1994-96
22. 533 - Dawn Harris (138 sets) - 1990-93
23. 472 - Briana Gallegos (115 sets) - 1999
24. 449 - Anna Myers (68 sets) - 2020-21
25. 398 - Erica Martin (79 sets) - 2002
26. 312 - Emily Doss (427 sets) - 2017-20
27. 243 - Lauren Dear (26 sets) - 2009,11
28. 212 - Amy Bewen (183 sets) - 1993-94
29. 146 - Amanda Dimon (397 sets) - 2015-18
30. 139 - Autumn Erickson (149 sets) - 2003-04
31. 121 - Kelly Bence (488 sets) - 2005-08
32. 119 - Alicia Dittrich (425 sets) - 2011-14
33. 118 - Shelbee Berringer (482 sets) - 2011-14
34. 112 - Stephanie Slovak (368 sets) - 1991-94
35. 111 - Cristin Curl (450 sets) - 2008-11
36. 98 - Rachel Copley (311 sets) - 2004-06
37. 89 - Julie Moore (225 sets) - 1988-91
38. 87 - Taylor Hammonds (475 sets) - 2009-12
87 - Brianna LaBrot (481 sets) - 2003-06
40. 86 - Haley Tippett (350 sets) - 2016-18
86 - Camila Scapini (347 sets) - 2004,06-07
42. 85 - Chloe Smith (447 sets) - 2007-10
43. 82 - Sabrina Myers (21 sets) - 1998
44. 80 - Rayna Jefferis (384 sets) - 2016-19
45. 77 - Jessica Hays (473 sets) - 2008-12
46. 73 - Alicia Jacobs (412 sets) - 1991-94
47. 72 - Angie Jamerson (259 sets) - 1989-91
48. 70 - Alicia Evans (496 sets) - 1996-99
49. 64 - Mary Caldwell (297 sets) - 2000-02
50. 62 - Whitney Pryor (286 sets) - 2001-03
 
Assists per set (minimum 200 sets)
1. 11.61 - Marissa Collins (471 sets) - 2010-13
2. 11.59 - Robyn Smith (444 sets) - 2006-09
3. 8.90 - Jordan Peterson (201 sets) - 2002-03
4. 8.61 - Cindy Schwalbe (461 sets) - 1990-93
5. 8.16 - Elizabeth Armstrong (439 sets) - 2016-19
6. 7.62 - Gayla Caldwell (219 sets) - 1994-95
7. 7.43 - Tassia Pavilhao (245 sets) - 2005-07
8. 6.64 - Bailey Waddington (305 sets) - 2017-20
9. 6.27 - Michelle Allen (231 sets) - 2000-01
10. 6.12 - Debbie Belfoure (342 sets) - 1986-88
11. 5.97 - Amy South (297 sets) - 2012-15
12. 5.49 - Kim Wilson (478 sets) - 1995-98
13. 4.85 - Lacey Lewis (216 sets) - 2000-01
14. 3.98 - Heather Joachim (255 sets) - 1986-87,90
15. 3.30 - Anna Schlientz (378 sets) - 1997-99
16. 0.73 - Emily Doss (427 sets) - 2017-20
17. 0.40 - Julie Moore (225 sets) - 1988-91
18. 0.37 - Amanda Dimon (397 sets) - 2015-18
19. 0.32 - Rachel Copley (311 sets) - 2004-06
20. 0.30 - Stephanie Slovak (368 sets) - 1991-94
21. 0.28 - Alicia Dittrich (425 sets) - 2011-14
22. 0.28 - Angie Jamerson (259 sets) - 1989-91
23. 0.25 - Kelly Bence (488 sets) - 2005-08
24. 0.25 - Camila Scapini (347 sets) - 2004,06-07
25. 0.25 - Cristin Curl (450 sets) - 2008-11
26. 0.25 - Haley Tippett (350 sets) - 2016-18
27. 0.24 - Shelbee Berringer (482 sets) - 2011-14
28. 0.22 - Whitney Pryor (286 sets) - 2001-03
29. 0.22 - Mary Caldwell (297 sets) - 2000-02
30. 0.21 - Hilary Watts (224 sets) - 2003-04
31. 0.21 - Rayna Jefferis (384 sets) - 2016-19
32. 0.20 - Laura Kozella (225 sets) - 1996-97
33. 0.19 - Alexis Stumbough (230 sets) - 2019-21
34. 0.19 - Chloe Smith (447 sets) - 2007-10
35. 0.19 - Karen Gartner (280 sets) - 2001-03
36. 0.18 - Taylor Hammonds (475 sets) - 2009-12
37. 0.18 - Brianna LaBrot (481 sets) - 2003-06
38. 0.18 - Alicia Jacobs (412 sets) - 1991-94
39. 0.17 - Stefanie Sloan (212 sets) - 2004-05
40. 0.16 - Jessica Hays (473 sets) - 2008-12
41. 0.16 - Chloe Evans (376 sets) - 2007-10
42. 0.14 - Sallye Cockrell (247 sets) - 2004-05
43. 0.14 - Alicia Evans (496 sets) - 1996-99
44. 0.14 - Evaree Franklin (361 sets) - 2006-09
45. 0.13 - Beth Rogers (383 sets) - 2010-13
46. 0.13 - Veronika Hoskova (283 sets) - 2000-02
47. 0.13 - Deanna Conley (205 sets) - 1990-91
48. 0.13 - Megan Nash (420 sets) - 2014-17
49. 0.13 - Jennifer McClendon (382 sets) - 1991-93,95
50. 0.12 - Sharon Matlock (242 sets) - 1986-88
 
Assist pct. (minimum 500 assists)
1. .813 - Tassia Pavilhao (1821/2240 assists 1821,25,255,139) - 2005-07
2. .529 - Robyn Smith (5148/9740 assists 5148,90,4366,136) - 2006-09
3. .461 - Marissa Collins (5466/11845 assists 5466,70,6255,54) - 2010-13
4. .446 - Elizabeth Armstrong (3582/8025 assists 3582,45,4360,38) - 2016-19
