Central Arkansas

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 29-4 Conf: 18-0 Home: 15-0 Away: 10-1 Neutral: 4-3

TEAM STATISTICS  UCA  OPP 
ATTACK     
   Kills  1601  1241 
   Errors  579  676 
   Total Attacks  4039  3844 
   Attack Pct  .253  .147 
   Kills/Set  13.9  10.8 
SET     
   Assists  1512  1177 
   Assists/Set  13.1  10.2 
SERVE     
   Aces  186  138 
   Errors  231  187 
   Aces/Set  1.6  1.2 
SERVE RECEPTIONS     
   Errors  138  186 
   Errors/Set  1.2  1.6 
   Attempts  2081  2455 
   Reception Pct  .934  .924 
DEFENSE     
   Digs  1663  1589 
   Digs/Set  14.5  13.8 
BLOCKING     
   Block Solo  68  50 
   Block Assist  294  395 
   Total Blocks  215.0  247.5 
   Blocks/Set  1.9  2.2 
   Block Errors  14  44 
Ball handling errors  21  37 
ATTENDANCE     
   Total  4317  3634 
   Dates/Avg Per Date  15/288  11/330 
   Neutral site #/Avg  7/413   
   Current win streak  0  - 
   Home win streak  15  - 

Match wins by #sets  1  2  3  4  5  Total 
Central Arkansas  0  0  17  11  1  29 
Opponents  0  0  2  1  1  4 

Sets won by set  1  2  3  4  5  Total 
Central Arkansas  25  24  28  12  1  90 
Opponents  8  9  5  2  1  25 

Points by set  1  2  3  4  5  Total 
Central Arkansas  773  794  803  346  26  2742 
Opponents  610  685  637  294  27  2253 


 

Overall Individual Statistics

 

Overall record: 29-4 Conf: 18-0 Home: 15-0 Away: 10-1 Neutral: 4-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Gantar, Paige   79  28-23  172  2.18  44  384  .333  7  0.09  0  0.00  0 
15  Dittrich, Alicia   93  32-22  170  1.83  52  361  .327  29  0.31  7  0.08  7 
1   Petties, Fulani   86  31-19  151  1.76  47  325  .320  24  0.28  1  0.01  0 
13  Schnars, Heather   109  32-30  383  3.51  114  1000  .269  10  0.09  54  0.50  66 
7   Nagy, Jessica   95  29-21  279  2.94  109  680  .250  4  0.04  2  0.02  14 
8   South, Amy   104  33-1   1  0.01  0  4  .250  52  0.50  14  0.13  12 
3   Collins, Marissa   111  33-32  45  0.41  15  129  .233  1322  11.91  27  0.24  25 
10  Hartman, Kyle   33  16-5   87  2.64  40  205  .229  0  0.00  1  0.03  10 
2   Singleton, Evie   29  14-2   59  2.03  29  155  .194  4  0.14  5  0.17  14 
5   Brooks, Scout   111  33-27  249  2.24  123  744  .169  9  0.08  22  0.20  35 
14  Hunt, Corri   78  25-5   1  0.01  0  15  .067  8  0.10  17  0.22  8 
16  Elmquist, Megan   3  3-1   0  0.00  0  0  .000  0  0.00  0  0.00  1 
4   Berringer, Shelbee   115  33-0   2  0.02  3  21  -.048  27  0.23  27  0.23  30 
6   Rogers, Beth   115  33-10  1  0.01  3  15  -.133  14  0.12  9  0.08  9 
  CENTRAL ARKANSAS....  115  33-33  1601  13.92  579  4039  .253  1512  13.15  186  1.62  231 
  Opponents...........  115  33-33  1241  10.79  676  3844  .147  1177  10.23  138  1.20  187 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Gantar, Paige   79  0  2  1.000  25  0.32  13  54  67  0.85  2  2 
15  Dittrich, Alicia   93  2  18  .889  43  0.46  8  45  53  0.57  3  2 
1   Petties, Fulani   86  0  9  1.000  16  0.19  13  43  56  0.65  3  2 
13  Schnars, Heather   109  18  287  .937  188  1.72  11  35  46  0.42  4  0 
8   South, Amy   104  0  1  1.000  45  0.43  0  0  0  0.00  0  0 
7   Nagy, Jessica   95  0  41  1.000  34  0.36  9  36  45  0.47  1  1 
3   Collins, Marissa   111  3  12  .750  249  2.24  4  43  47  0.42  0  10 
10  Hartman, Kyle   33  0  1  1.000  10  0.30  0  11  11  0.33  0  0 
2   Singleton, Evie   29  7  48  .854  20  0.69  4  10  14  0.48  1  1 
5   Brooks, Scout   111  28  302  .907  202  1.82  6  17  23  0.21  0  0 
14  Hunt, Corri   78  9  117  .923  116  1.49  0  0  0  0.00  0  0 
16  Elmquist, Megan   3  1  3  .667  2  0.67  0  0  0  0.00  0  0 
4   Berringer, Shelbee   115  35  528  .934  559  4.86  0  0  0  0.00  0  3 
6   Rogers, Beth   115  22  267  .918  154  1.34  0  0  0  0.00  0  0 
   TEAM     13 
  CENTRAL ARKANSAS....  115  138  2081  .934  1663  14.46  68  294  215.0  1.87  14  21 
  Opponents...........  115  186  2455  .924  1589  13.82  50  395  247.5  2.15  44  37