Volleyball Box Score |
| Abilene Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Robinett, Madelyn | 3 | 1 | 0 | 5 | .200 | 3 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 2 | Siemens, Sarah | 3 | 2 | 1 | 6 | .167 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Borger, Neely | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Mercier, Lexi | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Loerch, Jennifer | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Caley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Lambert, Erica | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reeder, Corrie | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Hoover, Madison | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 13 | 83 | .181 | 27 | 0 | 3 | 11 | 30 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Petties, Fulani | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | Collins, Marissa | 3 | 2 | 0 | 3 | .667 | 40 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Brooks, Scout | 3 | 9 | 3 | 24 | .250 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Nagy, Jessica | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Gantar, Paige | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | Schnars, Heather | 3 | 10 | 1 | 18 | .500 | 0 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | Berringer, Shelbee | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 |
| 6 | Rogers, Beth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | South, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hartman, Kyle | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hunt, Corri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 11 | 91 | .407 | 46 | 11 | 11 | 0 | 41 | 4 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Conway, Ark. (Prince Center)
Date: Sep 19, 2013 Attend: 275 Time: 1;17 Referees: Brian Heaton, Steve Thomas |
|||||||||||||||||||||||||||||||||||||||||||