Volleyball Box Score |
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Krohn, Cherish | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shippy, Mikayla | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Bunn, Rachael | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Bullock, Landry | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Turk, Veronica | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Balser, Brooke | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Todd, Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McMillin, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hartley, Parrie | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Devlin, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Thomas, Tiffany | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Rauch, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ramee, Elizabeth | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 31 | 18 | 85 | .153 | 28 | 3 | 4 | 7 | 34 | 1 | 10 | 1 | 0 | 40.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Collins, Marissa | 3 | 3 | 1 | 4 | .500 | 36 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Brooks, Scout | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nagy, Jessica | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Gantar, Paige | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Schnars, Heather | 3 | 15 | 3 | 28 | .429 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Elmquist, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Petties, Fulani | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 2 | Singleton, Evie | 2 | 5 | 2 | 14 | .214 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Berringer, Shelbee | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rogers, Beth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | South, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hartman, Kyle | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dittrich, Alicia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 17 | 104 | .250 | 40 | 7 | 6 | 3 | 31 | 3 | 8 | 0 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Conway, Ark. (Prince Center)
Date: Nov 16, 2013 Attend: 419 Time: 1;30 Referees: Brian Heaton, Wanda Roberts |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||