Volleyball Box Score |
| Central Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Petties, Fulani | 4 | 12 | 5 | 23 | .304 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Collins, Marissa | 4 | 0 | 0 | 4 | .000 | 38 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 5 | Brooks, Scout | 4 | 6 | 6 | 34 | .000 | 0 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | |
| 9 | Gantar, Paige | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Schnars, Heather | 4 | 9 | 5 | 35 | .114 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | |
| 14 | Hunt, Corri | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Berringer, Shelbee | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 6 | Rogers, Beth | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Nagy, Jessica | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 8 | South, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hartman, Kyle | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dittrich, Alicia | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 45 | 29 | 159 | .101 | 44 | 10 | 8 | 9 | 68 | 1 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Amaro, Halli | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 2 | 0 | |
| 7 | Magill, Olivia | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 9 | Kingdon, Madi | 4 | 20 | 6 | 60 | .233 | 0 | 3 | 2 | 3 | 11 | 1 | 2 | 1 | 1 | |
| 10 | Croson, Jane | 4 | 10 | 4 | 29 | .207 | 0 | 1 | 2 | 1 | 19 | 1 | 1 | 1 | 0 | |
| 14 | Arizobal, Taylor | 4 | 8 | 5 | 17 | .176 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 20 | Snuka, Penina | 4 | 0 | 1 | 5 | -.200 | 45 | 1 | 2 | 0 | 7 | 2 | 2 | 1 | 0 | |
| 1 | Lewis, Ronni | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Larson, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Nicholson, Candace | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 51 | 18 | 142 | .232 | 48 | 9 | 9 | 10 | 73 | 6 | 14 | 8 | 2 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Aug 31, 2013 Attend: 641 Time: 1:58 Referees: John Kinyon, Robert Okamura |
||||||||||||||||||||||||||||||||||||||||||||||||||