AMCC vs Central Arkansas (Nov 08, 2014)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
AMCC vs Central Arkansas (Nov 08, 2014 at Conway, Ark.)
AMCC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Gilpin, Brittany.... 3| 3 1 13 .154| 0| 0 1| 0| 1| 0 2 0| 0| 4.0
4 Baresh, Ivy......... 3| 5 2 21 .143| 3| 0 0| 1| 10| 0 0 0| 0| 5.0
9 Phelps, Ashley...... 3| 10 2 25 .320| 0| 0 0| 0| 0| 0 2 0| 0| 11.0
10 Brink, Brianna...... 3| 13 5 37 .216| 1| 0 2| 0| 7| 0 2 0| 0| 14.0
14 Nicholson, Kristyn.. 3| 0 1 5 -.200| 23| 3 2| 0| 5| 0 1 0| 1| 3.5
16 Felux, Kelsee....... 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 3 0| 0| 2.5
3 Maldonado, Shayla... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
7 McGarva, Kirstee.... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Stanford, Chelby.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1| 0.0
11 Klepetka, Kate...... 3| 0 1 3 -.333| 1| 2 2| 1| 14| 0 0 0| 0| 2.0
17 King, Hailey........ 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 13 110 .173| 28| 5 7| 4| 44| 0 10 0| 2| 42.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 12 1 29 .379 13-24 54% SET SCORES 1 2 3 TEAM RECORDS
2 6 5 34 .029 13-25 51% AMCC................ (0) 21 18 24 16-15, 9-5 SLC
3 14 7 47 .149 16-25 63% Central Arkansas.... (3) 25 25 26 17-9, 12-2 SLC
Central Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Petties, Fulani..... 3| 6 1 13 .385| 1| 0 0| 0| 0| 0 4 0| 0| 8.0
2 Singleton, Evie..... 3| 18 5 35 .371| 1| 3 7| 0| 7| 0 1 0| 0| 21.5
9 Hjembo, Kristine.... 3| 0 0 2 .000| 44| 0 0| 0| 3| 0 3 0| 0| 1.5
13 Schnars, Heather.... 3| 17 5 36 .333| 0| 0 4| 2| 10| 0 0 0| 0| 17.0
14 Hunt, Corri......... 3| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
15 Dittrich, Alicia.... 3| 6 2 18 .222| 0| 0 0| 0| 4| 2 0 0| 1| 8.0
4 Berringer, Shelbee.. 3| 1 0 1 1.000| 0| 0 0| 0| 24| 0 0 0| 0| 1.0
11 Nash, Megan......... 3| 2 0 12 .167| 0| 1 0| 0| 2| 1 0 0| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 13 118 .314| 46| 4 11| 5| 57| 3 8 0| 1| 61.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 20 3 36 .472 14-22 63% Site: Conway, Ark. (Prince Center)
2 15 6 37 .243 13-18 72% Date: Nov 08, 2014 Attend: 397 Time: 1:27
3 15 4 45 .244 17-25 68% Referees: Ron Zientek, Steve Thomas
1 2 3 Total
Tie scores 7 5 8 20
Lead changes 5 2 4 11