Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08-28-15 | at UNLV | L | 1-3 | 14-25,23-25,25-21,15-25 | 0-1 | 0-0 | 366 | ||
| 08-29-15 | vs Seton Hall | L | 2-3 | 19-25,25-17,25-14,23-25,9-15 | 0-2 | 0-0 | 126 | ||
| 08-29-15 | vs Omaha | W | 3-2 | 15-25,25-22,25-17,20-25,15-12 | 1-2 | 0-0 | 136 | ||
| Sep 04 | vs North Texas | L | 2-3 | 23-25,25-18,25-22,22-25,4-15 | 1-3 | 0-0 | |||
| Sep 04 | vs Little Rock | L | 1-3 | 22-25,20-25,25-23,18-25 | 1-4 | 0-0 | |||
| Sep 05 | at Oklahoma | L | 0-3 | 12-25,23-25,14-25 | 1-5 | 0-0 | 612 | ||
| Sep 11 | vs Stony Brook | W | 3-1 | 25-19,25-23,24-26,25-23 | 2-5 | 0-0 | 35 | ||
| Sep 11 | at LMU | L | 0-3 | 21-25,20-25,26-28 | 2-6 | 0-0 | 401 | ||
| Sep 12 | vs Oakland | L | 0-3 | 21-25,24-26,23-25 | 2-7 | 0-0 | 354 | ||
| Sep 12 | at Long Beach State | L | 0-3 | 16-25,21-25,23-25 | 2-8 | 0-0 | 678 | ||
| * | Sep 17 | TEXAS A&M-CC | L | 0-3 | 22-25,18-25,21-25 | 2-9 | 0-1 | 529 | |
| Sep 18 | LOUISIANA TECH | W | 3-0 | 25-16,25-22,25-20 | 3-9 | 0-1 | 438 | ||
| Sep 19 | ALABAMA STATE | W | 3-1 | 25-16,23-25,25-11,25-23 | 4-9 | 0-1 | 419 | ||
| * | Sep 24 | ABILENE CHRISTIAN | W | 3-1 | 18-25,26-24,25-12,25-17 | 5-9 | 1-1 | 332 | |
| * | Sep 26 | INCARNATE WORD | W | 3-0 | 25-18,25-20,25-23 | 6-9 | 2-1 | 245 | |
| * | Sep 29 | HOUSTON BAPTIST | W | 3-0 | 25-17,25-14,25-20 | 7-9 | 3-1 | 369 | |
| * | Oct 01 | NEW ORLEANS | W | 3-1 | 25-18,10-25,25-18,25-21 | 8-9 | 4-1 | 327 | |
| * | Oct 03 | SOUTHEASTERN LA. | W | 3-0 | 25-21,25-15,25-10 | 9-9 | 5-1 | 295 | |
| * | Oct 08 | at McNeese | L | 2-3 | 21-25,25-17,25-23,23-25,12-15 | 9-10 | 5-2 | 117 | |
| * | Oct 10 | at NICH | W | 3-0 | 25-20,25-15,25-23 | 10-10 | 6-2 | 437 | |
| * | Oct 15 | at Lamar | W | 3-0 | 25-23,25-16,25-16 | 11-10 | 7-2 | 306 | |
| * | Oct 17 | at Sam Houston State | W | 3-0 | 25-20,25-12,25-21 | 12-10 | 8-2 | 212 | |
| * | Oct 29 | NORTHWESTERN STATE | W | 3-0 | 25-21,25-14,25-22 | 13-10 | 9-2 | 248 | |
| * | Oct 31 | STEPHEN F. AUSTIN | W | 3-0 | 25-17,25-20,25-16 | 14-10 | 10-2 | 329 | |
| * | Nov 05 | at Houston Baptist | W | 3-1 | 25-21,25-19,22-25,25-23 | 15-10 | 11-2 | 509 | |
| * | Nov 07 | at Texas A&M-CC | L | 0-3 | 20-25,11-25,14-25 | 15-11 | 11-3 | 835 | |
| * | Nov 12 | at Southeastern La. | L | 2-3 | 25-23,21-25,20-25,25-10,14-16 | 15-12 | 11-4 | 200 | |
| * | Nov 14 | at New Orleans | W | 3-0 | 25-10,25-15,25-23 | 16-12 | 12-4 | 343 | |
| Nov 20 | SAM HOUSTON STATE | L | 0-3 | 18-25,21-25,22-25 | 16-13 | 12-4 | 768 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-28-15 | at UNLV | 4 | 40 | 26 | 124 | .113 | 38 | 6 | 13 | 1 | 38 | 2 | 8 | 1 | 6.0 | 1 | 52.0 |
| 08-29-15 | vs Seton Hall | 5 | 55 | 18 | 151 | .245 | 50 | 8 | 17 | 7 | 51 | 3 | 22 | 1 | 14.0 | 2 | 77.0 |
| 08-29-15 | vs Omaha | 5 | 55 | 24 | 160 | .194 | 53 | 3 | 10 | 6 | 77 | 4 | 10 | 0 | 9.0 | 1 | 67.0 |
| Sep 04 | vs North Texas | 5 | 58 | 24 | 164 | .207 | 56 | 5 | 15 | 3 | 61 | 2 | 20 | 0 | 12.0 | 0 | 75.0 |
| Sep 04 | vs Little Rock | 4 | 51 | 28 | 152 | .151 | 48 | 10 | 6 | 6 | 64 | 0 | 16 | 0 | 8.0 | 1 | 69.0 |
| Sep 05 | at Oklahoma | 3 | 25 | 19 | 98 | .061 | 24 | 3 | 8 | 2 | 27 | 1 | 10 | 0 | 6.0 | 0 | 34.0 |
| Sep 11 | vs Stony Brook | 4 | 53 | 21 | 132 | .242 | 48 | 8 | 14 | 7 | 48 | 2 | 16 | 5 | 10.0 | 2 | 71.0 |
| Sep 11 | at LMU | 3 | 30 | 20 | 95 | .105 | 27 | 5 | 16 | 5 | 21 | 0 | 16 | 3 | 8.0 | 1 | 43.0 |
| Sep 12 | vs Oakland | 3 | 37 | 21 | 100 | .160 | 36 | 6 | 10 | 3 | 32 | 2 | 11 | 2 | 7.5 | 0 | 50.5 |
| Sep 12 | at Long Beach State | 3 | 33 | 18 | 93 | .161 | 33 | 5 | 5 | 10 | 28 | 1 | 12 | 1 | 7.0 | 1 | 45.0 |
| Sep 17 | TEXAS A&M-CC | 3 | 38 | 15 | 107 | .215 | 35 | 1 | 11 | 8 | 39 | 0 | 10 | 0 | 5.0 | 0 | 44.0 |
| Sep 18 | LOUISIANA TECH | 3 | 39 | 15 | 95 | .253 | 38 | 10 | 6 | 1 | 40 | 4 | 6 | 0 | 7.0 | 0 | 56.0 |
| Sep 19 | ALABAMA STATE | 4 | 45 | 20 | 134 | .187 | 37 | 16 | 13 | 3 | 52 | 2 | 14 | 0 | 9.0 | 0 | 70.0 |
| Sep 24 | ABILENE CHRISTIAN | 4 | 53 | 21 | 133 | .241 | 44 | 4 | 11 | 5 | 55 | 5 | 8 | 0 | 9.0 | 0 | 66.0 |
| Sep 26 | INCARNATE WORD | 3 | 46 | 12 | 79 | .430 | 43 | 4 | 14 | 4 | 23 | 4 | 4 | 0 | 6.0 | 0 | 56.0 |
| Sep 29 | HOUSTON BAPTIST | 3 | 42 | 11 | 91 | .341 | 34 | 8 | 13 | 4 | 38 | 3 | 10 | 0 | 8.0 | 1 | 58.0 |
| Oct 01 | NEW ORLEANS | 4 | 48 | 25 | 140 | .164 | 44 | 4 | 12 | 5 | 59 | 6 | 2 | 0 | 7.0 | 0 | 59.0 |
| Oct 03 | SOUTHEASTERN LA. | 3 | 45 | 18 | 101 | .267 | 41 | 8 | 2 | 1 | 48 | 3 | 2 | 0 | 4.0 | 0 | 57.0 |
| Oct 08 | at McNeese | 5 | 60 | 23 | 186 | .199 | 56 | 7 | 15 | 6 | 80 | 4 | 22 | 4 | 15.0 | 3 | 82.0 |
| Oct 10 | at NICH | 3 | 36 | 14 | 114 | .193 | 34 | 7 | 9 | 3 | 58 | 3 | 20 | 0 | 13.0 | 0 | 56.0 |
| Oct 15 | at Lamar | 3 | 44 | 9 | 103 | .340 | 39 | 3 | 12 | 2 | 40 | 3 | 12 | 2 | 9.0 | 1 | 56.0 |
| Oct 17 | at Sam Houston State | 3 | 35 | 12 | 90 | .256 | 29 | 2 | 6 | 3 | 47 | 3 | 22 | 0 | 14.0 | 0 | 51.0 |
| Oct 29 | NORTHWESTERN STATE | 3 | 41 | 9 | 82 | .390 | 39 | 3 | 12 | 3 | 30 | 5 | 8 | 0 | 9.0 | 1 | 53.0 |
| Oct 31 | STEPHEN F. AUSTIN | 3 | 47 | 14 | 106 | .311 | 43 | 6 | 10 | 3 | 44 | 1 | 8 | 0 | 5.0 | 0 | 58.0 |
| Nov 05 | at Houston Baptist | 4 | 48 | 18 | 141 | .213 | 45 | 6 | 10 | 5 | 60 | 2 | 20 | 4 | 12.0 | 0 | 66.0 |
| Nov 07 | at Texas A&M-CC | 3 | 28 | 20 | 101 | .079 | 27 | 0 | 4 | 4 | 41 | 1 | 10 | 3 | 6.0 | 2 | 34.0 |
| Nov 12 | at Southeastern La. | 5 | 50 | 24 | 158 | .165 | 47 | 5 | 14 | 9 | 70 | 6 | 18 | 1 | 15.0 | 0 | 70.0 |
| Nov 14 | at New Orleans | 3 | 41 | 6 | 76 | .461 | 40 | 5 | 9 | 5 | 36 | 0 | 12 | 2 | 6.0 | 1 | 52.0 |
| Nov 20 | SAM HOUSTON STATE | 3 | 38 | 17 | 124 | .169 | 37 | 2 | 7 | 3 | 51 | 5 | 10 | 0 | 10.0 | 0 | 50.0 |
| Central Arkansas | 104 | 1261 | 522 | 3430 | .215 | 1165 | 160 | 304 | 127 | 1358 | 77 | 359 | 29 | 256.5 | 18 | 1677.5 | |
| Opponent | 104 | 1183 | 601 | 3349 | .174 | 1090 | 127 | 206 | 160 | 1416 | 33 | 293 | 6 | 179.5 | 37 | 1489.5 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 12.12 Assists per set: 11.20 Service aces per set: 1.54 Reception errors per set: 1.22 Digs per set: 13.06 Blocks per set: 2.47 Ball handling errors per set: 0.17 Reception errors per set: 1.22 Points per set: 16.13 |
Overall record: 16-13 Conf: 12-4 Home: 9-2 Away: 5-7 Neutral: 2-4