Central Arkansas vs Tulsa (Sep 09, 2016)
Volleyball Box Score
Volleyball Box Score
Central Arkansas Volleyball
Central Arkansas vs Tulsa (Sep 09, 2016 at Jonesboro, Ark.)
Central Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Tippett, Haley...... 3| 2 4 14 -.143| 1| 0 1| 3| 4| 0 0 0| 0| 2.0
5 Anderson, Samantha.. 4| 9 5 24 .167| 0| 0 0| 0| 3| 0 6 0| 0| 12.0
7 Sharp, Rachel....... 3| 9 2 32 .219| 0| 1 0| 0| 9| 0 3 0| 0| 11.5
11 Nash, Megan......... 4| 3 4 13 -.077| 0| 5 1| 0| 5| 1 5 0| 0| 11.5
12 Peters, Nicole...... 4| 4 4 15 .000| 0| 0 0| 0| 2| 0 8 1| 0| 8.0
16 Armstrong, Elizabeth 4| 0 1 3 -.333| 39| 0 1| 0| 10| 0 2 0| 0| 1.0
4 Dimon, Amanda....... 4| 0 1 1-1.000| 2| 0 2| 2| 12| 0 0 0| 0| 0.0
8 Jefferis, Rayna..... 4| 0 0 0 .000| 0| 0 1| 2| 14| 0 0 0| 0| 0.0
10 Dunn, Kellen........ 4| 15 6 52 .173| 0| 0 2| 3| 8| 0 2 0| 0| 16.0
18 Douglas, Kelly...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 27 154 .097| 42| 6 8| 12| 67| 1 26 1| 0| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct Sideout Pct
1 6 8 32 -.062 9-24 37% SET SCORES 1 2 3 4 TEAM RECORDS
2 11 9 43 .047 12-22 54% Central Arkansas.... (1) 17 25 20 22 3-6
3 15 5 50 .200 12-24 50% Tulsa............... (3) 25 21 25 25 7-1
4 10 5 29 .172 14-25 56%
Tulsa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HORSFALL,Taylor..... 4| 0 0 1 .000| 0| 0 0| 4| 11| 0 0 0| 0| 0.0
5 BOHANNON,Erica...... 4| 16 6 40 .250| 0| 0 0| 0| 4| 1 1 0| 0| 17.5
12 RAHILLY,Jaime....... 4| 7 3 18 .222| 0| 0 0| 0| 1| 2 3 0| 0| 10.5
15 ANDERSON,Ashton..... 4| 0 1 1-1.000| 29| 1 1| 0| 10| 0 0 0| 1| 1.0
18 MOORE,Rachel........ 4| 3 2 14 .071| 0| 1 0| 0| 3| 0 5 0| 0| 6.5
19 REEVE,Rebecca....... 4| 11 8 40 .075| 0| 4 1| 0| 8| 1 3 0| 0| 17.5
8 ALUALU,Trinity...... 4| 4 3 11 .091| 1| 1 4| 1| 1| 1 2 0| 0| 7.0
9 COULTER,Haley....... 4| 7 1 21 .286| 0| 0 0| 1| 3| 0 2 0| 0| 8.0
10 BERRYHILL,Brooke.... 4| 0 1 1-1.000| 1| 4 2| 0| 21| 0 0 0| 0| 4.0
25 PARDO,Mariah........ 4| 0 0 0 .000| 12| 1 0| 0| 9| 0 0 0| 2| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 25 147 .156| 43| 12 8| 6| 71| 5 16 0| 3| 73.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct Sideout Pct
1 8 8 33 .000 10-18 55% Site: Jonesboro, Ark. (Convocation Center)
2 10 7 40 .075 11-24 45% Date: Sep 09, 2016 Attend: Time: 2:27
3 17 5 42 .286 13-21 61% Referees: Rick Bolton, Phylis Anyango
4 13 5 32 .250 14-22 63%