Central Arkansas Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 525 - Jessica Hays (.233) - 2012
2. 487 - Jessica Hays (.174) - 2010
487 - Heather Schnars (.299) - 2014
4. 469 - Sarah Dueker (.178) - 1992
5. 446 - Roberta Bewen (.275) - 1992
6. 442 - Sarah Dueker (.228) - 1991
442 - Chloe Smith (.280) - 2009
8. 438 - Abbie Harry (.154) - 2019
9. 437 - Heather Schnars (.292) - 2015
10. 435 - Chloe Smith (.282) - 2007
11. 433 - Chloe Smith (.269) - 2010
12. 427 - Sallye Cockrell (.352) - 2005
13. 422 - Samantha Anderson (.339) - 2018
422 - Alicia Jacobs (.293) - 1994
15. 403 - LeAnn Collums (.232) - 1990
16. 402 - Katrina Matlock (.381) - 1986
17. 396 - Lana Bragg (.306) - 1990
18. 394 - Pearline Gill (.212) - 2003
19. 388 - Evie Singleton (.159) - 2014
20. 385 - Alicia Jacobs (.371) - 1993
21. 383 - Camila Scapini (.334) - 2006
383 - Heather Schnars (.269) - 2013
23. 382 - Haley Tippett (.192) - 2018
382 - Samantha Anderson (.325) - 2017
25. 379 - Chloe Smith (.323) - 2008
 
Kills per set (minimum 75 sets)
1. 4.46 - Chloe Smith (99 sets) - 2009
2. 4.34 - Jessica Hays (121 sets) - 2012
3. 4.20 - Heather Schnars (104 sets) - 2015
4. 4.20 - Heather Schnars (116 sets) - 2014
5. 4.04 - Lana Bragg (98 sets) - 1990
6. 4.03 - LeAnn Collums (100 sets) - 1990
7. 3.99 - Jessica Hays (122 sets) - 2010
8. 3.85 - Chloe Smith (113 sets) - 2007
9. 3.74 - Abbie Harry (117 sets) - 2019
10. 3.73 - Samantha Anderson (113 sets) - 2018
11. 3.72 - Sarah Dueker (126 sets) - 1992
12. 3.71 - Sarah Dueker (119 sets) - 1991
13. 3.66 - Roberta Bewen (90 sets) - 1991
14. 3.56 - Alicia Jacobs (108 sets) - 1993
15. 3.55 - Chloe Smith (122 sets) - 2010
16. 3.51 - Heather Schnars (109 sets) - 2013
17. 3.50 - Stefanie Sloan (107 sets) - 2005
18. 3.46 - Roberta Bewen (129 sets) - 1992
19. 3.43 - Alicia Jacobs (123 sets) - 1994
20. 3.37 - Pearline Gill (117 sets) - 2003
21. 3.35 - Chloe Smith (113 sets) - 2008
22. 3.34 - Evie Singleton (116 sets) - 2014
23. 3.32 - Katrina Matlock (121 sets) - 1986
24. 3.29 - Samantha Anderson (116 sets) - 2017
25. 3.25 - Amicha Williams (113 sets) - 2007
 
Attack attempts
1. 1438 - Sarah Dueker (469-213-1438) - 1992
2. 1273 - Jessica Hays (487-265-1273) - 2010
3. 1270 - Abbie Harry (438-243-1270) - 2019
4. 1260 - Jessica Hays (525-232-1260) - 2012
5. 1240 - Roberta Bewen (446-105-1240) - 1992
6. 1189 - Sarah Dueker (442-171-1189) - 1991
7. 1188 - Amicha Williams (367-167-1188) - 2007
8. 1184 - Amicha Williams (375-162-1184) - 2006
9. 1166 - Heather Schnars (487-138-1166) - 2014
10. 1148 - Chloe Smith (433-124-1148) - 2010
11. 1121 - Chloe Smith (442-128-1121) - 2009
12. 1105 - Haley Tippett (382-170-1105) - 2018
13. 1101 - LeAnn Collums (403-148-1101) - 1990
14. 1082 - Stefanie Sloan (374-165-1082) - 2005
15. 1068 - Heather Schnars (437-125-1068) - 2015
16. 1066 - Evie Singleton (388-218-1066) - 2014
17. 1065 - Chloe Smith (435-135-1065) - 2007
18. 1063 - Alicia Jacobs (422-111-1063) - 1994
19. 1055 - Pearline Gill (394-170-1055) - 2003
20. 1048 - Kelly Bence (360-165-1048) - 2005
21. 1037 - Donna Throesch (366-168-1037) - 1996
22. 1033 - Roberta Bewen (279-99-1033) - 1993
23. 1000 - Heather Schnars (383-114-1000) - 2013
24. 997 - Robyn Horn (372-124-997) - 1986
25. 995 - Leah Thompson (358-148-995) - 2005
 
Attack pct. (minimum 100 kills)
1. .381 - Katrina Matlock (402-98-798) - 1986
2. .374 - Alicia Dittrich (287-68-585) - 2012
3. .371 - Alicia Jacobs (385-70-848) - 1993
4. .365 - Taylor Hammonds (257-63-531) - 2012
5. .361 - Emily Gordon (245-65-499) - 2008
6. .352 - Sallye Cockrell (427-111-899) - 2005
7. .350 - Evaree Franklin (222-61-460) - 2009
8. .347 - Camila Scapini (279-77-582) - 2004
9. .346 - Jessica Nagy (251-65-538) - 2010
10. .341 - Jill Fanter (290-91-584) - 1987
11. .339 - Samantha Anderson (422-107-928) - 2018
12. .334 - Camila Scapini (383-122-781) - 2006
13. .333 - Paige Gantar (172-44-384) - 2013
14. .327 - Alicia Dittrich (170-52-361) - 2013
15. .325 - Samantha Anderson (382-102-861) - 2017
16. .323 - Chloe Smith (379-105-848) - 2008
17. .322 - Taylor Hammonds (264-81-568) - 2010
18. .320 - Fulani Petties (151-47-325) - 2013
19. .319 - Camila Scapini (315-98-680) - 2007
20. .316 - Madi Bowles (337-91-778) - 2019
21. .315 - Savanah Allen (122-42-254) - 2017
22. .310 - Taylor Hammonds (156-52-336) - 2009
23. .308 - Alicia Dittrich (202-68-435) - 2014
24. .306 - Donna Throesch (329-76-826) - 1994
25. .306 - Lana Bragg (396-126-882) - 1990
 
Assists
1. 1687 - Tassia Pavilhao (141 sets) - 2005
2. 1577 - Marissa Collins (127 sets) - 2012
3. 1419 - Marissa Collins (123 sets) - 2010
4. 1387 - Robyn Smith (111 sets) - 2007
5. 1372 - Robyn Smith (121 sets) - 2006
6. 1322 - Marissa Collins (111 sets) - 2013
7. 1279 - Jordan Peterson (117 sets) - 2003
8. 1255 - Robyn Smith (113 sets) - 2008
9. 1242 - Elizabeth Armstrong (117 sets) - 2017
10. 1224 - Gayla Caldwell (119 sets) - 1994
11. 1199 - Cindy Schwalbe (129 sets) - 1992
12. 1169 - Cindy Schwalbe (108 sets) - 1993
13. 1148 - Marissa Collins (110 sets) - 2011
14. 1134 - Robyn Smith (99 sets) - 2009
15. 1051 - Elizabeth Armstrong (113 sets) - 2016
16. 1000 - Debbie Belfoure (133 sets) - 1988
17. 994 - Amy South (104 sets) - 2015
18. 992 - Ashley Williams (95 sets) - 2004
19. 921 - Cindy Schwalbe (127 sets) - 1991
20. 793 - Kim Wilson (126 sets) - 1997
21. 779 - Michelle Allen (108 sets) - 2001
22. 744 - Kim Wilson (141 sets) - 1998
23. 717 - Bailey Waddington (97 sets) - 2018
24. 701 - Amy South (66 sets) - 2014
25. 684 - Kim Wilson (102 sets) - 1996
 
Assists per set (minimum 75 sets)
1. 12.50 - Robyn Smith (111 sets) - 2007
2. 12.42 - Marissa Collins (127 sets) - 2012
3. 11.96 - Tassia Pavilhao (141 sets) - 2005
4. 11.91 - Marissa Collins (111 sets) - 2013
5. 11.54 - Marissa Collins (123 sets) - 2010
6. 11.45 - Robyn Smith (99 sets) - 2009
7. 11.34 - Robyn Smith (121 sets) - 2006
8. 11.11 - Robyn Smith (113 sets) - 2008
9. 10.93 - Jordan Peterson (117 sets) - 2003
10. 10.82 - Cindy Schwalbe (108 sets) - 1993
11. 10.62 - Elizabeth Armstrong (117 sets) - 2017
12. 10.44 - Ashley Williams (95 sets) - 2004
13. 10.44 - Marissa Collins (110 sets) - 2011
14. 10.29 - Gayla Caldwell (119 sets) - 1994
15. 9.56 - Amy South (104 sets) - 2015
16. 9.30 - Elizabeth Armstrong (113 sets) - 2016
17. 9.29 - Cindy Schwalbe (129 sets) - 1992
18. 7.58 - Elizabeth Armstrong (85 sets) - 2018
19. 7.52 - Debbie Belfoure (133 sets) - 1988
20. 7.39 - Bailey Waddington (97 sets) - 2018
21. 7.25 - Cindy Schwalbe (127 sets) - 1991
22. 7.21 - Michelle Allen (108 sets) - 2001
23. 6.99 - Cindy Schwalbe (97 sets) - 1990
24. 6.71 - Kim Wilson (102 sets) - 1996
25. 6.33 - Tonda Vaughan (102 sets) - 1989
 
Service aces
1. 100 - Tassia Pavilhao (141 sets) - 2005
2. 83 - Debbie Belfoure (133 sets) - 1988
3. 75 - Alicia Jacobs (123 sets) - 1994
75 - Jessica Hays (122 sets) - 2010
5. 66 - Kim Wilson (141 sets) - 1998
6. 61 - Gayla Caldwell (119 sets) - 1994
7. 60 - Heather Schnars (104 sets) - 2015
60 - Alicia Jacobs (129 sets) - 1992
9. 58 - Alicia Jacobs (108 sets) - 1993
10. 57 - Camila Scapini (107 sets) - 2004
11. 55 - Katrina Matlock (121 sets) - 1986
12. 54 - Heather Schnars (109 sets) - 2013
13. 53 - Evie Singleton (116 sets) - 2014
53 - Kelly Bence (117 sets) - 2007
15. 52 - Jessica Hays (121 sets) - 2012
16. 49 - Chloe Smith (113 sets) - 2008
49 - Julie Lawson (77 sets) - 1996
49 - Alicia Stephens (111 sets) - 1999
49 - Jessica Hays (105 sets) - 2008
20. 47 - Ashley Williams (95 sets) - 2004
47 - Nicole Shoger (117 sets) - 2003
22. 45 - Shannon Replogle (129 sets) - 1992
45 - Karen Huffman (118 sets) - 1995
45 - Jessica Nagy (116 sets) - 2011
25. 44 - Camila Scapini (116 sets) - 2007
44 - Leann Collums (107 sets) - 1989
44 - Lana Bragg (102 sets) - 1989
44 - Sarah Dueker (119 sets) - 1991
 
Service aces per set (minimum 75 sets)
1. 0.71 - Tassia Pavilhao (141 sets) - 2005
2. 0.64 - Julie Lawson (77 sets) - 1996
3. 0.62 - Debbie Belfoure (133 sets) - 1988
4. 0.61 - Jessica Hays (122 sets) - 2010
5. 0.61 - Alicia Jacobs (123 sets) - 1994
6. 0.58 - Heather Schnars (104 sets) - 2015
7. 0.54 - Alicia Jacobs (108 sets) - 1993
8. 0.53 - Camila Scapini (107 sets) - 2004
9. 0.51 - Gayla Caldwell (119 sets) - 1994
10. 0.50 - Heather Schnars (109 sets) - 2013
11. 0.49 - Ashley Williams (95 sets) - 2004
12. 0.47 - Kim Wilson (141 sets) - 1998
13. 0.47 - Jessica Hays (105 sets) - 2008
14. 0.47 - Alicia Jacobs (129 sets) - 1992
15. 0.46 - Evie Singleton (116 sets) - 2014
16. 0.45 - Katrina Matlock (121 sets) - 1986
17. 0.45 - Kelly Bence (117 sets) - 2007
18. 0.44 - Alicia Stephens (111 sets) - 1999
19. 0.43 - Chloe Smith (113 sets) - 2008
20. 0.43 - Lana Bragg (102 sets) - 1989
21. 0.43 - Jessica Hays (121 sets) - 2012
22. 0.41 - Leann Collums (107 sets) - 1989
23. 0.40 - Nicole Shoger (117 sets) - 2003
24. 0.40 - Tassia Pavilhao (80 sets) - 2006
25. 0.39 - Annette Matlock (109 sets) - 1989
 
Digs
1. 826 - Roberta Bewen (129 sets) - 1992
2. 647 - Roberta Bewen (90 sets) - 1990
3. 644 - Sharon Matlock (131 sets) - 1988
4. 641 - Sarah Dueker (126 sets) - 1992
5. 621 - Kelly Bence (117 sets) - 2007
6. 617 - Roberta Bewen (108 sets) - 1993
7. 608 - Brianna LaBrot (140 sets) - 2005
8. 578 - Jennifer McClendon (115 sets) - 1995
578 - Emily Doss (124 sets) - 2019
10. 572 - Cristin Curl (123 sets) - 2010
11. 567 - LeAnn Collums (100 sets) - 1990
12. 561 - Cindy Schwalbe (127 sets) - 1991
561 - Cristin Curl (121 sets) - 2011
14. 560 - Alicia Jacobs (129 sets) - 1992
15. 559 - Shelbee Berringer (115 sets) - 2013
16. 548 - Cindy Schwalbe (129 sets) - 1992
17. 544 - Shannon Replogle (129 sets) - 1992
18. 532 - Shannon Replogle (120 sets) - 1991
19. 519 - Shelbee Berringer (116 sets) - 2014
20. 516 - Shelbee Berringer (128 sets) - 2012
21. 513 - Emily Doss (121 sets) - 2018
22. 502 - Hilary Watts (117 sets) - 2003
23. 500 - Hilary Watts (107 sets) - 2004
24. 497 - Sarah Dueker (119 sets) - 1991
25. 490 - Jennifer McClendon (108 sets) - 1993
 
Digs per set (minimum 75 sets)
1. 7.19 - Roberta Bewen (90 sets) - 1990
2. 6.40 - Roberta Bewen (129 sets) - 1992
3. 5.71 - Roberta Bewen (108 sets) - 1993
4. 5.67 - LeAnn Collums (100 sets) - 1990
5. 5.31 - Kelly Bence (117 sets) - 2007
6. 5.27 - Roberta Bewen (90 sets) - 1991
7. 5.09 - Sarah Dueker (126 sets) - 1992
8. 5.03 - Jennifer McClendon (115 sets) - 1995
9. 4.92 - Sharon Matlock (131 sets) - 1988
10. 4.86 - Shelbee Berringer (115 sets) - 2013
11. 4.81 - Cindy Schwalbe (97 sets) - 1990
12. 4.67 - Hilary Watts (107 sets) - 2004
13. 4.66 - Emily Doss (124 sets) - 2019
14. 4.65 - Cristin Curl (123 sets) - 2010
15. 4.64 - Cristin Curl (121 sets) - 2011
16. 4.63 - Cristin Curl (105 sets) - 2009
17. 4.54 - Jennifer McClendon (108 sets) - 1993
18. 4.47 - Shelbee Berringer (116 sets) - 2014
19. 4.47 - Deanna Conley (83 sets) - 1990
20. 4.43 - Shannon Replogle (120 sets) - 1991
21. 4.42 - Cindy Schwalbe (127 sets) - 1991
22. 4.34 - Brianna LaBrot (140 sets) - 2005
23. 4.34 - Alicia Jacobs (129 sets) - 1992
24. 4.29 - Hilary Watts (117 sets) - 2003
25. 4.26 - Lana Bragg (98 sets) - 1990
 
Block solos
1. 46 - Lana Bragg (102 sets) - 1989
2. 43 - Alicia Evans (143 sets) - 1998
3. 41 - Alicia Jacobs (108 sets) - 1993
4. 36 - Donna Throesch (113 sets) - 1994
5. 35 - Alicia Evans (119 sets) - 1996
6. 34 - Shannon Replogle (129 sets) - 1992
7. 33 - Candice O'Neal (113 sets) - 2003
33 - Jennifer Oyler (104 sets) - 1993
9. 32 - Jo Barnes (111 sets) - 2000
32 - Alicia Stephens (111 sets) - 1999
11. 31 - Alicia Jacobs (129 sets) - 1992
12. 29 - Karen Huffman (118 sets) - 1995
29 - Alicia Jacobs (123 sets) - 1994
29 - Alicia Evans (106 sets) - 1999
29 - Alicia Evans (128 sets) - 1997
16. 28 - Camila Scapini (116 sets) - 2007
17. 27 - Laura Kozella (112 sets) - 1996
27 - Lydia Allen (131 sets) - 1998
19. 26 - Cindy Schwalbe (108 sets) - 1993
26 - Taylor Hammonds (122 sets) - 2010
26 - Megan Nash (77 sets) - 2015
22. 25 - Aimee Petrik (119 sets) - 1997
23. 24 - Whitney Pryor (113 sets) - 2001
24 - Jennifer Oyler (120 sets) - 1994
25. 23 - Chloe Smith (113 sets) - 2007
23 - Lana Bragg (98 sets) - 1990
23 - Tristen McNeal (134 sets) - 2005
 
Block assists
1. 175 - Tristen McNeal (134 sets) - 2005
2. 126 - Sallye Cockrell (140 sets) - 2005
3. 121 - Alicia Evans (119 sets) - 1996
4. 117 - Tristen McNeal (122 sets) - 2006
5. 116 - Megan Nash (112 sets) - 2016
6. 114 - Camila Scapini (107 sets) - 2004
7. 113 - Alicia Evans (143 sets) - 1998
8. 112 - Camila Scapini (124 sets) - 2006
9. 109 - Alicia Jacobs (108 sets) - 1993
10. 101 - Karen Huffman (118 sets) - 1995
11. 100 - Jessica Nagy (123 sets) - 2010
12. 98 - Samantha Anderson (116 sets) - 2017
13. 97 - Lana Bragg (123 sets) - 1988
14. 96 - Samantha Anderson (113 sets) - 2016
96 - Lana Bragg (98 sets) - 1990
96 - Whitney Pryor (113 sets) - 2001
17. 94 - Jill Fanter (102 sets) - 1988
18. 93 - Kim Wilson (141 sets) - 1998
19. 92 - Megan Nash (115 sets) - 2017
20. 91 - Jo Barnes (108 sets) - 2001
21. 88 - Rachel Copley (91 sets) - 2005
88 - Candice O'Neal (113 sets) - 2003
23. 87 - Chloe Smith (113 sets) - 2007
24. 86 - Laura Kozella (112 sets) - 1996
86 - Camila Scapini (116 sets) - 2007
86 - Alicia Evans (128 sets) - 1997
86 - Jill Fanter (103 sets) - 1987
86 - Alicia Stephens (111 sets) - 1999
 
Total blocks
1. 198 - Tristen McNeal (134 sets) - 2005
2. 156 - Alicia Evans (143 sets) - 1998
156 - Alicia Evans (119 sets) - 1996
4. 150 - Alicia Jacobs (108 sets) - 1993
5. 146 - Sallye Cockrell (140 sets) - 2005
6. 133 - Camila Scapini (107 sets) - 2004
7. 130 - Karen Huffman (118 sets) - 1995
130 - Megan Nash (112 sets) - 2016
9. 129 - Tristen McNeal (122 sets) - 2006
10. 126 - Camila Scapini (124 sets) - 2006
11. 121 - Candice O'Neal (113 sets) - 2003
12. 120 - Whitney Pryor (113 sets) - 2001
13. 119 - Lana Bragg (98 sets) - 1990
14. 118 - Alicia Stephens (111 sets) - 1999
118 - Shannon Replogle (129 sets) - 1992
16. 115 - Alicia Evans (128 sets) - 1997
115 - Lana Bragg (123 sets) - 1988
18. 114 - Camila Scapini (116 sets) - 2007
114 - Lana Bragg (102 sets) - 1989
20. 113 - Megan Nash (115 sets) - 2017
113 - Jessica Nagy (123 sets) - 2010
113 - Jennifer Oyler (104 sets) - 1993
113 - Laura Kozella (112 sets) - 1996
24. 112 - Kim Wilson (141 sets) - 1998
25. 110 - Chloe Smith (113 sets) - 2007
110 - Aimee Petrik (119 sets) - 1997
 
Blocks per set (minimum 75 sets)
1. 1.48 - Tristen McNeal (134 sets) - 2005
2. 1.39 - Alicia Jacobs (108 sets) - 1993
3. 1.32 - Megan Nash (77 sets) - 2015
4. 1.31 - Alicia Evans (119 sets) - 1996
5. 1.24 - Camila Scapini (107 sets) - 2004
6. 1.21 - Lana Bragg (98 sets) - 1990
7. 1.16 - Megan Nash (112 sets) - 2016
8. 1.12 - Candice O'Neal (88 sets) - 2002
9. 1.12 - Lana Bragg (102 sets) - 1989
10. 1.10 - Karen Huffman (118 sets) - 1995
11. 1.09 - Alicia Evans (143 sets) - 1998
12. 1.09 - Jennifer Oyler (104 sets) - 1993
13. 1.07 - Candice O'Neal (113 sets) - 2003
14. 1.06 - Alicia Stephens (111 sets) - 1999
15. 1.06 - Whitney Pryor (113 sets) - 2001
16. 1.06 - Jill Fanter (102 sets) - 1988
17. 1.06 - Tristen McNeal (122 sets) - 2006
18. 1.04 - Sallye Cockrell (140 sets) - 2005
19. 1.02 - Camila Scapini (124 sets) - 2006
20. 1.01 - Laura Kozella (112 sets) - 1996
21. 1.00 - Savanah Allen (78 sets) - 2017
22. 0.99 - Jo Barnes (108 sets) - 2001
23. 0.99 - Samantha Anderson (87 sets) - 2015
24. 0.98 - Camila Scapini (116 sets) - 2007
25. 0.98 - Megan Nash (115 sets) - 2017
 
Points
1. 604.5 - Jessica Hays (525k 52a 17-21b) - 2012
2. 600.0 - Jessica Hays (487k 75a 14-48b) - 2010
3. 550.5 - Heather Schnars (487k 40a 14-19b) - 2014
4. 541.5 - Alicia Jacobs (422k 75a 29-31b) - 1994
5. 541.0 - Sarah Dueker (469k 36a 13-46b) - 1992
6. 538.5 - Alicia Jacobs (385k 58a 41-109b) - 1993
7. 538.0 - Sallye Cockrell (427k 28a 20-126b) - 2005
8. 531.0 - Heather Schnars (437k 60a 16-36b) - 2015
9. 514.5 - Chloe Smith (433k 34a 8-79b) - 2010
10. 508.5 - Sarah Dueker (442k 44a 7-31b) - 1991
11. 504.5 - Chloe Smith (435k 3a 23-87b) - 2007
12. 503.5 - Katrina Matlock (402k 55a 4-85b) - 1986
13. 502.5 - Chloe Smith (442k 29a 4-55b) - 2009
14. 493.0 - Roberta Bewen (446k 15a 13-38b) - 1992
15. 490.5 - Abbie Harry (438k 32a 1-39b) - 2019
16. 485.0 - Camila Scapini (383k 32a 14-112b) - 2006
17. 484.0 - Lana Bragg (396k 17a 23-96b) - 1990
18. 477.0 - Chloe Smith (379k 49a 18-62b) - 2008
19. 471.0 - Candice O'Neal (364k 30a 33-88b) - 2003
20. 465.5 - Heather Schnars (383k 54a 11-35b) - 2013
21. 458.5 - LeAnn Collums (403k 37a 3-31b) - 1990
22. 455.5 - Samantha Anderson (422k 0a 5-57b) - 2018
23. 452.0 - Evie Singleton (388k 53a 3-16b) - 2014
24. 448.5 - Donna Throesch (366k 40a 8-69b) - 1996
25. 443.0 - Samantha Anderson (382k 1a 11-98b) - 2017
 
Points per set (minimum 75 sets)
1. 5.11 - Heather Schnars (104 sets) - 2015
2. 5.08 - Chloe Smith (99 sets) - 2009
3. 5.00 - Jessica Hays (121 sets) - 2012
4. 4.99 - Alicia Jacobs (108 sets) - 1993
5. 4.94 - Lana Bragg (98 sets) - 1990
6. 4.92 - Jessica Hays (122 sets) - 2010
7. 4.75 - Heather Schnars (116 sets) - 2014
8. 4.59 - LeAnn Collums (100 sets) - 1990
9. 4.46 - Chloe Smith (113 sets) - 2007
10. 4.40 - Alicia Jacobs (123 sets) - 1994
11. 4.29 - Sarah Dueker (126 sets) - 1992
12. 4.27 - Sarah Dueker (119 sets) - 1991
13. 4.27 - Heather Schnars (109 sets) - 2013
14. 4.22 - Chloe Smith (113 sets) - 2008
15. 4.22 - Chloe Smith (122 sets) - 2010
16. 4.19 - Abbie Harry (117 sets) - 2019
17. 4.17 - Candice O'Neal (113 sets) - 2003
18. 4.16 - Katrina Matlock (121 sets) - 1986
19. 4.03 - Samantha Anderson (113 sets) - 2018
20. 4.00 - Pearline Gill (102 sets) - 2004
21. 3.99 - Stefanie Sloan (107 sets) - 2005
22. 3.94 - Roberta Bewen (90 sets) - 1991
23. 3.91 - Camila Scapini (124 sets) - 2006
24. 3.90 - Evie Singleton (116 sets) - 2014
25. 3.85 - Camila Scapini (107 sets) - 2004
 
Sets played
1. 143 - Alicia Evans - 1998
2. 141 - Tassia Pavilhao - 2005
141 - Kim Wilson - 1998
4. 140 - Sallye Cockrell - 2005
140 - Brianna LaBrot - 2005
140 - Kelly Bence - 2005
140 - Anna Schlientz - 1998
8. 136 - Kara Hindman - 1998
9. 134 - Tristen McNeal - 2005
10. 133 - Debbie Belfoure - 1988
11. 132 - LaMedka Pippins - 1998
12. 131 - Lydia Allen - 1998
131 - Sharon Matlock - 1988
14. 130 - Tori Cotton - 1988
15. 129 - Alicia Jacobs - 1992
129 - Shannon Replogle - 1992
129 - Cindy Schwalbe - 1992
129 - Roberta Bewen - 1992
19. 128 - Shelbee Berringer - 2012
128 - Alicia Evans - 1997
128 - Anna Schlientz - 1997
128 - Beth Rogers - 2012
23. 127 - Alicia Dittrich - 2012
127 - Taylor Hammonds - 2012
127 - Kara Hindman - 1997
127 - Donna Throesch - 1996
127 - Marissa Collins - 2012
127 - Cindy Schwalbe - 1991
 
Matches played
1. 42 - Deanna Conley - 1991
42 - Sarah Dueker - 1991
42 - Cindy Schwalbe - 1991
4. 41 - Shannon Replogle - 1991
5. 40 - Kara Hindman - 1998
40 - Lydia Allen - 1998
40 - Alicia Evans - 1998
40 - Anna Schlientz - 1998
40 - Kim Wilson - 1998
40 - LaMedka Pippins - 1998
11. 39 - Stephanie Slovak - 1991
12. 38 - Tassia Pavilhao - 2005
38 - Sallye Cockrell - 2005
38 - Roberta Bewen - 1992
38 - Cindy Schwalbe - 1992
38 - Shannon Replogle - 1992
38 - Alicia Jacobs - 1992
38 - Ashley Shuck - 2000
38 - Jennifer McClendon - 1992
38 - Brianna LaBrot - 2005
38 - Sarah Dueker - 1992
38 - Kelly Bence - 2005
23. 37 - Donna Throesch - 1996
37 - Aimee Petrik - 1996
37 - Kara Hindman - 1996
37 - Alicia Evans - 1996
 

 

 Team Season Records 

 
Kills
1. 2116 (.223) - 2005
2. 1889 (.253) - 2012
3. 1806 (.208) - 2007
4. 1792 (.181) - 2006
5. 1720 (.174) - 1998
6. 1701 (.175) - 1988
7. 1699 (.208) - 1991
8. 1690 (.250) - 1994
9. 1677 (.244) - 2010
10. 1645 (.247) - 1986
11. 1635 (.187) - 1992
12. 1634 (.211) - 2019
13. 1621 (.244) - 2018
14. 1617 (.188) - 2003
15. 1612 (.248) - 2017
16. 1601 (.253) - 2013
17. 1572 (.202) - 2011
18. 1567 (.149) - 2000
19. 1563 (.247) - 2008
20. 1552 (.202) - 2001
21. 1550 (.226) - 2014
22. 1494 (.188) - 2004
23. 1482 (.191) - 1990
24. 1446 (.249) - 2009
25. 1437 (.199) - 2016
 
Kills per set
1. 15.44 (117 sets) - 2007
2. 15.01 (141 sets) - 2005
3. 14.64 (129 sets) - 2012
4. 14.53 (102 sets) - 1990
5. 14.45 (124 sets) - 2006
6. 13.96 (107 sets) - 2004
7. 13.92 (115 sets) - 2013
8. 13.83 (113 sets) - 2008
9. 13.82 (117 sets) - 2003
10. 13.78 (117 sets) - 2017
11. 13.77 (105 sets) - 2009
12. 13.63 (123 sets) - 2010
13. 13.50 (115 sets) - 2001
14. 13.41 (126 sets) - 1994
15. 13.40 (121 sets) - 2018
16. 13.38 (127 sets) - 1991
17. 13.36 (116 sets) - 2014
18. 13.18 (88 sets) - 2002
19. 13.18 (124 sets) - 2019
20. 13.16 (125 sets) - 1986
21. 13.16 (64 sets) - 2020
22. 12.81 (108 sets) - 1993
23. 12.78 (123 sets) - 2011
24. 12.72 (113 sets) - 2016
25. 12.67 (129 sets) - 1992
 
Attack attempts
1. 5747 (2116-833-5747) - 2005
2. 5241 (1635-653-5241) - 1992
3. 5114 (1792-866-5114) - 2006
4. 5078 (1806-751-5078) - 2007
5. 4947 (1720-861-4947) - 1998
6. 4901 (1699-682-4901) - 1991
7. 4892 (1701-846-4892) - 1988
8. 4763 (1617-721-4763) - 2003
9. 4747 (1567-862-4747) - 2000
10. 4705 (1690-516-4705) - 1994
11. 4643 (1482-593-4643) - 1990
12. 4567 (1889-732-4567) - 2012
13. 4382 (1634-708-4382) - 2019
14. 4372 (1396-759-4372) - 1996
15. 4355 (1572-693-4355) - 2011
16. 4344 (1358-690-4344) - 1997
17. 4296 (1552-685-4296) - 2001
18. 4272 (1677-633-4272) - 2010
19. 4260 (1645-592-4260) - 1986
20. 4166 (1494-711-4166) - 2004
21. 4098 (1621-620-4098) - 2018
22. 4039 (1601-579-4039) - 2013
23. 4010 (1383-429-4010) - 1993
24. 3986 (1612-622-3986) - 2017
25. 3971 (1163-721-3971) - 1995
 
Attack pct.
1. .253 (1889-732-4567) - 2012
2. .253 (1601-579-4039) - 2013
3. .250 (1690-516-4705) - 1994
4. .249 (1446-524-3704) - 2009
5. .248 (1612-622-3986) - 2017
6. .247 (1645-592-4260) - 1986
7. .247 (1563-595-3926) - 2008
8. .244 (1677-633-4272) - 2010
9. .244 (1621-620-4098) - 2018
10. .238 (1383-429-4010) - 1993
11. .226 (1550-666-3920) - 2014
12. .223 (2116-833-5747) - 2005
13. .216 (842-331-2368) - 2020
14. .215 (1261-522-3430) - 2015
15. .211 (1634-708-4382) - 2019
16. .208 (1806-751-5078) - 2007
17. .208 (1699-682-4901) - 1991
18. .202 (1572-693-4355) - 2011
19. .202 (1552-685-4296) - 2001
20. .199 (1437-657-3918) - 2016
21. .191 (1482-593-4643) - 1990
22. .188 (1617-721-4763) - 2003
23. .188 (1494-711-4166) - 2004
24. .187 (1635-653-5241) - 1992
25. .181 (1792-866-5114) - 2006
 
Assists
1. 1897 (141 sets) - 2005
2. 1786 (129 sets) - 2012
3. 1641 (117 sets) - 2007
4. 1597 (124 sets) - 2006
5. 1566 (123 sets) - 2010
6. 1551 (124 sets) - 2019
7. 1519 (121 sets) - 2018
8. 1515 (126 sets) - 1994
9. 1512 (115 sets) - 2013
10. 1494 (117 sets) - 2017
11. 1480 (125 sets) - 1986
12. 1475 (146 sets) - 1998
