Central Arkansas Basketball
Central Arkansas Individual Game-by-Game (as of Mar 17, 2011)
All games
#04 Taylor, Westin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDRIX 11/12/10 20 2-9 .222 2-7 .286 0-0 .000 0 3 3 3.0 4 0 1 1 3 3 6 6.0
at Alabama 11/14/10 * 36 4-6 .667 4-6 .667 0-0 .000 1 4 5 4.0 3 0 2 0 0 1 12 9.0
at Morehead State 11/19/10 * 20 1-3 .333 1-1 1.000 0-0 .000 0 1 1 3.0 1 0 0 0 1 1 3 7.0
vs Norfolk State 11/20/10 * 17 1-4 .250 1-3 .333 0-2 .000 0 1 1 2.5 4 0 0 2 0 0 3 6.0
vs Houston Baptist 11/21/10 * 17 5-8 .625 5-8 .625 0-0 .000 0 2 2 2.4 0 0 0 0 1 1 15 7.8
BELMONT 11/27/10 13 2-5 .400 2-4 .500 0-0 .000 0 1 1 2.2 3 0 1 0 1 0 6 7.5
LIPSCOMB 11/29/10 * 30 0-4 .000 0-3 .000 3-3 1.000 0 5 5 2.6 1 0 1 1 1 1 3 6.9
CENTRAL BAPTIST 12/06/10 * 15 1-6 .167 1-6 .167 0-0 .000 1 2 3 2.6 1 0 0 1 0 1 3 6.4
EASTERN KENTUCKY 12/11/10 * 28 2-3 .667 1-2 .500 0-1 .000 2 3 5 2.9 2 0 0 0 0 2 5 6.2
at Arkansas-Pine Bluff 12/18/10 * 30 2-8 .250 1-6 .167 0-0 .000 2 2 4 3.0 1 0 2 2 0 1 5 6.1
CHICAGO STATE 12/28/10 * 34 0-7 .000 0-6 .000 4-4 1.000 2 4 6 3.3 3 0 0 0 0 1 4 5.9
OKLAHOMA WESLEYAN 01/01/11 * 20 4-9 .444 3-7 .429 0-1 .000 0 1 1 3.1 1 0 1 1 1 2 11 6.3
ECCLESIA 01/04/11 * 26 5-14 .357 4-12 .333 0-0 .000 0 3 3 3.1 2 0 4 1 2 3 14 6.9
at Lamar 01/08/11 * 17 1-7 .143 1-5 .200 1-2 .500 1 1 2 3.0 1 0 0 1 0 2 4 6.7
STEPHEN F. AUSTIN 01/12/11 * 17 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.9 3 0 1 0 0 0 3 6.5
at Northwestern State 01/15/11 * 15 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 2.8 0 0 1 0 0 0 6 6.4
NICHOLLS 01/19/11 * 17 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.8 0 0 2 0 1 0 2 6.2
LAMAR 01/22/11 * 18 1-8 .125 1-6 .167 0-0 .000 0 1 1 2.7 1 0 0 0 3 0 3 6.0
at Southeastern La. 01/26/11 * 15 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.6 1 0 1 0 0 0 3 5.8
NORTHWESTERN STATE 02/02/11 26 4-10 .400 4-8 .500 0-0 .000 0 3 3 2.6 3 0 0 1 0 1 12 6.2
UT ARLINGTON 02/06/11 20 1-6 .167 1-5 .200 0-0 .000 2 1 3 2.6 1 0 0 1 1 1 3 6.0
at Texas State 02/09/11 21 4-6 .667 3-4 .750 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 11 6.2
at McNeese State 02/12/11 18 1-4 .250 1-4 .250 0-0 .000 0 3 3 2.6 1 0 0 1 0 0 3 6.1
Totals......................... 17 490 46-139 .331 40-111 .360 8-13 .615 11 48 59 2.6 37 0 17 14 15 21 140 6.1
Games played: 23
Minutes/game: 21.3
Points/game: 6.1
FG Pct: 33.1
3FG Pct: 36.0
FT Pct: 61.5
Rebounds/game: 2.6
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.7