Central Arkansas Basketball
Central Arkansas Individual Game-by-Game (as of Mar 17, 2011)
All games
#10 Moffitt, Marci
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDRIX 11/12/10 * 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Alabama 11/14/10 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.5 1 0 0 1 0 1 0 0.0
at Morehead State 11/19/10 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 0 0.0
vs Norfolk State 11/20/10 * 27 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 2 2 0 1 4 1.0
vs Houston Baptist 11/21/10 * 18 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.6 1 0 1 4 0 1 3 1.4
BELMONT 11/27/10 * 15 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 1 0 1.2
LIPSCOMB 11/29/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 3 0 0 0 1.0
CENTRAL BAPTIST 12/06/10 10 0-2 .000 0-2 .000 0-0 .000 0 2 2 0.8 2 0 0 0 0 2 0 0.9
at Arkansas-Pine Bluff 12/18/10 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 3 1.1
CHICAGO STATE 12/28/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.0
OKLAHOMA WESLEYAN 01/01/11 14 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.7 0 0 1 0 0 1 0 0.9
ECCLESIA 01/04/11 15 0-5 .000 0-4 .000 0-0 .000 0 2 2 0.8 1 0 2 1 1 1 0 0.8
at Lamar 01/08/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 2 1 0 0 0 0.8
STEPHEN F. AUSTIN 01/12/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at Northwestern State 01/15/11 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 3 0.9
NICHOLLS 01/19/11 17 2-4 .500 2-4 .500 2-4 .500 0 2 2 0.8 1 0 0 3 0 1 8 1.3
LAMAR 01/22/11 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.8 0 0 0 2 0 0 2 1.4
at Southeastern La. 01/26/11 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 1.4
MCNEESE STATE 01/29/11 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 1.3
NORTHWESTERN STATE 02/02/11 22 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 1 0 0 2 0 1 3 1.4
UT ARLINGTON 02/06/11 11 0-1 .000 0-1 .000 3-4 .750 0 1 1 0.8 0 0 0 1 0 1 3 1.5
at Texas State 02/09/11 17 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
at McNeese State 02/12/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 1.3
at Sam Houston State 02/19/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
at Nicholls 02/23/11 32 3-5 .600 2-3 .667 0-0 .000 0 1 1 0.7 1 0 2 1 0 0 8 1.6
SOUTHEASTERN LA. 02/26/11 15 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 3 1.6
UTSA 03/02/11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.6
at A&M-Corpus Christi 03/05/11 15 3-4 .750 1-2 .500 1-1 1.000 0 2 2 0.8 2 0 1 1 0 0 8 1.8
vs Stephen F. Austin 03/08/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
vs Lamar 03/10/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 1.7
vs McNeese 03/11/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
UAB 03/17/11 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
Totals......................... 4 349 17-47 .362 10-32 .313 6-9 .667 4 17 21 0.7 19 0 14 27 1 11 50 1.6
Games played: 32
Minutes/game: 10.9
Points/game: 1.6
FG Pct: 36.2
3FG Pct: 31.3
FT Pct: 66.7
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.0