Central Arkansas Basketball
Central Arkansas Individual Game-by-Game (as of Mar 17, 2011)
All games
#15 Guiden, Nakeia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL BAPTIST 12/06/10 18 4-6 .667 0-1 .000 4-6 .667 0 3 3 3.0 0 0 3 1 0 4 12 12.0
EASTERN KENTUCKY 12/11/10 21 1-6 .167 0-1 .000 2-2 1.000 1 1 2 2.5 3 0 2 2 0 3 4 8.0
at Arkansas-Pine Bluff 12/18/10 * 32 4-8 .500 0-1 .000 6-6 1.000 1 2 3 2.7 1 0 1 5 1 3 14 10.0
CHICAGO STATE 12/28/10 * 27 1-4 .250 0-0 .000 5-10 .500 4 2 6 3.5 5 1 3 3 0 0 7 9.3
OKLAHOMA WESLEYAN 01/01/11 * 19 1-7 .143 0-2 .000 1-2 .500 4 1 5 3.8 1 0 4 1 3 2 3 8.0
at Lamar 01/08/11 * 26 2-6 .333 0-0 .000 3-6 .500 4 2 6 4.2 5 1 0 6 0 0 7 7.8
STEPHEN F. AUSTIN 01/12/11 * 38 4-11 .364 2-3 .667 8-12 .667 0 1 1 3.7 4 0 6 3 1 4 18 9.3
at Northwestern State 01/15/11 * 38 4-9 .444 0-2 .000 8-14 .571 4 4 8 4.3 0 0 5 5 0 5 16 10.1
NICHOLLS 01/19/11 * 23 1-1 1.000 0-0 .000 0-2 .000 1 0 1 3.9 1 0 5 4 0 2 2 9.2
LAMAR 01/22/11 * 39 2-8 .250 0-3 .000 0-0 .000 3 4 7 4.2 4 0 5 4 0 1 4 8.7
at Southeastern La. 01/26/11 * 38 5-7 .714 0-0 .000 9-10 .900 4 1 5 4.3 4 0 0 4 0 2 19 9.6
MCNEESE STATE 01/29/11 * 36 2-6 .333 1-3 .333 7-8 .875 2 4 6 4.4 2 0 2 2 2 1 12 9.8
NORTHWESTERN STATE 02/02/11 * 38 2-5 .400 0-1 .000 6-10 .600 3 1 4 4.4 5 1 5 7 1 1 10 9.8
UT ARLINGTON 02/06/11 * 23 2-7 .286 0-1 .000 0-1 .000 3 0 3 4.3 3 0 1 3 1 3 4 9.4
at Texas State 02/09/11 * 37 3-7 .429 0-1 .000 5-8 .625 4 6 10 4.7 3 0 5 3 1 3 11 9.5
at McNeese State 02/12/11 * 29 5-11 .455 1-4 .250 0-0 .000 1 1 2 4.5 5 1 1 2 0 1 11 9.6
at Sam Houston State 02/19/11 * 29 1-5 .200 0-0 .000 0-1 .000 1 1 2 4.4 0 0 3 9 1 2 2 9.2
at Nicholls 02/23/11 * 26 4-6 .667 2-3 .667 1-2 .500 0 1 1 4.2 4 0 3 6 0 0 11 9.3
SOUTHEASTERN LA. 02/26/11 * 33 6-6 1.000 0-0 .000 9-9 1.000 0 1 1 4.0 1 0 2 2 0 1 21 9.9
UTSA 03/02/11 * 35 7-15 .467 3-6 .500 6-6 1.000 2 3 5 4.1 3 0 2 1 0 0 23 10.6
at A&M-Corpus Christi 03/05/11 * 23 1-2 .500 0-0 .000 3-4 .750 1 3 4 4.0 1 0 0 6 0 3 5 10.3
vs Stephen F. Austin 03/08/11 * 22 0-2 .000 0-0 .000 6-8 .750 0 2 2 4.0 4 0 1 2 1 0 6 10.1
vs Lamar 03/10/11 * 35 3-9 .333 1-1 1.000 8-14 .571 2 2 4 4.0 2 0 3 5 0 2 15 10.3
vs McNeese 03/11/11 * 23 0-3 .000 0-1 .000 3-5 .600 0 1 1 3.8 3 0 0 5 0 0 3 10.0
UAB 03/17/11 * 26 3-5 .600 0-1 .000 4-6 .667 0 2 2 3.8 4 0 0 2 1 1 10 10.0
Totals......................... 23 734 68-162 .420 10-35 .286 104-152 .684 45 49 94 3.8 68 4 62 93 13 44 250 10.0
Games played: 25
Minutes/game: 29.4
Points/game: 10.0
FG Pct: 42.0
3FG Pct: 28.6
FT Pct: 68.4
Rebounds/game: 3.8
Assists/game: 2.5
Turnovers/game: 3.7
Assist/turnover ratio: 0.7
Steals/game: 1.8
Blocks/game: 0.5