Central Arkansas Basketball
Central Arkansas Individual Game-by-Game (as of Mar 17, 2011)
All games
#22 Williams, Jelessa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Morehead State 11/19/10 10 0-2 .000 0-1 .000 0-1 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
vs Norfolk State 11/20/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Houston Baptist 11/21/10 23 2-3 .667 1-1 1.000 0-0 .000 1 0 1 0.3 0 0 6 1 0 1 5 1.7
BELMONT 11/27/10 9 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 2 1.8
CENTRAL BAPTIST 12/06/10 13 1-3 .333 1-2 .500 0-0 .000 0 3 3 0.8 2 0 3 1 0 0 3 2.0
at Arkansas-Pine Bluff 12/18/10 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 2.0
OKLAHOMA WESLEYAN 01/01/11 15 0-5 .000 0-4 .000 2-2 1.000 0 2 2 0.9 1 0 1 4 0 0 2 2.0
ECCLESIA 01/04/11 13 3-6 .500 0-2 .000 2-4 .500 0 0 0 0.8 1 0 0 4 0 6 8 2.8
at Northwestern State 01/15/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.4
NICHOLLS 01/19/11 15 2-4 .500 0-2 .000 6-6 1.000 0 3 3 0.9 1 0 2 1 0 1 10 3.2
LAMAR 01/22/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.9
NORTHWESTERN STATE 02/02/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.7
UT ARLINGTON 02/06/11 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 0 2.5
at McNeese State 02/12/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 2.3
at Nicholls 02/23/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.1
SOUTHEASTERN LA. 02/26/11 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 1 0 0 0 2.0
at A&M-Corpus Christi 03/05/11 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 2 0 0 2 2.0
vs McNeese 03/11/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.9
Totals......................... 0 132 11-33 .333 2-13 .154 10-13 .769 3 8 11 0.6 10 0 14 16 0 8 34 1.9
Games played: 18
Minutes/game: 7.3
Points/game: 1.9
FG Pct: 33.3
3FG Pct: 15.4
FT Pct: 76.9
Rebounds/game: 0.6
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.4