Central Arkansas Basketball
Central Arkansas Individual Game-by-Game (as of Mar 17, 2011)
All games
#30 Rogers, Desiree
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDRIX 11/12/10 21 6-14 .429 0-1 .000 2-2 1.000 4 1 5 5.0 2 0 1 3 1 4 14 14.0
at Alabama 11/14/10 17 0-3 .000 0-0 .000 0-0 .000 2 0 2 3.5 3 0 0 1 0 0 0 7.0
at Morehead State 11/19/10 * 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 1 2 5.3
vs Houston Baptist 11/21/10 8 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.8 1 0 2 1 0 1 3 4.8
BELMONT 11/27/10 13 1-4 .250 0-0 .000 3-4 .750 1 1 2 1.8 1 0 0 1 0 0 5 4.8
LIPSCOMB 11/29/10 * 24 2-9 .222 1-3 .333 3-5 .600 2 3 5 2.3 1 0 0 1 0 0 8 5.3
CENTRAL BAPTIST 12/06/10 * 17 6-11 .545 3-3 1.000 2-4 .500 1 3 4 2.6 2 0 1 1 0 3 17 7.0
EASTERN KENTUCKY 12/11/10 * 15 2-4 .500 0-1 .000 2-2 1.000 1 2 3 2.6 0 0 0 1 0 0 6 6.9
at Arkansas-Pine Bluff 12/18/10 9 0-2 .000 0-0 .000 1-2 .500 1 3 4 2.8 3 0 0 3 0 1 1 6.2
CHICAGO STATE 12/28/10 6 1-2 .500 0-0 .000 1-1 1.000 1 0 1 2.6 1 0 0 0 0 0 3 5.9
OKLAHOMA WESLEYAN 01/01/11 11 4-7 .571 0-0 .000 4-4 1.000 0 1 1 2.5 0 0 0 1 0 1 12 6.5
ECCLESIA 01/04/11 17 5-7 .714 1-1 1.000 2-4 .500 2 1 3 2.5 0 0 1 0 0 0 13 7.0
at Lamar 01/08/11 19 1-3 .333 0-1 .000 5-6 .833 2 3 5 2.7 2 0 0 0 0 0 7 7.0
STEPHEN F. AUSTIN 01/12/11 12 1-2 .500 1-1 1.000 0-0 .000 0 4 4 2.8 3 0 0 3 0 0 3 6.7
at Northwestern State 01/15/11 17 0-5 .000 0-1 .000 0-0 .000 1 2 3 2.8 0 0 0 1 1 0 0 6.3
NICHOLLS 01/19/11 14 5-8 .625 0-1 .000 0-0 .000 0 7 7 3.1 0 0 0 1 0 1 10 6.5
LAMAR 01/22/11 15 1-5 .200 0-1 .000 2-3 .667 0 1 1 2.9 1 0 0 2 1 1 4 6.4
at Southeastern La. 01/26/11 10 1-3 .333 0-0 .000 0-1 .000 0 0 0 2.8 1 0 0 0 0 0 2 6.1
MCNEESE STATE 01/29/11 * 13 2-7 .286 0-1 .000 0-0 .000 2 0 2 2.7 2 0 0 1 0 0 4 6.0
NORTHWESTERN STATE 02/02/11 * 6 0-1 .000 0-1 .000 1-2 .500 0 2 2 2.7 0 0 0 0 0 0 1 5.8
UT ARLINGTON 02/06/11 18 3-4 .750 1-1 1.000 1-3 .333 1 2 3 2.7 2 0 0 1 0 4 8 5.9
at Texas State 02/09/11 10 1-4 .250 0-0 .000 3-4 .750 1 1 2 2.7 1 0 0 0 0 1 5 5.8
at McNeese State 02/12/11 19 4-5 .800 0-1 .000 1-3 .333 1 1 2 2.7 1 0 0 1 0 0 9 6.0
at Sam Houston State 02/19/11 31 1-4 .250 1-2 .500 4-4 1.000 0 9 9 2.9 1 0 1 5 0 2 7 6.0
at Nicholls 02/23/11 * 23 4-9 .444 1-2 .500 1-3 .333 1 2 3 2.9 2 0 2 1 0 1 10 6.2
SOUTHEASTERN LA. 02/26/11 * 23 6-7 .857 0-0 .000 0-4 .000 0 4 4 3.0 4 0 0 3 0 1 12 6.4
UTSA 03/02/11 23 1-6 .167 0-1 .000 1-2 .500 1 2 3 3.0 0 0 2 0 0 0 3 6.3
at A&M-Corpus Christi 03/05/11 * 23 6-11 .545 0-1 .000 1-1 1.000 4 3 7 3.1 1 0 2 3 0 2 13 6.5
vs Stephen F. Austin 03/08/11 * 33 8-10 .800 2-2 1.000 6-8 .750 2 13 15 3.5 4 0 1 3 0 2 24 7.1
vs Lamar 03/10/11 * 39 3-5 .600 1-1 1.000 0-0 .000 2 12 14 3.9 1 0 2 4 0 0 7 7.1
vs McNeese 03/11/11 * 29 3-8 .375 2-3 .667 1-1 1.000 0 2 2 3.8 3 0 2 1 0 1 9 7.2
UAB 03/17/11 * 28 4-9 .444 1-3 .333 1-3 .333 1 4 5 3.8 3 0 2 2 0 2 10 7.3
Totals......................... 13 570 84-185 .454 16-34 .471 48-76 .632 34 89 123 3.8 46 0 19 46 3 29 232 7.3
Games played: 32
Minutes/game: 17.8
Points/game: 7.3
FG Pct: 45.4
3FG Pct: 47.1
FT Pct: 63.2
Rebounds/game: 3.8
Assists/game: 0.6
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.1