Central Arkansas Basketball
Central Arkansas Individual Game-by-Game (as of Mar 17, 2011)
All games
#41 Moss, Megan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDRIX 11/12/10 3 0-1 .000 0-0 .000 0-1 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
at Morehead State 11/19/10 12 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.0 1 0 1 1 0 0 2 1.0
vs Norfolk State 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
vs Houston Baptist 11/21/10 7 1-2 .500 0-0 .000 1-4 .250 2 0 2 1.5 1 0 0 0 0 1 3 1.3
BELMONT 11/27/10 * 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 3 1.6
CENTRAL BAPTIST 12/06/10 9 0-3 .000 0-1 .000 0-0 .000 2 2 4 1.7 0 0 0 3 1 0 0 1.3
EASTERN KENTUCKY 12/11/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.1
at Arkansas-Pine Bluff 12/18/10 8 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.8 0 0 1 1 0 0 2 1.3
OKLAHOMA WESLEYAN 01/01/11 15 3-4 .750 1-1 1.000 2-4 .500 2 3 5 2.1 4 0 1 2 0 2 9 2.1
ECCLESIA 01/04/11 * 19 1-4 .250 0-1 .000 4-6 .667 3 3 6 2.5 1 0 3 1 3 1 6 2.5
NICHOLLS 01/19/11 6 0-0 .000 0-0 .000 1-2 .500 2 1 3 2.5 0 0 0 0 0 0 1 2.4
MCNEESE STATE 01/29/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 2.2
UT ARLINGTON 02/06/11 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 2 0 0 1 1 0 0 2.0
at Nicholls 02/23/11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 1 0 0 0 1.9
SOUTHEASTERN LA. 02/26/11 5 0-1 .000 0-1 .000 4-4 1.000 1 0 1 2.0 2 0 0 2 0 0 4 2.0
UTSA 03/02/11 * 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 1.9
at A&M-Corpus Christi 03/05/11 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 3 0 0 2 1.9
vs Stephen F. Austin 03/08/11 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 1 0 1.8
vs Lamar 03/10/11 7 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.8 0 0 0 1 0 1 0 1.7
vs McNeese 03/11/11 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 1.6
UAB 03/17/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.5
Totals......................... 3 132 9-26 .346 2-8 .250 12-21 .571 17 18 35 1.7 17 0 7 19 5 7 32 1.5
Games played: 21
Minutes/game: 6.3
Points/game: 1.5
FG Pct: 34.6
3FG Pct: 25.0
FT Pct: 57.1
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2