Central Arkansas Basketball
Central Arkansas Individual Game-by-Game (as of Mar 17, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDRIX 11/12/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Alabama 11/14/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
at Morehead State 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.3 0 0 0 0 0 0 0 0.0
vs Norfolk State 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.0
vs Houston Baptist 11/21/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.4 0 0 0 0 0 0 0 0.0
BELMONT 11/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.8 0 0 0 0 0 0 0 0.0
LIPSCOMB 11/29/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.4 0 0 0 1 0 0 0 0.0
CENTRAL BAPTIST 12/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 12/11/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.7 0 0 0 0 0 0 0 0.0
at Arkansas-Pine Bluff 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
CHICAGO STATE 12/28/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
OKLAHOMA WESLEYAN 01/01/11 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.2 0 0 0 0 0 0 0 0.0
ECCLESIA 01/04/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
at Lamar 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.3 0 0 0 0 0 0 0 0.0
STEPHEN F. AUSTIN 01/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Northwestern State 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
NICHOLLS 01/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
LAMAR 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
at Southeastern La. 01/26/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
MCNEESE STATE 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
NORTHWESTERN STATE 02/02/11 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.2 0 0 0 0 0 0 0 0.0
UT ARLINGTON 02/06/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
at Texas State 02/09/11 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.4 0 0 0 0 0 0 0 0.0
at McNeese State 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.5 0 0 0 2 0 0 0 0.0
at Sam Houston State 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at Nicholls 02/23/11 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.6 0 0 0 0 0 0 0 0.0
SOUTHEASTERN LA. 02/26/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
UTSA 03/02/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 1 0 0 0 0.0
at A&M-Corpus Christi 03/05/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
vs Stephen F. Austin 03/08/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
vs Lamar 03/10/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 1 0 0 0 0.0
vs McNeese 03/11/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
UAB 03/17/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 57 115 3.5 0 0 0 5 0 0 0 0.0
Games played: 33
Rebounds/game: 3.5
Turnovers/game: 0.2