Central Arkansas

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-14)  (11-5)  (5-7)  (1-2) 
CONFERENCE  (10-8)  (6-3)  (4-5)  (0-0) 
NON-CONFERENCE  (7-6)  (5-2)  (1-2)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  7:00 PM CT      at WKU    L   57-93   1341   (22)Proffitt, Maggie  (4)McClure, Kelsey 
11/21/14  5:00 pm      vs Eastern Kentucky    L   55-56   972   (21)Mullins, Brianna  (8)Sadler, Terai
(8)Mullins, Brianna  
11/22/14  4:00 pm      vs Jackson State    W   56-45   1012   (15)Proffitt, Maggie  (9)Logan, Raquel 
11/25/14  7:00 PM      LYON COLLEGE    W   59-43   721   (21)Watts, Kendara  (10)Mullins, Brianna 
11/29/14  12:00 PM      JACKSONVILLE STATE    L   54-63   523   (15)Watts, Kendara  (9)McClure, Kelsey 
12-02-14  6:00 P.M.      at Alcorn State    W   62-36   219   (17)Watts, Kendara  (8)Mullins, Brianna 
12/4/14   7:00 pm      CENTRAL BAPTIST    W   72-39   375   (20)Agee, Brittany  (11)Agee, Brittany 
12/6/14   2:00 PM      SOUTHEAST MISSOURI S    L   46-48   653   (11)McClure, Kelsey  (11)McClure, Kelsey 
12/14/14  4 p.m. ET      at Georgia Tech    L   50-88      (15)Watts, Kendara  (5)Watts, Kendara
(5)Mullins, Brianna  
12/16/14  4:00 PM      WILLIAMS BAPTIST    W   73-57   243   (19)Proffitt, Maggie  (8)Sadler, Terai 
12/19/14  2:00 PM      BLUE MOUNTAIN    W   71-30   203   (20)Watts, Kendara  (16)McClure, Kelsey 
12/30/14  2:00 PM      AUSTIN PEAY    W   63-54   395   (19)Watts, Kendara  (8)Mullins, Brianna
(8)Proffitt, Maggie  
01/04/15  1 p.m.    *  at Abilene Christian    W   66-60   604   (22)Proffitt, Maggie  (7)Watts, Kendara 
1/6/15   5:30 PM    *  TEXAS A&M-CC    W   63-59   752   (18)McClure, Kelsey  (8)Sadler, Terai 
1/08/15   7:00 PM    *  STEPHEN F. AUSTIN    L   46-73   512   (12)Watts, Kendara  (6)Logan, Raquel
(6)Mullins, Brianna  
01/13/15  7 pm    *  at Lamar    L   46-82   708   (12)Watkins, Jameka  (8)Logan, Raquel 
01/15/15  7:00 pm    *  at HBU    L   37-58   670   (11)Mullins, Brianna  (4)Watkins, Jameka 
01/21/15  7:00 p.m.    *  at New Orleans    W   53-46   393   (16)Watts, Kendara
(16)Proffitt, Maggie  
(4)Mullins, Brianna
(4)McClure, Kelsey
(4)Proffitt, Maggie  
1/24/15   2:00 PM    *  NICHOLLS    Lot   72-75   1178   (21)McClure, Kelsey  (8)Sadler, Terai 
1/28/15   7:00 PM    *  NORTHWESTERN STATE    W   63-46   522   (28)Proffitt, Maggie  (5)Agee, Brittany 
02/04/15  7 p.m.    *  at Southeastern Louisiana    W   60-48      (25)Proffitt, Maggie  (8)Sadler, Terai 
2/7/15   12:35 PM    *  NEW ORLEANS    W   50-44   795   (16)Proffitt, Maggie  (9)Mullins, Brianna 
02/12/15  6:30 p.m.    *  at Northwestern State    L   52-54   695   (18)Mullins, Brianna  (12)Watkins, Jameka 
2/15/15   1:00 PM    *  INCARNATE WORD    W   58-49   752   (15)Proffitt, Maggie
(15)Mullins, Brianna  
(5)McClure, Kelsey 
2/18/15   7:00 PM    *  MCNEESE STATE    L   63-65   687   (18)Proffitt, Maggie  (5)Watkins, Jameka
(5)Sadler, Terai  
2/21/15   2:00 PM    *  SAM HOUSTON STATE    W   66-63   1085   (18)Proffitt, Maggie  (4)Mullins, Brianna
(4)Sadler, Terai  
2/26/15   6:35 p.m.    *  at Sam Houston State    W   64-56   842   (18)Proffitt, Maggie  (7)Watts, Kendara 
2/28/15   2:00 PM    *  SOUTHEASTERN LOUISIANA    W   73-57   912   (24)Mullins, Brianna  (11)Mullins, Brianna 
3/5/15   5 p.m.    *  at Nicholls    L   43-53   345   (10)Watts, Kendara  (8)Watkins, Jameka
(8)Proffitt, Maggie  
3/7/15   11 a.m.    *  at McNeese State    L   68-72   1005   (16)Proffitt, Maggie  (7)Sadler, Terai
(7)Mullins, Brianna  
03/12/15  1:30 pm      vs Northwestern State    L   49-63   862   (10)Sadler, Terai
(10)Mullins, Brianna  
(8)Watkins, Jameka 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   10308   644  
AWAY  12   6822   568  
NEUTRAL  3   2846   949  
TOTAL  31   19976   644  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-14)  (11-5)  (5-7)  (1-2) 
CONFERENCE  (10-8)  (6-3)  (4-5)  (0-0) 
NON-CONFERENCE  (7-6)  (5-2)  (1-2)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  Proffitt, Maggie   31  30  1023  33.0  138  392  .352  69  202  .342  71  89  .798  21  86  107  3.5  67  0  38  62  18  34  416  13.4 
11  Watts, Kendara   31  29  938  30.3  141  307  .459  20  53  .377  52  63  .825  44  67  111  3.6  63  0  26  62  10  18  354  11.4 
10  Mullins, Brianna   31  31  946  30.5  114  293  .389  37  97  .381  80  107  .748  30  139  169  5.5  72  1  97  70  2  41  345  11.1 
00  McClure, Kelsey   29  10  639  22.0  63  158  .399  14  46  .304  26  50  .520  35  98  133  4.6  33  0  66  59  2  22  166  5.7 
13  Sadler, Terai   31  23  792  25.5  53  110  .482  0  1  .000  50  68  .735  64  80  144  4.6  57  0  19  34  8  15  156  5.0 
23  Agee, Brittany   31  14  531  17.1  64  151  .424  0  6  .000  28  37  .757  27  69  96  3.1  39  0  12  44  15  15  156  5.0 
05  Watkins, Jameka   18  15  528  29.3  20  50  .400  4  14  .286  29  41  .707  15  61  76  4.2  49  3  55  41  0  22  73  4.1 
21  Williams, Angel   30  1  383  12.8  21  70  .300  10  33  .303  17  24  .708  9  18  27  0.9  26  0  27  35  0  6  69  2.3 
04  Logan, Raquel   28  1  293  10.5  24  44  .545  0  0  .000  5  14  .357  30  43  73  2.6  23  0  4  29  21  7  53  1.9 
50  Novokreschenova, Tay  21  0  101  4.8  6  19  .316  1  4  .250  3  6  .500  6  11  17  0.8  17  0  4  1  2  0  16  0.8 
25  McWilliams, Olivia   2  1  46  23.0  3  9  .333  0  2  .000  0  0  .000  1  5  6  3.0  3  0  6  2  0  2  6  3.0 
  Team                            58  60  118          9         
  Total..........  31    6220    647  1603  .404  155  458  .338  361  499  .723  340  737  1077  34.7  449  4  354  448  78  182  1810  58.4 
  Opponents......  31    6220    675  1729  .390  130  417  .312  295  431  .684  386  684  1070  34.5  533  -  339  419  98  214  1775  57.3 

Score by periods  1st  2nd  OT  Total 
Central Arkansas  901  901  8  1810 
Opponents  884  880  11  1775 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-14)  (11-5)  (5-7)  (1-2) 
CONFERENCE  (10-8)  (6-3)  (4-5)  (0-0) 
NON-CONFERENCE  (7-6)  (5-2)  (1-2)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14     at WKU                              L    57-93    1341
   11/21/14     vs Eastern Kentucky                 L    55-56     972
   11/22/14     vs Jackson State                  W      56-45    1012
   11/25/14        LYON COLLEGE                   W      59-43     721
   11/29/14        JACKSONVILLE STATE               L    54-63     523
   12-02-14     at Alcorn State                   W      62-36     219
   12/4/14         CENTRAL BAPTIST                W      72-39     375
   12/6/14         SOUTHEAST MISSOURI S             L    46-48     653
   12/14/14     at Georgia Tech                     L    50-88       -
   12/16/14        WILLIAMS BAPTIST               W      73-57     243
   12/19/14        BLUE MOUNTAIN                  W      71-30     203
   12/30/14        AUSTIN PEAY                    W      63-54     395
  *01/04/15     at Abilene Christian              W      66-60     604
  *1/6/15          TEXAS A&M-CC                   W      63-59     752
  *1/08/15         STEPHEN F. AUSTIN                L    46-73     512
  *01/13/15     at Lamar                            L    46-82     708
  *01/15/15     at HBU                              L    37-58     670
  *01/21/15     at New Orleans                    W      53-46     393
  *1/24/15         NICHOLLS                         LOT  72-75    1178
  *1/28/15         NORTHWESTERN STATE             W      63-46     522
  *02/04/15     at Southeastern Louisiana         W      60-48       -
  *2/7/15          NEW ORLEANS                    W      50-44     795
  *02/12/15     at Northwestern State               L    52-54     695
  *2/15/15         INCARNATE WORD                 W      58-49     752
  *2/18/15         MCNEESE STATE                    L    63-65     687
  *2/21/15         SAM HOUSTON STATE              W      66-63    1085
  *2/26/15      at Sam Houston State              W      64-56     842
  *2/28/15         SOUTHEASTERN LOUISIANA         W      73-57     912
  *3/5/15       at Nicholls                         L    43-53     345
  *3/7/15       at McNeese State                    L    68-72    1005
   03/12/15     vs Northwestern State               L    49-63     862
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  Proffitt, Maggie   31  30  33.0   .352  .342  .798  3.5  1.2  34  18  13.4 
11  Watts, Kendara   31  29  30.3   .459  .377  .825  3.6  0.8  18  10  11.4 
10  Mullins, Brianna   31  31  30.5   .389  .381  .748  5.5  3.1  41  2  11.1 
00  McClure, Kelsey   29  10  22.0   .399  .304  .520  4.6  2.3  22  2  5.7 
13  Sadler, Terai   31  23  25.5   .482  .000  .735  4.6  0.6  15  8  5.0 
23  Agee, Brittany   31  14  17.1   .424  .000  .757  3.1  0.4  15  15  5.0 
05  Watkins, Jameka   18  15  29.3   .400  .286  .707  4.2  3.1  22  0  4.1 
21  Williams, Angel   30  1  12.8   .300  .303  .708  0.9  0.9  6  0  2.3 
04  Logan, Raquel   28  1  10.5   .545  .000  .357  2.6  0.1  7  21  1.9 
50  Novokreschenova, Tay  21  0  4.8   .316  .250  .500  0.8  0.2  0  2  0.8 
25  McWilliams, Olivia   2  1  23.0   .333  .000  .000  3.0  3.0  2  0  3.0 
TM  TEAM   31  0  0.0   .000  .000  .000  3.8  0.0  0  0  0.0 
  Total..........  31      .404  .338  .723  34.7  11.4  182  78  58.4 
  Opponents......  31      .390  .312  .684  34.5  10.9  214  98  57.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Proffitt, Maggie  31  138  392  .352  69  202  .342  71  89  .798  416  13.4 
Watts, Kendara  31  141  307  .459  20  53  .377  52  63  .825  354  11.4 
Mullins, Brianna  31  114  293  .389  37  97  .381  80  107  .748  345  11.1 
McClure, Kelsey  29  63  158  .399  14  46  .304  26  50  .520  166  5.7 
Sadler, Terai  31  53  110  .482  0  1  .000  50  68  .735  156  5.0 
Agee, Brittany  31  64  151  .424  0  6  .000  28  37  .757  156  5.0 
Watkins, Jameka  18  20  50  .400  4  14  .286  29  41  .707  73  4.1 
Williams, Angel  30  21  70  .300  10  33  .303  17  24  .708  69  2.3 
Logan, Raquel  28  24  44  .545  0  0  .000  5  14  .357  53  1.9 
Novokreschenova, Tay  21  6  19  .316  1  4  .250  3  6  .500  16  0.8 
McWilliams, Olivia  2  3  9  .333  0  2  .000  0  0  .000  6  3.0 
Total..........  31  647  1603  .404  155  458  .338  361  499  .723  1810  58.4 
Opponents......  31  675  1729  .390  130  417  .312  295  431  .684  1775  57.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Proffitt, Maggie  31  1023  21  86  107  67  0  38  62  0.61  28 
Watts, Kendara  31  938  44  67  111  63  0  26  62  0.42  21 
Mullins, Brianna  31  946  30  139  169  72  1  97  70  1.39  24 
McClure, Kelsey  29  639  35  98  133  33  0  66  59  1.12  21 
Sadler, Terai  31  792  64  80  144  57  0  19  34  0.56  17 
Agee, Brittany  31  531  27  69  96  39  0  12  44  0.27  20 
Watkins, Jameka  18  528  15  61  76  49  3  55  41  1.34  12 
Williams, Angel  30  383  9  18  27  26  0  27  35  0.77  9 
Logan, Raquel  28  293  30  43  73  23  0  4  29  0.14  9 
Novokreschenova, Tay  21  101  6  11  17  17  0  4  1  4.00  5 
McWilliams, Olivia  2  46  1  5  6  3  0  6  2  3.00  4 
Total..........  31  6220  340  737  1077  449  4  354  448  0.79  73 
Opponents......  31  6220  386  684  1070  533  -  339  419  0.81  93 

TEAM STATISTICS  UCA  OPP 
SCORING  1810  1775 
   Points per game  58.4  57.3 
   Scoring margin  +1.1  - 
FIELD GOALS-ATT  647-1603  675-1729 
   Field goal pct  .404  .390 
3 POINT FG-ATT  155-458  130-417 
   3-point FG pct  .338  .312 
   3-pt FG made per game  5.0  4.2 
FREE THROWS-ATT  361-499  295-431 
   Free throw pct  .723  .684 
   F-Throws made per game  11.6  9.5 
REBOUNDS  1077  1070 
   Rebounds per game  34.7  34.5 
   Rebounding margin  +0.2  - 
ASSISTS  354  339 
   Assists per game  11.4  10.9 
TURNOVERS  448  419 
   Turnovers per game  14.5  13.5 
   Turnover margin  -0.9  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  182  214 
   Steals per game  5.9  6.9 
BLOCKS  78  98 
   Blocks per game  2.5  3.2 
ATTENDANCE  10308  9668 
   Home games-Avg/Game  16-644  12-568 
   Neutral site-Avg/Game  -  3-949 

Score by periods  1st  2nd  OT  Total 
Central Arkansas  901  901  8  1810 
Opponents  884  880  11  1775 


 

Overall Team Statistics

 

TEAM STATISTICS  UCA  OPP 
SCORING  1810  1775 
   Points per game  58.4  57.3 
   Scoring margin  +1.1  - 
FIELD GOALS-ATT  647-1603  675-1729 
   Field goal pct  .404  .390 
3 POINT FG-ATT  155-458  130-417 
   3-point FG pct  .338  .312 
   3-pt FG made per game  5.0  4.2 
FREE THROWS-ATT  361-499  295-431 
   Free throw pct  .723  .684 
   F-Throws made per game  11.6  9.5 
REBOUNDS  1077  1070 
   Rebounds per game  34.7  34.5 
   Rebounding margin  +0.2  - 
ASSISTS  354  339 
   Assists per game  11.4  10.9 
TURNOVERS  448  419 
   Turnovers per game  14.5  13.5 
   Turnover margin  -0.9  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  182  214 
   Steals per game  5.9  6.9 
BLOCKS  78  98 
   Blocks per game  2.5  3.2 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  10308  9668 
   Home games-Avg/Game  16-644  12-568 
   Neutral site-Avg/Game  -  3-949 

Score by periods  1st  2nd  OT  Total 
Central Arkansas  901  901  8  1810 
Opponents  884  880  11  1775 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Proffitt, Maggie  31  416  13.4 
Watts, Kendara  31  354  11.4 
Mullins, Brianna  31  345  11.1 
McClure, Kelsey  29  166  5.7 
Sadler, Terai  31  156  5.0 
Agee, Brittany  31  156  5.0 
Watkins, Jameka  18  73  4.1 
Williams, Angel  30  69  2.3 
Logan, Raquel  28  53  1.9 
Novokreschenova, Tay  21  16  0.8 
McWilliams, Olivia  2  6  3.0 

SCORING AVERAGE  G  Pts  Avg/G 
Proffitt, Maggie  31  416  13.4 
Watts, Kendara  31  354  11.4 
Mullins, Brianna  31  345  11.1 
McClure, Kelsey  29  166  5.7 
Sadler, Terai  31  156  5.0 
Agee, Brittany  31  156  5.0 
Watkins, Jameka  18  73  4.1 
McWilliams, Olivia  2  6  3.0 
Williams, Angel  30  69  2.3 
Logan, Raquel  28  53  1.9 
Novokreschenova, Tay  21  16  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Logan, Raquel  24  44  .545 
Sadler, Terai  53  110  .482 
Watts, Kendara  141  307  .459 
Agee, Brittany  64  151  .424 
Watkins, Jameka  20  50  .400 
McClure, Kelsey  63  158  .399 
Mullins, Brianna  114  293  .389 
Proffitt, Maggie  138  392  .352 
McWilliams, Olivia  3  9  .333 
Novokreschenova, Tay  6  19  .316 
Williams, Angel  21  70  .300 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Proffitt, Maggie  31  392  12.6 
Watts, Kendara  31  307  9.9 
Mullins, Brianna  31  293  9.5 
McClure, Kelsey  29  158  5.4 
Agee, Brittany  31  151  4.9 

FIELD GOALS MADE  G  Made  Made/G 
Watts, Kendara  31  141  4.5 
Proffitt, Maggie  31  138  4.5 
Mullins, Brianna  31  114  3.7 
Agee, Brittany  31  64  2.1 
McClure, Kelsey  29  63  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Mullins, Brianna  37  97  .381 
Watts, Kendara  20  53  .377 
Proffitt, Maggie  69  202  .342 
McClure, Kelsey  14  46  .304 
Williams, Angel  10  33  .303 
Watkins, Jameka  4  14  .286 
Novokreschenova, Tay  1  4  .250 
McWilliams, Olivia  0  2  .000 
Agee, Brittany  0  6  .000 
Sadler, Terai  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Proffitt, Maggie  31  202  6.5 
Mullins, Brianna  31  97  3.1 
Watts, Kendara  31  53  1.7 
McClure, Kelsey  29  46  1.6 
Williams, Angel  30  33  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Proffitt, Maggie  31  69  2.2 
Mullins, Brianna  31  37  1.2 
Watts, Kendara  31  20  0.6 
McClure, Kelsey  29  14  0.5 
Williams, Angel  30  10  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Watts, Kendara  52  63  .825 
Proffitt, Maggie  71  89  .798 
Agee, Brittany  28  37  .757 
Mullins, Brianna  80  107  .748 
Sadler, Terai  50  68  .735 
Williams, Angel  17  24  .708 
Watkins, Jameka  29  41  .707 
McClure, Kelsey  26  50  .520 
Novokreschenova, Tay  3  6  .500 
Logan, Raquel  5  14  .357 

FREE THROW ATTEMPTS  G  Att  Att/G 
Mullins, Brianna  31  107  3.5 
Proffitt, Maggie  31  89  2.9 
Sadler, Terai  31  68  2.2 
Watts, Kendara  31  63  2.0 
McClure, Kelsey  29  50  1.7 

FREE THROWS MADE  G  Made  Made/G 
Mullins, Brianna  31  80  2.6 
Proffitt, Maggie  31  71  2.3 
Watts, Kendara  31  52  1.7 
Sadler, Terai  31  50  1.6 
Watkins, Jameka  18  29  1.6 

REBOUNDS  G  Reb  Reb/G 
Mullins, Brianna  31  169  5.5 
Sadler, Terai  31  144  4.6 
McClure, Kelsey  29  133  4.6 
Watts, Kendara  31  111  3.6 
Proffitt, Maggie  31  107  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Mullins, Brianna  31  169  5.5 
Sadler, Terai  31  144  4.6 
McClure, Kelsey  29  133  4.6 
Watkins, Jameka  18  76  4.2 
Watts, Kendara  31  111  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Mullins, Brianna  31  139  4.5 
McClure, Kelsey  29  98  3.4 
Proffitt, Maggie  31  86  2.8 
Sadler, Terai  31  80  2.6 
Agee, Brittany  31  69  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Sadler, Terai  31  64  2.1 
Watts, Kendara  31  44  1.4 
McClure, Kelsey  29  35  1.2 
Mullins, Brianna  31  30  1.0 
Logan, Raquel  28  30  1.1 

ASSISTS  G  Ast  Ast/G 
Mullins, Brianna  31  97  3.1 
McClure, Kelsey  29  66  2.3 
Watkins, Jameka  18  55  3.1 
Proffitt, Maggie  31  38  1.2 
Williams, Angel  30  27  0.9 

STEALS  G  Stl  Stl/G 
Mullins, Brianna  31  41  1.3 
Proffitt, Maggie  31  34  1.1 
McClure, Kelsey  29  22  0.8 
Watkins, Jameka  18  22  1.2 
Watts, Kendara  31  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Logan, Raquel  28  21  0.8 
Proffitt, Maggie  31  18  0.6 
Agee, Brittany  31  15  0.5 
Watts, Kendara  31  10  0.3 
Sadler, Terai  31  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
Proffitt, Maggie  31  1023  33.0 
Mullins, Brianna  31  946  30.5 
Watts, Kendara  31  938  30.3 
Sadler, Terai  31  792  25.5 
McClure, Kelsey  29  639  22.0 

TURNOVERS  G  No.  Avg/G 
Mullins, Brianna  31  70  2.3 
Proffitt, Maggie  31  62  2.0 
Watts, Kendara  31  62  2.0 
McClure, Kelsey  29  59  2.0 
Agee, Brittany  31  44  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Mullins, Brianna  31  72  2.3 
Proffitt, Maggie  31  67  2.2 
Watts, Kendara  31  63  2.0 
Sadler, Terai  31  57  1.8 
Watkins, Jameka  18  49  2.7 

FOULOUTS  G  No. 
Watkins, Jameka  18  3 
Mullins, Brianna  31  1