Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Jun 14, 2021)
Ruth Balogun
Jayla Cody
Charlay Conway
Terri Crawford
Romola Dominguez
Carley Hudspeth
Lucy Ibeh
Hannah Langhi
Tori Lasker
Jalisa Outlaw
Anita Payne
Ayanna Trigg
Briana Trigg
Savanna Walker

 Ruth Balogun  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   15-0  70  4.7  13  .615  .000  .500  10  15  1.0  13  18  1.2 
TOTAL  15-0  70  4.7  13  .615  .000  .500  10  15  1.0  13  18  1.2 


 Jayla Cody  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   26-9  357  13.7  19  62  .306  .000  14  31  .452  25  49  74  2.8  43  28  25  52  2.0 
TOTAL  26-9  357  13.7  19  62  .306  .000  14  31  .452  25  49  74  2.8  43  28  25  52  2.0 


 Charlay Conway  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   24-1  239  10.0  12  51  .235  22  .227  26  40  .650  17  24  1.0  19  17  31  55  2.3 
TOTAL  24-1  239  10.0  12  51  .235  22  .227  26  40  .650  17  24  1.0  19  17  31  55  2.3 


 Terri Crawford  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   26-11  475  18.3  58  134  .433  .000  37  68  .544  41  68  109  4.2  88  39  13  18  153  5.9 
2020-21   23-1  360  15.7  40  97  .412  .000  32  57  .561  34  43  77  3.3  52  12  37  112  4.9 
TOTAL  49-12  835  17.0  98  231  .424  .000  69  125  .552  75  111  186  3.8  140  19  76  20  24  265  5.4 


 Romola Dominguez  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   28-15  529  18.9  42  133  .316  23  87  .264  10  20  .500  12  34  46  1.6  36  25  35  19  117  4.2 
2020-21   21-3  188  9.0  14  45  .311  29  .241  .000  15  21  1.0  19  11  35  1.7 
TOTAL  49-18  717  14.6  56  178  .315  30  116  .259  10  22  .455  18  49  67  1.4  55  31  46  25  152  3.1 


 Carley Hudspeth  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   26-3  299  11.5  20  75  .267  28  .214  .750  20  13  33  1.3  25  16  49  1.9 
2019-20   28-7  361  12.9  27  83  .325  12  50  .240  10  .600  12  14  26  0.9  24  12  13  72  2.6 
2020-21   24-10  428  17.8  36  91  .396  27  59  .458  17  25  .680  14  18  32  1.3  24  11  27  116  4.8 
TOTAL  78-20  1088  13.9  83  249  .333  45  137  .328  26  39  .667  46  45  91  1.2  73  27  56  14  237  3.0 


 Lucy Ibeh  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   26-24  691  26.6  128  274  .467  .000  77  124  .621  87  85  172  6.6  78  24  74  56  333  12.8 
TOTAL  26-24  691  26.6  128  274  .467  .000  77  124  .621  87  85  172  6.6  78  24  74  56  333  12.8 


 Hannah Langhi  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   22-2  189  8.6  25  43  .581  .000  10  16  .625  17  36  53  2.4  16  12  15  60  2.7 
2018-19   30-17  575  19.2  83  181  .459  16  .313  32  44  .727  48  88  136  4.5  65  17  30  16  14  203  6.8 
2019-20   29-20  746  25.7  98  255  .384  13  55  .236  27  34  .794  54  121  175  6.0  78  36  61  26  29  236  8.1 
2020-21   26-4  314  12.1  28  109  .257  21  .095  19  22  .864  17  39  56  2.2  25  14  29  11  77  3.0 
TOTAL  107-43  1824  17.0  234  588  .398  20  93  .215  88  116  .759  136  284  420  3.9  184  79  135  58  62  576  5.4 


 Tori Lasker  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   15-11  402  26.8  30  92  .326  33  .242  16  .500  31  33  2.2  31  36  55  15  76  5.1 
TOTAL  15-11  402  26.8  30  92  .326  33  .242  16  .500  31  33  2.2  31  36  55  15  76  5.1 


 Jalisa Outlaw  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   9-4  232  25.8  32  96  .333  17  54  .315  38  44  .864  21  28  3.1  22  10  28  119  13.2 
TOTAL  9-4  232  25.8  32  96  .333  17  54  .315  38  44  .864  21  28  3.1  22  10  28  119  13.2 


 Anita Payne  


 Ayanna Trigg  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   29-14  666  23.0  67  138  .486  .000  27  50  .540  65  107  172  5.9  69  27  44  11  31  161  5.6 
2020-21   25-15  466  18.6  45  111  .405  .000  33  52  .635  44  72  116  4.6  77  29  42  13  123  4.9 
TOTAL  54-29  1132  21.0  112  249  .450  .000  60  102  .588  109  179  288  5.3  146  56  86  16  44  284  5.3 


 Briana Trigg  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   26-23  786  30.2  85  207  .411  16  .188  53  75  .707  46  77  123  4.7  83  28  60  21  226  8.7 
2020-21   27-25  756  28.0  63  156  .404  .333  41  56  .732  54  110  164  6.1  70  31  44  22  170  6.3 
TOTAL  53-48  1542  29.1  148  363  .408  25  .240  94  131  .718  100  187  287  5.4  153  59  104  11  43  396  7.5 


 Savanna Walker  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   27-13  479  17.7  45  144  .313  38  .211  25  36  .694  16  29  45  1.7  48  21  39  11  123  4.6 
2020-21   26-25  786  30.2  68  197  .345  23  .087  46  67  .687  19  49  68  2.6  65  53  78  23  184  7.1 
TOTAL  53-38  1265  23.9  113  341  .331  10  61  .164  71  103  .689  35  78  113  2.1  113  74  117  34  307  5.8 


 

Individual Career Records

 

Individual Career Records (Jun 14, 2021)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2459     Checola Seals (114 games) - 1988-92 
2. 2447     Carone Harris (132 games) - 2001-05 
3. 2329     Megan Herbert (123 games) - 2009-13 
4. 2089     Caronica Randle (122 games) - 2003-07 
5. 2020     Terri Conder (112 games) - 1981-85 
6. 1904     Angela Watson (111 games) - 1992-96 
7. 1646     Maggie Proffitt (124 games) - 2013-17 
8. 1546     Kim Powell (119 games) - 1986-90 
9. 1505     Genai Walker (124 games) - 2000-04 
10. 1482     Bekka Middleton (124 games) - 2000-04 
11. 1448     Sandra Reed (87 games) - 1986-89 
12. 1386     Natalie Martin (113 games) - 1981-85 
13. 1360     Stephanie McNespey (107 games) - 1996-00 
14. 1348     Courtney Duever (124 games) - 2010-14 
15. 1335     Gina Starkey (112 games) - 1994-98 
16. 1278     Dale Dennis (116 games) - 1983-87 
17. 1267     Anita Curry (63 games) - 1976-79 
18. 1229     Brianna Mullins (124 games) - 2013-17 
19. 1226     Taylor Baudoin (98 games) - 2015-18 
20. 1119     Cheryl Smith (105 games) - 1988-89,90-93 
21. 1109     Carol Jones (116 games) - 1982-86 
22. 1091     Teressa Moss (56 games) - 1980-82 
23. 1059     Micah Rice (132 games) - 2009-14 
24. 1034     Nakeia Guiden (114 games) - 2008-12 
25. 1025     Desiree' Rogers (121 games) - 2009-13 
1025     Renita Dobbins (115 games) - 2003-07 

Scoring average (minimum 40 games) 
1. 21.6     Checola Seals (114 games) - 1988-92 
2. 20.1     Anita Curry (63 games) - 1976-79 
3. 19.5     Teressa Moss (56 games) - 1980-82 
4. 18.9     Megan Herbert (123 games) - 2009-13 
5. 18.5     Carone Harris (132 games) - 2001-05 
6. 18.0     Terri Conder (112 games) - 1981-85 
7. 17.2     Angela Watson (111 games) - 1992-96 
8. 17.1     Caronica Randle (122 games) - 2003-07 
9. 16.6     Sandra Reed (87 games) - 1986-89 
10. 14.2     Kamry Orr (63 games) - 2017-19 
11. 13.5     Lisa Bartlett (59 games) - 1986-88 
12. 13.3     Maggie Proffitt (124 games) - 2013-17 
13. 13.0     Kim Powell (119 games) - 1986-90 
14. 12.7     Stephanie McNespey (107 games) - 1996-00 
15. 12.5     Taylor Baudoin (98 games) - 2015-18 
16. 12.3     Natalie Martin (113 games) - 1981-85 
17. 12.2     Kierra Jordan (58 games) - 2016-18 
18. 12.1     Genai Walker (124 games) - 2000-04 
19. 12.0     Bekka Middleton (124 games) - 2000-04 
20. 11.9     Gina Starkey (112 games) - 1994-98 
21. 11.5     Zandra Moore (76 games) - 1996-99 
22. 11.2     Joni Hamby (85 games) - 1976-80 
23. 11.0     Dale Dennis (116 games) - 1983-87 
24. 10.9     Susan Henley (84 games) - 1976-80 
25. 10.9     Courtney Duever (124 games) - 2010-14 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 1003     Checola Seals (114 games) - 1988-92 
2. 790     Carone Harris (132 games) - 2001-05 
3. 783     Megan Herbert (123 games) - 2009-13 
4. 757     Angela Watson (111 games) - 1992-96 
5. 753     Terri Conder (112 games) - 1981-85 
6. 696     Caronica Randle (122 games) - 2003-07 
7. 648     Genai Walker (124 games) - 2000-04 
8. 622     Sandra Reed (87 games) - 1986-89 
9. 599     Bekka Middleton (124 games) - 2000-04 
10. 592     Kim Powell (119 games) - 1986-90 
11. 569     Maggie Proffitt (124 games) - 2013-17 
12. 555     Gina Starkey (112 games) - 1994-98 
13. 544     Natalie Martin (113 games) - 1981-85 
14. 522     Courtney Duever (124 games) - 2010-14 
15. 520     Dale Dennis (116 games) - 1983-87 
16. 517     Anita Curry (63 games) - 1976-79 
17. 513     Stephanie McNespey (107 games) - 1996-00 
18. 511     Taylor Baudoin (98 games) - 2015-18 
19. 472     Carol Jones (116 games) - 1982-86 
20. 441     Teressa Moss (56 games) - 1980-82 
21. 409     Brianna Mullins (124 games) - 2013-17 
22. 406     Ann Beck (110 games) - 1983-87 
23. 391     Vickie Magdefrau (111 games) - 1980-84 
24. 387     Joni Hamby (85 games) - 1976-80 
25. 369     Desiree' Rogers (121 games) - 2009-13 

Field goals attempted 
1. 1828     Carone Harris (132 games) - 2001-05 
2. 1611     Checola Seals (114 games) - 1988-92 
3. 1521     Caronica Randle (122 games) - 2003-07 
4. 1505     Megan Herbert (123 games) - 2009-13 
5. 1465     Maggie Proffitt (124 games) - 2013-17 
6. 1419     Terri Conder (112 games) - 1981-85 
7. 1303     Gina Starkey (112 games) - 1994-98 
8. 1301     Stephanie McNespey (107 games) - 1996-00 
9. 1279     Genai Walker (124 games) - 2000-04 
10. 1271     Bekka Middleton (124 games) - 2000-04 
11. 1242     Sandra Reed (87 games) - 1986-89 
12. 1193     Kim Powell (119 games) - 1986-90 
13. 1144     Courtney Duever (124 games) - 2010-14 
14. 1136     Natalie Martin (113 games) - 1981-85 
15. 1127     Angela Watson (111 games) - 1992-96 
16. 1105     Anita Curry (63 games) - 1976-79 
17. 1089     Dale Dennis (116 games) - 1983-87 
18. 1055     Joni Hamby (85 games) - 1976-80 
19. 1011     Brianna Mullins (124 games) - 2013-17 
20. 1007     Micah Rice (132 games) - 2009-14 
21. 1000     Taylor Baudoin (98 games) - 2015-18 
22. 966     Renita Dobbins (115 games) - 2003-07 
23. 959     Desiree' Rogers (121 games) - 2009-13 
24. 950     Carol Jones (116 games) - 1982-86 
25. 895     Susan Henley (84 games) - 1976-80 

Field goal percentage (minimum 100 made) 
1. .672     Angela Watson (757-1127) - 1992-96 
2. .623     Checola Seals (1003-1611) - 1988-92 
3. .590     Ann Beck (406-688) - 1983-87 
4. .552     Gail Striegler (278-504) - 1985-89 
5. .533     Teressa Moss (441-828) - 1980-82 
6. .531     Terri Conder (753-1419) - 1981-85 
7. .522     Libby Stevenson (140-268) - 1991-92 
8. .522     Raquel Logan (166-318) - 2013-17 
9. .520     Megan Herbert (783-1505) - 2009-13 
10. .519     Kierra Jordan (273-526) - 2016-18 
11. .518     Carey Smith (198-382) - 1997-00 
12. .511     Taylor Baudoin (511-1000) - 2015-18 
13. .508     Laura Hiegel (192-378) - 1996-99 
14. .507     Genai Walker (648-1279) - 2000-04 
15. .501     Sandra Reed (622-1242) - 1986-89 
16. .500     Terai Sadler (123-246) - 2013-15 
.500     Tonya Stane (148-296) - 1993-95 
18. .497     Carol Jones (472-950) - 1982-86 
19. .496     Kim Powell (592-1193) - 1986-90 
20. .488     Vickie Magdefrau (391-801) - 1980-84 
21. .479     Natalie Martin (544-1136) - 1981-85 
22. .478     Dale Dennis (520-1089) - 1983-87 
23. .471     Bekka Middleton (599-1271) - 2000-04 
24. .470     Chorcelle Taylor (142-302) - 2007-09 
25. .469     Rita Cleem (105-224) - 1995-96 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 271     Carone Harris (132 games) - 2001-05 
2. 262     Maggie Proffitt (124 games) - 2013-17 
3. 189     Traci Graham (126 games) - 2000-01,02-05 
4. 166     Micah Rice (132 games) - 2009-14 
5. 157     Stephanie McNespey (107 games) - 1996-00 
6. 139     Kristin Frase (106 games) - 1999-03 
139     Westin Taylor (82 games) - 2009-12 
8. 136     Amy Wiedower (113 games) - 1990-94 
9. 121     Brianna Mullins (124 games) - 2013-17 
10. 110     Allyson Sample (62 games) - 2005-08 
11. 109     Ashley Jackson (102 games) - 1996-00 
12. 104     Kelsea Campbell (57 games) - 2000-02 
13. 103     Tammy Schwarz (96 games) - 1987-91 
14. 101     Destinee Rogers (90 games) - 2008-09,10-12 
15. 100     Caronica Randle (122 games) - 2003-07 
16. 98     Traci Larkins (109 games) - 1993-97 
17. 93     Katie Ferguson (79 games) - 1998-01 
18. 88     Britney Gowans (109 games) - 2009-13 
88     Antonija Bozic (54 games) - 2017-19 
88     Megan Herbert (123 games) - 2009-13 
21. 86     Dee Ann Walter (114 games) - 1988-92 
22. 79     Renita Dobbins (115 games) - 2003-07 
23. 76     Traci Harrison (100 games) - 1991-95 
24. 68     Kamry Orr (63 games) - 2017-19 
25. 62     Christi Davis (101 games) - 1992-96 

3-point field goals attempted 
1. 794     Carone Harris (132 games) - 2001-05 
2. 717     Maggie Proffitt (124 games) - 2013-17 
3. 535     Traci Graham (126 games) - 2000-01,02-05 
4. 523     Micah Rice (132 games) - 2009-14 
5. 437     Stephanie McNespey (107 games) - 1996-00 
6. 418     Kristin Frase (106 games) - 1999-03 
7. 407     Westin Taylor (82 games) - 2009-12 
8. 396     Amy Wiedower (113 games) - 1990-94 
9. 357     Allyson Sample (62 games) - 2005-08 
10. 325     Brianna Mullins (124 games) - 2013-17 
11. 318     Katie Ferguson (79 games) - 1998-01 
12. 312     Traci Larkins (109 games) - 1993-97 
312     Destinee Rogers (90 games) - 2008-09,10-12 
14. 311     Britney Gowans (109 games) - 2009-13 
15. 298     Caronica Randle (122 games) - 2003-07 
16. 291     Ashley Jackson (102 games) - 1996-00 
17. 282     Kelsea Campbell (57 games) - 2000-02 
18. 266     Megan Herbert (123 games) - 2009-13 
19. 263     Renita Dobbins (115 games) - 2003-07 
20. 251     Traci Harrison (100 games) - 1991-95 
21. 246     Antonija Bozic (54 games) - 2017-19 
22. 243     Tammy Schwarz (96 games) - 1987-91 
23. 214     Kamry Orr (63 games) - 2017-19 
24. 197     Dee Ann Walter (114 games) - 1988-92 
25. 188     Micaela Thomas (78 games) - 2002-03,04-06 

3-point FG percentage (minimum 50 made) 
1. .437     Dee Ann Walter (86-197) - 1988-92 
2. .424     Tammy Schwarz (103-243) - 1987-91 
3. .414     Cheryl Smith (53-128) - 1988-89,90-93 
4. .408     Laurah Brown (53-130) - 1997-98 
5. .375     Ashley Jackson (109-291) - 1996-00 
6. .373     Christi Davis (62-166) - 1992-96 
7. .372     Brianna Mullins (121-325) - 2013-17 
8. .369     Kelsea Campbell (104-282) - 2000-02 
9. .365     Maggie Proffitt (262-717) - 2013-17 
10. .359     Stephanie McNespey (157-437) - 1996-00 
11. .358     Antonija Bozic (88-246) - 2017-19 
12. .353     Traci Graham (189-535) - 2000-01,02-05 
13. .343     Amy Wiedower (136-396) - 1990-94 
14. .342     Westin Taylor (139-407) - 2009-12 
15. .341     Carone Harris (271-794) - 2001-05 
16. .336     Caronica Randle (100-298) - 2003-07 
17. .333     Kia Lee (59-177) - 2007-09 
18. .333     Kristin Frase (139-418) - 1999-03 
19. .331     Megan Herbert (88-266) - 2009-13 
20. .324     Destinee Rogers (101-312) - 2008-09,10-12 
21. .322     Marci Moffitt (55-171) - 2008-12 
22. .321     Crystal Martin (52-162) - 1995-97 
23. .318     Kamry Orr (68-214) - 2017-19 
24. .317     Micah Rice (166-523) - 2009-14 
25. .314     Traci Larkins (98-312) - 1993-97 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 675     Megan Herbert (123 games) - 2009-13 
2. 597     Caronica Randle (122 games) - 2003-07 
3. 596     Carone Harris (132 games) - 2001-05 
4. 514     Terri Conder (112 games) - 1981-85 
5. 453     Checola Seals (114 games) - 1988-92 
6. 390     Angela Watson (111 games) - 1992-96 
7. 384     Cheryl Smith (105 games) - 1988-89,90-93 
8. 372     Nakeia Guiden (114 games) - 2008-12 
9. 351     Kim Powell (119 games) - 1986-90 
10. 298     Natalie Martin (113 games) - 1981-85 
11. 290     Brianna Mullins (124 games) - 2013-17 
12. 282     Renita Dobbins (115 games) - 2003-07 
13. 280     Bekka Middleton (124 games) - 2000-04 
14. 259     Courtney Duever (124 games) - 2010-14 
15. 246     Maggie Proffitt (124 games) - 2013-17 
16. 238     Dale Dennis (116 games) - 1983-87 
238     Hannah Goyne (65 games) - 1998-01 
18. 234     Desiree' Rogers (121 games) - 2009-13 
19. 233     Anita Curry (63 games) - 1976-79 
233     Kamry Orr (63 games) - 2017-19 
21. 210     Amy Wiedower (113 games) - 1990-94 
22. 209     Susan Henley (84 games) - 1976-80 
209     Teressa Moss (56 games) - 1980-82 
24. 208     Genai Walker (124 games) - 2000-04 
25. 199     Micah Rice (132 games) - 2009-14 

Free throws attempted 
1. 820     Megan Herbert (123 games) - 2009-13 
2. 788     Caronica Randle (122 games) - 2003-07 
3. 758     Carone Harris (132 games) - 2001-05 
4. 664     Terri Conder (112 games) - 1981-85 
5. 606     Checola Seals (114 games) - 1988-92 
6. 577     Nakeia Guiden (114 games) - 2008-12 
7. 559     Angela Watson (111 games) - 1992-96 
8. 507     Cheryl Smith (105 games) - 1988-89,90-93 
9. 465     Kim Powell (119 games) - 1986-90 
10. 415     Desiree' Rogers (121 games) - 2009-13 
11. 409     Genai Walker (124 games) - 2000-04 
12. 389     Brianna Mullins (124 games) - 2013-17 
13. 386     Natalie Martin (113 games) - 1981-85 
14. 381     Bekka Middleton (124 games) - 2000-04 
15. 376     Courtney Duever (124 games) - 2010-14 
16. 359     Renita Dobbins (115 games) - 2003-07 
17. 351     Dale Dennis (116 games) - 1983-87 
18. 312     Teressa Moss (56 games) - 1980-82 
19. 304     Kamry Orr (63 games) - 2017-19 
304     Hannah Goyne (65 games) - 1998-01 
21. 303     Susan Henley (84 games) - 1976-80 
22. 301     Anita Curry (63 games) - 1976-79 
23. 294     Maggie Proffitt (124 games) - 2013-17 
24. 290     Dandra Thomas (84 games) - 1995-97,99-00 
25. 287     Carol Jones (116 games) - 1982-86 

Free throw percentage (minimum 100 made) 
1. .840     Amy Wiedower (210-250) - 1990-94 
2. .837     Maggie Proffitt (246-294) - 2013-17 
3. .823     Megan Herbert (675-820) - 2009-13 
4. .793     Tammy Schwarz (115-145) - 1987-91 
5. .787     Kristin Frase (133-169) - 1999-03 
6. .786     Carone Harris (596-758) - 2001-05 
7. .786     Renita Dobbins (282-359) - 2003-07 
8. .783     Hannah Goyne (238-304) - 1998-01 
9. .774     Terri Conder (514-664) - 1981-85 
10. .774     Anita Curry (233-301) - 1976-79 
11. .772     Natalie Martin (298-386) - 1981-85 
12. .771     Kelsea Campbell (138-179) - 2000-02 
13. .767     Dee Ann Walter (198-258) - 1988-92 
14. .767     Alisha Standridge (112-146) - 1997-01 
15. .767     Taylor Baudoin (171-223) - 2015-18 
16. .766     Kamry Orr (233-304) - 2017-19 
17. .765     Micah Rice (199-260) - 2009-14 
18. .758     Caronica Randle (597-788) - 2003-07 
19. .757     Cheryl Smith (384-507) - 1988-89,90-93 
20. .756     Stephanie McNespey (177-234) - 1996-00 
21. .755     Kim Powell (351-465) - 1986-90 
22. .753     Daphne McBeth (113-150) - 1985-89 
23. .752     Bridget Moix (176-234) - 1985-88 
24. .748     Checola Seals (453-606) - 1988-92 
25. .746     Brianna Mullins (290-389) - 2013-17 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 1446     Megan Herbert (624o-822d) - 2009-13 
2. 1216     Carol Jones (162o-1054d) - 1982-86 
3. 1196     Genai Walker (474o-722d) - 2000-04 
4. 1177     Angela Watson (545o-632d) - 1992-96 
5. 1158     Checola Seals (462o-696d) - 1988-92 
6. 895     Carone Harris (380o-515d) - 2001-05 
7. 877     Courtney Duever (250o-627d) - 2010-14 
8. 843     Dale Dennis (126o-717d) - 1983-87 
9. 834     Bekka Middleton (328o-506d) - 2000-04 
10. 816     Kim Powell (182o-634d) - 1986-90 
11. 814     Terri Conder (58o-756d) - 1981-85 
12. 755     Caronica Randle (324o-431d) - 2003-07 
13. 659     Sandra Reed (265o-394d) - 1986-89 
14. 633     Ann Beck (114o-519d) - 1983-87 
15. 628     Taylor Baudoin (250o-378d) - 2015-18 
16. 624     Desiree' Rogers (208o-416d) - 2009-13 
17. 612     Gina Starkey (165o-447d) - 1994-98 
612     Dandra Thomas (273o-339d) - 1995-97,99-00 
19. 583     Gail Striegler (181o-402d) - 1985-89 
20. 580     Teressa Moss (11o-569d) - 1980-82 
21. 575     Clarissa Collins (234o-341d) - 1998-01 
22. 568     Brianna Mullins (116o-452d) - 2013-17 
23. 539     Anita Curry (51o-488d) - 1976-79 
24. 496     Heather Billings (191o-305d) - 1990-94 
25. 469     Stephanie McNespey (137o-332d) - 1996-00 

Rebounding average (minimum 40 games) 
1. 11.8     Megan Herbert (123 games) - 2009-13 
2. 10.6     Angela Watson (111 games) - 1992-96 
3. 10.5     Carol Jones (116 games) - 1982-86 
4. 10.4     Teressa Moss (56 games) - 1980-82 
5. 10.2     Checola Seals (114 games) - 1988-92 
6. 9.6     Genai Walker (124 games) - 2000-04 
7. 8.6     Anita Curry (63 games) - 1976-79 
8. 7.6     Sandra Reed (87 games) - 1986-89 
9. 7.4     Kierra Jordan (58 games) - 2016-18 
10. 7.3     Dandra Thomas (84 games) - 1995-97,99-00 
11. 7.3     Terri Conder (112 games) - 1981-85 
12. 7.3     Dale Dennis (116 games) - 1983-87 
13. 7.1     Clarissa Collins (81 games) - 1998-01 
14. 7.1     Courtney Duever (124 games) - 2010-14 
15. 6.9     Kim Powell (119 games) - 1986-90 
16. 6.8     Carone Harris (132 games) - 2001-05 
17. 6.7     Cynthia McJunkins (42 games) - 1976-78 
18. 6.7     Bekka Middleton (124 games) - 2000-04 
19. 6.4     Taylor Baudoin (98 games) - 2015-18 
20. 6.2     Caronica Randle (122 games) - 2003-07 
21. 5.8     Ann Beck (110 games) - 1983-87 
22. 5.7     Gail Striegler (103 games) - 1985-89 
23. 5.5     Victoria Richards (63 games) - 2004-06 
24. 5.5     Gina Starkey (112 games) - 1994-98 
25. 5.4     Briana Trigg (53 games) - 2019-21 

Defensive rebounds 
1. 1054     Carol Jones (162o-1054d) - 1982-86 
2. 822     Megan Herbert (624o-822d) - 2009-13 
3. 756     Terri Conder (58o-756d) - 1981-85 
4. 722     Genai Walker (474o-722d) - 2000-04 
5. 717     Dale Dennis (126o-717d) - 1983-87 
6. 696     Checola Seals (462o-696d) - 1988-92 
7. 634     Kim Powell (182o-634d) - 1986-90 
8. 632     Angela Watson (545o-632d) - 1992-96 
9. 627     Courtney Duever (250o-627d) - 2010-14 
10. 569     Teressa Moss (11o-569d) - 1980-82 
11. 519     Ann Beck (114o-519d) - 1983-87 
12. 515     Carone Harris (380o-515d) - 2001-05 
13. 506     Bekka Middleton (328o-506d) - 2000-04 
14. 488     Anita Curry (51o-488d) - 1976-79 
15. 452     Brianna Mullins (116o-452d) - 2013-17 
16. 447     Gina Starkey (165o-447d) - 1994-98 
17. 437     Vickie Magdefrau (18o-437d) - 1980-84 
18. 431     Caronica Randle (324o-431d) - 2003-07 
19. 416     Desiree' Rogers (208o-416d) - 2009-13 
20. 402     Gail Striegler (181o-402d) - 1985-89 
21. 394     Sandra Reed (265o-394d) - 1986-89 
22. 378     Jeanne Pearrow (17o-378d) - 1982-86 
378     Taylor Baudoin (250o-378d) - 2015-18 
24. 371     Susan Henley (50o-371d) - 1976-80 
25. 343     Taylor Sells (93o-343d) - 2016-20 

Defense rebound avg (minimum 40 games) 
1. 10.2     Teressa Moss (56 games) - 1980-82 
2. 9.1     Carol Jones (116 games) - 1982-86 
3. 7.7     Anita Curry (63 games) - 1976-79 
4. 6.8     Terri Conder (112 games) - 1981-85 
5. 6.7     Megan Herbert (123 games) - 2009-13 
6. 6.2     Dale Dennis (116 games) - 1983-87 
7. 6.1     Checola Seals (114 games) - 1988-92 
8. 5.8     Genai Walker (124 games) - 2000-04 
9. 5.7     Angela Watson (111 games) - 1992-96 
10. 5.3     Kim Powell (119 games) - 1986-90 
11. 5.1     Courtney Duever (124 games) - 2010-14 
12. 4.9     Jeanne Pearrow (77 games) - 1982-86 
13. 4.7     Ann Beck (110 games) - 1983-87 
14. 4.5     Sandra Reed (87 games) - 1986-89 
15. 4.5     Kierra Jordan (58 games) - 2016-18 
16. 4.4     Susan Henley (84 games) - 1976-80 
17. 4.2     Clarissa Collins (81 games) - 1998-01 
18. 4.1     Bekka Middleton (124 games) - 2000-04 
19. 4.0     Dandra Thomas (84 games) - 1995-97,99-00 
20. 4.0     Gina Starkey (112 games) - 1994-98 
21. 3.9     Vickie Magdefrau (111 games) - 1980-84 
22. 3.9     Gail Striegler (103 games) - 1985-89 
