Single-Season History


Individual Season Records
Team Season Records


 

Individual Season Records

 

Individual Season Records (Jun 14, 2021)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 935     Checola Seals (31 games) - 1990-91 
2. 790     Carone Harris (35 games) - 2004-05 
3. 696     Caronica Randle (35 games) - 2004-05 
4. 644     Sandra Reed (29 games) - 1988-89 
5. 638     Sandra Reed (29 games) - 1987-88 
6. 637     Carone Harris (34 games) - 2002-03 
7. 633     Megan Herbert (29 games) - 2009-10 
8. 624     Teressa Moss (28 games) - 1980-81 
9. 593     Megan Herbert (30 games) - 2012-13 
10. 588     Caronica Randle (28 games) - 2005-06 

Scoring average (minimum 20 games) 
1. 30.2     Checola Seals (31 games) - 1990-91 
2. 23.3     Checola Seals (24 games) - 1991-92 
3. 22.6     Carone Harris (35 games) - 2004-05 
4. 22.3     Teressa Moss (28 games) - 1980-81 
5. 22.2     Sandra Reed (29 games) - 1988-89 
6. 22.0     Sandra Reed (29 games) - 1987-88 
7. 21.8     Megan Herbert (29 games) - 2009-10 
8. 21.8     Anita Curry (23 games) - 1976-77 
9. 21.0     Caronica Randle (28 games) - 2005-06 
10. 20.1     Angela Watson (27 games) - 1993-94 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 387     Checola Seals (31 games) - 1990-91 
2. 282     Sandra Reed (29 games) - 1987-88 
3. 271     Sandra Reed (29 games) - 1988-89 
4. 248     Teressa Moss (28 games) - 1980-81 
5. 238     Carone Harris (35 games) - 2004-05 
6. 235     Caronica Randle (35 games) - 2004-05 
7. 230     Taylor Baudoin (35 games) - 2017-18 
8. 225     Checola Seals (24 games) - 1991-92 
9. 221     Checola Seals (31 games) - 1989-90 
10. 220     Anita Curry (23 games) - 1976-77 

Field goals attempted 
1. 588     Checola Seals (31 games) - 1990-91 
2. 580     Sandra Reed (29 games) - 1988-89 
3. 543     Carone Harris (35 games) - 2004-05 
4. 537     Caronica Randle (35 games) - 2004-05 
5. 503     Sandra Reed (29 games) - 1987-88 
6. 485     Anita Curry (23 games) - 1976-77 
7. 476     Teressa Moss (28 games) - 1980-81 
8. 447     Taylor Baudoin (35 games) - 2017-18 
9. 431     Carone Harris (34 games) - 2002-03 
10. 430     Carone Harris (31 games) - 2001-02 

Field goal percentage (minimum 50 made) 
1. .699     Angela Watson (211-302) - 1995-96 
2. .669     Angela Watson (214-320) - 1993-94 
3. .659     Angela Watson (137-208) - 1992-93 
4. .658     Checola Seals (387-588) - 1990-91 
5. .657     Angela Watson (195-297) - 1994-95 
6. .654     Checola Seals (225-344) - 1991-92 
7. .640     Ann Beck (119-186) - 1983-84 
8. .630     Ann Beck (121-192) - 1986-87 
9. .609     Georgia Wisner (53-87) - 1987-88 
10. .598     Gail Striegler (76-127) - 1986-87 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 85     Carone Harris (35 games) - 2004-05 
2. 74     Westin Taylor (29 games) - 2009-10 
3. 72     Carone Harris (32 games) - 2003-04 
4. 71     Traci Graham (35 games) - 2004-05 
5. 69     Maggie Proffitt (31 games) - 2014-15 
6. 68     Maggie Proffitt (32 games) - 2015-16 
7. 67     Maggie Proffitt (31 games) - 2016-17 
8. 66     Carone Harris (34 games) - 2002-03 
9. 65     Kelsea Campbell (30 games) - 2001-02 
10. 63     Traci Graham (30 games) - 2003-04 

3-point field goals attempted 
1. 251     Carone Harris (35 games) - 2004-05 
2. 232     Carone Harris (32 games) - 2003-04 
3. 207     Westin Taylor (29 games) - 2009-10 
4. 202     Maggie Proffitt (31 games) - 2014-15 
5. 198     Traci Graham (30 games) - 2003-04 
6. 189     Maggie Proffitt (32 games) - 2015-16 
7. 183     Allyson Sample (28 games) - 2006-07 
8. 181     Kelsea Campbell (30 games) - 2001-02 
9. 178     Maggie Proffitt (31 games) - 2016-17 
10. 176     Carone Harris (34 games) - 2002-03 

3-point FG percentage (minimum 25 made) 
1. .500     Dee Ann Walter (30-60) - 1989-90 
2. .462     Tammy Schwarz (48-104) - 1989-90 
3. .458     Carley Hudspeth (27-59) - 2020-21 
4. .448     Megan Herbert (26-58) - 2011-12 
5. .446     Ashley Jackson (29-65) - 1997-98 
6. .418     Stephanie McNespey (41-98) - 1996-97 
7. .408     Laurah Brown (53-130) - 1997-98 
8. .406     Traci Graham (71-175) - 2004-05 
9. .402     Tammy Schwarz (51-127) - 1990-91 
10. .397     Sidney Stewart (25-63) - 2010-11 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 229     Carone Harris (35 games) - 2004-05 
2. 203     Caronica Randle (35 games) - 2004-05 
3. 190     Megan Herbert (29 games) - 2009-10 
4. 179     Caronica Randle (28 games) - 2005-06 
5. 176     Megan Herbert (30 games) - 2012-13 
6. 161     Checola Seals (31 games) - 1990-91 
161     Megan Herbert (33 games) - 2010-11 
8. 155     Carone Harris (34 games) - 2002-03 
9. 150     Cheryl Smith (28 games) - 1992-93 
10. 148     Megan Herbert (31 games) - 2011-12 

Free throws attempted 
1. 272     Carone Harris (35 games) - 2004-05 
2. 254     Caronica Randle (35 games) - 2004-05 
3. 231     Caronica Randle (28 games) - 2005-06 
4. 226     Megan Herbert (29 games) - 2009-10 
5. 220     Checola Seals (31 games) - 1990-91 
6. 210     Megan Herbert (30 games) - 2012-13 
7. 205     Megan Herbert (33 games) - 2010-11 
8. 199     Carone Harris (34 games) - 2002-03 
9. 198     Cheryl Smith (28 games) - 1992-93 
10. 190     Caronica Randle (27 games) - 2006-07 

Free throw percentage (minimum 50 made) 
1. .894     Maggie Proffitt (76-85) - 2015-16 
2. .881     Maggie Proffitt (74-84) - 2016-17 
3. .864     Micah Rice (51-59) - 2010-11 
4. .848     Renita Dobbins (89-105) - 2006-07 
5. .842     Brook Knapp (64-76) - 1989-90 
6. .842     Carone Harris (229-272) - 2004-05 
7. .841     Renita Dobbins (53-63) - 2003-04 
8. .841     Megan Herbert (190-226) - 2009-10 
9. .840     Kristin Frase (63-75) - 2000-01 
10. .839     Anita Curry (94-112) - 1978-79 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 399     Megan Herbert (172o-227d) - 2009-10 
2. 386     Checola Seals (148o-238d) - 1990-91 
3. 359     Carol Jones (37o-322d) - 1985-86 
4. 358     Genai Walker (149o-209d) - 2003-04 
5. 357     Angela Watson (161o-196d) - 1995-96 
6. 353     Genai Walker (122o-231d) - 2002-03 
7. 351     Megan Herbert (150o-201d) - 2010-11 
8. 350     Megan Herbert (158o-192d) - 2011-12 
9. 346     Megan Herbert (144o-202d) - 2012-13 
10. 331     Genai Walker (139o-192d) - 2001-02 

Rebounding average (minimum 20 games) 
1. 13.8     Megan Herbert (29 games) - 2009-10 
2. 12.5     Checola Seals (31 games) - 1990-91 
3. 12.2     Angela Watson (25 games) - 1994-95 
4. 12.0     Carol Jones (30 games) - 1985-86 
5. 11.5     Megan Herbert (30 games) - 2012-13 
6. 11.5     Angela Watson (31 games) - 1995-96 
7. 11.3     Megan Herbert (31 games) - 2011-12 
8. 11.2     Genai Walker (32 games) - 2003-04 
9. 10.7     Genai Walker (31 games) - 2001-02 
10. 10.6     Megan Herbert (33 games) - 2010-11 

Defensive rebounds 
1. 322     Carol Jones (37o-322d) - 1985-86 
2. 284     Teressa Moss (11o-284d) - 1981-82 
3. 268     Carol Jones (13o-268d) - 1982-83 
4. 242     Carol Jones (37o-242d) - 1983-84 
5. 238     Checola Seals (148o-238d) - 1990-91 
238     Terri Conder (10o-238d) - 1982-83 
7. 232     Terri Conder (2o-232d) - 1981-82 
8. 231     Genai Walker (122o-231d) - 2002-03 
9. 227     Megan Herbert (172o-227d) - 2009-10 
10. 222     Carol Jones (75o-222d) - 1984-85 

Defense rebound avg (minimum 20 games) 
1. 10.7     Carol Jones (30 games) - 1985-86 
2. 10.1     Teressa Moss (28 games) - 1981-82 
3. 9.2     Carol Jones (29 games) - 1982-83 
4. 8.6     Carol Jones (28 games) - 1983-84 
5. 8.2     Terri Conder (29 games) - 1982-83 
6. 8.0     Terri Conder (29 games) - 1981-82 
7. 7.8     Megan Herbert (29 games) - 2009-10 
8. 7.7     Checola Seals (31 games) - 1990-91 
9. 7.7     Carol Jones (29 games) - 1984-85 
10. 7.0     Courtney Duever (30 games) - 2013-14 

Offensive rebounds 
1. 172     Megan Herbert (172o-227d) - 2009-10 
2. 161     Angela Watson (161o-196d) - 1995-96 
3. 158     Megan Herbert (158o-192d) - 2011-12 
4. 150     Megan Herbert (150o-201d) - 2010-11 
5. 149     Genai Walker (149o-209d) - 2003-04 
6. 148     Checola Seals (148o-238d) - 1990-91 
7. 144     Megan Herbert (144o-202d) - 2012-13 
8. 139     Angela Watson (139o-165d) - 1994-95 
139     Genai Walker (139o-192d) - 2001-02 
10. 138     Angela Watson (138o-138d) - 1993-94 

Offense rebound avg (minimum 20 games) 
1. 5.9     Megan Herbert (29 games) - 2009-10 
2. 5.6     Angela Watson (25 games) - 1994-95 
3. 5.2     Angela Watson (31 games) - 1995-96 
4. 5.1     Angela Watson (27 games) - 1993-94 
5. 5.1     Megan Herbert (31 games) - 2011-12 
6. 4.9     Dandra Thomas (28 games) - 1996-97 
7. 4.8     Megan Herbert (30 games) - 2012-13 
8. 4.8     Checola Seals (31 games) - 1990-91 
9. 4.7     Genai Walker (32 games) - 2003-04 
10. 4.5     Megan Herbert (33 games) - 2010-11 


 

 ASSISTS (SEASON) 

Assists 
1. 217     Windi Blevins - 1995-96 
2. 195     Robbie Conder - 1990-91 
3. 176     Natalie Martin - 1983-84 
4. 174     Carone Harris - 2002-03 
5. 163     Natalie Martin - 1982-83 
6. 157     Renita Dobbins - 2006-07 
7. 153     Brook Knapp - 1989-90 
8. 152     Natalie Martin - 1984-85 
9. 150     Laura Beth Anderson - 2007-08 
10. 146     Windi Blevins - 1994-95 

Assists average (minimum 20 games) 
1. 7.0     Windi Blevins (31 games) - 1995-96 
2. 6.5     Natalie Martin (27 games) - 1983-84 
3. 6.3     Robbie Conder (31 games) - 1990-91 
4. 5.6     Natalie Martin (29 games) - 1982-83 
5. 5.6     Renita Dobbins (28 games) - 2006-07 
6. 5.4     Natalie Martin (28 games) - 1984-85 
7. 5.4     Windi Blevins (27 games) - 1994-95 
8. 5.4     Terri Conder (25 games) - 1983-84 
9. 5.3     Robbie Conder (23 games) - 1991-92 
10. 5.2     Laura Beth Anderson (29 games) - 2007-08 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 116     Carol Jones - 1984-85 
2. 99     Carol Jones - 1983-84 
3. 76     Carol Jones - 1985-86 
4. 61     Angela Watson - 1994-95 
5. 50     Angela Watson - 1995-96 
6. 46     Raquel Logan - 2016-17 
7. 42     Georgia Wisner - 1987-88 
8. 41     Chorcelle Taylor - 2008-09 
9. 40     Meaghen Kelleybrew - 2007-08 
10. 35     Raquel Logan - 2015-16 

Blocked shots average (minimum 20 games) 
1. 4.0     Carol Jones (29 games) - 1984-85 
2. 3.5     Carol Jones (28 games) - 1983-84 
3. 2.5     Carol Jones (30 games) - 1985-86 
4. 2.4     Angela Watson (25 games) - 1994-95 
5. 1.6     Angela Watson (31 games) - 1995-96 
6. 1.6     Chorcelle Taylor (26 games) - 2008-09 
7. 1.6     Georgia Wisner (27 games) - 1987-88 
8. 1.5     Raquel Logan (31 games) - 2016-17 
9. 1.4     Meaghen Kelleybrew (28 games) - 2007-08 
10. 1.3     Laura Hiegel (26 games) - 1997-98 


 

 STEALS (SEASON) 

Steals 
1. 190     Carone Harris - 2004-05 
2. 188     Carone Harris - 2001-02 
3. 161     Carone Harris - 2002-03 
4. 128     Carone Harris - 2003-04 
5. 99     Renita Dobbins - 2003-04 
6. 97     Katie Ferguson - 2000-01 
97     Sandra Reed - 1987-88 
8. 86     Sandra Reed - 1988-89 
9. 85     Windi Blevins - 1994-95 
10. 80     Windi Blevins - 1995-96 

Steals average (minimum 20 games) 
1. 6.1     Carone Harris (31 games) - 2001-02 
2. 5.4     Carone Harris (35 games) - 2004-05 
3. 4.7     Carone Harris (34 games) - 2002-03 
4. 4.0     Carone Harris (32 games) - 2003-04 
5. 3.9     Katie Ferguson (25 games) - 2000-01 
6. 3.3     Sandra Reed (29 games) - 1987-88 
7. 3.3     Renita Dobbins (30 games) - 2003-04 
8. 3.1     Windi Blevins (27 games) - 1994-95 
9. 3.0     Zandra Moore (26 games) - 1998-99 
10. 3.0     Sandra Reed (29 games) - 1988-89 


 

 PARTICIPATION (SEASON) 

Games played 
1. 35     Caronica Randle - 2004-05 
35     Taylor Sells - 2017-18 
35     Traci Graham - 2004-05 
35     Victoria Richards - 2004-05 
35     Carone Harris - 2004-05 
35     Micaela Thomas - 2004-05 
35     Taylor Baudoin - 2017-18 
8. 34     Traci Graham - 2002-03 
34     Kristin Frase - 2002-03 
34     Mekaylan Hicks - 2017-18 
34     Carone Harris - 2002-03 
34     Angel Williams - 2017-18 
34     Antonija Bozic - 2017-18 
34     Bekka Middleton - 2002-03 
34     Pam Hatcher - 2002-03 
34     Genai Walker - 2002-03 

Games started 
1. 35     Victoria Richards - 2004-05 
35     Carone Harris - 2004-05 
3. 34     Carone Harris - 2002-03 
34     Genai Walker - 2002-03 
34     Taylor Baudoin - 2017-18 
34     Bekka Middleton - 2002-03 
7. 33     Caronica Randle - 2004-05 
33     Micaela Thomas - 2004-05 
33     Destinee Rogers - 2010-11 
33     Megan Herbert - 2010-11 

Minutes 
1. 1257     Carone Harris - 2004-05 
2. 1179     Carone Harris - 2002-03 
3. 1136     Taylor Baudoin - 2017-18 
4. 1115     Carone Harris - 2001-02 
5. 1105     Caronica Randle - 2004-05 
6. 1101     Bekka Middleton - 2002-03 
7. 1087     Taylor Sells - 2017-18 
8. 1072     Angela Watson - 1995-96 
9. 1068     Megan Herbert - 2012-13 
10. 1061     Micaela Thomas - 2004-05 

Minutes average 
1. 36.0     Carone Harris (31 games) - 2001-02 
2. 35.9     Carone Harris (35 games) - 2004-05 
3. 35.6     Megan Herbert (30 games) - 2012-13 
4. 35.3     Megan Herbert (29 games) - 2009-10 
5. 35.2     Destinee Rogers (26 games) - 2008-09 
6. 34.7     Carone Harris (34 games) - 2002-03 
7. 34.6     Angela Watson (31 games) - 1995-96 
8. 33.1     Allyson Sample (14 games) - 2007-08 
9. 33.1     Taylor Sells (29 games) - 2019-20 
10. 33.1     Destinee Rogers (31 games) - 2011-12 


 

Team Season Records

 

Team Season Records (Jun 14, 2021)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 2771         - 2004-05 
2. 2646         - 1990-91 
3. 2609         - 2002-03 
4. 2523         - 2001-02 
5. 2402         - 1995-96 
6. 2375         - 1988-89 
7. 2336         - 2010-11 
8. 2334         - 1989-90 
9. 2322         - 2003-04 
10. 2259         - 1987-88 

Scoring average 
1. 85.4        1990-91 
2. 81.9        1988-89 
3. 81.4        2001-02 
4. 79.2        2004-05 
5. 77.9        1987-88 
6. 77.5        1995-96 
7. 77.0        1997-98 
8. 76.7        2002-03 
9. 76.3        1991-92 
10. 76.1        1992-93 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 995         - 1990-91 
2. 972         - 2002-03 
3. 950         - 1995-96 
4. 927         - 2001-02 
5. 920         - 1986-87 
6. 917         - 2004-05 
7. 915         - 1988-89 
8. 903         - 1987-88 
9. 880         - 2003-04 
10. 852         - 1984-85 

Field goals attempted 
1. 2273         - 2004-05 
2. 2235         - 2002-03 
3. 2176         - 2003-04 
4. 2125         - 2001-02 
5. 2109         - 1995-96 
6. 1951         - 1988-89 
7. 1944         - 1990-91 
8. 1890         - 2010-11 
9. 1866         - 1987-88 
10. 1858         - 1985-86 

Field goal percentage 
1. .515        1983-84 
2. .512        1990-91 
3. .496        1986-87 
4. .494        1981-82 
5. .487        1984-85 
6. .485        1989-90 
7. .484        1987-88 
8. .480        1982-83 
9. .475        1991-92 
10. .469        1988-89 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 257         - 2004-05 
2. 238         - 2010-11 
3. 217         - 2003-04 
4. 210         - 2011-12 
5. 200         - 2002-03 
6. 193         - 2009-10 
7. 187         - 2006-07 
8. 179         - 2001-02 
9. 171         - 1990-91 
10. 166         - 2017-18 

3-point field goals attempted 
1. 757         - 2004-05 
2. 713         - 2010-11 
3. 696         - 2003-04 
4. 661         - 2011-12 
5. 629         - 2009-10 
6. 615         - 2006-07 
7. 590         - 2002-03 
8. 547         - 2008-09 
9. 546         - 2007-08 
10. 536         - 2001-02 

3-point FG percentage 
1. .424        1989-90 
2. .399        1997-98 
3. .392        1990-91 
4. .370        1987-88 
5. .359        1992-93 
6. .353        2016-17 
7. .349        2015-16 
8. .344        1991-92 
9. .340        1994-95 
10. .339        2004-05 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 680         - 2004-05 
2. 577         - 2009-10 
3. 520         - 1989-90 
4. 518         - 1992-93 
5. 515         - 1988-89 
6. 514         - 2010-11 
7. 490         - 2001-02 
8. 485         - 1990-91 
9. 480         - 1984-85 
10. 475         - 1981-82 

Free throws attempted 
1. 877         - 2004-05 
2. 780         - 2009-10 
3. 750         - 2010-11 
4. 708         - 1988-89 
708         - 2001-02 
6. 707         - 1992-93 
7. 699         - 1984-85 
8. 690         - 1989-90 
9. 678         - 1982-83 
10. 677         - 1990-91 
677         - 1981-82 

Free throw percentage 
1. .775        2004-05 
2. .754        1989-90 
3. .742        1991-92 
4. .740        2009-10 
5. .735        2015-16 
6. .733        1992-93 
7. .727        1988-89 
8. .723        2014-15 
9. .717        2005-06 
10. .716        1990-91 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1429         - 2002-03 
2. 1428         - 2004-05 
3. 1372         - 1985-86 
4. 1325         - 1984-85 
5. 1294         - 1988-89 
6. 1292         - 2009-10 
7. 1285         - 2001-02 
8. 1283         - 2003-04 
9. 1266         - 2010-11 
10. 1258         - 1986-87 

Rebounding average 
1. 45.7        1985-86 
2. 45.7        1984-85 
3. 44.6        1988-89 
4. 44.6        2009-10 
5. 42.1        1987-88 
6. 42.0        2002-03 
7. 41.9        1986-87 
8. 41.7        1976-77 
9. 41.6        1979-80 
10. 41.5        2001-02 

Defensive rebounds 
1. 1244         - 1985-86 
2. 1103         - 1982-83 
3. 1096         - 1986-87 
4. 1031         - 1983-84 
5. 1027         - 1984-85 
6. 994         - 1981-82 
7. 947         - 2004-05 
8. 918         - 1987-88 
9. 902         - 2002-03 
10. 842         - 1989-90 

Defense rebound avg 
1. 41.5        1985-86 
2. 38.0        1982-83 
3. 36.8        1983-84 
4. 36.5        1986-87 
5. 35.4        1984-85 
6. 34.3        1981-82 
7. 31.7        1987-88 
8. 28.5        1988-89 
9. 28.4        2009-10 
10. 27.3        2007-08 

Offensive rebounds 
1. 555         - 2003-04 
2. 544         - 2001-02 
3. 527         - 2002-03 
4. 481         - 2004-05 
5. 470         - 1995-96 
6. 469         - 2009-10 
469         - 2010-11 
8. 467         - 1988-89 
9. 439         - 2015-16 
439         - 2012-13 

Offense rebound avg 
1. 17.5        2001-02 
2. 17.3        2003-04 
3. 16.2        2009-10 
4. 16.1        1988-89 
5. 16.0        1994-95 
6. 15.9        1999-00 
7. 15.5        2002-03 
8. 15.4        2000-01 
9. 15.2        1996-97 
10. 15.2        1995-96 


 

 ASSISTS (SEASON) 

Assists 
1. 601         - 1983-84 
2. 585         - 1989-90 
3. 582         - 1990-91 
4. 568         - 1995-96 
5. 558         - 2002-03 
558         - 1982-83 
7. 552         - 1985-86 
8. 530         - 1986-87 
9. 500         - 1984-85 
10. 496         - 2001-02 

Assists average 
1. 21.5        1983-84 
2. 19.2        1982-83 
3. 18.9        1989-90 
4. 18.8        1990-91 
5. 18.4        1985-86 
6. 18.3        1991-92 
7. 18.3        1995-96 
8. 17.7        1986-87 
9. 17.2        1984-85 
10. 16.8        1994-95 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 143         - 2007-08 
2. 134         - 1984-85 
3. 125         - 2008-09 
4. 113         - 1995-96 
5. 110         - 2016-17 
6. 109         - 2009-10 
7. 107         - 2015-16 
107         - 1983-84 
9. 103         - 2006-07 
10. 100         - 1985-86 
100         - 2004-05 
100         - 2010-11 

Blocked shots average 
1. 4.9        2007-08 
2. 4.6        1984-85 
3. 4.3        2008-09 
4. 3.8        1983-84 
5. 3.8        2009-10 
6. 3.7        2006-07 
7. 3.6        1995-96 
8. 3.5        2016-17 
9. 3.3        2015-16 
10. 3.3        1985-86 


 

 STEALS (SEASON) 

Steals 
1. 452         - 2001-02 
2. 426         - 2002-03 
3. 419         - 2004-05 
4. 410         - 2003-04 
5. 351         - 1992-93 
6. 344         - 1990-91 
7. 334         - 1995-96 
8. 332         - 2010-11 
9. 324         - 1986-87 
10. 321         - 1993-94 

Steals average 
1. 14.6        2001-02 
2. 12.8        2003-04 
3. 12.5        1992-93 
4. 12.5        2002-03 
5. 12.0        2004-05 
6. 11.9        1993-94 
7. 11.2        1994-95 
8. 11.1        1990-91 
9. 11.0        1998-99 
10. 10.8        1986-87 

Scoring defense 
1. 50.9        2017-18 
2. 52.9        2015-16 
3. 53.1        2016-17 
4. 54.0        2011-12 
5. 56.5        2012-13 
6. 57.1        2013-14 
7. 57.3        2014-15 
8. 58.7        2019-20 
9. 59.1        1985-86 
10. 59.6        1984-85 

Scoring margin 
1. 72.0        1976-77 
2. 65.6        1977-78 
3. 63.3        1980-81 
4. 61.8        1978-79 
5. 17.1        2002-03 
6. 16.9        2001-02 
7. 15.7        1984-85 
8. 15.4        2016-17 
9. 13.9        1982-83 
10. 13.8        1983-84 

Field goal pct defense 
1. .353        2016-17 
2. .361        2011-12 
3. .369        2015-16 
4. .373        2017-18 
5. .375        2012-13 
6. .378        2009-10 
7. .388        2002-03 
8. .388        2019-20 
9. .390        2014-15 
10. .393        1982-83 

3-point FG pct defense 
1. .267        2011-12 
2. .290        2002-03 
3. .290        2017-18 
4. .292        2004-05 
5. .292        2006-07 
6. .292        2005-06 
7. .294        2009-10 
8. .297        2010-11 
9. .302        1997-98 
10. .305        1993-94 

Rebounding defense 
1. 30.3        2017-18 
2. 30.5        1990-91 
3. 30.7        1981-82 
4. 30.9        1991-92 
5. 31.1        2020-21 
6. 31.5        2016-17 
7. 31.7        2015-16 
8. 32.1        1992-93 
9. 32.3        2019-20 
10. 33.4        2013-14 

Rebounding margin 
1. 41.7        1976-77 
2. 35.0        1980-81 
3. 32.4        1977-78 
4. 31.2        1978-79 
5. 12.1        1984-85 
6. 10.7        1985-86 
7. 8.3        1988-89 
8. 7.5        2012-13 
9. 7.2        2015-16 
10. 6.9        1986-87 


 

 PARTICIPATION (SEASON) 

Games played 
1. 35         - 2004-05 
35         - 2017-18 
3. 34         - 2002-03 
4. 33         - 2010-11 
5. 32         - 2003-04 
32         - 2015-16 
7. 31         - 2016-17 
31         - 2001-02 
31         - 2011-12 
31         - 1995-96 
31         - 1989-90 
31         - 2014-15 
31         - 1990-91 

Games started 

Minutes 
1. 7050         - 2017-18 
2. 7024         - 2004-05 
3. 6850         - 2002-03 
4. 6700         - 2010-11 
5. 6400         - 2015-16 
6400         - 2003-04 
7. 6300         - 2001-02 
8. 6275         - 1995-96 
6275         - 2011-12 
10. 6220         - 2014-15 

Minutes average 
1. 208.9        1992-93 
2. 203.2        2001-02 
3. 203.0        2010-11 
4. 202.7        2012-13 
5. 202.4        2011-12 
202.4        1995-96 
7. 201.9        1999-00 
8. 201.8        2005-06 
9. 201.8        2006-07 
10. 201.7        2008-09