#00 Briana Trigg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Baylor  11/25/20    26  2-8  .250  0-2  .000  2-2  1.000  8.0  6.0 
at TCU  11/28/20  36  1-13  .077  0-0  .000  2-2  1.000  8.5  5.0 
at Ark.-Pine Bluff  12/01/20  32  5-8  .625  0-0  .000  2-4  .500  8.0  12  7.3 
KANSAS STATE  12/05/20  24  0-2  .000  0-0  .000  1-2  .500  7.3  5.8 
at Arkansas  12/13/20  19  0-3  .000  0-0  .000  4-4  1.000  6.4  5.4 
LITTLE ROCK  12/16/20  18  0-2  .000  0-0  .000  1-2  .500  5.7  4.7 
ARK.-PINE BLUFF  12/18/20  30  2-4  .500  0-0  .000  4-6  .667  10  6.3  5.1 
at Mississippi St.  12/20/20  16  0-0  .000  0-0  .000  0-0  .000  5.9  4.5 
at McNeese  01/02/21  29  2-5  .400  0-0  .000  4-4  1.000  5.7  4.9 
SAM HOUSTON  01/09/21  21  1-5  .200  0-0  .000  1-1  1.000  5.4  4.7 
SFA  01/13/21    0-1  .000  0-0  .000  0-0  .000  5.0  4.3 
NICHOLLS  01/16/21  38  1-6  .167  1-2  .500  0-0  .000  5.0  4.2 
at Abilene Christian  01/23/21  36  4-7  .571  0-0  .000  0-1  .000  5.1  4.5 
at Southeastern Louisiana  01/27/21  34  3-7  .429  1-1  1.000  0-0  .000  5.1  4.6 
NORTHWESTERN STATE  01/30/21  20  2-5  .400  0-0  .000  0-0  .000  5.0  4.6 
at New Orleans  02/03/21  35  2-5  .400  0-0  .000  4-4  1.000  5.1  4.8 
NEW ORLEANS  02/10/21  19  1-2  .500  1-1  1.000  0-0  .000  5.2  4.7 
at Sam Houston  02/13/21  19  3-9  .333  0-0  .000  2-4  .500  10  5.4  4.9 
at Nicholls St.  02/20/21  39  3-3  1.000  0-0  .000  4-6  .667  5.5  10  5.2 
at SFA  02/22/21  24  1-4  .250  0-0  .000  1-2  .500  5.5  5.1 
ABILENE CHRISTIAN  02/27/21  40  3-9  .333  0-0  .000  0-0  .000  5.5  5.1 
MCNEESE  03/01/21  35  4-10  .400  0-1  .000  4-5  .800  10  5.7  12  5.4 
SOUTHEASTERN LOUISIANA  03/03/21  35  3-6  .500  0-1  .000  2-2  1.000  5.8  5.5 
at Northwestern St.  03/06/21  40  6-11  .545  0-0  .000  0-0  .000  14  6.2  12  5.8 
vs Houston Baptist  03/11/21  40  8-10  .800  0-0  .000  3-5  .600  10  6.3  19  6.3 
vs Lamar University  03/12/21  13  2-2  1.000  0-0  .000  0-0  .000  6.1  6.2 
vs SFA  03/13/21  32  4-9  .444  0-1  .000  0-0  .000  6.1  6.3 
Totals     25  756  63-156  .404  3-9  .333  41-56  .732  54  110  164  6.1  70  31  44  22  170  6.3 
 
Games played: 27      Rebounds/game: 6.1 
Points/game: 6.3      Assists/game: 1.1 
FG Pct: 40.4      Turnovers/game: 1.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 73.2      Steals/game: 0.8 
       Blocks/game: 0.1