#00 Briana Trigg |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Baylor | 11/25/20 | 26 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 8.0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
| at TCU | 11/28/20 | * | 36 | 1-13 | .077 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 8.5 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 5.0 |
| at Ark.-Pine Bluff | 12/01/20 | * | 32 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 5 | 2 | 7 | 8.0 | 4 | 0 | 3 | 0 | 0 | 1 | 12 | 7.3 |
| KANSAS STATE | 12/05/20 | * | 24 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 5.8 |
| at Arkansas | 12/13/20 | * | 19 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 6.4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.4 |
| LITTLE ROCK | 12/16/20 | * | 18 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.7 |
| ARK.-PINE BLUFF | 12/18/20 | * | 30 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 4 | 6 | 10 | 6.3 | 3 | 0 | 0 | 3 | 0 | 2 | 8 | 5.1 |
| at Mississippi St. | 12/20/20 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| at McNeese | 01/02/21 | * | 29 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 5.7 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 4.9 |
| SAM HOUSTON | 01/09/21 | * | 21 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 5.4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 4.7 |
| SFA | 01/13/21 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| NICHOLLS | 01/16/21 | * | 38 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 4.2 |
| at Abilene Christian | 01/23/21 | * | 36 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 5.1 | 4 | 0 | 4 | 2 | 0 | 1 | 8 | 4.5 |
| at Southeastern Louisiana | 01/27/21 | * | 34 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 4 | 1 | 5 | 5.1 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 4.6 |
| NORTHWESTERN STATE | 01/30/21 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.0 | 1 | 0 | 0 | 4 | 2 | 1 | 4 | 4.6 |
| at New Orleans | 02/03/21 | * | 35 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 5.1 | 1 | 0 | 3 | 2 | 0 | 2 | 8 | 4.8 |
| NEW ORLEANS | 02/10/21 | * | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 6 | 6 | 5.2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 4.7 |
| at Sam Houston | 02/13/21 | * | 19 | 3-9 | .333 | 0-0 | .000 | 2-4 | .500 | 3 | 7 | 10 | 5.4 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | 4.9 |
| at Nicholls St. | 02/20/21 | * | 39 | 3-3 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 7 | 5.5 | 3 | 0 | 2 | 2 | 0 | 2 | 10 | 5.2 |
| at SFA | 02/22/21 | * | 24 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.5 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 5.1 |
| ABILENE CHRISTIAN | 02/27/21 | * | 40 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.5 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 5.1 |
| MCNEESE | 03/01/21 | * | 35 | 4-10 | .400 | 0-1 | .000 | 4-5 | .800 | 5 | 5 | 10 | 5.7 | 3 | 0 | 4 | 1 | 0 | 2 | 12 | 5.4 |
| SOUTHEASTERN LOUISIANA | 03/03/21 | * | 35 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 5.8 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 5.5 |
| at Northwestern St. | 03/06/21 | * | 40 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 6 | 8 | 14 | 6.2 | 5 | 1 | 3 | 3 | 0 | 2 | 12 | 5.8 |
| vs Houston Baptist | 03/11/21 | * | 40 | 8-10 | .800 | 0-0 | .000 | 3-5 | .600 | 2 | 8 | 10 | 6.3 | 1 | 0 | 1 | 2 | 0 | 1 | 19 | 6.3 |
| vs Lamar University | 03/12/21 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 6.2 |
| vs SFA | 03/13/21 | * | 32 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 6.3 |
| Totals | 25 | 756 | 63-156 | .404 | 3-9 | .333 | 41-56 | .732 | 54 | 110 | 164 | 6.1 | 70 | 4 | 31 | 44 | 3 | 22 | 170 | 6.3 | |
| Games played: 27 | Rebounds/game: 6.1 | |
| Points/game: 6.3 | Assists/game: 1.1 | |
| FG Pct: 40.4 | Turnovers/game: 1.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.2 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |