#02 Ayanna Trigg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ark.-Pine Bluff  12/01/20    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
KANSAS STATE  12/05/20    1-4  .250  0-0  .000  0-2  .000  1.0  2.0 
at Arkansas  12/13/20    15  1-3  .333  0-0  .000  1-2  .500  3.0  2.3 
LITTLE ROCK  12/16/20    16  3-5  .600  0-0  .000  1-1  1.000  3.3  3.5 
ARK.-PINE BLUFF  12/18/20    11  0-0  .000  0-0  .000  0-2  .000  3.6  2.8 
at Mississippi St.  12/20/20    0-0  .000  0-0  .000  0-0  .000  3.0  2.3 
at McNeese  01/02/21    16  1-7  .143  0-0  .000  0-0  .000  3.7  2.3 
SAM HOUSTON  01/09/21  12  0-2  .000  0-0  .000  0-0  .000  3.8  2.0 
SFA  01/13/21    12  1-4  .250  0-0  .000  3-4  .750  3.7  2.3 
NICHOLLS  01/16/21    1-3  .333  0-0  .000  2-2  1.000  3.8  2.5 
at Abilene Christian  01/23/21    15  3-6  .500  0-0  .000  0-0  .000  3.5  2.8 
at Southeastern Louisiana  01/27/21  20  4-10  .400  0-0  .000  0-0  .000  3.6  3.3 
NORTHWESTERN STATE  01/30/21  20  2-4  .500  0-0  .000  4-6  .667  4.0  3.6 
at New Orleans  02/03/21  15  1-4  .250  0-0  .000  1-1  1.000  4.1  3.6 
NEW ORLEANS  02/10/21  29  2-5  .400  0-0  .000  5-8  .625  4.2  3.9 
at Sam Houston  02/13/21  16  2-4  .500  0-0  .000  2-2  1.000  4.2  4.1 
at Nicholls St.  02/20/21  28  3-4  .750  0-0  .000  4-6  .667  4.1  10  4.4 
at SFA  02/22/21  24  3-5  .600  0-0  .000  0-0  .000  4.2  4.5 
ABILENE CHRISTIAN  02/27/21  30  3-7  .429  0-0  .000  3-3  1.000  4.4  4.7 
MCNEESE  03/01/21  26  4-9  .444  0-0  .000  3-4  .750  11  4.8  11  5.1 
SOUTHEASTERN LOUISIANA  03/03/21  14  2-2  1.000  0-0  .000  0-0  .000  4.6  5.0 
at Northwestern St.  03/06/21  35  3-8  .375  0-0  .000  0-2  .000  4.6  5.0 
vs Houston Baptist  03/11/21  34  0-4  .000  0-0  .000  4-6  .667  4.7  5.0 
vs Lamar University  03/12/21  32  3-7  .429  0-0  .000  0-1  .000  4.8  5.0 
vs SFA  03/13/21  20  1-2  .500  0-0  .000  0-0  .000  4.6  4.9 
Totals     15  466  45-111  .405  0-0  .000  33-52  .635  44  72  116  4.6  77  29  42  13  123  4.9 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 4.9      Assists/game: 1.2 
FG Pct: 40.5      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 63.5      Steals/game: 0.5 
       Blocks/game: 0.2