#03 Romola Dominguez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ark.-Pine Bluff | 12/01/20 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KANSAS STATE | 12/05/20 | 18 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
| at Arkansas | 12/13/20 | * | 9 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| LITTLE ROCK | 12/16/20 | 23 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2.5 | |
| ARK.-PINE BLUFF | 12/18/20 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| at Mississippi St. | 12/20/20 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at McNeese | 01/02/21 | * | 16 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 1.9 |
| SAM HOUSTON | 01/09/21 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.9 | |
| SFA | 01/13/21 | * | 28 | 5-16 | .313 | 2-10 | .200 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3.0 |
| NICHOLLS | 01/16/21 | 9 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.3 | |
| at Abilene Christian | 01/23/21 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| at Southeastern Louisiana | 01/27/21 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 | |
| NORTHWESTERN STATE | 01/30/21 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at New Orleans | 02/03/21 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| NEW ORLEANS | 02/10/21 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.3 | |
| at Sam Houston | 02/13/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Nicholls St. | 02/20/21 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at SFA | 02/22/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Northwestern St. | 03/06/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| vs Lamar University | 03/12/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| vs SFA | 03/13/21 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| Totals | 3 | 188 | 14-45 | .311 | 7-29 | .241 | 0-2 | .000 | 6 | 15 | 21 | 1.0 | 19 | 1 | 6 | 11 | 1 | 6 | 35 | 1.7 | |
| Games played: 21 | Rebounds/game: 1.0 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 31.1 | Turnovers/game: 0.5 | |
| 3FG Pct: 24.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 0.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |