#04 Ruth Balogun |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Baylor | 11/25/20 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| at TCU | 11/28/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 | |
| KANSAS STATE | 12/05/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Arkansas | 12/13/20 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 1.5 | |
| at Mississippi St. | 12/20/20 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| SAM HOUSTON | 01/09/21 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| SFA | 01/13/21 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| NICHOLLS | 01/16/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| NORTHWESTERN STATE | 01/30/21 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Sam Houston | 02/13/21 | 11 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 3 | 4 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| at SFA | 02/22/21 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.6 | |
| ABILENE CHRISTIAN | 02/27/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Houston Baptist | 03/11/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| vs Lamar University | 03/12/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs SFA | 03/13/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 70 | 8-13 | .615 | 0-0 | .000 | 2-4 | .500 | 5 | 10 | 15 | 1.0 | 13 | 0 | 3 | 7 | 0 | 1 | 18 | 1.2 | |
| Games played: 15 | Rebounds/game: 1.0 | |
| Points/game: 1.2 | Assists/game: 0.2 | |
| FG Pct: 61.5 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |