#05 Tori Lasker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Baylor | 11/25/20 | * | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| at TCU | 11/28/20 | * | 37 | 1-6 | .167 | 0-3 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.0 | 4 | 0 | 9 | 4 | 0 | 2 | 4 | 2.0 |
| at Arkansas | 12/13/20 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 |
| LITTLE ROCK | 12/16/20 | * | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1.0 |
| ARK.-PINE BLUFF | 12/18/20 | 27 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 4 | 4 | 0 | 1 | 7 | 2.2 | |
| at Mississippi St. | 12/20/20 | 20 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 2 | 4 | 0 | 2 | 7 | 3.0 | |
| at McNeese | 01/02/21 | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| SAM HOUSTON | 01/09/21 | * | 36 | 6-12 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 5 | 5 | 2.1 | 4 | 0 | 5 | 7 | 0 | 2 | 13 | 3.9 |
| SFA | 01/13/21 | * | 30 | 2-5 | .400 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 2 | 4 | 0 | 2 | 5 | 4.0 |
| NICHOLLS | 01/16/21 | * | 32 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 4 | 4 | 0 | 0 | 5 | 4.1 |
| at Abilene Christian | 01/23/21 | * | 38 | 5-15 | .333 | 2-7 | .286 | 0-2 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 4.8 |
| at Southeastern Louisiana | 01/27/21 | * | 31 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 1 | 5 | 6 | 2.2 | 3 | 0 | 2 | 6 | 0 | 1 | 5 | 4.8 |
| NORTHWESTERN STATE | 01/30/21 | * | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.6 |
| at New Orleans | 02/03/21 | * | 31 | 4-11 | .364 | 0-2 | .000 | 3-5 | .600 | 0 | 4 | 4 | 2.2 | 2 | 0 | 0 | 6 | 0 | 3 | 11 | 5.1 |
| NEW ORLEANS | 02/10/21 | 28 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 5.1 | |
| Totals | 11 | 402 | 30-92 | .326 | 8-33 | .242 | 8-16 | .500 | 2 | 31 | 33 | 2.2 | 31 | 0 | 36 | 55 | 0 | 15 | 76 | 5.1 | |
| Games played: 15 | Rebounds/game: 2.2 | |
| Points/game: 5.1 | Assists/game: 2.4 | |
| FG Pct: 32.6 | Turnovers/game: 3.7 | |
| 3FG Pct: 24.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |