#11 Savanna Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Baylor  11/25/20  23  2-13  .154  0-3  .000  0-0  .000  3.0  4.0 
at TCU  11/28/20  20  2-6  .333  0-1  .000  0-0  .000  2.0  4.0 
at Ark.-Pine Bluff  12/01/20  29  2-6  .333  0-2  .000  4-5  .800  2.7  5.3 
KANSAS STATE  12/05/20  34  0-6  .000  0-2  .000  0-0  .000  2.8  4.0 
at Arkansas  12/13/20  0-1  .000  0-0  .000  0-0  .000  2.2  3.2 
LITTLE ROCK  12/16/20    17  2-6  .333  0-1  .000  1-2  .500  1.8  3.5 
ARK.-PINE BLUFF  12/18/20  23  4-5  .800  0-0  .000  4-6  .667  2.0  12  4.7 
at Mississippi St.  12/20/20  23  1-5  .200  0-0  .000  3-4  .750  2.0  4.8 
at McNeese  01/02/21  18  3-5  .600  0-0  .000  1-1  1.000  2.1  5.0 
SAM HOUSTON  01/09/21  39  6-11  .545  0-1  .000  4-4  1.000  2.2  16  6.1 
SFA  01/13/21  20  2-7  .286  0-1  .000  2-2  1.000  2.0  6.1 
NICHOLLS  01/16/21  33  2-9  .222  0-1  .000  0-0  .000  2.0  5.9 
at Abilene Christian  01/23/21  38  2-8  .250  0-0  .000  0-0  .000  2.0  5.8 
at Southeastern Louisiana  01/27/21  37  3-7  .429  1-1  1.000  5-6  .833  1.9  12  6.2 
NORTHWESTERN STATE  01/30/21  28  2-6  .333  0-1  .000  0-0  .000  1.9  6.1 
at New Orleans  02/03/21  32  0-5  .000  0-2  .000  0-0  .000  2.3  5.7 
NEW ORLEANS  02/10/21  27  2-4  .500  0-1  .000  1-5  .200  2.4  5.6 
at Sam Houston  02/13/21  40  6-12  .500  0-0  .000  6-10  .600  2.4  18  6.3 
at Nicholls St.  02/20/21  35  6-10  .600  0-1  .000  3-3  1.000  2.4  15  6.8 
at SFA  02/22/21  37  2-7  .286  0-1  .000  4-6  .667  2.5  6.9 
ABILENE CHRISTIAN  02/27/21  40  3-11  .273  1-3  .333  4-5  .800  2.5  11  7.0 
MCNEESE  03/01/21  40  2-8  .250  0-0  .000  0-2  .000  2.5  6.9 
SOUTHEASTERN LOUISIANA  03/03/21  40  3-12  .250  0-1  .000  1-1  1.000  2.5  6.9 
at Northwestern St.  03/06/21  37  2-7  .286  0-0  .000  1-2  .500  2.6  6.8 
vs Houston Baptist  03/11/21  35  5-11  .455  0-0  .000  1-2  .500  2.6  11  7.0 
vs Lamar University  03/12/21  34  4-9  .444  0-0  .000  1-1  1.000  2.6  7.1 
Totals     25  786  68-197  .345  2-23  .087  46-67  .687  19  49  68  2.6  65  53  78  23  184  7.1 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 7.1      Assists/game: 2.0 
FG Pct: 34.5      Turnovers/game: 3.0 
3FG Pct: 8.7      Assist/turnover ratio: 0.7 
FT Pct: 68.7      Steals/game: 0.9 
       Blocks/game: 0.2